Moto Racing JAPAN > MFJ Trial Results
MFJ TRIAL CHAMPIONSHIP
Year | Rider |
---|---|
1973 | KIMURA Haruo |
1974 | KONDOH Hiroshi |
1975 | KATOH Fumihiro |
1976 | KUROYAMA Ichiro |
1977 | KONDOH Hiroshi |
1978 | KONDOH Hiroshi |
1979 | KONDOH Hiroshi |
1980 | MARUYAMA Taneyasu |
1981 | KUROYAMA Ichiro |
1982 | YAMAMOTO Masaya |
1983 | YAMAMOTO Masaya |
1984 | YAMAMOTO Masaya |
1985 | YAMAMOTO Masaya |
1986 | YAMAMOTO Masaya |
1987 | ITOH Atsushi |
1988 | ITOH Atsushi |
1989 | NARITA Takumi |
1990 | ITOH Atsushi |
1991 | NAKAGAWA Yoshihiro |
1992 | COUTURIER Pascal |
1993 | COUTURIER Pascal |
1994 | NARITA Takumi |
1995 | FUJINAMI Takahisa |
1996 | KUROYAMA Ken'ichi |
1997 | KUROYAMA Ken'ichi |
1998 | FUJINAMI Takahisa |
1999 | FUJINAMI Takahisa |
2000 | FUJINAMI Takahisa |
2001 | FUJINAMI Takahisa |
2002 | KUROYAMA Ken'ichi |
2003 | KUROYAMA Ken'ichi |
2004 | KUROYAMA Ken'ichi |
2005 | KUROYAMA Ken'ichi |
2006 | KUROYAMA Ken'ichi |
2007 | OGAWA Tomoyuki |
2008 | KUROYAMA Ken'ichi |
2009 | KUROYAMA Ken'ichi |
2010 | OGAWA Tomoyuki |
2011 | KUROYAMA Ken'ichi |
2012 | KUROYAMA Ken'ichi |
2013 | OGAWA Tomoyuki |
2014 | OGAWA Tomoyuki |
2015 | OGAWA Tomoyuki |
2016 | OGAWA Tomoyuki |
Moto Racing JAPAN > MFJ Trial Results
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.