Moto Racing JAPAN > Japan Supercross Results > 1998 Season
JAPAN SUPERCROSS 1998
ARENA CROSS Flying Xmas '98 Day 1 (December 19) - Osaka-jo Hall (Osaka prif.)
Pos | No | Rider | Nat | Machine | Team | Laps |
---|---|---|---|---|---|---|
1 | 5 | Mike LaRocco | USA | HONDA | Factory Connection HONDA | 15 |
2 | 9 | John Dowd | USA | YAMAHA | YAMAHA MOTOR, USA | 15 |
3 | 54 | Takeshi Koikeda | JPN | YAMAHA | YAMAHA Racing Team | 15 |
4 | 7 | Ryuichiro Takahama | JPN | HONDA | TEAM HRC | 15 |
5 | 19 | Doug Henry | USA | YAMAHA | YAMAHA MOTOR, USA | 15 |
6 | 100 | Michael Brown | USA | HONDA | 15 | |
7 | 2 | Masanori Enomoto | JPN | SUZUKI | Team SUZUKI | 15 |
8 | 55 | Kyle Lewis | USA | SUZUKI | Team SUZUKI | 14 |
9 | 14 | Kenjiro Tsuji | JPN | KAWASAKI | KRT | 14 |
10 | 31 | Hideya Murano | JPN | KAWASAKI | Junior Riders | 14 |
11 | 24 | Taichi Kugimura | JPN | YAMAHA | Meihan Racing | 14 |
12 | 16 | Takateru Atsuta | JPN | SUZUKI | Team SUZUKI | 14 |
ARENA CROSS Flying Xmas '98 Day 2 (December 20) - Osaka-jo Hall (Osaka prif.)
Pos | No | Rider | Nat | Machine | Team | Laps |
---|---|---|---|---|---|---|
1 | 55 | Kyle Lewis | USA | SUZUKI | Team SUZUKI | 15 |
2 | 19 | Doug Henry | USA | YAMAHA | YAMAHA MOTOR, USA | 15 |
3 | 9 | John Dowd | USA | YAMAHA | YAMAHA MOTOR, USA | 15 |
4 | 54 | Takeshi Koikeda | JPN | YAMAHA | YAMAHA Racing Team | 15 |
5 | 5 | Mike LaRocco | USA | HONDA | Factory Connection HONDA | 15 |
6 | 7 | Ryuichiro Takahama | JPN | HONDA | TEAM HRC | 15 |
7 | 12 | Akira Narita | JPN | HONDA | SEKI RC with Moto Roman | 14 |
8 | 14 | Kenjiro Tsuji | JPN | KAWASAKI | KRT | 14 |
9 | 29 | Hiroshi Nakayama | JPN | HONDA | T.E. SPORT | 14 |
10 | 24 | Taichi Kugimura | JPN | YAMAHA | Meihan Racing | 14 |
11 | 18 | Naoki Serizawa | JPN | HONDA | T.E. SPORT | 14 |
12 | 100 | Michael Brown | USA | HONDA | 5R |
Moto Racing JAPAN > Japan Supercross Results > 1998 Season
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.