Moto Racing JAPAN > MFJ Road Race Results > 2014 Season > Round 3
MFJ Road Race Championship 2014, Round 3 of 8
May 24-25, Twin Ring Motegi (Tochigi prif), Attend: 11,200
JSB1000 CLASS
Pos | No | Rider | Machine | Tyre | Time/Delay | Laps | Team |
---|---|---|---|---|---|---|---|
1 | 634 | TAKAHASHI Takumi | Honda CBR1000RR | BS | 34'57.934 | 19 | MuSASHi RT HARC-PRO. |
2 | 1 | NAKASUGA Katsuyuki | Yamaha YZF-R1 | BS | 1.529 | 19 | YAMAHA YSP Racing Team |
3 | 12 | TSUDA Takuya | Suzuki GSX-R1000L4 | BS | 7.000 | 19 | YOSHIMURA SUZUKI Shell ADVANCE |
4 | 87 | YANAGAWA Akira | Kawasaki ZX-10R | BS | 8.539 | 19 | TEAM GREEN |
5 | 104 | YAMAGUCHI Tatsuya | Honda CBR1000RR | BS | 9.648 | 19 | TOHO Racing with MORIWAKI |
6 | 31 | NOZANE Kohta | Yamaha YZF-R1 | BS | 42.178 | 19 | NTS Team NORICK YAMAHA |
7 | 39 | SAKAI Daisaku | BMW S1000RR | BS | 50.136 | 19 | Flex D.R.E. Motorrad 39 |
8 | 26 | WATANABE Kazuki | Kawasaki ZX-10R | BS | 53.331 | 19 | TEAM GREEN |
9 | 33 | FUJITA Takuya | Yamaha YZF-R1 | DL | 55.930 | 19 | DOG FIGHT RACING YAMAHA |
10 | 16 | NAKAMURA Tomomasa | Honda CBR1000RR | DL | 1'25.004 | 19 | Team TOMOMASA |
11 | 14 | SHIMIZU Ikumi | Honda CBR1000RR | DL | 1'29.279 | 19 | Honda DREAM Takasaki B'WISE RT |
12 | 11 | YOSHIDA Mitsuhiro | Honda CBR1000RR | DL | 1'31.636 | 19 | Honda KUMAMOTO Racing |
13 | 13 | SUGAI Yoshiyuki | Ducati 1199 Panigale R | BS | 1'34.407 | 19 | Team SUGAI RACING JAPAN |
14 | 78 | INOUE Akinori | Kawasaki ZX-10R | BS | 1'34.563 | 19 | PIT CREW & MATSUDO FLASH |
15 | 15 | KUBOYAMA Masao | Honda CBR1000RR | DL | 1'50.942 | 19 | Honda HAMAYUKAI HAMAMATSU Escargot |
16 | 22 | YAMANAKA Masayuki | Honda CBR1000RR | PI | 1'51.459 | 19 | Honda QCT MEIWA Racing |
17 | 41 | SHIMIZU Yuki | Suzuki GSX-R1000 | DL | 1'52.597 | 19 | HAMAMATSU TEAM TITAN |
18 | 62 | SAWAMURA Motoaki | Yamaha YZF-R1 | DL | 1 Lap | 18 | IWATA Racing Family |
19 | 69 | INUKI Tsubasa | Suzuki GSX-R1000 | DL | 1 Lap | 18 | HAMAMATSU TEAM TITAN |
20 | 30 | INOUE Takeshi | Honda CBR1000RR | BS | 1 Lap | 18 | Honoh R |
21 | 47 | SHIOBARA Hiroshi | Suzuki GSX-R1000L2 | DL | 1 Lap | 18 | S SUPPLY & OYAJI GUMI |
22 | 49 | NAKAMURA Yuji | KTM 1190 RC8R | PI | 1 Lap | 18 | Rental Bike Yokohama - Marutomi Auto |
23 | 93 | KOHNO Hiroyuki | Honda CBR1000RR | DL | 1 Lap | 18 | CLUB NEXT & MOTO BUM |
24 | 113 | HONDA Keiichi | Honda CBR1000RR | BS | 1 Lap | 18 | Honda EG Racing |
25 | 77 | TSUTSUI Shin | Honda CBR1000RR | DL | 1 Lap | 18 | DOGFISH O-TEC SUZUKA |
26 | 58 | SATOH Shin'ichiro | Suzuki GSX-R1000L3 | DL | 1 Lap | 18 | SATOH Family Racing |
27 | 54 | OHASHI Yasuhiro | Honda CBR1000RR | DL | 1 Lap | 18 | Honda BLUE HELMETS MSC KUMAMOTO |
28 | 56 | NAKANE Hiroshi | Yamaha YZF-R1 | DL | 1 Lap | 18 | Nakamura Eg, Labo. |
29 | 88 | KURAYAMA Hisao | Honda CBR1000RR | BS | 1 Lap | 18 | Honda Koyokai Dream Racing Team |
30 | 18 | HARADA Hirotaka | Kawasaki ZX-10R | DL | 2 Laps | 17 | RS GARAGE HARADA HIMEJI |
NOT CLASSIFIED | |||||||
89 | SATOH Kohji | Suzuki GSX-R1000 | - | 9 Laps | 10 | motoalpha.com | |
32 | KONNO Yoshihiro | Suzuki GSX-R1000L4 | DL | 14 Laps | 5 | Moto Map SUPPLY | |
85 | NAKATOMI Shin'ichi | Yamaha YZF-R1 | DL | 14 Laps | 5 | HiTMAN RC KOHSHIEN YAMAHA | |
71 | KAGAYAMA Yukio | Suzuki GSX-R1000 | DL | 15 Laps | 4 | Team KAGAYAMA | |
27 | NAKAZAWA Takayuki | Yamaha YZF-R1 | DL | 15 Laps | 4 | DOG FIGHT RACING YAMAHA | |
Weather : Fine Condition : Dry Pole Position : No.634 TAKAHASHI Takumi - Honda CBR1000RR - 1'48.803 (R) - 158.86 km/h Fastest Lap : No.634 TAKAHASHI Takumi - Honda CBR1000RR - 1'49.469 (4/19) - 157.90 km/h Number of Complete Laps : 14 Number of Final Race Starters : 35 Number of Final Race Finishers : 30 |
ST600 CLASS
Pos | No | Rider | Machine | Time/Delay | Laps | Team |
---|---|---|---|---|---|---|
1 | 24 | KOBAYASHI Ryuta | Honda CBR600RR | 34'54.692 | 18 | Mistresa with HARC-PRO. |
2 | 65 | POLAMAI Chalermpol (THA) | Yamaha YZF-R6 | 0.147 | 18 | Yamaha Thailand Racing Team |
3 | 7 | IWAZAKI Tetsuro | Kawasaki ZX-6R | 0.323 | 18 | RS ITOH & ASIA |
4 | 45 | ISHIZUKA Takeshi | Kawasaki ZX-6R | 1.731 | 18 | RS ITOH & ASIA |
5 | 104 | KUNIKAWA Hiromichi | Honda CBR600RR | 2.954 | 18 | TOHO Racing Powered by MORIWAKI |
6 | 2 | YOKOE Ryuji | Yamaha YZF-R6 | 4.954 | 18 | SP TADAO Racing Team |
7 | 18 | HIURA Daijiro | Honda CBR600RR | 8.480 | 18 | HONDA SUZUKA Racing Team |
8 | 14 | KONDOH Yuya | Yamaha YZF-R6 | 21.808 | 18 | GBS Racing YAMAHA |
9 | 20 | NAKAYAMA Shintaro | Honda CBR600RR | 27.903 | 18 | Team SHINTARO with KRT |
10 | 69 | TSUDA Kazuma | Suzuki GSX-R600 | 35.030 | 18 | West Power SUZUKI |
11 | 34 | NAKAMOTO Gun | Yamaha YZF-R6 | 35.802 | 18 | LIRICA AMENA RT with OUT RUN |
12 | 33 | OKAMURA Mitsunori | Kawasaki ZX-6R | 46.067 | 18 | RS ITOH & ASIA |
13 | 21 | NAKATSUHARA Naohiro | Honda CBR600RR | 46.562 | 18 | KENYUKAI TOCHIGI PGR + ATS |
14 | 32 | NAGASHIMA Shuichi | Honda CBR600RR | 47.770 | 18 | ISHII RINGO-EN MOTO ALPHA |
15 | 59 | WAKAMATSU Hiroshi | Yamaha YZF-R6 | 48.907 | 18 | Team YSP MITAKA |
16 | 6 | INAGAKI Makoto | Yamaha YZF-R6 | 49.076 | 18 | AKENO SPEED - MIC |
17 | 56 | MAEDA Keisuke | Yamaha YZF-R6 | 49.137 | 18 | ITOH RACING - GMD SUZUKA |
18 | 97 | SANO Yuto | Honda CBR600RR | 50.276 | 18 | SRS-J with MORIWAKI |
19 | 82 | TANAKA Ayumu | Yamaha YZF-R6 | 56.921 | 18 | AKENO SPEED |
20 | 29 | TOYODA Hiroshi | Triumph Daytona 675R | 57.798 | 18 | D;REX Racing Triumph |
Weather : Fine Condition : Dry Pole Position : No.65 POLAMAI Chalermpol (THA) - Yamaha YZF-R6 - 1'54.924 - 150.40 km/h Fastest Lap : No.7 IWAZAKI Tetsuro - Kawasaki ZX-6R - 1'55.578 (9/18) - 149.55 km/h Number of Complete Laps : 13 Number of Final Race Starters : 39 Number of Final Race Finishers : 34 |
J-GP2 CLASS
Pos | No | Rider | Machine | Time/Delay | Laps | Team |
---|---|---|---|---|---|---|
1 | 72 | TAKAHASHI Yuki | Honda MD600 | 34'12.837 | 18 | MORIWAKI RACING |
2 | 2 | OGATA Hideyuki | Suzuki GSX-MFD6 | 0.449 | 18 | S PULSE DREAM RACING |
3 | 77 | IZUTSU Hitoyasu | Kawasaki ZX-6R | 4.972 | 18 | WILL RAISE & RS-I |
4 | 634 | URAMOTO Naomichi | Honda HP6 | 5.032 | 18 | MuSASHi RT HARC-PRO. |
5 | 7 | KRAISART Decha (THA) | Yamaha TYM-R6 | 14.642 | 18 | Yamaha Thailand Racing Team |
6 | 47 | WATANABE Kazuma | Honda KALEX | 15.026 | 18 | TELURU & EMOBILE Kohara RT |
7 | 71 | KOYAMA Tomoyoshi | Honda NH6 | 22.804 | 18 | NTST PRO PROJECT |
8 | 5 | IWATA Satoru | Honda NH6 | 23.074 | 18 | NTST PRO PROJECT |
9 | 13 | OHKI Takayuki | Honda CBR600RR | 23.336 | 18 | MOTO BUM HONDA |
10 | 6 | NAGASHIMA Tetsuta | Honda TSR2 | 26.190 | 18 | Business Ralliart & TELURU TSR |
11 | 44 | SEKIGUCHI Taro | Honda TSR2 | 27.099 | 18 | Team TARO PLUS ONE |
12 | 46 | HOSHINO Tomoya | Honda HP6 | 41.616 | 18 | SYNCEDGE 4413 Racing |
13 | 83 | NODA Hiroki | Honda TSR2 | 56.324 | 18 | TELURU & EMOBILE Kohara RT |
14 | 15 | NAKAMURA Yutaka | Honda CBR600RR | 56.891 | 18 | CLUB MOTO BUM |
15 | 11 | SATOH Taiki | Honda TSR6 | 1'09.250 | 18 | TEAM PLUS ONE |
16 | 48 | NAKAMOTO Yoshiya | Kawasaki MZX-6R | 1'15.420 | 18 | PIT CREW & MATSUDO FLASH |
17 | 51 | TAKAHASHI Hidemichi | Kawasaki MZX-6R | 1'36.824 | 18 | PIT CREW & MATSUDO FLASH |
18 | 29 | YAMAMURA Yoshinori | Yamaha YZF-R6 | 1'43.292 | 18 | GBS RACING YAMAHA |
19 | 22 | KAMATA Satoru | Honda MD600 | 1'47.429 | 18 | TOHO Racing + Odense Ihatove |
20 | 21 | OGUCHI Wataru | Yamaha YZF-OWR6 | 1 Lap | 17 | ALLMAN & OW RACING |
Weather : Cloudy Condition : Dry Pole Position : No.72 TAKAHASHI Yuki - Honda MD600 - 1'52.182 (R) - 154.08 km/h Fastest Lap : No.2 OGATA Hideyuki - Suzuki GSX-MFD6 - 1'53.338 (16/18) - 152.51 km/h Number of Complete Laps : 13 Number of Final Race Starters : 25 Number of Final Race Finishers : 22 |
J-GP3 CLASS RACE 1
Pos | No | Rider | Machine | Time/Delay | Laps | Team |
---|---|---|---|---|---|---|
1 | 67 | TOBA Kaito | Honda NSF250R | 32'31.979 | 16 | Team TEC.2 & TDA & NOBBY |
2 | 1 | YAMADA Sena | Honda NSF250R | 0.042 | 16 | LIBERTO PLUS ONE & ENDURANCE |
3 | 634 | MIZUNO Ryo | Honda NSF250R | 9.146 | 16 | MuSASHi RT HARC-PRO. |
4 | 51 | OKADA Yoshiharu | Honda NSF250R | 9.427 | 16 | PLUS ONE & SHOTARO & 48 |
5 | 3 | OHKUBO Hikari | Honda NSF250R | 9.526 | 16 | Hot Racing |
6 | 7 | TOKUDOME Masaki | Honda NSF250R | 16.594 | 16 | Tome Team PLUS ONE |
7 | 20 | SEKINO Kaito | Honda NSF250R | 16.706 | 16 | Project Myu 7C HARC |
8 | 33 | SAKUMOTO Kohsuke | Honda NSF250R | 16.954 | 16 | Club PARIS RSC |
9 | 19 | FURUICHI Ukyo | KTM RC250R | 16.954 | 16 | KTM RACING ASPIRATION |
10 | 56 | KOMURO Akira | Honda NSF250R | 24.779 | 16 | Teluru & EM Kohara RT |
11 | 9 | KITAMI Tsurugi | Honda NSF250R | 24.827 | 16 | Weider Hot Racing iF |
12 | 35 | DATE Yuta | Honda NSF250R | 24.949 | 16 | nyusan.com - Primitive RT & BATTLE F |
13 | 18 | SHIBUTA Tokio | Honda NSF250R | 25.317 | 16 | Weider Hot Racing iF |
14 | 27 | KURIHARA Keisuke | Honda NSF250R | 28.367 | 16 | CLUB HARC-PRO. |
15 | 31 | IWATO Ryosuke | Honda NSF250R | 28.470 | 16 | Club PARIS RSC |
16 | 15 | YAMAMOTO Hijiri | Honda NSF250R | 28.576 | 16 | P. Myu 7C HARC |
17 | 45 | MINAMIMOTO Soichiro | Honda TSR3 | 38.087 | 16 | P. Myu 7C HARC |
18 | 39 | ITOH Kazuki | Honda NSF250R | 38.393 | 16 | Kohara Racing |
19 | 41 | UI Yoichi | Ioda | 38.636 | 16 | 41 Planning |
20 | 46 | NAGAO Kenji | Honda NSF250R | 38.699 | 16 | Team KENKEN with APOLLO |
Weather : Fine Condition : Dry Pole Position : No.1 YAMADA Sena - Honda NSF250R - 2'00.412 - 143.55 km/h Fastest Lap : No.1 YAMADA Sena - Honda NSF250R - 2'00.690 (12/16) - 143.22 km/h Number of Complete Laps : 12 Number of Final Race Starters : 39 Number of Final Race Finishers : 38 |
J-GP3 CLASS RACE 2
Pos | No | Rider | Machine | Time/Delay | Laps | Team |
---|---|---|---|---|---|---|
1 | 1 | YAMADA Sena | Honda NSF250R | 36'30.912 | 18 | LIBERTO PLUS ONE & ENDURANCE |
2 | 3 | OHKUBO Hikari | Honda NSF250R | 1.050 | 18 | Hot Racing |
3 | 634 | MIZUNO Ryo | Honda NSF250R | 1.227 | 18 | MuSASHi RT HARC-PRO. |
4 | 51 | OKADA Yoshiharu | Honda NSF250R | 16.105 | 18 | PLUS ONE & SHOTARO & 48 |
5 | 9 | KITAMI Tsurugi | Honda NSF250R | 21.139 | 18 | Weider Hot Racing iF |
6 | 33 | SAKUMOTO Kohsuke | Honda NSF250R | 23.167 | 18 | Club PARIS RSC |
7 | 18 | SHIBUTA Tokio | Honda NSF250R | 25.863 | 18 | Weider Hot Racing iF |
8 | 56 | KOMURO Akira | Honda NSF250R | 32.940 | 18 | Teluru & EM Kohara RT |
9 | 27 | KURIHARA Keisuke | Honda NSF250R | 32.982 | 18 | CLUB HARC-PRO. |
10 | 39 | ITOH Kazuki | Honda NSF250R | 33.644 | 18 | Kohara Racing |
11 | 31 | IWATO Ryosuke | Honda NSF250R | 36.010 | 18 | Club PARIS RSC |
12 | 22 | NAKAYAMA Shota | Honda NSF250R | 38.433 | 18 | TECHNICA with KUSHITANI NISHINOMIYA |
13 | 26 | TAKASUGI Naoko | Honda NSF250R | 38.797 | 18 | MOTOBUM with Hippopotamus HONDA |
14 | 7 | TOKUDOME Masaki | Honda NSF250R | 41.782 | 18 | Tome Team PLUS ONE |
15 | 66 | OHUCHIDA Taku | Honda NSF250R | 42.187 | 18 | DOGFISH O-TEC SUZUKA |
16 | 98 | SANO Katsuto | Honda MD250GP3 | 51.187 | 18 | SRS-J with MORIWAKI |
17 | 10 | KIKUCHI Hiroyuki | Honda NSF250R | 53.856 | 18 | Team TEC.2 & TDA & NOBBY |
18 | 30 | OKAZAKI Shizuka | Honda NSF250R | 53.903 | 18 | Kohara Racing |
19 | 32 | YAMAMOTO Yasuhiro | Honda NSF250R | 54.047 | 18 | Hiroshima Kajita Racing & LRC |
20 | 14 | YASUMURA Takeshi | Honda NSF250R | 54.780 | 18 | nyusan.com - Primitive RT |
Weather : Cloudy Condition : Dry Pole Position : No.1 YAMADA Sena - Honda NSF250R - 2'00.170 - 143.84 km/h Fastest Lap : No.1 YAMADA Sena - Honda NSF250R - 2'00.738 (14/18) - 143.16 km/h Number of Complete Laps : 13 Number of Final Race Starters : 39 Number of Final Race Finishers : 33 |
Moto Racing JAPAN > MFJ Road Race Results > 2014 Season > Round 3
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.