Moto Racing JAPAN > MFJ Road Race Results > 2011 Season > Round 1
MFJ Road Race Championship 2011, Round 1 of 8
May 15, Suzuka Circuit (Mie prif), Attend: 20,500
JSB1000 CLASS
Pos | No | Rider | Machine | Time/Delay | Laps | Team |
---|---|---|---|---|---|---|
1 | 1 | AKIYOSHI Kohsuke | Honda CBR1000RR | 32'09.800 | 15 | F.C.C. TSR Honda |
2 | 21 | NAKASUGA Katsuyuki | Yamaha YZF-R1 | 1.457 | 15 | YSP Racing Team with TRC |
3 | 5 | ITOH Shin'ichi | Honda CBR1000RR | 2.807 | 15 | F.C.C. TSR Honda |
4 | 634 | TAKAHASHI Takumi | Honda CBR1000RR | 5.430 | 15 | MuSASHi RT HARC-PRO. |
5 | 71 | KAGAYAMA Yukio | Suzuki GSX-R1000 | 6.575 | 15 | Team KAGAYAMA |
6 | 02 | SERIZAWA Tamaki | Kawasaki ZX-10R | 38.875 | 15 | EVA RT 02 TRICK STAR FRTR |
7 | 01 | DEGUCHI Osamu | Kawasaki ZX-10R | 47.867 | 15 | EVA RT 01 TRICK STAR FRTR |
8 | 87 | YANAGAWA Akira | Kawasaki ZX-10R | 47.998 | 15 | TEAM GREEN |
9 | 8 | TAKEDA Yuichi | Yamaha YZF-R1 | 48.220 | 15 | Taira Racing |
10 | 75 | OHSAKI Nobuyuki | Kawasaki ZX-10R | 49.399 | 15 | WOODSTOCK Racing Team |
11 | 54 | TOKUDOME Kazuki | Honda CBR1000RR | 53.435 | 15 | Honda SUZUKA Racing Team |
12 | 104 | YAMAGUCHI Tatsuya | Ducati 1098R | 1'13.971 | 15 | TOHO Racing Hiroshima DESMO |
13 | 10 | HIGASHIMURA Isami | Kawasaki ZX-10R | 1'28.761 | 15 | RS-ITOH & ASIA |
14 | 32 | KONNO Yoshihiro | Suzuki GSX-R1000 | 1'29.007 | 15 | Moto Map SUPPLY |
15 | 69 | TANI Seishiro | Honda CBR1000RR | 1'34.022 | 15 | BMS RACING |
16 | 18 | KUBOYAMA Masao | Honda CBR1000RR | 1'50.761 | 15 | Honda HAMAYUKAI HAMAMATSU Escargot |
17 | 67 | NISHINAKA Tsuna | Honda CBR1000RR | 1'50.996 | 15 | Honda DREAM RT Wakayama |
18 | 23 | YOSHIDA Mitsuhiro | Honda CBR1000RR | 2'00.656 | 15 | Honda Ryokuyokai Kumamoto Racing |
19 | 17 | TAKADA Hayato | Bmw S1000RR | 2'01.495 | 15 | Tras & 8810R + NKB |
20 | 19 | FUJITA Takuya | Yamaha YZF-R1 | 2'01.725 | 15 | DOG FIGHT RACING YAMAHA |
21 | 63 | KATAHIRA Ryosuke | Honda CBR1000RR | 2'02.008 | 15 | 8810R with MCR |
22 | 34 | USAMI Yasuhiro | Yamaha YZF-R1 | 2'08.759 | 15 | Team Etching Factory |
23 | 66 | OHUCHIDA Minoru | Honda CBR1000RR | 2'15.261 | 15 | DOGFISH O-TEC SUZUKA |
24 | 22 | HARADA Hirotaka | Kawasaki ZX-10R | 1 Lap | 14 | RS GARAGE HARADA HIMEJI |
25 | 30 | SUZUKI Daigoro | Ktm RC8R | 1 Lap | 14 | KTM RACING |
26 | 55 | SUMA Sadahito | Aprilia RSV4 | 1 Lap | 14 | CONFIA HMF |
27 | 95 | IIDA Masato | Honda CBR1000RR | 1 Lap | 14 | Honda Ryokuyokai Kumamoto Racing |
28 | 65 | WATASE Kuniharu | Honda CBR1000RR | 1 Lap | 14 | DOGFISH O-TEC SUZUKA |
29 | 31 | INOUE Takeshi | Honda CBR1000RR | 1 Lap | 14 | FIRE R |
30 | 70 | GONZUI Ren | Honda CBR1000RR | 1 Lap | 14 | Jr's Club |
31 | 49 | YOSHIDA Takanori | Yamaha YZF-R1 | 1 Lap | 14 | FASTER Racing |
32 | 99 | YOSHIDA Kazunori | Yamaha YZF-R1 | 1 Lap | 14 | Factory icu RT |
NOT CLASSIFIED | ||||||
57 | SATO Minoru | Honda CBR1000RR | 5 Laps | 10 | Team EBATA | |
37 | TAMURA Takeshi | Suzuki GSX-R1000 | 6 Laps | 9 | TAKE UP OIRF | |
73 | YOSHIHIRO Atsushi | Honda CBR1000RR | 13 Laps | 2 | CLUB NEXT & NAKAMURA Eng | |
20 | KITAGUCHI Kohji | Honda CBR1000RR | 13 Laps | 2 | Crown Life Gurad Racing | |
25 | HAMAGUCHI Toshiyuki | Honda CBR1000RR | 14 Laps | 1 | Crown Life Gurad Racing | |
48 | BITOH Tetsuya | Yamaha YZF-R1 | D.N.S | 0 | Team Etching Factory | |
Weather: Fine Condition: Dry Pole Position: No.1 AKIYOSHI Kohsuke - Honda CBR1000RR - 2'07.121 - 164.85 km/h Fastest Lap: No.1 AKIYOSHI Kohsuke - Honda CBR1000RR - 2'07.551 (2/15) - 164.29 km/h Number of Complete Laps: 11 Number of Final Race Starters: 38 Number of Final Race Finishers: 32 |
Moto Racing JAPAN > MFJ Road Race Results > 2011 Season > Round 1
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.