Moto Racing JAPAN > MFJ Road Race Results > 2009 Season > Round 3
MFJ ROAD RACE CHAMPIONSHIP 2009, Round 3 of 7
May 24, AutoPolis (Oita prif), Weather: Cloudy - Fine, Condition: Dry, Attend: 18,730
JSB1000 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 634 | YAMAGUCHI Tatsuya | Honda CBR1000RR | 33'26.708 | 18 | MuSASHi RT HARC-PRO. |
2 | 39 | SAKAI Daisaku | Suzuki GSX-R1000 | 5.329 | 18 | YOSHIMURA SUZUKI with JOMO |
3 | 1 | NAKASUGA Katsuyuki | Yamaha YZF-R1 | 5.524 | 18 | YSP Racing Team |
4 | 87 | YANAGAWA Akira | Kawasaki ZX-10R | 12.883 | 18 | TEAM GREEN |
5 | 2 | OHSAKI Nobuyuki | Yamaha YZF-R1 | 28.897 | 18 | SP TADAO Racing Team |
6 | 51 | TAKAHASHI Hidemichi | Kawasaki ZX-10R | 34.623 | 18 | TEAM GREEN |
7 | 8 | KAMEYA Chojun | Honda CBR1000RR | 34.756 | 18 | Honda DREAM RT SAKURAI Honda |
8 | 33 | ITOH Shin'ichi | Honda CBR1000RR | 44.046 | 18 | KEIHIN Kohara RT |
9 | 77 | IZUTSU Hitoyasu | Kawasaki ZX-10R | 55.920 | 18 | TRICK STAR |
10 | 44 | KODAMA Yuta | Honda CBR1000RR | 58.222 | 18 | weider D.D. BOYS Racing |
11 | 32 | KONNO Yoshihiro | Suzuki GSX-R1000 | 1'06.535 | 18 | Moto Map SUPPLY |
12 | 27 | NISHIJIMA Osamu | Kawasaki ZX-10R | 1'07.575 | 18 | BEET Racing |
13 | 83 | SUGAI Yoshiyuki | Ducati 1098R | 1'23.114 | 18 | Team DUCATI RACING Japan |
14 | 31 | ISHIKAWA Tomoyuki | Suzuki GSX-R1000 | 1'37.744 | 18 | Z-TECH with Business Ralliart |
15 | 82 | YOSHIDA Mitsuhiro | Honda CBR1000RR | 1'52.091 | 18 | Honda Ryokuyokai Kumamoto Racing |
16 | 18 | HIGASHIMURA Isami | Kawasaki ZX-10R | 1'57.517 | 18 | RS-ITOH & ASIA |
17 | 156 | SUZUKI Daigoro | Suzuki GSX-R1000 | 1 Lap | 17 | RACING SUPPLY & F HIRO |
18 | 248 | NISHI Hiroshi | Yamaha YZF-R1 | 1 Lap | 17 | Marumae & FIVE HERETICS + 24R |
19 | 88 | CHOI Dong kwan (KOR) | Honda CBR1000RR | 1 Lap | 17 | DREAM Kita-Kyushu - T Life |
20 | 36 | KIRII Yuki | Honda CBR1000RR | 1 Lap | 17 | BATTLE FACTORY |
21 | 38 | HARADA Hirotaka | Kawasaki ZX-10R | 1 Lap | 17 | RS GARAGE HARADA HIMEJI |
22 | 81 | HIROSAKI Masahiko | Honda CBR1000RR | 1 Lap | 17 | SASEBO RP & SHIN RS |
23 | 96 | YOSHIDA Shingo | Suzuki GSX-R1000 | 3 Laps | 15 | SASEBO Racing Project |
24 | 66 | ARITA Yuji | Suzuki GSX-R1000 | 5 Laps | 13 | Shake & Ukare Tei |
NOT CLASSIFIED | ||||||
55 | YAMASHITA Tsuyoshi | Suzuki GSX-R1000 | 6 Laps | 12 | Factory Hiro & LS.com | |
84 | TAMADA Koji | KTM RC8 | 15 Laps | 3 | TOUON MOTORS | |
62 | YOKOE Ryuji | Yamaha YZF-R1 | 18 Laps | 0 | RT MORI-NO-KUMASAN Sato-Juku | |
Pole Position : No.634 YAMAGUCHI Tatsuya - Hon CBR1000RR - 1'49.714 (R) Fastest Lap : No.33 ITOH Shin'ichi - Hon CBR1000RR - 1'50.571 (3/18) Number of Final Race Starters : 27 Number of Final Race Finishers : 24 |
ST600 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 48 | TESHIMA Yusuke | Honda CBR600RR | 31'19.291 | 16 | TSR with ALT |
2 | 70 | RIBA Pere (SPA) | Kawasaki ZX-6R | 0.470 | 16 | Vamos ZX-6R |
3 | 73 | KOBAYASHI Ryuta | Honda CBR600RR | 3.860 | 16 | MuSASHi HARC-PRO. |
4 | 38 | NAKATOMI Shin'ichi | Yamaha YZF-R6 | 6.776 | 16 | HiTMAN RC KOSHiEN YAMAHA |
5 | 7 | TAKEDA Yuichi | Yamaha YZF-R6 | 8.191 | 16 | HiTMAN RC KOSHiEN YAMAHA |
6 | 72 | MIYAZAKI Osamu | Yamaha YZF-R6 | 9.437 | 16 | TEAM DAYTONA |
7 | 49 | WATANABE Kazuma | Honda CBR600RR | 12.448 | 16 | Team PLUS ONE |
8 | 83 | MANAKO Tomomi | Kawasaki ZX-6R | 15.710 | 16 | Team Kiyo & PS-K |
9 | 81 | SATOH Yuji | Yamaha YZF-R6 | 16.954 | 16 | YSP Racing Team |
10 | 9 | OGATA Hideyuki | Suzuki GSX-R600 | 18.051 | 16 | S-PULSE DREAM RT |
11 | 15 | TSUDA Takuya | Yamaha YZF-R6 | 18.127 | 16 | Team OSG & MOTO SPORTS |
12 | 4 | INAGAKI Makoto | Honda CBR600RR | 18.872 | 16 | BURNING BLOOD Racing Team |
13 | 10 | TAKAHASHI Kohki | Honda CBR600RR | 22.483 | 16 | KEIHIN Kohara RT |
14 | 6 | NODA Hiroki | Honda CBR600RR | 23.795 | 16 | TELURU - HONEYBEE Racing |
15 | 26 | HIGASHIURA Masachika | Yamaha YZF-R6 | 32.811 | 16 | PLUS MYU Racing Team |
NOT CLASSIFIED | ||||||
46 | POLAMAI Chalermpol (THA) | Yamaha YZF-R6 | 11 Laps | 5 | Petronas Yamaha Thailand RT | |
45 | KRAISART Decha (THA) | Yamaha YZF-R6 | 13 Laps | 3 | Petronas Yamaha Thailand RT | |
Pole Position : No.72 MIYAZAKI Osamu - Yamaha YZF-R6 - 1'55.957 Fastest Lap : No.70 RIBA Pere (SPA) - Kawasaki ZX-6R - 1'55.723 (R) (3/16) Number of Final Race Starters : 42 Number of Final Race Finishers : 37 |
GP125 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 3 | ONO Hiroki | Honda RS125R | 18'03.001 | 9 | BATTLE FACTORY |
2 | 2 | TOKUDOME Masaki | Yamaha TZ125 | 0.083 | 9 | Team Tec.2 |
3 | 1 | KIKUCHI Hiroyuki | Honda RS125R | 0.186 | 9 | Team Wheelie |
4 | 68 | SHINOZAKI Sasuke | Yamaha TZ125 | 0.637 | 9 | Team Tec.2 |
5 | 5 | YAMADA Ryota | Honda RS125R | 0.936 | 9 | Team PLUS ONE |
6 | 6 | YANAGISAWA Yuichi | Honda RS125R | 1.412 | 9 | 18 GARAGE RACING TEAM |
7 | 55 | IWATA Hiro'omi | Honda RS125R | 1.594 | 9 | DyDo Miu Racing |
8 | 12 | NAKAJOH Hideyuki | Honda HP250RW | 1.915 | 9 | Project Myu 7C HARC |
9 | 11 | YAHAGI Yuma | Honda RS125R | 5.886 | 9 | ENDURANCE & OKEGAWA JUKU |
10 | 20 | OHKUBO Hikari | Honda RS125R | 11.381 | 9 | 18 GARAGE RACING TEAM |
11 | 41 | UI Yoichi | Yamaha TZ125 | 11.516 | 9 | 41 PLAN with Spruce RT |
12 | 45 | NAGASHIMA Tetsuta | Honda RS125R | 14.486 | 9 | Team PROJECT MYU 7C |
13 | 24 | NAKAMOTO Show | Honda RS125R | 19.285 | 9 | 18 GARAGE RACING TEAM |
14 | 26 | GONDOH Toshimitsu | Honda RS125R | 20.014 | 9 | BATTLE FACTORY |
15 | 91 | MORI Shun'ya | Honda RS125R | 22.096 | 9 | Racing Sayama |
After 10 laps, the race stopped due to rain. Pole Position : No.2 TOKUDOME Masaki - Yamaha TZ125 - 1'58.656 Fastest Lap : No.68 SHINOZAKI Sasuke - Yamaha TZ125 - 1'58.711 (4/9) Number of Final Race Starters : 0 Number of Final Race Finishers : 0 |
Moto Racing JAPAN > MFJ Road Race Results > 2009 Season > Round 3
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.