Moto Racing JAPAN > MFJ Road Race Results > 2006 Season > Round 6
MFJ ROAD RACE CHAMPIONSHIP 2006, Round 6 of 7
October 15, Okayama International Circuit (Okayama prif), Weather: Fine, Condition: Dry, Attend: 18,200
JSB1000 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 1 | ITOH Shin'ichi | Honda CBR1000RR | 37'59.265 | 25 | KEIHIN Kohara RT |
2 | 76 | WATANABE Atsushi | Suzuki GSX-R1000K6 | 7.639 | 25 | YOSHIMURA SUZUKI with JOMO |
3 | 87 | YANAGAWA Akira | Kawasaki ZX-10R | 8.666 | 25 | Team GREEN |
4 | 2 | YAMAGUCHI Tatsuya | Honda CBR1000RR | 9.629 | 25 | Honda DREAM Castrol RT |
5 | 83 | MORIWAKI Shogo | Honda CBR1000RR | 23.118 | 25 | MORIWAKI MOTUL Racing |
6 | 5 | TSUJIMURA Takeshi | Honda CBR1000RR | 31.944 | 25 | F.C.C. TSR |
7 | 9 | KAMEYA Chojun | Honda CBR1000RR | 39.621 | 25 | Team SAKURAI Honda |
8 | 55 | DEGUCHI Osamu | Honda CBR1000RR | 40.991 | 25 | DyDo MIU Racing Team |
9 | 54 | TOKUDOME Kazuki | Honda CBR1000RR | 46.457 | 25 | Honda DREAM MUGEN RT |
10 | 72 | CAMIER Alex (GBR) | Honda CBR1000RR | 59.408 | 25 | MORIWAKI MOTUL Racing |
11 | 13 | SUGAI Yoshiyuki | Ducati 999R | 1'10.439 | 25 | PANTHERA PLOT |
12 | 64 | KAWAKAMI Tomohiko | Honda CBR1000RR | 1'18.120 | 25 | Team OSG & MOTO SPORT |
13 | 14 | KONNO Yoshihiro | Suzuki GSX-R1000 | 1'18.936 | 25 | Moto Map SUPPLY |
14 | 15 | KAWASE Hiroaki | Suzuki GSX-R1000 | 1'25.662 | 25 | WINS FACTORY |
15 | 28 | HIGASHIMURA Isami | Kawasaki ZX-10R | 1'29.138 | 25 | BEET Panasonic LUMIX Racing |
16 | 19 | HATAKEYAMA Yasumasa | Honda CBR1000RR | 1 Lap | 24 | Team IHY B.B |
17 | 33 | USAMI Yasuhiro | Yamaha YZF-R1 | 1 Lap | 24 | Team Etching Factory |
18 | 78 | SUZUKI Shingo | Honda CBR1000RR | 1 Lap | 24 | MOTO WIN RACING |
19 | 96 | YOSHIDA Shingo | Honda CBR1000RR | 1 Lap | 24 | Honda DREAM Kita-Kyushu Life |
20 | 29 | KARITA Shohei | Kawasaki ZX-10R | 1 Lap | 24 | RS ITOH & KAZE |
21 | 36 | TAMURA Takeshi | Suzuki GSX-R1000 | 1 Lap | 24 | TAKE UP |
22 | 59 | YAMATO Naoki | Kawasaki ZX-10R | 1 Lap | 24 | Team 38 PS-K |
23 | 43 | YOKOHARI Yoshihiro | Yamaha YZF-R1 | 1 Lap | 24 | QUALITY AUTO & MOTO LAB EJ |
24 | 877 | SATOH Daisuke | Yamaha YZF-R1 | 1 Lap | 24 | DRT BANANA HANDS OS DESIGN |
25 | 35 | IMAZU Hiroshi | Kawasaki ZX-10R | 1 Lap | 24 | PLUS ONE MC RT |
26 | 32 | YAGYU Kazuo | Yamaha YZF-R1 | 1 Lap | 24 | Team Etching Factory |
27 | 111 | FUJIMOTO Etsuo | Suzuki GSX-R1000 | 1 Lap | 24 | Team Fuji Lun Rei |
28 | 51 | HIGUCHI Yukihiro | Yamaha YZF-R1 | 2 Laps | 23 | Team MOTO KIDS |
29 | 41 | NOYORI Shinji | Honda CBR1000RR | 2 Laps | 23 | Honda HAMAMATSU Escargot |
30 | 62 | MUKAI Nobuyuki | Suzuki GSX-R1000 | 6 Laps | 19 | Team Z-TECH |
31 | 47 | HONDA Kohji | Suzuki GSX-R1000 | 5 Laps | 20 | Team EGAMI & Factory HIRO |
32 | 12 | NAKASUGA Katsuyuki | Yamaha YZF-R1 | 6 Laps | 19 | YSP & PRESTO Racing |
NOT CLASSIFIED | ||||||
11 | AKIYOSHI Kohsuke | Suzuki GSX-R1000K6 | 8 Laps | 17 | YOSHIMURA SUZUKI with JOMO | |
38 | HARADA Hirotaka | Kawasaki ZX-10R | 10 Laps | 15 | RS GARAGE HARADA HIMEJI | |
903 | NAKAI Tsunekazu | Yamaha YZF-R1 | 10 Laps | 15 | NOI:Z Racing Team | |
48 | TESHIMA Yusuke | Honda CBR1000RR | 24 Laps | 1 | F.C.C. TSR | |
31 | MORII Taketuna | Honda CBR1000RR | 24 Laps | 1 | BATTLE FACTORY | |
52 | YUNOKI Nobuyuki | Honda CBR1000RR | 24 Laps | 1 | Honda SUZUKA Racing Team | |
30 | HIGUCHI Kohta | Suzuki GSX-R1000 | 25 Laps | 0 | TEAM ADACHI | |
34 | TAKEMI Shogo | Yamaha YZF-R1 | D.N.S. | 0 | Team Etching Factory | |
Pole Position : No.76 WATANABE Atsushi - Suzuki GSX-R1000 - 1'29.631 (R) Fastest Lap : No.12 NAKASUGA Katsuyuki - Yamaha YZF-R1 - 1'30.399 (10/19) Number of Final Race Starters : 40 Number of Final Race Finishers : 32 |
ST600 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 39 | SAKAI Daisaku | Kawasaki ZX-6RR | 28'33.140 | 18 | TEAM GREEN |
2 | 1 | YASUDA Takashi | Honda CBR600RR | 1.453 | 18 | Team HARC-PRO. |
3 | 76 | WATANABE Atsushi | Suzuki GSX-R600K6 | 3.200 | 18 | YOSHIMURA SUZUKI with JOMO |
4 | 37 | SATOH Yuji | Yamaha YZF-R6 | 4.509 | 18 | Jubilo Racing Team |
5 | 5 | TERAMOTO Kohji | Suzuki GSX-R600K6 | 5.952 | 18 | Moto Map VEGA |
6 | 9 | OHSAKI Nobuyuki | Yamaha YZF-R6 | 6.269 | 18 | SP TADAO Racing Team |
7 | 11 | OKUNO Masao | Yamaha YZF-R6 | 16.391 | 18 | ITOH Racing - GMD SUZUKA |
8 | 99 | NODA Hiroki | Honda CBR600RR | 16.545 | 18 | Racing Team HONEYBEE |
9 | 90 | OISHI Masahiko | Yamaha YZF-R6 | 16.807 | 18 | ITOH Racing - GMD SUZUKA |
10 | 3 | TSUJIMURA Takeshi | Honda CBR600RR | 17.143 | 18 | F.C.C. TSR |
11 | 53 | SUGAI Yoshiyuki | Ducati 749R | 21.685 | 18 | Team SUGAI & FUKUDA TECHNICA |
12 | 81 | KAMEYA Chojun | Honda CBR600RR | 22.837 | 18 | Team SAKURAI Honda |
13 | 13 | INAGAKI Makoto | Honda CBR600RR | 23.101 | 18 | BURNING BLOOD RT |
14 | 16 | OGATA Hideyuki | Suzuki GSX-R600K6 | 28.344 | 18 | S-PULSE DREAM RT - SBS IWATA |
15 | 7 | TAKAHASHI Hidemichi | Honda CBR600RR | 28.384 | 18 | Team PLUS ONE |
Pole Position : No.39 SAKAI Daisaku - Kawasaki ZX-6RR - 1'34.226 (R) Fastest Lap : No.1 YASUDA Takashi - Honda CBR600RR - 1'34.236 (4/18) Number of Final Race Starters : 38 Number of Final Race Finishers : 28 |
GP250 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 2 | YOKOE Ryuji | Yamaha TZ250 | 31'11.354 | 20 | RT Morinokumasan Satojuku Sendai |
2 | 7 | WILAIROJ Rattaphak (THA) | Honda RS250R | 11.286 | 20 | THAI HONDA Castrol ENDURANCE |
3 | 41 | UI Youichi | Yamaha TZ250 | 18.173 | 20 | PRO-TEC X weave |
4 | 72 | TAKAHASHI Takumi | RBB RBB250 | 20.462 | 20 | BURNING BLOOD RT |
5 | 4 | OIKAWA Seijin | Yamaha TZ250 | 20.766 | 20 | PLUS MYU Racing Team |
6 | 55 | TAKAHASHI Kohki | Honda RS250R | 20.945 | 20 | DyDo MIU Racing Team |
7 | 56 | YAMAZAKI Gun | Yamaha TZ250 | 29.144 | 20 | HITMAN RC KOHSHIEN Yamaha |
8 | 66 | KOBAYASHI Ryuta | RBB RBB250 | 36.114 | 20 | BURNING BLOOD RT |
9 | 810 | OHNISHI Akira | Yamaha TZ250 | 49.464 | 20 | OHSAKA SAM RT & Ys'F |
10 | 44 | AKITA Takashi | Yamaha TZ250 | 52.723 | 20 | Henkel LOCTITE Danke Racing |
11 | 24 | ISOYA Shin'ichi | Yamaha TZ250 | 1'05.341 | 20 | T-PROJECT |
12 | 46 | SEZAKI Yasuhiro | Yamaha TZ250 | 1'10.000 | 20 | KAMEI Racing & Team MANDAI |
13 | 76 | ITOH Yuki | Yamaha TZ250 | 1'14.077 | 20 | DOG FIGHT Racing |
14 | 19 | IWAI Kohji | Yamaha TZ250 | 1'23.886 | 20 | GBS Racing |
15 | 52 | FUKUYAMA Kyota | Yamaha TZ250 | 1'25.310 | 20 | Henkel LOCTITE Danke Racing |
Pole Position : No.2 YOKOE Ryuji - Yamaha TZ250 - 1'32.267 Fastest Lap : No.2 YOKOE Ryuji - Yamaha TZ250 - 1'32.872 (17/20) Number of Final Race Starters : 30 Number of Final Race Finishers : 21 |
GP125 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 73 | NAKAGAMI Takaaki | Honda RS125R | 29'08.483 | 18 | Team HARC-PRO. |
2 | 48 | TOMIZAWA Shoya | Honda RS125R | 0.221 | 18 | FRS |
3 | 14 | IWATA Hiro'omi | Honda RS125R | 14.523 | 18 | Team PLUS ONE |
4 | 3 | ITE Toshio | Yamaha TZ125 | 28.412 | 18 | Feel & Tec. 2 Racing |
5 | 5 | TAKEUCHI Yoshihiro | Honda RS125R | 28.451 | 18 | RP BIKE & YUE |
6 | 12 | INOUE Makoto | Honda RS125R | 28.853 | 18 | BATTLE FACTORY |
7 | 36 | TOKUDOME Masaki | Honda RS125R | 29.074 | 18 | FRS |
8 | 7 | YAMAMOTO Takehiro | Honda RS125R | 36.873 | 18 | Team MARINE COSMO0S + GENIUS |
9 | 45 | OHNISHI Katsuhisa | Honda RS125R | 39.791 | 18 | RS Minimum |
10 | 18 | AZUMA Yukihiro | Honda RS125R | 39.802 | 18 | RISKY + WHITE Racing |
11 | 52 | NAMIHIRA Iori | Honda RS125R | 39.810 | 18 | Honda SUZUKA Racing Team |
12 | 19 | NAKAMURA Takanori | Honda RS125R | 40.089 | 18 | Team Life |
13 | 17 | OISHI Yoshitsugu | Yamaha TZ125 | 40.159 | 18 | Team Tec. 2 & Godai |
14 | 61 | KASAI Yuta | Yamaha TZ125 | 40.313 | 18 | Feel & Tec. 2 |
15 | 38 | AMANO Kunihiro | Honda RS125R | 40.476 | 18 | Honda SAYAMA Racing Team |
23 | 99 | WILAIROJ Rattaphong (THA) | Honda RS125R | 59.105 | 18 | A.P. Honda with HARC-PRO. |
Pole Position : No.73 NAKAGAMI Takaaki - Honda RS125R - 1'36.453 Fastest Lap : No.48 TOMIZAWA Shoya - Honda RS125R - 1'36.245 (13/18) Number of Final Race Starters : 38 Number of Final Race Finishers : 32 |
Moto Racing JAPAN > MFJ Road Race Results > 2006 Season > Round 6
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.