Moto Racing JAPAN > MFJ Road Race Results > 2006 Season > Round 5
MFJ ROAD RACE CHAMPIONSHIP 2006, Round 5 of 7
August 27, Sportsland Sugo (Miyagi prif), Weather: Cloudy, Condition: Dry, Attend: 10,500
JSB1000 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 5 | TSUJIMURA Takeshi | Honda CBR1000RR | 37'18.958 | 25 | F.C.C. TSR |
2 | 1 | ITOH Shin'ichi | Honda CBR1000RR | 3.993 | 25 | KEIHIN Kohara RT |
3 | 76 | WATANABE Atsushi | Suzuki GSX-R1000K6 | 4.174 | 25 | YOSHIMURA SUZUKI with JOMO |
4 | 11 | AKIYOSHI Kohsuke | Suzuki GSX-R1000K6 | 4.233 | 25 | YOSHIMURA SUZUKI with JOMO |
5 | 2 | YAMAGUCHI Tatsuya | Honda CBR1000RR | 5.008 | 25 | Honda DREAM Castrol RT |
6 | 9 | KAMEYA Chojun | Honda CBR1000RR | 20.573 | 25 | Team SAKURAI Honda |
7 | 48 | TESHIMA Yusuke | Honda CBR1000RR | 41.171 | 25 | F.C.C. TSR |
8 | 55 | DEGUCHI Osamu | Honda CBR1000RR | 41.667 | 25 | DyDo MIU Racing Team |
9 | 54 | TOKUDOME Kazuki | Honda CBR1000RR | 54.621 | 25 | Honda DREAM MUGEN RT |
10 | 14 | KONNO Yoshihiro | Suzuki GSX-R1000 | 1'22.377 | 25 | Moto Map SUPPLY |
11 | 41 | NOYORI Shinji | Honda CBR1000RR | 1'28.217 | 25 | Honda HAMAMATSU Escargot |
12 | 15 | KAWASE Hiroaki | Suzuki GSX-R1000 | 1 Lap | 24 | WINS FACTORY |
13 | 31 | MORII Taketuna | Honda CBR1000RR | 1 Lap | 24 | BATTLE FACTORY |
14 | 52 | YUNOKI Nobuyuki | Honda CBR1000RR | 1 Lap | 24 | Honda SUZUKA Racing Team |
15 | 47 | HONDA Kohji | Suzuki GSX-R1000 | 1 Lap | 24 | Team EGAMI & Factory HIRO |
16 | 26 | YAMANAKA Masayuki | Honda CBR1000RR | 1 Lap | 24 | Tele' WOLFMAN & YOSHIHARU MCR |
17 | 72 | CAMIER Alex (GBR) | Honda CBR1000RR | 1 Lap | 24 | MORIWAKI MOTUL Racing |
18 | 22 | NISHI Hiroshi | Yamaha YZF-R1 | 1 Lap | 24 | 24R + KOBO NOMURA |
19 | 62 | MUKAI Nobuyuki | Suzuki GSX-R1000 | 1 Lap | 24 | Team Z-TECH |
20 | 43 | YOKOHARI Yoshihiro | Yamaha YZF-R1 | 1 Lap | 24 | QUALITY AUTO & MOTO LAB EJ |
21 | 64 | KAWAKAMI Tomohiko | Honda CBR1000RR | 2 Laps | 23 | Team OSG & MOTO SPORT |
22 | 84 | GOTOH Takahide | Yamaha YZF-R1 | 2 Laps | 23 | GBS Racing |
23 | 46 | KAKE'E Yuji | MV Agusta F4-1000S | 2 Laps | 23 | TEAM STRADA |
24 | 39 | TAKAHARA Masayuki | Yamaha YZF-R1 | 2 Laps | 23 | EISHIN Racing |
25 | 511 | HIGUCHI Yukihiro | Yamaha YZF-R1 | 2 Laps | 23 | Team MOTO KIDS |
26 | 77 | KANAYAMA Kazuhiro | Suzuki GSX-R1000 | 3 Laps | 22 | Team HASHIMOTO-GUMI |
NOT CLASSIFIED | ||||||
29 | KARITA Shohei | Kawasaki ZX-10R | 10 Laps | 15 | RS ITOH & KAZE | |
87 | YANAGAWA Akira | Kawasaki ZX-10R | 15 Laps | 10 | Team GREEN | |
38 | HARADA Hirotaka | Kawasaki ZX-10R | 16 Laps | 9 | RS GARAGE HARADA HIMEJI | |
12 | NAKASUGA Katsuyuki | Yamaha YZF-R1 | 17 Laps | 8 | YSP & PRESTO Racing | |
91 | NAKAYAMA Tomohiro | Kawasaki ZX-10R | 20 Laps | 5 | RS ITOH & KAZE | |
13 | SUGAI Yoshiyuki | Ducati 999R | 21 Laps | 4 | PANTHERA PLOT | |
19 | HATAKEYAMA Yasumasa | Honda CBR1000RR | 23 Laps | 2 | Team IHY B.B - Deal Ecosys | |
35 | KOBAYASHI Tetsuro | Suzuki GSX-R1000 | 25 Laps | 0 | NISHIMURA TYRE | |
36 | SUMI Yohsuke | Suzuki GSX-R1000 | 25 Laps | 0 | TEAM Z-TECH | |
Pole Position : No.11 AKIYOSHI Kohsuke - Suzuki GSX-R1000 - 1'28.327(R) Fastest Lap : No.11 AKIYOSHI Kohsuke - Suzuki GSX-R1000 - 1'28.388(5/25) Number of Final Race Starters : 35 Number of Final Race Finishers : 26 |
ST600 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 39 | SAKAI Daisaku | Kawasaki ZX-6RR | 28'04.722 | 18 | TEAM GREEN |
2 | 1 | YASUDA Takashi | Honda CBR600RR | 0.047 | 18 | Team HARC-PRO. |
3 | 9 | OHSAKI Nobuyuki | Yamaha YZF-R6 | 7.279 | 18 | SP TADAO Racing Team |
4 | 76 | WATANABE Atsushi | Suzuki GSX-R600K6 | 13.549 | 18 | YOSHIMURA SUZUKI with JOMO |
5 | 5 | TERAMOTO Kohji | Suzuki GSX-R600K6 | 15.808 | 18 | Moto Map VEGA |
6 | 53 | SUGAI Yoshiyuki | Ducati 749R | 16.498 | 18 | Team SUGAI & FUKUDA TECHNICA |
7 | 7 | TAKAHASHI Hidemichi | Honda CBR600RR | 16.783 | 18 | Team PLUS ONE |
8 | 6 | NUMATA Noriyasu | Yamaha YZF-R6 | 25.041 | 18 | HITMAN RC KOHSHIEN Yamaha |
9 | 99 | NODA Hiroki | Honda CBR600RR | 25.380 | 18 | Racing Team HONEYBEE |
10 | 12 | MIYAZAKI Osamu | Yamaha YZF-R6 | 27.534 | 18 | HITMAN RC KOHSHIEN Yamaha |
11 | 22 | YAMAMOTO Takuma | Kawasaki ZX-6RR | 27.610 | 18 | ZOIL - TRICK STAR MAX |
12 | 90 | OISHI Masahiko | Yamaha YZF-R6 | 27.943 | 18 | ITOH Racing - GMD SUZUKA |
13 | 34 | IWATA Satoru | Honda CBR600RR | 31.704 | 18 | CLUB PLUS ONE |
14 | 37 | SATOH Yuji | Yamaha YZF-R6 | 34.420 | 18 | Jubilo Racing Team |
15 | 71 | TAKEYAMA Yusuke | Yamaha YZF-R6 | 35.061 | 18 | Sendai Morikuma Satojuku & Danku |
Pole Position : No.39 SAKAI Daisaku - Kawasaki ZX-6RR - 1'32.193 (R) Fastest Lap : No.1 YASUDA Takashi - Honda CBR600RR - 1'32.482 (7/18) Number of Final Race Starters : 40 Number of Final Race Finishers : 33 |
GP250 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 2 | YOKOE Ryuji | Yamaha TZ250 | 30'39.297 | 20 | Sendai Morikuma Sato-juku & Dank |
2 | 7 | WILAIROJ Rattaphak (THA) | Honda RS250R | 0.818 | 20 | THAI HONDA Castrol ENDURANCE |
3 | 4 | OIKAWA Seijin | Yamaha TZ250 | 7.316 | 20 | PLUS MYU Racing Team |
4 | 41 | UI Youichi | Yamaha TZ250 | 34.094 | 20 | PRO-TEC X weave |
5 | 44 | AKITA Takashi | Yamaha TZ250 | 34.179 | 20 | Henkel LOCTITE Danke Racing |
6 | 38 | HAMAMOTO Yuki | Yamaha TZ250 | 34.367 | 20 | Team Tec. 2 & Feel |
7 | 51 | IZUMOTO Masahiro | Yamaha TZ250 | 34.802 | 20 | Sendai Morikuma Sato-juku & Dank |
8 | 66 | KOBAYASHI Ryuta | RBB RBB250 | 41.072 | 20 | BURNING BLOOD RT |
9 | 13 | OIKAWA Akira | Yamaha TZ250 | 42.581 | 20 | PENTAGRAM - M Racing Team |
10 | 6 | AKIYA Mamoru | Yamaha TZ250 | 43.643 | 20 | Team MOTO SPACE |
11 | 11 | ISHII Haruki | Yamaha TZ250 | 44.728 | 20 | PRO-TEC X weave |
12 | 10 | MATSUI Tsuyoshi | Yamaha TZ250 | 53.611 | 20 | Team Tec. 2 & Feel |
13 | 15 | TOYOTA Hiroshi | Yamaha TZ250 | 54.333 | 20 | D:REX |
14 | 56 | YAMAZAKI Gun | Yamaha TZ250 | 54.410 | 20 | HITMAN RC KOHSHIEN Yamaha |
15 | 76 | ITOH Yuki | Yamaha TZ250 | 54.923 | 20 | DOG FIGHT Racing |
Pole Position : No.2 YOKOE Ryuji - Yamaha TZ250 - 1'30.465 (R) Fastest Lap : No.7 WILAIROJ Rattaphak - Honda RS250R - 1'30.841 (15/20) Number of Final Race Starters : 30 Number of Final Race Finishers : 27 |
GP125 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 73 | NAKAGAMI Takaaki | Honda RS125R | 28'40.837 | 18 | Team HARC-PRO. |
2 | 48 | TOMIZAWA Shoya | Honda RS125R | 4.402 | 18 | FRS |
3 | 3 | ITE Toshio | Yamaha TZ125 | 12.941 | 18 | Feel & Tec. 2 Racing |
4 | 5 | TAKEUCHI Yoshihiro | Honda RS125R | 13.340 | 18 | RP BIKE & YUE |
5 | 32 | WATANABE Kazuma | Honda RS125R | 22.312 | 18 | AMBITIOUS Racing Team |
6 | 14 | IWATA Hiro'omi | Honda RS125R | 23.721 | 18 | Team PLUS ONE |
7 | 36 | TOKUDOME Masaki | Honda RS125R | 26.850 | 18 | FRS |
8 | 52 | NAMIHIRA Iori | Honda RS125R | 27.843 | 18 | Honda SUZUKA Racing Team |
9 | 12 | INOUE Makoto | Honda RS125R | 30.797 | 18 | BATTLE FACTORY |
10 | 28 | KUNIYOSHI Motohiro | Honda RS125R | 49.513 | 18 | SMF Racing MKN |
11 | 21 | FURUICHI Ukyo | Honda RS125R | 49.839 | 18 | Jha Racing |
12 | 8 | YAMADA Ryota | Honda RS125R | 50.331 | 18 | CLUB PLUS ONE |
13 | 17 | OISHI Yoshitsugu | Yamaha TZ125 | 50.340 | 18 | Team Tec. 2 & Godai |
14 | 19 | NAKAMURA Takanori | Honda RS125R | 50.350 | 18 | Team Life |
15 | 38 | AMANO Kunihiro | Honda RS125R | 50.440 | 18 | Honda SAYAMA Racing Team |
30 | 99 | WILAIROJ Rattaphong (THA) | Honda RS125R | 1'28.443 | 18 | Thailand Honda with HARC-PRO. |
Pole Position : No.3 ITE Toshio - Yamaha TZ125 - 1'35.400 Fastest Lap : No.73 NAKAGAMI Takaaki - Honda RS125R - 1'34.672 (7/18) Number of Final Race Starters : 40 Number of Final Race Finishers : 35 |
Moto Racing JAPAN > MFJ Road Race Results > 2006 Season > Round 5
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.