Moto Racing JAPAN > MFJ Road Race Results > 2005 Season > Round 2
MFJ ROAD RACE CHAMPIONSHIP 2005, Round 2 of 8
April 17, Suzuka Circuit (Mie prif), Weather: Fine, Condition: Dry, Attend: 34,000
JSB1000 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 4 | ITOH Shin'ichi | Honda CBR1000RR | 37'05.128 | 17 | Honda DREAM Racing Team |
2 | 2 | YAMAGUCHI Tatsuya | Honda CBR1000RR | 0.739 | 17 | Honda DREAM Castrol RT |
3 | 3 | NAKATOMI Shin'ichi | Yamaha YZF-R1 | 3.172 | 17 | YSP & PRESTO Racing |
4 | 11 | TSUJIMURA Takeshi | Honda CBR1000RR | 4.739 | 17 | F.C.C. TSR |
5 | 87 | YANAGAWA Akira | Kawasaki ZX-10R | 18.622 | 17 | Team GREEN |
6 | 55 | DEGUCHI Osamu | Honda CBR1000RR | 23.298 | 17 | DyDo MIU Racing Team |
7 | 7 | WATANABE Atsushi | Suzuki GSX-R1000 | 28.437 | 17 | YOSHIMURA Suzuki JOMO SRIXON |
8 | 45 | MATSUDO Naoki | Honda CBR1000RR | 36.343 | 17 | MORIWAKI MOTUL TIGER Racing |
9 | 44 | HAMAGUCHI Toshiyuki | Honda CBR1000RR | 43.736 | 17 | Honda DREAM M-TECH RT |
10 | 6 | YASUDA Takashi | Honda CBR1000RR | 43.973 | 17 | Team HARC-PRO. |
11 | 71 | KAMEYA Chojun | Honda CBR1000RR | 48.144 | 17 | Team SAKURAI Honda |
12 | 51 | NAKASUGA Katsuyuki | Yamaha YZF-R1 | 1'04.644 | 17 | SP TADAO Racing Team |
13 | 18 | KAWASE Hiroaki | Suzuki GSX-R1000 | 1'05.593 | 17 | WINS FACTORY |
14 | 19 | SUGAI Yoshiyuki | Ducati 999R | 1'14.982 | 17 | Team Pantera PLOT |
15 | 33 | KONNO Yoshihiro | Suzuki GSX-R1000 | 1'15.042 | 17 | Moto Map SUPPLY |
16 | 53 | YAGI Takahiro | Yamaha YZF-R1 | 1'16.235 | 17 | ITOH Racing - GMD SUZUKA |
17 | 20 | HATAKEYAMA Yasumasa | Honda CBR1000RR | 1'16.376 | 17 | WMP RACING pochitto |
18 | 17 | ARAKAKI Toshiyuki | Honda CBR1000RR | 1'17.027 | 17 | Team OSG & MOTO SPORT |
19 | 27 | NODA Hiroki | Honda CBR1000RR | 1'21.500 | 17 | Team YOSHIHARU Yokkaichi |
20 | 21 | HIGASHIMURA Isami | Kawasaki ZX-10R | 1'21.710 | 17 | RS ITOH & KAZE |
21 | 32 | NAGURA Kaichi | Honda CBR1000RR | 1'41.625 | 17 | Honda HAMAMATSU Escargot |
22 | 52 | FUJIOKA Yuzo | Honda CBR1000RR | 1'41.739 | 17 | ENDURANCE |
23 | 34 | NASHIMOTO Kei | Suzuki GSX-R1000 | 1'45.104 | 17 | KENZ - G'ZOX Suzuki |
24 | 99 | SHIMOJI Shingo | Honda CBR1000RR | 1'45.298 | 17 | WOLFMAN Team TETSUMA |
25 | 59 | YAMANAKA Masayuki | Honda CBR1000RR | 1'45.546 | 17 | RT HONEYBEE & MCR GARAGE |
26 | 76 | OKUMURA Keiji | Yamaha YZF-R1 | 1'54.625 | 17 | IWATA Racing Family |
27 | 64 | NISHIJIMA Osamu | Kawasaki ZX-10R | 2'01.004 | 17 | BEET MOTUL Racing |
28 | 63 | OHNISHI Takatoshi | Suzuki GSX-R1000 | 2'01.815 | 17 | HEAT MAGIC and SBS KIDANI |
29 | 30 | MORII Taketuna | Honda CBR1000RR | 2'01.851 | 17 | Akai Sanrinsha R Club |
30 | 31 | ARAKAWA Tomoki | Honda CBR1000RR | 2'08.788 | 17 | SOFUKAI - SUZUKA Racing Team |
31 | 24 | NISHI Hiroshi | Yamaha YZF-R1 | 2'11.487 | 17 | 24R + KOBO NOMURA |
32 | 41 | NOYORI Shin'ji | Honda CBR1000RR | 2'12.269 | 17 | Honda HAMAMATSU Escargot |
33 | 83 | NOZAKI Kohji | Kawasaki ZX-10R | 2'13.661 | 17 | Team 38 PS-K |
34 | 899 | SUZUKI Shingo | Honda CBR1000RR | 2'13.769 | 17 | MOTO WIN & Kiss-FM KOBE |
35 | 39 | TAKEMI Shogo | Yamaha YZF-R1 | 2'16.304 | 17 | Team Etching Factory |
36 | 70 | KISHIMOTO Naoki | Yamaha YZF-R1 | 1 Lap | 16 | DOG FIGHT Racing Team |
37 | 26 | LEGROS Shane (CAN) | Suzuki GSX-R1000 | 1 Lap | 16 | |
38 | 48 | MUKAI Nobuyuki | Suzuki GSX-R1000 | 1 Lap | 16 | Team Z-TECH |
39 | 73 | YAMADA Naoki | Suzuki GSX-R1000 | 1 Lap | 16 | Team SURF & AOKI ENG |
40 | 65 | MIZUTANI Masaru | Suzuki GSX-R1000 | 1 Lap | 16 | Team M2R |
41 | 47 | ITOH Hideki | Suzuki GSX-R1000 | 1 Lap | 16 | OUT RUN Verity |
42 | 29 | FUKAMI Takahiro | Yamaha YZF-R1 | 1 Lap | 16 | Clever Wolf Racing Team |
NOT CLASSIFIED | ||||||
8 | MORIWAKI Shogo | Honda CBR1000RR | 14 Laps | 3 | Team KOHTAKE RSC | |
81 | TAKAKURA Jun'ichi | Honda CBR1000RR | 14 Laps | 3 | Racing Team HONEYBEE | |
Pole Position : No.4 ITOH Shin'ichi - Honda CBR1000RR - 2'09.211 Fastest Lap : No.4 ITOH Shin'ichi - Honda CBR1000RR - 2'09.916 (2/17) Number of Final Race Starters : 44 Number of Final Race Finishers : 42 |
Moto Racing JAPAN > MFJ Road Race Results > 2005 Season > Round 2
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.