Moto Racing JAPAN > MFJ Road Race Results > 2004 Season > Round 5
MFJ ROAD RACE CHAMPIONSHIP 2004, Round 5 of 7
September 5, Sportsland Sugo (Miyagi prif), Weather: Cloudy, Condition: Dry, Attend: 9,800
JSB1000 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 11 | ITOH Shin'ichi | Honda CBR1000RR | 37'59.748 | 25 | D.D. BOYS Racing |
2 | 4 | IZUTSU Hitoyasu | Honda CBR1000RR | 7.333 | 25 | Team SAKURAI Honda |
3 | 83 | MORIWAKI Shogo | Honda CBR1000RR | 10.386 | 25 | Team KOHTAKE RSC |
4 | 87 | YANAGAWA Akira | Kawasaki ZX-10R | 12.023 | 25 | Team GREEN |
5 | 5 | YAMAGUCHI Tatsuya | Honda CBR1000RR | 12.365 | 25 | Honda DREAM Castrol RT |
6 | 6 | NAKATOMI Shin'ichi | Yamaha YZF-R1 | 12.855 | 25 | YSP & PRESTO Racing |
7 | 1 | KITAGAWA Keiichi | Suzuki GSX-R1000 | 26.720 | 25 | KENZ - MOTUL Suzuki |
8 | 3 | TSUJIMURA Takeshi | Honda CBR1000RR | 31.955 | 25 | F.C.C. TSR |
9 | 10 | OHSAKI Nobuyuki | Yamaha YZF-R1 | 36.472 | 25 | SP TADAO Racing Team |
10 | 100 | TOKUDOME Kazuki | Honda CBR1000RR | 39.156 | 25 | Team KOHTAKE RSC |
11 | 73 | KONISHI Yoshiteru | Honda CBR1000RR | 39.229 | 25 | Team HARC-PRO. |
12 | 55 | DEGUCHI Osamu | Honda CBR1000RR | 47.403 | 25 | DyDo MIU Racing Team |
13 | 9 | EGUCHI Ken | Honda CBR1000RR | 47.607 | 25 | Racing Team HONEYBEE |
14 | 8 | TAMITSUJI Akira | Suzuki GSX-R1000 | 57.143 | 25 | RACING SUPPLY - KINTOUN |
15 | 39 | SUGAI Yoshiyuki | Ducati 999R | 57.153 | 25 | PLOT Racing |
16 | 12 | HIGASHIMURA Isami | Kawasaki ZX-10R | 1'09.579 | 25 | RS ITOH & KAZE |
17 | 15 | KAWASE Hiroaki | Suzuki GSX-R1000 | 1'24.940 | 25 | WINS FACTORY |
18 | 96 | KIKUKAWA Hikaru | Kawasaki ZX-10R | 1'28.884 | 25 | GREEN CLUB & WOOD STOCK |
19 | 30 | NAGURA Kaichi | Honda CBR1000RR | 1'32.533 | 25 | Honda HAMAMATSU Escargot |
20 | 13 | HATAKEYAMA Yasumasa | Yamaha YZF-R1 | 1'32.942 | 25 | Clever Wolf Racing Team |
21 | 51 | SHIMIZU Shuichi | Suzuki GSX-R1000 | 1 Lap | 24 | GAR FIELD RSK |
22 | 62 | KISHIMOTO Naoki | Yamaha YZF-R1 | 1 Lap | 24 | DOG FIGHT Racing Team |
23 | 26 | YAMASHITA Yu | Honda CBR1000RR | 1 Lap | 24 | PLUS ONE Team RSP |
24 | 37 | MATSUSHITA Kazuhiro | Honda CBR1000RR | 1 Lap | 24 | SOFUKAI - SUZUKA Racing Team |
25 | 25 | ARAKAWA Tomoki | Honda CBR1000RR | 1 Lap | 24 | SOFUKAI - SUZUKA Racing Team |
26 | 705 | KUROKAWA Takehiko | Honda CBR1000RR | 1 Lap | 24 | NAKAMURA EG OWL SPORTS SPEED |
27 | 47 | KAKEGAWA Keiichi | Honda CBR1000RR | 1 Lap | 24 | K's Project RTT |
28 | 82 | MOGI Masayuki | Honda CBR1000RR | 1 Lap | 24 | CRUISE Racing Team |
29 | 38 | HARADA Hirotaka | Kawasaki ZX-10R | 1 Lap | 24 | MECH BOX - GARAGE HARADA |
30 | 46 | KAKE'E Yuji | Ducati 998R | 1 Lap | 24 | TEAM STRADA |
31 | 59 | SASAKI Noriyoshi | Honda CBR1000RR | 2 Laps | 23 | Honda BLUE HELMET MSC |
NOT CLASSIFIED | ||||||
44 | HAMAGUCHI Toshiyuki | Honda CBR1000RR | 11 Laps | 14 | Honda DREAM Castrol D.D. BOYS | |
2 | WATANABE Atsushi | Suzuki GSX-R1000 | 14 Laps | 11 | YOSHIMURA Suzuki JOMO SRIXON | |
Pole Position : No.11 ITOH Shin'ichi - Honda CBR1000RR - 1'29.604 (R) Fastest Lap : No.4 IZUTSU Hitoyasu - Honda CBR1000RR - 1'30.127 (7/25) Number of Final Race Starters : 33 Number of Final Race Finishers : 31 |
ST600 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 2 | TSUJIMURA Takeshi | Honda CBR600RR | 28'34.543 | 18 | F.C.C. TSR |
2 | 3 | YASUDA Takashi | Honda CBR600RR | 8.738 | 18 | Team HARC-PRO. |
3 | 23 | NUMATA Noriyasu | Yamaha YZF-R6 | 9.076 | 18 | ITOH Racing - GMD SUZUKA |
4 | 72 | MIYAZAKI Osamu | Yamaha YZF-R6 | 9.276 | 18 | TEAM DAYTONA |
5 | 48 | TESHIMA Yusuke | Yamaha YZF-R6 | 11.403 | 18 | SP TADAO Racing Team |
6 | 5 | HASEGAWA Katsunori | Yamaha YZF-R6 | 17.100 | 18 | TEAM RC SUGO |
7 | 8 | TAKAHASHI Hidemichi | Yamaha YZF-R6 | 18.798 | 18 | TEAM RC SUGO |
8 | 15 | YAMAMOTO Takuma | Honda CBR600RR | 18.882 | 18 | Racing Team HONEYBEE |
9 | 22 | OKUDA Takaya | Yamaha YZF-R6 | 19.643 | 18 | HITMAN RC KOHSHIEN Yamaha |
10 | 18 | OGATA Hideyuki | Kawasaki ZX-6RR | 25.781 | 18 | MAX-SPEED |
11 | 76 | IWASAKI Yusuke | Honda CBR600RR | 29.865 | 18 | JUBET & T.YOSHIHARU |
12 | 12 | TERAMOTO Kohji | Suzuki GSX-R600 | 31.059 | 18 | VEGA SPORTS & KMII |
13 | 7 | TSURUTA Ryuji | Kawasaki ZX-6RR | 31.117 | 18 | ZOIL - TRICK STAR Racing |
14 | 39 | SAKAI Daisaku | Kawasaki ZX-6RR | 31.124 | 18 | TEAM GREEN |
15 | 69 | IZUMOTO Masahiro | Yamaha YZF-R6 | 32.026 | 18 | SPEED SHOP FUSE |
Pole Position : No.2 TSUJIMURA Takeshi - Honda CBR600RR - 1'34.390 (R) Fastest Lap : No.2 TSUJIMURA Takeshi - Honda CBR600RR - 1'34.150 (11/18) Number of Final Race Starters : 40 Number of Final Race Finishers : 34 |
GP250 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 73 | AOYAMA Shuhei | Honda RS250R | 30'53.865 | 20 | Team HARC-PRO. |
2 | 3 | KAMEYA Chojun | BurningBlood RBB250 | 2.803 | 20 | BURNING BLOOD RT |
3 | 9 | FUJIOKA Yuzo | Honda RS250R | 9.171 | 20 | ENDURANCE |
4 | 8 | NAKASUGA Katsuyuki | Yamaha TZ250 | 14.020 | 20 | SP TADAO Racing Team |
5 | 55 | TAKAHASHI Yuki | Honda RS250R | 27.224 | 20 | DyDo MIU Racing Team |
6 | 4 | TOKUDOME Masaki | Yamaha TZ250 | 35.562 | 20 | J Racing |
7 | 24 | ISHII Haruki | Yamaha TZ250 | 41.298 | 20 | Team PRO-TEC |
8 | 26 | AKIYA Mamoru | Yamaha TZ250 | 41.633 | 20 | Team MOTO SPACE |
9 | 12 | HIGASHIURA Masachika | Yamaha TZ250 | 46.705 | 20 | PLUS MYU - Yattane Sports |
10 | 15 | OIKAWA Akira | Yamaha TZ250 | 47.015 | 20 | PENTAGRAM - M Racing Team |
11 | 18 | YAMAGUCHI Tomoya | Yamaha TZ250 | 49.450 | 20 | Team MOTO SPACE - ND |
12 | 84 | SATOH Yuji | Yamaha TZ250 | 51.815 | 20 | HITMAN RC KOHSHIEN Yamaha |
13 | 41 | ISHIKAWA Daisuke | Yamaha TZ250 | 53.887 | 20 | Team PRO-TEC |
14 | 14 | TAMURA Norio | Yamaha TZ250 | 56.308 | 20 | TSUTSUMI MOTORS 2F C.K.J. |
15 | 23 | NOYORI Shinji | Honda RS250R | 57.074 | 20 | Honda HAMAMATSU Escargot |
Pole Position : No.3 KAMEYA Chojun - Burning Blood RBB250 - 1'31.331 Fastest Lap : No.9 FUJIOKA Yuzo - Honda RS250R - 1'31.356 (6/20) Number of Final Race Starters : 34 Number of Final Race Finishers : 29 |
GP125 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 5 | KUZUHARA Toshihisa | Endurance NER125 | 29'41.403 | 18 | Honda KUMAMOTO Racing |
2 | 6 | KOMURO Akira | Honda RS125R | 4.672 | 18 | DENSO IRIDIUM & S-way |
3 | 12 | YUNOKI Nobuyuki | Honda RS125R | 10.028 | 18 | So-fu-kai Suzuka Racing Team |
4 | 4 | KIKUCHI Hiroyuki | Honda RS125R | 15.454 | 18 | Team Wheelie |
5 | 101 | NAKAJOH Hideyuki | Honda RS125R | 15.513 | 18 | Jha Racing |
6 | 2 | ITE Toshio | Yamaha TZ125 | 20.481 | 18 | Feel & Tec. 2 Racing |
7 | 8 | CHAEMSAP Suhathai (THA) | Honda RS125R | 23.018 | 18 | THAI HONDA Castrol with ERP |
8 | 26 | NORIKANE Shigeki | Yamaha TZ125 | 23.349 | 18 | Feel & Tec. 2 Racing |
9 | 9 | SUGAYA Shin'ichi | Endurance NER125 | 23.423 | 18 | Team PLUS ONE |
10 | 17 | UCHIDA Tsuyoshi | Honda RS125R | 27.248 | 18 | TEAM KAZUMA |
11 | 59 | WILAIROJ Rattaphak (THA) | Honda RS125R | 30.536 | 18 | THAI HONDA with ENDURANCE |
12 | 36 | TAKEUCHI Yoshihiro | Honda RS125R | 33.092 | 18 | RP BIKE & YUE |
13 | 16 | KOISO Sakae | Honda RS125R | 37.089 | 18 | Moto Alpha & Oharai Circuit |
14 | 30 | AZUMA Yukihiro | Honda RS125R | 58.809 | 18 | RISKY + WHITE Racing |
15 | 62 | HANAFUSA Kazuki | Honda RS125R | 59.513 | 18 | CLUB Y's |
Pole Position : No.71 KOYAMA Tomoyoshi - Yamaha TZ125 - 1'35.378 Fastest Lap : No.5 KUZUHARA Toshihisa - Endurance NER125 - 1'37.109 (16/18) Number of Final Race Starters : 40 Number of Final Race Finishers : 28 |
Moto Racing JAPAN > MFJ Road Race Results > 2004 Season > Round 5
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.