Moto Racing JAPAN > MFJ Road Race Results > 2002 Season > Round 6
MFJ ROAD RACE CHAMPIONSHIP 2002, Round 6 of 9
September 1, Sportsland Sugo (Miyagi prif), Weather: Fine, Condition: Dry, Attend: 12,100
SUPERBIKE CLASS
POS | NO | CLS | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|---|
- | 4 | PRT | KAGAYAMA Yukio | Suzuki GSV-R | 38'08.491 | 25 | Team SUZUKI |
1 | 100 | SBK | TAMADA Makoto | Honda VTR1000SPW | 7.199 | 25 | TEAM CABIN HONDA |
2 | 5 | SBK | YOSHIKAWA Wataru | Yamaha YZF-R7 | 9.077 | 25 | YSP Racing & PRESTO |
- | 7 | PRT | SERIZAWA Tamaki | Suzuki Tornado S-1R | 9.792 | 25 | YOSHIMURA Suzuki GP1 DAXIM |
3 | 11 | SBK | TSUJIMURA Takeshi | Yamaha YZF-R7 | 10.056 | 25 | YSP Racing & PRESTO |
4 | 14 | SBK | WATANABE Atsushi | Suzuki GSX-R750 | 27.777 | 25 | Team SUZUKI |
5 | 6 | JSB | YAMAGUCHI Tatsuya | Honda CBR954RR | 57.964 | 25 | Honda DREAM FILL Racing |
6 | 54 | JSB | TAMITSUJI Akira | Suzuki GSX-R1000 | 1'25.819 | 25 | FORZA & RACING SUPPLY |
7 | 28 | JSB | SUGAI Yoshiyuki | Honda CBR954RR | 1'26.230 | 25 | Team YOSHIHARU YOKKAICHI |
8 | 13 | JSB | DEGUCHI Osamu | Honda CBR954RR | 1'26.848 | 25 | Honda PLAZA - D.D. BOYS |
9 | 41 | SBK | AOYAGI Yukihiro | Yamaha YZF-R7 | 1'31.920 | 25 | SWIFT Racing |
10 | 55 | JSB | EGUCHI Ken | Honda CBR954RR | 1 Lap | 24 | DyDo MIU Racing Team |
11 | 80 | SNK | ONODERA Yasuhiro | Ducati 916 | 1 Lap | 24 | TYRE NAVI - NAOE MACHINERY |
12 | 39 | SBK | SASAKI Noriyoshi | Honda VTR1000SP2 | 1 Lap | 24 | Honda BLUE HELMET MSC |
13 | 8 | SBK | TAKEDA Yuichi | Honda VTR1000SPW | 8 Laps | 17 | Team SAKURAI Honda |
- | 9 | PRT | KITAGAWA Keiichi | Suzuki GSX-R1000 | 8 Laps | 17 | KENZ - J TRUST & MOJO |
14 | 16 | SBK | NAKAMURA Ken'ichiro | Honda VTR1000SP2 | 9 Laps | 16 | Honda BLUE HELMET MSC |
Pole Position : No.4 KAGAYAMA Yukio - Suzuki GSV-R - 1'29.913 Fastest Lap (PRT) : No.4 KAGAYAMA Yukio - Suzuki GSV-R - 1'30.456 (4/25) Fastest Lap (SBK) : No.100 TAMADA Makoto - Honda VTR1000SPW - 1'30.587 (3/25) Number of Final Race Starters : 17 Number of Final Race Finishers : 17 |
ST600 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 61 | TESHIMA Yusuke | Yamaha YZF-R6 | 24'31.303 | 15 | SP TADAO Racing Team |
2 | 2 | TAKAHASHI Hidemichi | Yamaha YZF-R6 | 0.643 | 15 | SP TADAO Racing Team |
3 | 3 | HASEGAWA Katsunori | Yamaha YZF-R6 | 0.660 | 15 | TIS RACING |
4 | 54 | KIYONARI Ryuichi | Honda CBR600F4i | 1.116 | 15 | Team KOHTAKE RSC |
5 | 55 | YAMAGUCHI Tatsuya | Honda CBR600F4i | 3.287 | 15 | Honda DREAM FILL Racing |
6 | 7 | YAGI Takahiro | Yamaha YZF-R6 | 9.895 | 15 | ITOH Racing - GMD SUZUKA |
7 | 12 | TERAMOTO Kohji | Suzuki GSX-R600K1 | 12.609 | 15 | VEGA SPORTS & KMII |
8 | 31 | KOBAYASHI Masato | Yamaha YZF-R6 | 16.842 | 15 | ITOH Racing - GMD SUZUKA |
9 | 15 | KONNO Yoshihiro | Suzuki GSX-R600K1 | 18.187 | 15 | FORZA & RACING SUPPLY |
10 | 11 | KONISHI Yoshiteru | Honda CBR600F4i | 19.137 | 15 | Team HARC-PRO. |
11 | 8 | OKADA Akinori | Kawasaki ZX-6R | 19.278 | 15 | TEAM GREEN |
12 | 73 | TAKEYAMA Yusuke | Yamaha YZF-R6 | 25.554 | 15 | AO'S Racing |
13 | 76 | ENDOH Kenta | Suzuki GSX-R600 | 27.240 | 15 | M.R.F & RH MATSUSHIMA |
14 | 77 | OKUDA Takaya | Yamaha YZF-R6 | 30.297 | 15 | HITMAN RC KOHSHIEN Yamaha |
15 | 71 | HAYASHI Tatsuya | Honda CBR600F4i | 36.774 | 15 | MOTO BUM HONDA Racing |
Pole Position : No.55 YAMAGUCHI Tatsuya - Honda CBR600F4i - 1'36.712 (R) Fastest Lap : No.3 HASEGAWA Katsunori - Yamaha YZF-R6 - 1'36.595 (R) (2/15) Number of Final Race Starters : 31 Number of Final Race Finishers : 30 |
GP250 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 8 | AOYAMA Hiroshi | Honda RS250R | 31'05.272 | 20 | Team HARC-PRO. |
2 | 2 | OHSAKI Nobuyuki | Yamaha TZ250 | 0.537 | 20 | SP TADAO Racing Team |
3 | 55 | TAKAHASHI Yuki | Honda RS250R | 2.377 | 20 | DyDo MIU Racing Team |
4 | 7 | YOKOE Ryuji | Yamaha TZ250 | 3.567 | 20 | Mori no Kuma-san MIZTEC RT |
5 | 11 | NAKATOMI Shin'ichi | Honda RS250R | 17.091 | 20 | Team KOHTAKE RSC |
6 | 10 | HATAKEYAMA Yasumasa | Yamaha TZ250 | 18.625 | 20 | Phiten RC KOHSHIEN Yamaha |
7 | 12 | OIKAWA Seijin | Yamaha TZ250 | 18.781 | 20 | CLINICO - PLUS MYU Racing Team |
8 | 81 | KAMEYA Chojun | Honda RS250R | 20.232 | 20 | BURNING BLOOD RT |
9 | 36 | TOKUDOME Masaki | Yamaha TZ250 | 26.065 | 20 | J Racing |
10 | 72 | MIYAZAKI Osamu | Yamaha TZ250 | 26.331 | 20 | MOTOREX DAYTONA |
11 | 21 | AMEMIYA Kohji | Yamaha TZ250 | 30.890 | 20 | CLINICO - PLUS MYU Racing |
12 | 20 | NAKASUGA Katsuyuki | Yamaha TZ250 | 38.282 | 20 | TEAM NAKASUGA |
13 | 64 | OIKAWA Akira | Yamaha TZ250 | 39.937 | 20 | CLINICO - PLUS MYU Racing Team |
14 | 30 | HIGASHIURA Masachika | Yamaha TZ250 | 40.730 | 20 | T-PROJECT |
15 | 17 | INAGAKI Makoto | Honda RS250R | 44.362 | 20 | Team RSY |
Pole Position : No.13 KAYOH Tekkyu - Yamaha TZ250 - 1'31.091 Fastest Lap : No.13 KAYOH Tekkyu - Yamaha TZ250 - 1'32.126 (8/20) Number of Final Race Starters : 40 Number of Final Race Finishers : 33 |
GP125 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 4 | FUJIOKA Yuzo | Endurance NER125 | 29'15.029 | 18 | Team PLUS ONE |
2 | 9 | YAMAMOTO Takehiro | Yamaha TZ125 | 0.066 | 18 | Team Tec. 2 - JMC |
3 | 1 | NAKAJOH Hideyuki | Honda RS125R | 0.176 | 18 | Team Jha |
4 | 5 | KUZUHARA Toshihisa | Honda RS125R | 0.319 | 18 | Honda KUMAMOTO Racing |
5 | 13 | SUGAYA Shin'ichi | Endurance NER125 | 1.316 | 18 | Team PLUS ONE |
6 | 51 | AOYAMA Shuhei | Honda RS125R | 2.274 | 18 | SHOWA DENKI RT with HARC-PRO. |
7 | 12 | OGATA Hideyuki | Endurance NER125 | 13.265 | 18 | CLUB PLUS ONE |
8 | 46 | IMAI Katsuhiko | Endurance NER125F | 20.330 | 18 | ENDURANCE |
9 | 35 | MATSUI Tsuyoshi | Yamaha TZ125 | 21.059 | 18 | Team Tec. 2 |
10 | 23 | OKADA Jun'ichi | Endurance NER125 | 21.478 | 18 | CLUB PLUS ONE & NICE guy |
11 | 82 | CHAEMSAP Suhathai (THA) | Honda RS125R | 22.005 | 18 | CASTROL HONDA |
12 | 15 | KATOH Naoki | Honda RS125R | 23.848 | 18 | Jha Racing |
13 | 65 | HIRAISHI Tadashi | Honda RS125R | 24.730 | 18 | i-FACTORY - J |
14 | 45 | NAKANO Kenji | Honda RS125R | 26.506 | 18 | Dinky Racing |
15 | 95 | NAKAZAWA Nobuyuki | Endurance NER125 | 26.527 | 18 | N2F - ENDURANCE |
Pole Position : No.4 FUJIOKA Yuzo - Endurance NER125 - 1'35.404 Fastest Lap : No.5 KUZUHARA Toshihisa - Honda RS125R - 1'35.786 (16/18) Number of Final Race Starters : 40 Number of Final Race Finishers : 30 |
Moto Racing JAPAN > MFJ Road Race Results > 2002 Season > Round 6
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.