Moto Racing JAPAN > MFJ Road Race Results > 1999 Season > Round 9
MFJ ROAD RACE CHAMPIONSHIP 1999, Round 9 of 10
October 24, TI Circuit Aida (Okayama prif), Weather: Fine, Condition: Dry, Attend: 25,200
SUPERBIKE CLASS
POS | NO | CLS | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|---|
1 | 3 | SB | RYO Akira | Suzuki GSX-R750 | 38'42.162 | 25 | Team SUZUKI |
2 | 10 | SB | SERIZAWA Tamaki | Kawasaki ZX-7RR | 0.915 | 25 | Kawasaki Racing Team |
3 | 4 | SB | YOSHIKAWA Wataru | Yamaha YZF-R7 | 2.343 | 25 | YAMAHA Racing Team |
4 | 1 | SB | ITOH Shin'ichi | Honda RVF/RC45 | 2.829 | 25 | TEAM LUCKYSTRIKE HONDA |
5 | 5 | SB | TAKEISHI Shin'ya | Kawasaki ZX-7RR | 6.071 | 25 | Kawasaki Racing Team |
6 | 100 | SB | TAMADA Makoto | Honda RVF/RC45 | 6.123 | 25 | Team KOHTAKE RSC |
7 | 8 | SB | IZUTSU Hitoyasu | Kawasaki ZX-7RR | 6.250 | 25 | Kawasaki Racing Team |
8 | 81 | SB | KAMEYA Chojun | Suzuki GSX-R750 | 18.245 | 25 | Team SUZUKI |
9 | 45 | SB | TAKEDA Yuichi | Honda RVF/RC45 | 23.702 | 25 | TEAM LUCKYSTRIKE HONDA |
10 | 26 | SB | TSUJIMURA Takeshi | Yamaha YZF-R7 | 31.340 | 25 | YAMAHA Racing Team |
11 | 11 | SB | SOHWA Takahiro | Honda RVF/RC45 | 45.688 | 25 | Team IWAKI |
12 | 55 | SB | NUKUMI Yukio | Honda RVF/RC45 | 47.523 | 25 | Team SAKURAI Honda |
13 | 90 | XF | OKUNO Masao | Yamaha YZF-R1 | 56.223 | 25 | OVER-de"LIGHT |
14 | 13 | XF | KAMADA Manabu | Suzuki GSX1300R | 1'06.907 | 25 | YOSHIMURA Suzuki GP1 DAXIM |
15 | 21 | SB | SHIMIZU Kazuki | Kawasaki ZX-7RR | 1'11.602 | 25 | Team GREEN |
16 | 77 | XF | OGURA Naoto | Suzuki GSX1300R | 1'14.120 | 25 | YOSHIMURA Suzuki GP1 DAXIM |
17 | 23 | SB | HARAGUCHI Yuji | Honda RVF/RC45 | 1'21.476 | 25 | Sofukai Suzuka Racing Team |
18 | 76 | SB | TOKINAGA Makoto | Yamaha YZF-R7 | 1'21.940 | 25 | YESS IWATA Racing Family |
19 | 53 | SB | KOBAYASHI Hiroki | Suzuki GSX-R750 | 1'22.252 | 25 | GAR FIELD & RSK |
20 | 28 | SB | AOYAGI Yukihiro | Yamaha YZF750 | 1'22.551 | 25 | SWIFT Racing MOTUL |
NOT CLASSIFIED | |||||||
34 | 2 | SB | KITAGAWA Keiichi | Suzuki GSX-R750 | 17 Laps | 8 | Team SUZUKI |
Pole Position : No.5 TAKEISHI Shin'ya - Kawasaki ZX-7RR - 1'31.366 Fastest Lap : No.100 TAMADA Makoto - Honda RVF/RC45 - 1'32.073 (8/25) - 144.785 km/h Number of Final Race Starters : 37 Number of Final Race Finishers : 31 |
GP250 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 100 | KATOH Daijiro | Honda NSR250 | 31'05.674 | 20 | Castrol HONDA |
2 | 3 | MATSUDO Naoki | Yamaha YZR250 | 6.006 | 20 | BP YAMAHA RT |
3 | 10 | KAYOH Tekkyu | TSR AC28M | 6.599 | 20 | F.C.C. TSR |
4 | 5 | YAMAGUCHI Tatsuya | Honda RS250R | 16.710 | 20 | Castrol Team HARC-PRO. |
5 | 9 | SEKIGUCHI Taro | Yamaha TZ250 | 24.676 | 20 | HITMAN RC KOHSHIEN Yamaha |
6 | 11 | NAKATOMI Shin'ichi | Honda RS250R | 28.164 | 20 | Team KOHTAKE RSC |
7 | 56 | OHSAKI Nobuyuki | Yamaha TZ250 | 28.219 | 20 | SP TADAO Racing Team |
8 | 71 | MIYAZAKI Osamu | Yamaha TZ250 | 28.404 | 20 | TEAM DAYTONA ZERO |
9 | 36 | SAKAI Daisaku | Endurance NER250 | 40.325 | 20 | ENDURANCE |
10 | 15 | ONODERA Takayuki | Yamaha TZ250 | 42.557 | 20 | Mori no Kuma-san MIZTEC RT |
11 | 12 | EGUCHI Ken | Yamaha TZ250 | 53.107 | 20 | SP TADAO Racing Team |
12 | 27 | NAKASUGA Katsuyuki | Yamaha TZ250 | 55.699 | 20 | HITMAN RC KOHSHIEN Yamaha |
13 | 30 | KOHROGI Yoshinori | Honda RS250R | 56.555 | 20 | Sofukai SUZUKA Racing Team |
14 | 77 | AKITA Takashi | Yamaha TZ250 | 1'03.236 | 20 | J Racing MOTUL |
15 | 20 | SAKAKIBARA Reiji | Yamaha TZ250 | 1'03.563 | 20 | Team MOTO SPACE TODAYA |
Pole Position : No.100 KATOH Daijiro - Honda NSR250 - 1'32.346 Fastest Lap : No.100 KATOH Daijiro - Honda NSR250 - 1'32.319 (8/20) - 144.399 km/h Number of Final Race Starters : 40 Number of Final Race Finishers : 33 |
GP125 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 12 | KIKUCHI Hiroyuki | Honda RS125R | 26'10.052 | 16 | ACTcorp. Team Wheelie |
2 | 1 | NAKAJOH Hideyuki | Honda RS125R | 0.062 | 16 | Jha Racing |
3 | 10 | KATOH Tohru | Endurance NER125 | 0.726 | 16 | Showa Denki Racing Team |
4 | 19 | FUJIOKA Yuzo | Honda RS125R | 0.899 | 16 | Team PLUS ONE |
5 | 63 | HABARA Shigeru | Honda RS125R | 4.374 | 16 | Team Tec. 2 |
6 | 52 | YUNOKI Nobuyuki | Honda RS125 | 7.930 | 16 | Jha Racing |
7 | 35 | IMAI Yoshiaki | Honda RS125 | 7.986 | 16 | YAROU Racing & Shinsen-gumi et |
8 | 28 | NAGATA Kenji | Honda RS125R | 8.269 | 16 | Team BATTLE |
9 | 8 | YAMAMOTO Takehiro | Honda RS125R | 8.917 | 16 | MARINE COSMOS & Tec. 2 |
10 | 5 | NAKAMURA Minoru | Honda RS125R | 9.037 | 16 | C Network & TOWNS |
11 | 13 | SUGAYA Shin'ichi | Honda RS125R | 9.103 | 16 | Team FUJIWARA BP |
12 | 18 | ITE Toshio | Honda RS125R | 9.262 | 16 | Team Tec. 2 |
13 | 3 | UEZU Katsuji | Yamaha TZ125 | 10.309 | 16 | J Racing MOTUL |
14 | 7 | OKADA Jun'ichi | Honda RS125R | 10.360 | 16 | M'-PROJECT |
15 | 6 | KUBO Kazuhiro | Yamaha TZ125 | 15.092 | 16 | HITMAN RC KOHSHIEN Yamaha |
Pole Position : No.19 FUJIOKA Yuzo - Endurance NER125R - 1'36.525 Fastest Lap : No.19 FUJIOKA Yuzo - Endurance NER125R - 1'36.424 (11/16) - 138.252 km/h Number of Final Race Starters : 40 Number of Final Race Finishers : 39 |
Moto Racing JAPAN > MFJ Road Race Results > 1999 Season > Round 9
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.