Moto Racing JAPAN > MFJ Road Race Results > 1999 Season > Round 5
MFJ ROAD RACE CHAMPIONSHIP 1999, Round 5 of 10
June 13, Twin Ring Motegi (Tochigi prif), Weather: Fine, Condition: Dry, Attend: 11,000
SUPERBIKE CLASS
POS | NO | CLS | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|---|
1 | 1 | SB | ITOH Shin'ichi | Honda RVF/RC45 | 42'09.630 | 22 | TEAM LUCKYSTRIKE HONDA |
2 | 8 | SB | IZUTSU Hitoyasu | Kawasaki ZX-7RR | 0.263 | 22 | Kawasaki Racing Team |
3 | 4 | SB | YOSHIKAWA Wataru | Yamaha YZF-R7 | 0.636 | 22 | YAMAHA Racing Team |
4 | 10 | SB | SERIZAWA Tamaki | Kawasaki ZX-7RR | 2.394 | 22 | Kawasaki Racing Team |
5 | 100 | SB | TAMADA Makoto | Honda RVF/RC45 | 8.536 | 22 | Team KOHTAKE RSC |
6 | 2 | SB | KITAGAWA Keiichi | Suzuki GSX-R750 | 11.591 | 22 | Team SUZUKI |
7 | 45 | SB | TAKEDA Yuichi | Honda RVF/RC45 | 15.066 | 22 | TEAM LUCKYSTRIKE HONDA |
8 | 26 | SB | TSUJIMURA Takeshi | Yamaha YZF-R7 | 15.711 | 22 | YAMAHA Racing Team |
9 | 81 | SB | KAMEYA Chojun | Suzuki GSX-R750 | 34.200 | 22 | Team SUZUKI |
10 | 5 | SB | TAKEISHI Shin'ya | Kawasaki ZX-7RR | 34.703 | 22 | Kawasaki Racing Team |
11 | 11 | SB | SOHWA Takahiro | Honda RVF/RC45 | 35.295 | 22 | Team IWAKI |
12 | 55 | SB | NUKUMI Yukio | Honda RVF/RC45 | 49.290 | 22 | Team SAKURAI Honda |
13 | 13 | XF | KAMADA Manabu | Suzuki GSX1300R | 58.279 | 22 | Yoshimura SUZUKI GP1 DAXIM |
14 | 99 | SB | TSURUTA Ryuji | Kawasaki ZX-9R | 1'23.106 | 22 | TEAM YELLOWCORN |
15 | 21 | SB | SHIMIZU Kazuki | Kawasaki ZX-7RR | 1'25.004 | 22 | Team GREEN |
NOT CLASSIFIED | |||||||
19 | SB | NISHIJIMA Osamu | Kawasaki ZX-7RR | 7 Laps | 15 | Team HANSHIN Riding School | |
3 | SB | RYO Akira | Suzuki GSX-R750 | 13 Laps | 9 | Team SUZUKI | |
Pole Position : No.1 ITOH Shin'ichi - Honda RVF/RC45 - 1'53.654 Fastest Lap : No.3 RYO Akira - Suzuki GSX-R750 - 1'53.496 (2/9) - 152.30 km/h Number of Final Race Starters : 34 Number of Final Race Finishers : 27 |
GP250 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 100 | KATOH Daijiro | Honda NSR250 | 38'48.154 | 20 | Castrol HONDA |
2 | 3 | MATSUDO Naoki | Yamaha YZR250 | 0.218 | 20 | BP YAMAHA RT |
3 | 10 | KAYOH Tekkyu | TSR AC28M | 1.574 | 20 | F.C.C. TSR |
4 | 11 | NAKATOMI Shin'ichi | Honda RS250R | 35.238 | 20 | Team KOHTAKE RSC |
5 | 71 | MIYAZAKI Osamu | Yamaha TZ250 | 35.436 | 20 | TEAM DAYTONA ZERO |
6 | 56 | OHSAKI Nobuyuki | Yamaha TZ250 | 35.540 | 20 | SP TADAO Racing Team |
7 | 5 | YAMAGUCHI Tatsuya | Honda RS250R | 35.949 | 20 | Castrol Team HARC-PRO. |
8 | 36 | SAKAI Daisaku | Endurance NER250 | 49.886 | 20 | ENDURANCE |
9 | 12 | EGUCHI Ken | Yamaha TZ250 | 53.198 | 20 | SP TADAO Racing Team |
10 | 54 | TAKAHASHI Hidemichi | Yamaha TZ250 | 1'17.425 | 20 | SP TADAO Racing Team |
11 | 24 | ISHII Takayuki | Yamaha TZ250 | 1'21.627 | 20 | MIKUNI CLUB VENTIS |
12 | 53 | NAGURA Kaichi | Honda RS250R | 1'28.399 | 20 | HAMAYUKAI - Hamamatsu Escargot |
13 | 79 | NAKAJI Masuo | Honda RS250R | 1'32.875 | 20 | MOTO BUM Rheos Racing |
14 | 22 | KOYATA Yoshiaki | Yamaha TZ250 | 1'37.166 | 20 | J Racing MOTUL |
15 | 35 | OKAZAKI Tadatoshi | Yamaha TZ250 | 1'43.459 | 20 | RC ORANGE YSP Okayama-minami |
NOT CLASSIFIED | ||||||
43 | HATAKEYAMA Yasumasa | Honda RS250R | 17 Laps | 3 | Team HUMAN ACADEMY | |
Pole Position : No.10 KAYOH Tekkyu - TSR-Honda AC28M - 1'54.291 Fastest Lap : No.100 KATOH Daijiro - Honda NSR250 - 1'55.414 (20/20) - 149.76 km/h Number of Final Race Starters : 38 Number of Final Race Finishers : 28 |
GP125 CLASS
POS | NO | RIDER | MACHINE | TIME/DELAY | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 1 | NAKAJOH Hideyuki | Honda RS125R | 35'02.131 | 17 | Jha Racing |
2 | 3 | UEZU Katsuji | Yamaha TZ125 | 2.274 | 17 | J Racing MOTUL |
3 | 71 | AOYAMA Hiroshi | Honda RS125R | 6.187 | 17 | Castrol Team HARC-PRO. |
4 | 52 | YUNOKI Nobuyuki | Honda RS125 | 9.915 | 17 | Jha Racing |
5 | 19 | FUJIOKA Yuzo | Honda RS125R | 10.080 | 17 | Team PLUS ONE |
6 | 12 | KIKUCHI Hiroyuki | Honda RS125R | 15.880 | 17 | ACTcorp. Team Wheelie |
7 | 9 | KATOH Yoshiaki | Yamaha TZ125 | 18.155 | 17 | SP TADAO Racing Team |
8 | 2 | INAGEDA Jun | Honda RS125R | 18.324 | 17 | RT TUBE RIDERS & MAJORA |
9 | 63 | HABARA Shigeru | Honda RS125R | 19.029 | 17 | Team Tec. 2 |
10 | 7 | OKADA Jun'ichi | Honda RS125R | 21.021 | 17 | M'-PROJECT |
11 | 8 | YAMAMOTO Takehiro | Honda RS125R | 21.021 | 17 | MARINE COSMOS & Tec. 2 |
12 | 49 | KATOH Naoki | Honda RS125R | 21.587 | 17 | Jha Racing |
13 | 58 | TASHIRO Katsunao | Honda RS125R | 22.561 | 17 | Team Life RHEOS |
14 | 21 | ITOH Satoshi | Honda RS125R | 24.526 | 17 | Fine Racing & TRUST 1 |
15 | 43 | SHIROTO Kenji | Honda RS125R | 26.328 | 17 | TECHNO GUILD T & BATTLE |
NOT CLASSIFIED | ||||||
5 | NAKAMURA Minoru | Honda RS125R | 14 Laps | 3 | C Network & TOWNS | |
13 | SUGAYA Shin'ichi | Honda RS125R | 14 Laps | 3 | Team FUJIWARA BP | |
10 | KATOH Tohru | Endurance NER125 | 17 Laps | 0 | Showa Denki Racing Team | |
Pole Position : No.1 NAKAJOH Hideyuki - Honda RS125R - 2'02.056 Fastest Lap : No.1 NAKAJOH Hideyuki - Honda RS125R - 2'02.180 (3/17) - 141.47 km/h Number of Final Race Starters : 40 Number of Final Race Finishers : 33 |
Moto Racing JAPAN > MFJ Road Race Results > 1999 Season > Round 5
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.