Moto Racing JAPAN > MFJ Road Race Results > 1997 Season > Round 4
MFJ ROAD RACE CHAMPIONSHIP 1997, Round 4 of 11
June 1, Suzuka Circuit (Mie prif), Weather: Fine, Condition: Dry, Attend: ---
SUPERBIKE CLASS
POS | NO | RIDER | MACHINE | TOTAL TIME | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 8 | HAGA Noriyuki | Yamaha YZF750 | 1:16'50.647 | 35 | Marlboro YAMAHA |
2 | 45 | TAKEDA Yuichi | Honda RVF/RC45 | 1:17'00.234 | 35 | Castrol HONDA |
3 | 5 | FUJIWARA Katsuaki | Suzuki GSX-R750 | 1:17'22.236 | 35 | LUCKYSTRIKE SUZUKI |
4 | 72 | ITOH Shin'ichi | Honda RVF/RC45 | 1:17'23.906 | 35 | Castrol HONDA |
5 | 20 | YOSHIKAWA Wataru | Yamaha YZF750 | 1:17'39.904 | 35 | Marlboro YAMAHA |
6 | 9 | YANAGAWA Akira | Kawasaki ZX-7RR | 1:17'39.993 | 35 | Kawasaki Racing Team |
7 | 3 | FUJIWARA Norihiko | Yamaha YZF750 | 1:17'46.363 | 35 | Marlboro YAMAHA |
8 | 2 | RYO Akira | Kawasaki ZX-7RR | 1:17'46.404 | 35 | Kawasaki Racing Team |
9 | 77 | AKIYOSHI Kohsuke | Suzuki GSX-R750 | 1:17'52.689 | 35 | LUCKYSTRIKE SUZUKI |
10 | 6 | TAKEISHI Shin'ya | Kawasaki ZX-7RR | 1:18'03.398 | 35 | Kawasaki Racing Team |
11 | 11 | SERIZAWA Tamaki | Suzuki GSX-R750 | 1:18'07.987 | 35 | Yoshimura SUZUKI GP1 PLUS |
12 | 39 | BONTEMPI Piergiorgio (ITA) | Kawasaki ZX-7RR | 1:18'09.885 | 35 | Kawasaki Racing Team |
13 | 21 | KAMADA Manabu | Honda RVF/RC45 | 1:16'51.418 | 34 | Team SAKURAI Honda |
14 | 17 | HASEGAWA Katsunori | Yamaha YZF750 | 1:16'52.062 | 34 | PJ1 MAX & RC SUGO |
15 | 90 | KONISHI Yoshiteru | Suzuki GSX-R750 | 1:16'59.491 | 34 | Yoshimura SUZUKI GP1 PLUS |
17 | 41 | SOHWA Takahiro | Honda RVF/RC45 | 1:17'16.861 | 34 | Team IWAKI K's GARAGE |
24 | 74 | NASHIMOTO Kei | Honda VTR1000F | 1:18'14.508 | 34 | NTT MORIWAKI Racing |
NOT CLASSIFIED | ||||||
27 | ARAI Shuya | Honda VTR1000F | 1:18'36.611 | 23 | NTT MORIWAKI Racing | |
14 | IZUTSU Hitoyasu | Ducati 916 | 22'05.824 | 10 | Team Foundation | |
Pole Position : No.8 HAGA Noriyuki - Yamaha YZF750 - 2'09.756 Fastest Lap : No.5 FUJIWARA Katsuaki - Suzuki GSX-R750 - 2'09.783 (5/35) - 162.66km/h Number of Final Race Starters : 44 Number of Final Race Finishers : 36 |
GP250 CLASS
POS | NO | RIDER | MACHINE | TOTAL TIME | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 2 | KATOH Daijiro | Honda NSR250 | 37'37.567 | 17 | Castrol Honda |
2 | 56 | NAKANO Shin'ya | Yamaha YZR250 | 37'39.922 | 17 | Yamaha Racing Team |
3 | 14 | TAMADA Makoto | Honda RS250R | 37'54.556 | 17 | Team KOHTAKE RSC |
4 | 6 | KAMEYA Chojun | Suzuki RGV250 | 37'57.327 | 17 | JAJA Racing Team |
5 | 11 | KAGAYAMA Yukio | Suzuki RGV250 | 37'57.337 | 17 | JAJA Racing Team |
6 | 12 | MORIKANE Masaaki | Honda RS250R | 37'57.667 | 17 | ENDURANCE |
7 | 17 | HARADA Shin'ya | Yamaha TZ250 | 37'59.585 | 17 | SP TADAO Racing Team |
8 | 13 | SEKIGUCHI Taro | Yamaha TZ250 | 38'11.705 | 17 | YESS Racing Team |
9 | 15 | NODA Hiroki | Honda RS250R | 38'12.013 | 17 | NUTS & GARAGE Kunimasa |
10 | 8 | OGURA Naoto | Yamaha TZ250 | 38'12.323 | 17 | IKKO Racing Yamaha |
11 | 20 | ASAI Ichiro | Yamaha TZ250 | 38'12.413 | 17 | Team ita |
12 | 73 | SAWADA Rei | Honda RS250R | 38'37.820 | 17 | Team SRS-J |
13 | 18 | SAKAKIBARA Reiji | Yamaha TZ250 | 38'43.264 | 17 | MOTO SPACE TODAYA |
14 | 32 | NAKAGAWA Naoshi | Honda RS250R | 38'45.099 | 17 | Sofukai Suzuka Racing Team |
15 | 22 | YUN Masanori | Honda RS250R | 38'47.965 | 17 | Team Hanabishi KOHSAKA |
31 | 3 | HAGA Kensuke | Yamaha YZR250 | 38'52.683 | 16 | Marlboro YAMAHA |
32 | 5 | MATSUDO Naoki | Yamaha TZ250 | 35'39.841 | 16 | Compile Racing Yamaha |
Pole Position : No.56 NAKANO Shin'ya - Yamaha YZR250 - 2'11.348 Fastest Lap : No.11 KAGAYAMA Yukio - Suzuki RGV250 - 2'11.685 (4/17) - 160.31km/h Number of Final Race Starters : 44 Number of Final Race Finishers : 34 |
GP125 CLASS
POS | NO | RIDER | MACHINE | TOTAL TIME | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 3 | TAKAO Kazuhiro | Honda RS125R | 35'18.969 | 15 | Castrol Team HARC-PRO |
2 | 19 | ONO Masafumi | Honda RS125R | 35'18.975 | 15 | Castrol Team HARC-PRO. |
3 | 17 | AKITA Takashi | Yamaha TZ125 | 35'19.032 | 15 | Team Sinkoh-Tsusan J Racing |
4 | 22 | OKADA Jun'ichi | Honda RS125R | 35'19.931 | 15 | Jha Racing |
5 | 15 | SAKAI Daisaku | Yamaha TZ125 | 35'20.130 | 15 | IKKO Racing |
6 | 76 | KATOH Tohru | Honda RS125R | 35'20.208 | 15 | Team ASA TECHNOGUILD RT |
7 | 21 | KUBO Kazuhiro | Yamaha TZ125 | 35'20.687 | 15 | HITMAN RC KOHSHIEN Yamaha |
8 | 20 | AMANO Kunihiro | Honda RS125R | 35'21.307 | 15 | Sengoku & MOTO ZAP |
9 | 65 | MUTOH Shinji | Honda RS125R | 35'25.158 | 15 | Dinky & Ablecom' |
10 | 31 | NAKAMURA Minoru | Honda RS125R | 35'25.610 | 15 | TJC with Hiro & Alice |
11 | 32 | NAGATA Kenji | Honda RS125R | 35'25.820 | 15 | HARC-PRO & AZUMA |
12 | 9 | FUJIOKA Yuzo | Honda RS125R | 35'26.606 | 15 | M'-PROJECT |
13 | 2 | NAKAJOH Hideyuki | Honda RS125R | 35'28.065 | 15 | Jha Racing |
14 | 7 | UEZU Katsuji | Yamaha TZ125 | 35'28.575 | 15 | Team Sinkoh-Tsusan J Racing |
15 | 44 | HAYAHARA Kuniaki | Honda RS125R | 35'28.672 | 15 | CLUB Sanwa Sogo RS |
NOT CLASSIFIED | ||||||
11 | OHSAKI Nobuyuki | Honda RS125R | 18'58.890 | 8 | Team ASA TECHNOGUILD | |
8 | INAGEDA Jun | Honda RS125R | 18'58.958 | 8 | TUBE R & Ablecom' | |
4 | OZAWA Toshiaki | Honda RS125R | 10'11.337 | 4 | ENDURANCE & SAIKOU | |
58 | TAKADA Kohji | Honda RS125R | 4'52.823 | 2 | Team TAKESHIMA K&T | |
Pole Position : No.9 FUJIOKA Yuzo - Honda RS125R - 2'18.126 Fastest Lap : No.9 FUJIOKA Yuzo - Honda RS125R - 2'19.062 (12/15) - 151.80km/h Number of Final Race Starters : 44 Number of Final Race Finishers : 36 |
Moto Racing JAPAN > MFJ Road Race Results > 1997 Season > Round 4
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.