Moto Racing JAPAN > MFJ Road Race Results > 1996 Season > Round 11
MFJ ROAD RACE CHAMPIONSHIP 1996, Round 11 of 11
November 3, Sportsland Sugo (Miyagi prif), Weather: Fine, Condition: Dry, Attend: 36,800
THE 23RD TBC BIG ROAD RACE
POS | NO | RIDER | MACHINE | TOTAL TIME | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 6 | OKADA Tadayuki | Honda NSR500V | 30'42.490 | 20 | REPSOL HONDA |
2 | 4 | CRIVILLE Alex (SPA) | Honda NSR500 | 30'45.303 | 20 | REPSOL HONDA |
3 | 3 | AOKI Nobuatsu | Honda NSR500 | 30'53.948 | 20 | KANEMOTO Racing |
4 | 1 | DOOHAN Michael (AUS) | Honda NSR500 | 30'58.117 | 20 | REPSOL HONDA |
5 | 42 | GODDARD Peter (AUS) | Suzuki RGV500 | 31'10.923 | 20 | LUCKYSTRIKE SUZUKI |
6 | 5 | FUJIWARA Norihiko | Yamaha YZR500 | 31'27.510 | 20 | Y.R.T. |
7 | 38 | NAMBA Kyoji | Yamaha YZR500 | 31'29.451 | 20 | Y.R.T. |
8 | 20 | ARAKAKI Toshiyuki | Yamaha YZR500 | 32'17.701 | 20 | Team ROC YAMAHA |
NOT CLASSIFIED | ||||||
19 | MERTENS Stephane (BEL) | Yamaha YZR500 | 6 Laps | 14 | HARRIS Grand-Prix | |
11 | RUSSELL Scott (USA) | Suzuki RGV500 | 12 Laps | 8 | LUCKYSTRIKE SUZUKI | |
41 | ITOH Shin'ichi | Honda NSR500 | 20 Laps | 0 | REPSOL HONDA | |
53 | KAGAYAMA Yukio | Suzuki RGV500 | 20 Laps | 0 | JAJA Racing Team | |
9 | ABE Norifumi | Yamaha YZR500 | 20 Laps | 0 | Marlboro YAMAHA Roberts | |
Pole Position : --- Fastest Lap : --- Number of Final Race Starters : --- Number of Final Race Finishers : --- |
SUPERBIKE CLASS
POS | NO | RIDER | MACHINE | TOTAL TIME | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 4 | YOSHIKAWA Wataru | Yamaha YZF750 | 38'29.230 | 25 | Y.R.T. |
2 | 7 | KITAGAWA Keiichi | Suzuki GSX-R750 | 38'34.785 | 25 | LUCKYSTRIKE SUZUKI |
3 | 9 | RYO Akira | Kawasaki ZX-7RR | 38'43.608 | 25 | KRT RR |
4 | 8 | NUKUMI Yukio | Ducati 916 | 38'53.408 | 25 | Team Foundation |
5 | 15 | TSUKAMOTO Shoichi | Kawasaki ZX-7RR | 39'09.062 | 25 | KRT RR |
6 | 41 | SOHWA Takahiro | Ducati 916 | 39'26.403 | 25 | Team TAKETANIN |
7 | 76 | SUZUKI Makoto | Ducati 916 | 39'28.989 | 25 | Team KATAYAMA |
8 | 13 | HASEGAWA Katsunori | Yamaha YZF750SP | 39'40.559 | 25 | PJ1 MAX KLEVER |
9 | 40 | KAMADA Manabu | Honda RVF/RC45 | 39'46.596 | 25 | Team SAKURAI Honda |
10 | 16 | KANEYASU Tomohiko | Honda RVF/RC45 | 39'50.622 | 25 | Team KANEYASU |
11 | 14 | TSURUTA Ryuji | Kawasaki ZX-7RR | 39'52.630 | 25 | Team HANSHIN Riding School |
12 | 29 | KAKU Sosuke | Yamaha YZF750SP | 39'53.240 | 25 | PJ1 & SUGAYA SPEED RC-SUGO |
13 | 17 | KOBAYASHI Toshiya | Honda RVF/RC45 | 40'02.894 | 25 | Team ELAN |
14 | 32 | HARAGUCHI Yuji | Honda RVF/RC45 | 40'04.654 | 25 | Sofukai Suzuka Racing |
15 | 52 | ONODERA Yasuhiro | Ducati 888 | 1 Lap | 24 | ita & Naoe |
30 | 10 | HAGA Noriyuki | Yamaha YZF750SP | 5 Laps | 20 | Techno Motor Enginnerling |
31 | 1 | AOKI Takuma | Honda RVF/RC45 | 5 Laps | 20 | Team HRC |
NOT CLASSIFIED | ||||||
5 | FUJIWARA Norihiko | Yamaha YZF750SP | 15 Laps | 10 | Y.R.T. | |
6 | YANAGAWA Akira | Kawasaki ZX-7RR | 19 Laps | 6 | KRT RR | |
2 | TAKEISHI Shin'ya | Kawasaki ZX-7RR | 25 Laps | 0 | KRT RR | |
19 | SERIZAWA Tamaki | Suzuki GSX-R750 | D.N.S. | 0 | Yoshimura SUZUKI GP1 PLUS | |
Pole Position : --- Fastest Lap : --- Number of Final Race Starters : --- Number of Final Race Finishers : --- |
GP250 CLASS
POS | NO | RIDER | MACHINE | TOTAL TIME | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 1 | NUMATA Noriyasu | Suzuki RGV250 | 31'01.345 | 20 | LUCKYSTRIKE SUZUKI |
2 | 5 | KATOH Daijiro | Honda NSR250 | 31'04.865 | 20 | Team KOHTAKE RSC |
3 | 18 | KAMEYA Chojun | Suzuki RGV250 | 31'24.212 | 20 | JAJA Racing Team |
4 | 41 | KAGAYAMA Yukio | Suzuki RGV250 | 31'24.311 | 20 | JAJA Racing Team |
5 | 51 | HIKITA Sadanori | Aprilia RSV250 | 31'37.790 | 20 | Team BOSCO MOTO & DAYTONA |
6 | 15 | MATSUDO Naoki | Yamaha TZ250 | 31'37.937 | 20 | Compile Racing Yamaha |
7 | 13 | HAMAGUCHI Toshiyuki | Honda RS250R | 31'37.983 | 20 | Team NUTS & KOHSAKA |
8 | 11 | TAMADA Makoto | Honda RS250R | 31'40.901 | 20 | Team KOHTAKE RSC |
9 | 83 | ASAI Ichiro | Yamaha TZ250 | 31'40.963 | 20 | Team ita |
10 | 12 | OGURA Naoto | Yamaha TZ250 | 31'52.941 | 20 | IKKO RACING |
11 | 22 | YAMAKAWA Tomoyuki | Honda RS250R | 31'53.829 | 20 | Toyo Towns Racing |
12 | 25 | SAKAKIBARA Reiji | Yamaha TZ250 | 31'55.350 | 20 | Team MOTO SPACE Todaya |
13 | 32 | OIKAWA Seijin | Yamaha TZ250 | 31'55.417 | 20 | Sports Rider & KISS RT |
14 | 78 | YUN Masanori | Honda RS250R | 32'06.519 | 20 | Team Hanabishi & KOHSAKA |
15 | 29 | TODA Takashi | Honda RS250 | 32'07.907 | 20 | Super Build Maxim Racing |
28 | 36 | HOMMA Toshihiko | Yamaha TZ250 | 20 | Y.R.T. | |
31 | 6 | HAGA Kensuke | Yamaha TZ250 | 3 Laps | 17 | Y.R.T. |
NOT CLASSIFIED | ||||||
2 | UKAWA Tohru | Honda NSR250 | 6 Laps | 14 | BENETTON HONDA | |
Pole Position : --- Fastest Lap : --- Number of Final Race Starters : --- Number of Final Race Finishers : --- |
GP125 CLASS
POS | NO | RIDER | MACHINE | TOTAL TIME | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 109 | NAKAJOH Hideyuki | Honda RS125R | 29'40.579 | 18 | Jha Racing |
2 | 49 | SAWADA Rei | Honda RS125R | 29'43.154 | 18 | Team SRS-J |
3 | 2 | AZUMA Masao | Honda RS125R | 29'50.839 | 18 | Team Fujiwara BP |
4 | 13 | OHTSUKA Yuji | Honda RS125R | 29'56.263 | 18 | TRR-PENSION OZ |
5 | 30 | KIKUCHI Hiroyuki | Honda RS125R | 29'57.021 | 18 | Team Willy |
6 | 3 | IBARAKI Shigeru | Yamaha TZ125 | 29'57.595 | 18 | Y.R.T. |
7 | 9 | FUJIOKA Yuzo | Honda RS125R | 29'57.930 | 18 | Team Fujioka |
8 | 70 | YOKOE Ryuji | Yamaha TZ125 | 29'58.912 | 18 | NISSEKI & Mori no kumasan |
9 | 11 | KANAI Masaaki | Honda RS125R | 30'00.174 | 18 | Fine Racing |
10 | 66 | KAMEDA Shota | Honda RS125R | 30'00.414 | 18 | Team i-Factory & PSR |
11 | 77 | ODERA Junji | Yamaha TZ125 | 30'01.350 | 18 | Team Shinko-tsusan J Racing |
12 | 29 | AKITA Takashi | Honda RS125R | 30'01.981 | 18 | ALICE & Calbee |
13 | 112 | BAN Yoshiyuki | Honda RS125R | 30'02.546 | 18 | Castrol Team HARC-PRO |
14 | 22 | AMANO Kunihiro | Honda RS125R | 30'05.177 | 18 | Team Actas & RSY |
15 | 99 | YOSHIYUKI Kazuhiro | Honda RS125R | 30'10.875 | 18 | Pentagram & Agip |
23 | 7 | ONO Masafumi | Honda RS125R | 30'24.780 | 18 | Castrol Team HARC-PRO |
NOT CLASSIFIED | ||||||
36 | SAKAI Daisaku | Honda RS125R | 15 Laps | 3 | Team SRS-J | |
4 | TAKAO Kazuhiro | Honda RS125R | 16 Laps | 2 | Castrol Team HARC-PRO | |
5 | SUGAYA Shin'ichi | Honda RS125R | 17 Laps | 1 | ALICE & Calbee | |
Pole Position : --- Fastest Lap : --- Number of Final Race Starters : --- Number of Final Race Finishers : --- |
Moto Racing JAPAN > MFJ Road Race Results > 1996 Season > Round 11
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.