Moto Racing JAPAN > MFJ Road Race Results > 1996 Season > Round 6
MFJ ROAD RACE CHAMPIONSHIP 1996, Round 6 of 11
July 7, Sportsland Sugo (Miyagi prif), Weather: Rain - Cloudy, Condition: Wet, Attend: 10,200
SUPERBIKE CLASS RACE-1
POS | NO | RIDER | MACHINE | TOTAL TIME | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 1 | AOKI Takuma | Honda RVF/RC45 | 34'28.257 | 20 | Team HRC |
2 | 45 | TAKEDA Yuichi | Honda RVF/RC45 | 34'44.502 | 20 | Team HRC |
3 | 2 | TAKEISHI Shin'ya | Kawasaki ZX-7RR | 34'50.303 | 20 | KRT RR |
4 | 5 | FUJIWARA Norihiko | Yamaha YZF750SP | 34'51.708 | 20 | Y.R.T. |
5 | 3 | FUJIWARA Katsuaki | Suzuki GSX-R750 | 34'52.368 | 20 | LUCKYSTRIKE SUZUKI |
6 | 41 | SOHWA Takahiro | Ducati 916 | 34'56.129 | 20 | Team SOHWA |
7 | 9 | RYO Akira | Kawasaki ZX-7RR | 35'28.903 | 20 | KRT RR |
8 | 76 | SUZUKI Makoto | Ducati 916 | 35'29.158 | 20 | Team KATAYAMA |
9 | 19 | SERIZAWA Tamaki | Suzuki GSX-R750 | 35'29.169 | 20 | Yoshimura SUZUKI GP1 PLUS |
10 | 7 | KITAGAWA Keiichi | Suzuki GSX-R750 | 35'53.797 | 20 | LUCKYSTRIKE SUZUKI |
11 | 96 | IZUTSU Hitoyasu | Ducati 916 | 36'04.339 | 20 | Team Foundation |
12 | 40 | KAMADA Manabu | Honda RVF/RC45 | 36'07.566 | 20 | Team SAKURAI Honda |
13 | 13 | HASEGAWA Katsunori | Yamaha YZF750SP | 1 Lap | 19 | PJ1 MAX KLEVER |
14 | 29 | KAKU Sosuke | Yamaha YZF750SP | 1 Lap | 19 | PJ1 & SUGAYA SPEED |
15 | 36 | SENMYOH Hideo | Honda RVF/RC45 | 1 Lap | 19 | Kouyou-kai Dream Racing |
Pole Position : --- Fastest Lap : --- Number of Final Race Starters : --- Number of Final Race Finishers : --- |
SUPERBIKE CLASS RACE-2
POS | NO | RIDER | MACHINE | TOTAL TIME | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 7 | KITAGAWA Keiichi | Suzuki GSX-R750 | 31'53.990 | 20 | LUCKYSTRIKE SUZUKI |
2 | 1 | AOKI Takuma | Honda RVF/RC45 | 32'00.813 | 20 | Team HRC |
3 | 3 | FUJIWARA Katsuaki | Suzuki GSX-R750 | 32'01.320 | 20 | LUCKYSTRIKE SUZUKI |
4 | 8 | NUKUMI Yukio | Ducati 916 | 32'10.759 | 20 | Team Foundation |
5 | 96 | IZUTSU Hitoyasu | Ducati 916 | 32'15.300 | 20 | Team Foundation |
6 | 19 | SERIZAWA Tamaki | Suzuki GSX-R750 | 32'16.617 | 20 | Yoshimura SUZUKI GP1 PLUS |
7 | 2 | TAKEISHI Shin'ya | Kawasaki ZX-7RR | 32'28.578 | 20 | KRT RR |
8 | 14 | TSURUTA Ryuji | Kawasaki ZX-7RR | 32'28.646 | 20 | Team Iwaki K's Garage |
9 | 36 | SENMYOH Hideo | Honda RVF/RC45 | 32'41.387 | 20 | Kouyou-kai Dream Racing |
10 | 76 | SUZUKI Makoto | Ducati 916 | 32'52.253 | 20 | Team KATAYAMA |
11 | 78 | OHYA Tohru | Honda RVF/RC45 | 33'34.002 | 20 | Team KANEYASU Nihon-seiki |
12 | 75 | AOYAGI Yukihiro | Yamaha YZF750 | 1 Lap | 19 | SWIFT Racing MOTUL |
13 | 5 | FUJIWARA Norihiko | Yamaha YZF750 | 1 Lap | 19 | Y.R.T. |
14 | 16 | KANEYASU Tomohiko | Honda RVF/RC45 | 1 Lap | 19 | Team Sakurai Honda |
15 | 13 | HASEGAWA Katsunori | Yamaha YZF750SP | 1 Lap | 19 | PJ1 MAX KLEVER |
Pole Position : --- Fastest Lap : --- Number of Final Race Starters : --- Number of Final Race Finishers : --- |
GP250 CLASS
POS | NO | RIDER | MACHINE | TOTAL TIME | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 6 | HAGA Kensuke | Yamaha TZ250 | 31'56.926 | 20 | Y.R.T. |
2 | 1 | NUMATA Noriyasu | Suzuki RGV250 | 31'56.971 | 20 | LUCKYSTRIKE SUZUKI |
3 | 36 | HOMMA Toshihiko | Yamaha TZ250 | 32'00.838 | 20 | Y.R.T. |
4 | 15 | MATSUDO Naoki | Yamaha TZ250 | 32'26.153 | 20 | Compile Racing Yamaha |
5 | 24 | AKIYOSHI Kohsuke | Suzuki RGV250 | 32'26.301 | 20 | JAJA Racing Team |
6 | 12 | OGURA Naoto | Yamaha TZ250 | 32'36.359 | 20 | IKKO RACING |
7 | 16 | SEKIGUCHI Taro | Yamaha TZ250 | 32'38.927 | 20 | YESS Racing Team |
8 | 13 | HAMAGUCHI Toshiyuki | Honda RS250R | 32'39.274 | 20 | Team NUTS & KOHSAKA |
9 | 83 | ASAI Ichiro | Yamaha TZ250 | 32'39.741 | 20 | Team ita |
10 | 41 | KAGAYAMA Yukio | Suzuki RGV250 | 32'49.510 | 20 | JAJA Racing Team |
11 | 32 | OIKAWA Seijin | Yamaha TZ250 | 32'50.073 | 20 | Sports Rider & KISS RT |
12 | 10 | MAEDA Seiji | Yamaha TZ250 | 32'55.846 | 20 | HITMAN RC KOHSHIEN Yamaha |
13 | 7 | MORIKANE Masaaki | Honda RS250R | 32'58.008 | 20 | ENDURANCE |
14 | 21 | TAKAHASHI Tsukasa | Yamaha TZ250 | 32'58.435 | 20 | Team HIGHBRIDGE |
15 | 79 | KOJIMA Tsuyoshi | Yamaha TZ250 | 32'58.613 | 20 | Mikuni Club Ventis R.P. |
Pole Position : --- Fastest Lap : --- Number of Final Race Starters : --- Number of Final Race Finishers : --- |
GP125 CLASS
POS | NO | RIDER | MACHINE | TOTAL TIME | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 2 | AZUMA Masao | Honda RS125R | 31'35.919 | 17 | Team FUJIWARA BP |
2 | 4 | TAKAO Kazuhiro | Honda RS125R | 31'35.983 | 17 | Castrol Team HARC-PRO |
3 | 14 | OHSAKI Nobuyuki | Honda RS125R | 31'56.899 | 17 | Techno Guild Racing Team |
4 | 10 | SATOH Shin'ya | Honda RS125R | 32'03.160 | 17 | Riders Salon Yokohama |
5 | 32 | INAGEDA Jun | Honda RS125R | 32'04.579 | 17 | Dinky & Able Communication |
6 | 30 | KIKUCHI Hiroyuki | Honda RS125R | 32'07.423 | 17 | Team Willy |
7 | 3 | IBARAKI Shigeru | Yamaha TZ125 | 32'12.579 | 17 | Y.R.T. |
8 | 13 | OHTSUKA Yuji | Honda RS125R | 32'20.214 | 17 | TRR-PENSION OZ |
9 | 31 | UKAI Takanori | Honda RS125R | 32'25.250 | 17 | RG Niwa Pension-OZ |
10 | 8 | UEZU Katsuji | Yamaha TZ125 | 32'33.703 | 17 | Team Sinkoh-Tsusan JRa |
11 | 51 | SUZUKI Ken | Yamaha TZ125 | 32'34.615 | 17 | Garage Saitou |
12 | 99 | YOSHIKAWA Kazuhiro | Honda RS125R | 32'35.371 | 17 | Pentagram & Agip |
13 | 23 | WATANABE Shin | Honda RS125R | 32'35.816 | 17 | Honda Blue Helmet MSC |
14 | 11 | KANAI Masaaki | Honda RS125R | 32'35.876 | 17 | Fine Racing |
15 | 12 | NAKANO Shin'ya | Yamaha TZ125 | 32'38.884 | 17 | SP TADAO Racing Team |
Pole Position : --- Fastest Lap : --- Number of Final Race Starters : --- Number of Final Race Finishers : --- |
Moto Racing JAPAN > MFJ Road Race Results > 1996 Season > Round 6
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.