Moto Racing JAPAN > MFJ Road Race Results > 1995 Season > Round 1
MFJ ROAD RACE CHAMPIONSHIP 1995, Round 1 of 10
April 30, Sportsland Sugo (Miyagi prif), Weather: Rain, Condition: Wet, Attend: ---
SUPERBIKE CLASS RACE-1
POS | NO | RIDER | MACHINE | TOTAL TIME | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 2 | AOKI Takuma | Honda RVF/RC45 | 35'28.503 | 20 | Team HRC |
2 | 5 | TAKEISHI Shin'ya | Honda RVF/RC45 | 35'31.594 | 20 | Team HRC |
3 | 10 | YANAGAWA Akira | Kawasaki ZXR750R | 35'31.932 | 20 | K.R.T. |
4 | 3 | KITAGAWA Keiichi | Kawasaki ZXR750R | 35'32.501 | 20 | K.R.T. |
5 | 37 | FUJIWARA Katsuaki | Kawasaki ZXR750R | 35'54.309 | 20 | K.R.T. |
6 | 22 | TAKAHASHI Katsuyoshi | Yamaha YZF750SP | 35'57.013 | 20 | Team HIGHBRIDGE |
7 | 1 | YOSHIKAWA Wataru | Yamaha YZF750 | 36'24.380 | 20 | Y.R.T.R. |
8 | 15 | NUKUMI Yukio | Ducati 916 | 36'52.788 | 20 | Team Foundation |
9 | 56 | KAGAYAMA Yukio | Suzuki GSX-R750SP | 36'54.356 | 20 | S.R.T. |
10 | 13 | TSURUTA Ryuji | Kawasaki ZXR750R | 37'08.558 | 20 | OMEGA POINT & BST |
11 | 42 | KONISHI Yoshuteru | Honda RVF/RC45 | 1 Lap | 19 | NIKKEN Team KOHTAKE RSC |
12 | 20 | KOBAYASHI Toshiya | Honda RVF/RC45 | 1 Lap | 19 | Team SAKURAI Honda |
13 | 18 | KANEYASU Tomohiko | Honda RVF/RC45 | 1 Lap | 19 | Team KANEYASU |
14 | 24 | MARUYAMA Hiroshi | Honda RVF/RC45 | 1 Lap | 19 | Team SAKURAI Honda |
15 | 14 | IWAHASHI Ken'ichiro | Honda RVF/RC45 | 1 Lap | 19 | Team SAKURAI Honda |
NOT CLASSIFIED | ||||||
4 | FUJIWARA Norihiko | Yamaha YZF750 | 11 Laps | 9 | Y.R.T.R. | |
72 | MAGEE Kevin (AUS) | Suzuki GSX-R750SP | D.N.S. | 0 | Yoshimura SUZUKI GP1 | |
Pole Position : No.3 KITAGAWA Keiichi - Kawasaki ZXR750R - 1'31.771 Fastest Lap : No.5 TAKEISHI Shin'ya - Honda RVF/RC45 - 1'44.213 (11/20) - 129.111 km/h Number of Final Race Starters : 40 Number of Final Race Finishers : 30 |
SUPERBIKE CLASS RACE-2
POS | NO | RIDER | MACHINE | TOTAL TIME | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 37 | FUJIWARA Katsuaki | Kawasaki ZXR750R | 35'06.651 | 20 | K.R.T. |
2 | 1 | YOSHIKAWA Wataru | Yamaha YZF750 | 35'12.053 | 20 | Y.R.T.R. |
3 | 2 | AOKI Takuma | Honda RVF/RC45 | 35'15.748 | 20 | Team HRC |
4 | 22 | TAKAHASHI Katsuyoshi | Yamaha YZF750SP | 35'26.929 | 20 | Team HIGHBRIDGE |
5 | 4 | FUJIWARA Norihiko | Yamaha YZF750 | 35'29.796 | 20 | Y.R.T.R. |
6 | 13 | TSURUTA Ryuji | Kawasaki ZXR750R | 35'59.717 | 20 | OMEGA POINT & BST |
7 | 5 | TAKEISHI Shin'ya | Honda RVF/RC45 | 36'52.426 | 20 | Team HRC |
8 | 18 | KANEYASU Tomohiko | Honda RVF/RC45 | 36'55.493 | 20 | Team KANEYASU |
9 | 15 | NUKUMI Yukio | Ducati 916 | 1 Lap | 19 | Team Foundation |
10 | 14 | IWAHASHI Ken'ichiro | Honda RVF/RC45 | 1 Lap | 19 | Team SAKURAI Honda |
11 | 72 | MAGEE Kevin (AUS) | Suzuki GSX-R750SP | 1 Lap | 19 | Yoshimura SUZUKI GP1 |
12 | 24 | MARUYAMA Hiroshi | Honda RVF/RC45 | 1 Lap | 19 | Team SAKURAI Honda |
13 | 20 | KOBAYASHI Toshiya | Honda RVF/RC45 | 1 Lap | 19 | Team SAKURAI Honda |
14 | 66 | NAKATA Masao | Yamaha YZF750 | 1 Lap | 19 | COM Racing Team |
15 | 30 | AKAGI Tetsuya | Honda RVF/RC45 | 1 Lap | 19 | Hmayu-kai Hamamatsu |
NOT CLASSIFIED | ||||||
3 | KITAGAWA Keiichi | Kawasaki ZXR750R | 6 Laps | 14 | K.R.T. | |
56 | KAGAYAMA Yukio | Suzuki GSX-R750SP | 20 Laps | 0 | S.R.T. | |
10 | YANAGAWA Akira | Kawasaki ZXR750R | 20 Laps | 0 | K.R.T. | |
8 | RYO Akira | Kawasaki ZXR750R | Team HANSHIN Riding School | |||
Pole Position : No.3 KITAGAWA Keiichi - Kawasaki ZXR750R - 1'31.771 Fastest Lap : No.37 FUJIWARA Katsuaki - Kawasaki ZXR750R - 1'43.775 (5/20) - 129.656 km/h Number of Final Race Starters : 38 Number of Final Race Finishers : 26 |
GP250 CLASS
POS | NO | RIDER | MACHINE | TOTAL TIME | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 1 | UKAWA Tohru | Honda NSR250 | 35'40.761 | 20 | Team HRC |
2 | 9 | HAGA Kensuke | Yamaha TZ250 | 35'47.199 | 20 | Y.R.T.R. |
3 | 2 | NUMATA Noriyasu | Suzuki RGV250 | 35'50.997 | 20 | LUCKYSTRIKE SUZUKI |
4 | 7 | KATOH Daijiro | Honda NSR250 | 35'53.156 | 20 | NIKKEN Team KOHTAKE RSC |
5 | 8 | NAMBA Kyouji | Yamaha TZ250 | 36'07.986 | 20 | Y.R.T.R. |
6 | 12 | TSUBAKI Hiroshi | Yamaha TZ250 | 36'19.768 | 20 | EXPART Racing |
7 | 14 | KIKUKAWA Hikaru | Yamaha TZ250 | 36'20.520 | 20 | COMPILE Racing Yamaha |
8 | 18 | NODA Hiroki | Honda RS250R | 36'40.158 | 20 | HIRYU RACING |
9 | 56 | TAKAHASHI Tsukasa | Honda RS250R | 37'02.706 | 20 | Team HIGHBRIDGE |
10 | 20 | OGURA Naoto | Yamaha TZ250 | 37'09.563 | 20 | IKKO RACING |
11 | 73 | TAKEYAMA Yuichi | Yamaha TZ250 | 37'14.981 | 20 | NISSEKI & Yokoe RS + M |
12 | 54 | TAMADA Makoto | Honda RS250R | 37'15.478 | 20 | NIKKEN Team KOHTAKE RSC |
13 | 24 | OIKAWA Rei | Yamaha TZ250 | 37'17.002 | 20 | P.P-1 with Agip |
14 | 42 | OIKAWA Seijin | Yamaha TZ250 | 37'17.139 | 20 | Sports Rider & KISS RT |
15 | 41 | TANIUCHI Masaru | Yamaha TZ250 | 37'17.220 | 20 | COM Racing Team |
Pole Position : No.1 UKAWA Tohru - Honda NSR250 - 1'32.283 Fastest Lap : No.2 NUMATA Noriyasu - Suzuki RGV250 - 1'45.158 (18/20) - 127.950 km/h Number of Final Race Starters : 40 Number of Final Race Finishers : 29 |
GP125 CLASS
POS | NO | RIDER | MACHINE | TOTAL TIME | LAPS | TEAM |
---|---|---|---|---|---|---|
1 | 4 | UI Yoichi | Yamaha TZ125 | 33'31.383 | 18 | TECHNO MOTOR ENGINEERING |
2 | 12 | AZUMA Masao | Honda RS125R | 33'52.848 | 18 | Team FUJIWARA |
3 | 37 | OHTSUKA Yuji | Honda RS125R | 34'04.592 | 18 | TRR-PENSION OZ |
4 | 13 | UEZU Katsuji | Yamaha TZ125 | 34'15.527 | 18 | TECHNO MOTOR ENGINEERING |
5 | 17 | SUGAYA Shin'ichi | Honda RS125R | 34'23.516 | 18 | ALICE & Calbee |
6 | 122 | NISHIYAMA Yasunori | Honda RS125R | 34'23.590 | 18 | Cruise Racing Team |
7 | 10 | TAKAO Kazuhiro | Honda RS125R | 34'27.197 | 18 | Castrol Team HARC-PRO |
8 | 18 | SATOH Shin'ya | Honda RS125R | 34'32.068 | 18 | Riders Salon Yokohama |
9 | 105 | NAKAMURA Minoru | Honda RS125R | 34'35.563 | 18 | NISSEKI & Mori no Kuma-san |
10 | 29 | OZAWA Toshiaki | Honda RS125R | 34'42.200 | 18 | ENDURANCE & TRIAL |
11 | 74 | ONO Masafumi | Honda RS125R | 34'42.744 | 18 | Castrol Team HARC-PRO |
12 | 19 | MIZUNO Ikuhisa | Honda RS125R | 34'45.937 | 18 | Team KOHSAKA |
13 | 55 | UENO Hideaki | Honda RS125R | 34'47.709 | 18 | Team Katsuragawa & RSA |
14 | 60 | SASAKI Kouta | Honda RS125R | 34'48.423 | 18 | Yanagawa-seiki Racing Team |
15 | 112 | SATOH Takayuki | Honda RS125R | 34'48.761 | 18 | Keihin-seiki + Walkers |
Pole Position : No.29 OZAWA Toshiaki - Honda RS125R - 1'36.981 Fastest Lap : No.4 UI Yoichi - Yamaha TZ125 - 1'50.661 (6/18) - 121.588 km/h Number of Final Race Starters : 40 Number of Final Race Finishers : 30 |
Moto Racing JAPAN > MFJ Road Race Results > 1995 Season > Round 1
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.