Moto Racing JAPAN > MFJ Motocross Results
MFJ MOTOCROSS CHAMPIONSHIP
Year | IA1 (2005-) 250cc (-2004) | IA2 (2005-) 125cc (-2004) | Women's |
---|---|---|---|
1967 | YAMAMOTO Takashi | YOSHIMURA Taichi | |
1968 | YAMAMOTO Takashi | HOSHINO Kazuyoshi | |
1969 | SUZUKI Tadao | YAJIMA Kinjiro | |
1970 | YOSHIMURA Taichi | YOSHIMURA Taichi | |
1971 | UENO Kohichi | YAJIMA Kinjiro | |
1972 | SUZUKI Torao | SUZUKI Hideaki | |
1973 | SUZUKI Hideaki | SUZUKI Torao | |
1974 | SUZUKI Hideaki | SUZUKI Hideaki | |
1975 | MASUDA Kohji | SUGIO Yoshifumi | |
1976 | TAKEZAWA Masaharu | SUZUKI Torao | |
1977 | SEO Katsuhiko | SEO Katsuhiko | |
1978 | MITSUYASU Tetsumi | SEO Katsuhiko | |
1979 | MITSUYASU Tetsumi | MITSUYASU Tetsumi | |
1980 | SUGIO Yoshifumi | TOHFUKUJI Yasuo | |
1981 | FUKUMOTO Toshio | TOHFUKUJI Yasuo | |
1982 | TOHFUKUJI Yasuo | OHZEKI Masanori | |
1983 | SUGIO Yoshifumi | SHOJI Satoru | |
1984 | MARTIN Steave | TOHFUKUJI Yasuo | |
1985 | MARTIN Steave | OKABE Atsushi | |
1986 | TOHFUKUJI Yasuo | IDA Isao | |
1987 | TOHFUKUJI Yasuo | OKABE Atsushi | |
1988 | TOHFUKUJI Yasuo | OKABE Atsushi | |
1989 | OKABE Atsushi | MITSUYASU Tetsumi | |
1990 | TOHFUKUJI Yasuo | TOHFUKUJI Yasuo | |
1991 | MIYAUCHI Takayuki | OGISHIMA Tadao | |
1992 | WARREN Eddie | UKEGAWA Okitsugu | |
1993 | TICHENOR Ron | SASAKI Yusuke | |
1994 | TICHENOR Ron | ODAGIRI Kazuyoshi | |
1995 | MATIASEVICH Jeff | KAWASHIMA Yuichiro | |
1996 | MATIASEVICH Jeff | KAWASHIMA Yuichiro | |
1997 | MATIASEVICH Jeff | TAKAMI Shunji | |
1998 | LEWIS Kyle | MASUDA Kazumasa | |
1999 | LEWIS Kyle | KATSUYA Takeshi | |
2000 | TAKAHAMA Ryuichiro | SAAI Kiyoshi | SUZUKI Saya |
2001 | ATSUTA Yoshitaka | TAJIMA Hisashi | SUZUKI Saya |
2002 | NARITA Akira | KAGA Shin'ichi | SUZUKI Saya |
2003 | NARITA Akira | MIZOGUCHI Tetsuya | SUZUKI Saya |
2004 | NARITA Akira | NAKAMURA Tomonori | SUZUKI Saya |
2005 | KOIKEDA Takeshi | FUKUDOME Yoshihide | SUZUKI Saya |
2006 | ATSUTA Yoshitaka | KOJIMA Yohei | SUZUKI Saya |
2007 | NARITA Akira | ARAI Hiroaki | SUZUKI Saya |
2008 | NARITA Akira | KATSUYA Takeshi | MASU Haruna |
2009 | NARITA Akira | KATSUYA Takeshi | MASU Haruna |
2010 | ATSUTA Yoshitaka | KOJIMA Takuma | MASU Haruna |
2011 | NARITA Akira | MIHARA Takuya | MASU Haruna |
2012 | NARITA Akira | YAMAMOTO Kei | SHOW Yoko |
2013 | NARITA Akira | TOMITA Toshiki | SHOW Yoko |
2014 | NARITA Akira | KATSUYA Takeshi | TAKEUCHI Yuna |
2015 | KOJIMA Yohei | TOMITA Toshiki | YASUHARA Saya |
2016 | NARITA Akira | NOTSUKA Chihiro | NAKANO Yoko |
Moto Racing JAPAN > MFJ Motocross Results
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.