Moto Racing JAPAN > MFJ Motocross Results > 2014 Season > Round 3
MFJ Motocross Championship 2014, Round 3 of 9
May 11, Sera Green Park Kohrakuen (Hiroshima prif), Attend: 3,850
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 2 | OGATA Makoto | Honda CRF450R | TEAM HRC | 1 | 2 |
2 | 5 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 2 | 3 |
3 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 5 | 1 |
4 | 1 | NARITA Akira | Honda CRF450R | TEAM HRC | 3 | 5 |
5 | 822 | MIHARA Takuya | Kawasaki KX450F-SR | K.R.T. | 6 | 4 |
6 | 10 | FUKAYA Koh'ichi | Honda CRF450R | Team MOTO SPORTS FUKAYA x CRF | 4 | 6 |
7 | 777 | HOSHINO Yui | Honda CRF450R | SEKI Racing MotoRoman & KBF-RS | 7 | 7 |
8 | 7 | HOSHINO Yutaka | KTM 450SX-F | KTM UZUSHIO RACING FUKUYAMA | 10 | 8 |
9 | 15 | IKEGAYA Yuta | Suzuki RM-Z450 | SRF TEAM REDZONE | 9 | 9 |
10 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 8 | 10 |
11 | 51 | ITOH Masanori | Yamaha YZ450F | RIDEZ Muc-Off YSP HAMAKITA OHASHI | 11 | 11 |
12 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 12 | 12 |
13 | 25 | TAKAHARA Yoshiki | Suzuki RM-Z450 | SRF SPORTS KYUSHU | 13 | 13 |
14 | 21 | NAKAMURA Taisuke | Yamaha YZ450F | Racing Team MIKURA with ALL-ONE | 15 | 14 |
15 | 18 | SUZUKI Masaaki | Suzuki RM-Z450 | SRF KANTOH & HIDEAKI DOHJOH | 14 | 15 |
16 | 24 | KUWAGAKI Ryuto | KTM 450SX-F | KTM UZUSHIO RACING FUKUYAMA | 16 | 16 |
17 | 20 | KOBAYASHI Masahiro | Honda CRF450R | HONDA RYOKUYOHKAI KUMAMOTO Racing | 17 | 17 |
Weather : Fine Number of Race 1 Starters : 18 Number of Race 2 Starters : 17 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 888 | KATSUYA Takeshi | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 1 | 1 |
2 | 1 | TOMITA Toshiki | Honda CRF250R | TEAM HRC | 4 | 2 |
3 | 43 | NOHTSUKA Chihiro | Kawasaki KX250F | GREEN CLUB - TEAM MOTO BOY | 3 | 3 |
4 | 42 | OKANO Takashi | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 2 | 5 |
5 | 32 | TAKENAKA Jun'ya | Suzuki RM-Z250WS | Team SUZUKI | 9 | 4 |
6 | 34 | YASUHARA Nozomu | Yamaha YZ250F | MEIHAN Racing | 6 | 9 |
7 | 45 | UEDA Kouhei | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 8 | 8 |
8 | 010 | SANTANA Lucas Kenji | Honda CRF250R | TEAM NAKAKI HONDA | 11 | 6 |
9 | 38 | WATANABE Yusuke | Yamaha YZ250F | YAMAHA YSP Racing Team | 7 | 11 |
10 | 07 | UEDA Shota | Kawasaki KX250F | GREEN CLUB - YAO KAWASAKI & ANNEX CLUB | 15 | 7 |
11 | 01 | OHTSUKA Gota | Honda CRF250R | T.E. SPORT | 12 | 10 |
12 | 113 | TANAKA Masami | Honda CRF250R | TEAM HRC | 5 | 19 |
13 | 04 | IKEMOTO Ryota | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 10 | 15 |
14 | 57 | KAMISHIMA Eisuke | Honda CRF250R | TEAM NAKAKI HONDA | 14 | 13 |
15 | 39 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 17 | 12 |
16 | 58 | ISHIURA Ryo | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 18 | 16 |
17 | 54 | YOSHIMURA Jinpei | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 16 | 18 |
18 | 41 | KONDOH Yusuke | Honda CRF250R | TEAM HAMMER Honda Technical College | 13 | 23 |
19 | 08 | YOKOSAWA Takumu | Honda CRF250R | N.R.T. | 22 | 14 |
20 | 56 | KATSUYAMA Takashi | Suzuki RM-Z250 | SRF Auto Sport SHIMIZU | R | 17 |
21 | 63 | KITAHARA Takesato | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 19 | 26 |
22 | 50 | MICHIWAKI Ukyo | Honda CRF250R | TEAM KOHSAKA | 26 | 20 |
23 | 52 | SHIMASAKI Yu | Honda CRF250R | SUPER WEAPON | 20 | 27 |
Weather : Fine Number of Race 1 Starters : 30 Number of Race 2 Starters : 30 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 2 | TAKEUCHI Yuuna | Honda CRF150R | Team HAMMER | 10 | 18'30.380 |
2 | 1 | SHOW Yohko | Suzuki RM85L | SRF SPORTS & SHO RACING MISUGI | 10 | 2.655 |
3 | 3 | YASUHARA Saya | Yamaha YZ85 | MEIHAN RACING | 10 | 6.564 |
4 | 4 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 10 | 26.836 |
5 | 6 | NOBUNAGA Wakana | Honda CRF150R | SEKI Racing MotoRoman & KBF-RS | 10 | 35.540 |
6 | 11 | SUGAHARA Yuka | Suzuki RM85 | SRF SPORTS with SUGAHARA RC | 10 | 48.104 |
7 | 10 | KANDABASHI Mei | Kawasaki KX85 | GREEN CLUB - PURE TECH RACING | 10 | 53.764 |
8 | 27 | YAMAMOTO Izumi | Honda CRF150R | - | 10 | 1'01.203 |
9 | 9 | TAKAHASHI Eriko | Honda CRF150R | T.E. SPORT | 10 | 1'03.364 |
10 | 8 | HONDA Nanami | Yamaha YZ85LW | TEAM KOH-Z | 10 | 1'03.796 |
11 | 7 | KUBO Mana | Suzuki RM85 | SRF SPORTS with KUBO RC J:COM | 10 | 1'06.740 |
12 | 13 | IJUIN Shinobu | Yamaha YZ85LW | TEAM KOH-Z | 10 | 1'16.141 |
13 | 14 | SASAKI Natsumi | Honda CRF150R | ENAGY-X | 10 | 1'28.891 |
14 | 19 | KOGURIYAMA Eika | Yamaha YZ85LW | Y's Racing | 10 | 1'31.372 |
15 | 28 | SATOH Suzuka | Honda CRF150R | Backyard Garage | 10 | 1'32.094 |
16 | 20 | NAGAI Ayumu | Suzuki RM85 | SRF KANTOH AUTO SPORTS SHIMIZU | 10 | 1'41.963 |
17 | 22 | ISHIMOTO Mai | Suzuki RM85 | SRM with MOUNTAIN RIDERS | 10 | 1'48.769 |
18 | 16 | SUZUKI Reina | Honda CRF150 | Team KOHSAKA | 10 | 1'50.758 |
19 | 23 | KANAO Rika | Honda CRF150R | FFF Racing | 10 | 2'07.893 |
20 | 25 | HANDA Kohaku | Kawasaki KX85 | K-ryz | 9 | 1 Lap |
Weather : Fine Number of Final Race Starters : 30 |
Moto Racing JAPAN > MFJ Motocross Results > 2014 Season > Round 3
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.