Moto Racing JAPAN > MFJ Motocross Results > 2007 Season > Round 1
MFJ Motocross Championship 2007, Round 1 of 10
March 25 , Sportsland SUGO (Miyagi prif.), , Attend: 10,400 , Weather: Cloudy - Rain , Condition: Wet
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | ATSUTA Yoshitaka | Honda CRF450R | TEAM HRC | 2 | 1 |
2 | 982 | NARITA Akira | Yamaha YZ450FM | Jubilo RT | 1 | 2 |
3 | 8 | TAKAHAMA Ryuichiro | Honda CRF450R | Honda DREAM RT | 4 | 8 |
4 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 3 | 12 |
5 | 4 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 11 | 4 |
6 | 25 | TANAKA Takase | Kawasaki KX450F | GREEN CLUB - Team TAKASE | 7 | 7 |
7 | 955 | KATSUYA Takeshi | Honda CRF450R | SEKI Racing MotoRoman | 15 | 3 |
8 | 6 | KOIKEDA Takeshi | Yamaha YZ450FM | Jubilo RT | 6 | 10 |
9 | 9 | KAGA Shin'ichi | Suzuki RM-Z450 | SRF K&S SUZUKI | 9 | 9 |
10 | 5 | IDEHARA Shinobu | Yamaha YZ450FM | Jubilo RT | 14 | 5 |
11 | 10 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 13 | 6 |
12 | 11 | TODA Kuraudo | Suzuki RM-Z450WS | Team SUZUKI | 8 | 13 |
13 | 22 | OGATA Makoto | Honda CRF450R | Team HAMMER Honda Gakuen | 5 | 16 |
14 | 15 | KITAI Yoshiki | Suzuki RM-Z450WS | Team SUZUKI | 10 | 14 |
15 | 14 | HIRATSUKA Masaki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 12 | 15 |
16 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX450FSR | K.R.T. | R | 11 |
17 | 17 | NAKAYAMA Hiroshi | Suzuki RM-Z450 | Team SRP | 16 | 17 |
18 | 30 | SUZUKI Tomoya | Yamaha YZ450F | TEAM BSS | 19 | 19 |
19 | 23 | NUMATA Seiji | Honda CRF450R | Team JUDGEMENT | 18 | 20 |
20 | 13 | OGAWA Hiroki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 17 | 23 |
21 | 54 | SERIZAWA Naoki | Honda CRF450R | Team CRF & Car Life | 22 | 18 |
22 | 24 | IMAI Takamitsu | Suzuki RM-Z450 | Cockpit GRASS RIDERS | 20 | 24 |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 331 | ARAI Hiroaki | Kawasaki KX250FSR | TEAM GREEN | 1 | 1 |
2 | 197 | HIRATA Yu | Honda CRF250R | TEAM HRC | 4 | 2 |
3 | 102 | KUGIMURA Tadashi | Yamaha YZ250F | TEAM YZ | 2 | 4 |
4 | 46 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 5 | 3 |
5 | 41 | OZAKI Yuya | Yamaha YZ250FM | Jubilo RT | 7 | 5 |
6 | 42 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 3 | 13 |
7 | 51 | NAKAHORI Toshihiro | Honda CRF250R | Team HAMMER Honda Gakuen | 8 | 8 |
8 | 101 | KOJIMA Takuma | Yamaha YZ250F | TEAM YZ | 6 | 10 |
9 | 55 | HOSHINO Yui | Honda CRF250R | SEKI Racing MotoRoman | 14 | 6 |
10 | 45 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman & Honda Gakuen | 13 | 7 |
11 | 48 | HOSHINO Yutaka | Suzuki RM-Z250 | Team SRM | 10 | 12 |
12 | 103 | WATANABE Manabu | Yamaha YZ250F | TEAM YZ | 12 | 11 |
13 | 47 | FUKADA Takuya | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 9 | 14 |
14 | 59 | MASUDA Atsushi | Suzuki RM-Z250 | Team SSC XP | 24 | 9 |
15 | 63 | UCHIYAMA Shintaro | Yamaha YZ250F | Club YAMAHA - YSP Hamakita 0084 | 15 | 15 |
16 | 09 | YANO Kazuto | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 11 | 26 |
17 | 53 | KUSANO Tadamichi | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 18 | 16 |
18 | 07 | SERIZAWA Shogo | Honda CRF250R | T.E. SPORT | 16 | 23 |
19 | 85 | TANI Kazuya | Yamaha YZ250F | MOTO TECH RT | 21 | 17 |
20 | 77 | TANEKO Yoshiyuki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 17 | 24 |
21 | 03 | HOKAMA Daichi | Kawasaki KX250F | GREEN CLUB & K-ryz_AMX | 23 | 18 |
22 | 57 | IKEGAYA Yuta | Suzuki RM-Z250 | Team SRM | R | 19 |
23 | 58 | NAKAJIMA Takanori | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 19 | 22 |
24 | 16 | TSUJI Kenjiro | Honda CRF250R | SEKI Racing MotoRoman | 22 | 20 |
25 | 62 | KUBO Ryohei | Kawasaki KX250F | GREEN CLUB - Team PROFESSOR | 20 | R |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85L | SRF WIN & ZING Japan | 8 |
2 | 4 | YASUHARA Saya | Yamaha YZ85LW | Club YAMAHA - Meihan Racing | 8 |
3 | 5 | OKI Sachiko | KTM 85SX | SCRAPPY GIRLS KTM | 8 |
4 | 7 | YAMAMOTO Izumi | Honda CR85RLW | Honda DREAM Tarumi & BMC | 8 |
5 | 16 | MORII Sayami | Yamaha YZ85LW | Club YAMAHA - Flying Dolphin Saisei | 8 |
6 | 2 | MASU Haruna | Honda CRF150R2 | SEKI Racing MotoRoman & KBFRS | 8 |
7 | 8 | NISHIMURA Mimi | Honda CRF150R2 | T.E. SPORT | 8 |
8 | 15 | SATOH Maya | Yamaha YZ85 | Racing Team TAKA | 8 |
9 | 9 | SAEKI Sena | Suzuki RM85L | SRF WIN & ZING Japan | 8 |
10 | 11 | TOMITA Azusa | Honda CRF150R2 | NAKAKI Honda | 8 |
11 | 10 | NISHIMURA Nana | Honda CR85RLW | T.E. SPORT | 8 |
12 | 17 | KONDOH Kaori | Suzuki RM85L | 98% Racing | 8 |
13 | 28 | IJUIN Shinobu | Honda CR85R | KBF SAITAMA FREEDOM UNITY | 8 |
14 | 53 | KISHI Moemi | Kawasaki KX85 | GREEN CLUB - DRAGON Gundan JAPAN | 7 |
15 | 27 | SAITOH Hiromi | Honda CRF150R2 | Wheelie MATSUURA Family | 7 |
16 | 26 | MAEDA Tomomi | Honda CR85R | Team HAMMER | 7 |
17 | 13 | IGUCHI Keiko | Suzuki RM85 | SRF SPORT KANTOH | 7 |
18 | 19 | SHINOHARA Kana | Kawasaki KX85-2 | GREEN SHADOW | 7 |
19 | 32 | INOMATA Hiroko | Yamaha YZ85LW | MH RACE TEAM | 7 |
20 | 72 | YANAGIMOTO Hikaru | Yamaha YZ85 | Team Danke Racing | 7 |
Moto Racing JAPAN > MFJ Motocross Results > 2007 Season > Round 1
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.