Moto Racing JAPAN > Result Archives > Trial > 2011
MFJ Trial Championship 2011
IA SUPER CLASS, Round > 1 - 2 - 3 - 4 - 5 - Point Standings
Round 1 (May 15) - Tanaka Forest Firm (Kumamoto prif.)
| Pos | No | Rider | Machine | L1 | L2 | L3 | TP | Pts | C | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | KUROYAMA Ken'ichi | Yamaha TYS250F | 6 | 8 | 10 | 0 | 24 | 19 | Team KUROYAMA Racing YAMAHA |
| 2 | 1 | OGAWA Tomoyuki | Honda RTL260F | 14 | 19 | 14 | 0 | 47 | 13 | HRC CLUB Team MITANI |
| 3 | 3 | NOZAKI Fumitaka | Yamaha TYS250 | 24 | 18 | 15 | 0 | 57 | 10 | Team YSP Keiyou Racing |
| 4 | 6 | TANAKA Yoshihiro | Beta | 33 | 27 | 23 | 0 | 83 | 5 | WISE BETA RACING |
| 5 | 5 | OGAWA Tsuyoshi | Beta | 42 | 28 | 22 | 0 | 92 | 4 | WISE BETA RACING |
| 6 | 11 | NOMOTO Yoshiaki | Beta | 28 | 36 | 31 | 0 | 95 | 4 | MOTO VIENTO BETA |
| 7 | 7 | SHIBATA Akira | Honda RTL260F | 36 | 35 | 27 | 0 | 98 | 5 | HRC CLUB Team MITANI |
| 8 | 9 | MIYAZAKI Wataru | Beta | 34 | 39 | 32 | 0 | 105 | 1 | WISE BETA RACING |
| 9 | 14 | TANAKA Hiroto | Beta | 39 | 42 | 35 | 1 | 117 | 1 | Team MITANI BETA |
|
Weather: Fine Condition: Dry Attend: 1,650 Sections: Qualify 10 x 2 laps, Final 8 x 1 lap |
||||||||||
Round 2 (August 7) - Wassamu Circuit (Hokkaido)
| Pos | No | Rider | Machine | L1 | L2 | L3 | TP | Pts | C | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | KUROYAMA Ken'ichi | Yamaha TYS250F | 6 | 10 | 5 | 0 | 21 | 14 | Team KUROYAMA Racing YAMAHA |
| 2 | 1 | OGAWA Tomoyuki | Honda RTL260F | 20 | 12 | 10 | 0 | 42 | 10 | HRC CLUB Team MITANI |
| 3 | 7 | SHIBATA Akira | Honda RTL260F | 28 | 20 | 10 | 0 | 58 | 8 | HRC CLUB Team MITANI |
| 4 | 3 | NOZAKI Fumitaka | Yamaha TYS250 | 27 | 23 | 10 | 0 | 60 | 7 | Team YSP Keiyou Racing |
| 5 | 5 | OGAWA Tsuyoshi | Beta | 36 | 21 | 5 | 0 | 62 | 7 | WISE BETA RACING |
| 6 | 11 | NOMOTO Yoshiaki | Beta | 33 | 21 | 10 | 0 | 64 | 8 | MOTO VIENTO BETA |
| 7 | 6 | TANAKA Yoshihiro | Beta | 34 | 32 | 10 | 0 | 76 | 4 | WISE BETA RACING |
| 8 | 9 | MIYAZAKI Wataru | Beta | 40 | 37 | 10 | 0 | 87 | 1 | WISE BETA RACING |
|
Weather: Fine Condition: Dry Attend: 400 Sections: 10 x 2 laps, Special Stage 2 |
||||||||||
Round 3 (September 4) - HIRO Sports Park (Tottori prif.)
| Pos | No | Rider | Machine | L1 | L2 | L3 | TP | Pts | C | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | KUROYAMA Ken'ichi | Yamaha TYS250F | 17 | 11 | - | 0 | 28 | 14 | Team KUROYAMA Racing YAMAHA |
| 2 | 3 | NOZAKI Fumitaka | Yamaha TYS250 | 20 | 12 | - | 0 | 32 | 13 | Team YSP Keiyou Racing |
| 3 | 1 | OGAWA Tomoyuki | Honda RTL260F | 20 | 15 | - | 0 | 35 | 9 | HRC CLUB Team MITANI |
| 4 | 5 | OGAWA Tsuyoshi | Beta | 26 | 24 | - | 0 | 50 | 11 | WISE BETA RACING |
| 5 | 9 | MIYAZAKI Wataru | Beta | 40 | 41 | - | 0 | 81 | 2 | WISE BETA RACING |
| 6 | 7 | SHIBATA Akira | Honda RTL260F | 44 | 41 | - | 0 | 85 | 2 | HRC CLUB Team MITANI |
| 7 | 6 | TANAKA Yoshihiro | Beta | 43 | 44 | - | 0 | 87 | 3 | WISE BETA RACING |
| 8 | 11 | NOMOTO Yoshiaki | Beta | 50 | 40 | - | 0 | 90 | 2 | MOTO VIENTO BETA |
| 9 | 14 | TANAKA Hiroto | Beta | 51 | 49 | - | 0 | 100 | 2 | Team MITANI BETA |
|
Weather: Rain, partly cloudy Condition: Wet Attend: 500 Sections: 12 x 2 laps |
||||||||||
Round 4 (October 16) - Kyosei Driver Land (Aichi prif.)
| Pos | No | Rider | Machine | L1 | L2 | L3 | TP | Pts | C | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | OGAWA Tomoyuki | Honda RTL260F | 31 | 18 | 3 | 3 | 55 | 13 | HRC CLUB Team MITANI |
| 2 | 2 | KUROYAMA Ken'ichi | Yamaha TYS250F | 28 | 21 | 6 | 2 | 57 | 14 | Team KUROYAMA Racing YAMAHA |
| 3 | 3 | NOZAKI Fumitaka | Yamaha TYS250 | 41 | 28 | 7 | 2 | 78 | 9 | Team YSP Keiyou Racing |
| 4 | 5 | OGAWA Tsuyoshi | Beta EVO 2T | 38 | 36 | 15 | 3 | 92 | 8 | WISE BETA RACING |
| 5 | 6 | TANAKA Yoshihiro | Beta EVO 2T | 50 | 41 | 11 | 1 | 103 | 4 | WISE BETA RACING |
| 6 | 11 | NOMOTO Yoshiaki | Beta EVO 2T | 52 | 53 | 13 | 0 | 118 | 1 | MOTO VIENTO BETA |
| 7 | 7 | SHIBATA Akira | Honda RTL260F | 53 | 51 | 15 | 2 | 121 | 3 | HRC CLUB Team MITANI |
| 8 | 9 | MIYAZAKI Wataru | Beta EVO 2T | 59 | 55 | 11 | 0 | 125 | 0 | WISE BETA RACING |
| 9 | 14 | TANAKA Hiroto | Beta EVO 2T | 62 | 56 | 15 | 4 | 137 | 1 | Team MITANI BETA |
| 10 | 8 | SAITOH Akio | Honda RTL260F | 54 | 64 | 15 | 8 | 141 | 1 | HRC CLUB Team MITANI |
|
Weather: Fine Condition: Dry Attend: 2,700 Sections: 13 x 2 laps + Special Section x 3 |
||||||||||
Round 5 (October 30) - Sportsland SUGO (Miyagi prif.)
| Pos | No | Rider | Machine | L1 | L2 | L3 | TP | Pts | C | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | KUROYAMA Ken'ichi | Yamaha TYS250F | 5 | 5 | 1 | 0 | 11 | 21 | Team KUROYAMA Racing YAMAHA |
| 2 | 1 | OGAWA Tomoyuki | Honda RTL260F | 19 | 10 | 5 | 0 | 34 | 18 | HRC CLUB Team MITANI |
| 3 | 5 | OGAWA Tsuyoshi | Beta EVO 2T | 22 | 9 | 6 | 0 | 37 | 15 | WISE BETA RACING |
| 4 | 3 | NOZAKI Fumitaka | Yamaha TYS250 | 16 | 27 | 8 | 0 | 51 | 10 | Team YSP Keiyou Racing |
| 5 | 11 | NOMOTO Yoshiaki | Beta EVO 2T | 29 | 20 | 10 | 0 | 59 | 9 | MOTO VIENTO BETA |
| 6 | 7 | SHIBATA Akira | Honda RTL260F | 32 | 23 | 10 | 0 | 65 | 10 | HRC CLUB Team MITANI |
| 7 | 6 | TANAKA Yoshihiro | Beta EVO 2T | 35 | 42 | 10 | 0 | 87 | 4 | WISE BETA RACING |
| 8 | 9 | MIYAZAKI Wataru | Beta EVO 2T | 44 | 34 | 10 | 0 | 88 | 4 | WISE BETA RACING |
| 9 | 14 | TANAKA Hiroto | Beta EVO 2T | 40 | 39 | 10 | 0 | 89 | 4 | Team MITANI BETA |
| 10 | 8 | SAITOH Akio | Honda RTL260F | 42 | 45 | 10 | 0 | 97 | 2 | HRC CLUB Team MITANI |
|
Weather: Cloudy Condition: Dry Attend: 650 Sections: 12 x 2 laps + Special Section x 2 |
||||||||||
| Rk | No | Rider | Machine | Team | Pts | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | KUROYAMA Ken'ichi | Yamaha TYS250F | Team KUROYAMA Racing YAMAHA | 97 | 20 | 20 | 20 | 17 | 20 |
| 2 | 1 | OGAWA Tomoyuki | Honda RTL260F | HRC CLUB Team MITANI | 86 | 17 | 17 | 15 | 20 | 17 |
| 3 | 3 | NOZAKI Fumitaka | Yamaha TYS250 | Team YSP Keiyou Racing | 73 | 15 | 13 | 17 | 15 | 13 |
| 4 | 5 | OGAWA Tsuyoshi | Beta EVO 2T | WISE BETA RACING | 63 | 11 | 11 | 13 | 13 | 15 |
| 5 | 7 | SHIBATA Akira | Honda RTL260F | HRC CLUB Team MITANI | 53 | 9 | 15 | 10 | 9 | 10 |
| 6 | 6 | TANAKA Yoshihiro | Beta EVO 2T | WISE BETA RACING | 51 | 13 | 9 | 9 | 11 | 9 |
| 7 | 11 | NOMOTO Yoshiaki | Beta EVO 2T | MOTO VIENTO BETA | 49 | 10 | 10 | 8 | 10 | 11 |
| 8 | 9 | MIYAZAKI Wataru | Beta EVO 2T | WISE BETA RACING | 43 | 8 | 8 | 11 | 8 | 8 |
| 9 | 14 | TANAKA Hiroto | Beta EVO 2T | Team MITANI BETA | 28 | 7 | - | 7 | 7 | 7 |
| 10 | 8 | SAITOH Akio | Honda RTL260F | HRC CLUB Team MITANI | 12 | - | - | - | 6 | 6 |

Copyright © Moto Racing JAPAN 1996-2012. All Rights Reserved.