Moto Racing JAPAN > Result Archives > Suzuka 8 Hours > 2011
The 34th "Coca-Cola Zero" Suzuka 8 Hours Endurance Road Race
2011 QTEL FIM Endurance World Championship Round 3
Provisional Entry List (July 11)
Entry List - Qualify - Superpole - Race
| NO | 1st RIDER | 2nd RIDER | 3rd RIDER | MACHINE | YEAR | TIRE | TEAM |
|---|---|---|---|---|---|---|---|
| 1 | SAKAI Daisaku | PHILIPPE Vincent (FRA) | DELHALLE Anthony (FRA) | Suzuki GSX-R1000 | - | DL | SUZUKI ENDURANCE RACING TEAM |
| 2 | STAUFFER Jamie (AUS) | MAXWELL Wayne (AUS) | - | Honda CBR1000RR | 2011 | - | Honda DREAM RT SAKURAI HONDA |
| 3 | HAMAGUCHI Toshiyuki | KITAGUCHI Kohji | WATANABE Kazuma | Honda CBR1000RR | 2009 | BS | CROWN LIFE GUARD RACING |
| 7 | JERMAN Igor (SLO) | GIABBANI Gwen (FRA) | NAKASUGA Katsuyuki | Yamaha YZF-R1 | 2011 | MI | MONSTER YAMAHA - YART |
| 8 | HIGASHIMURA Isami | SAIGER Horst (AUT) | STAMM Roman (SUI) | Kawasaki ZX-10R | 2011 | PI | BOLLIGER TEAM SWITZERLAND - ASIA |
| 9 | OHSAKI Nobuyuki | NISHIJIMA Osamu | KIKUKAWA Hikaru | Kawasaki ZX-10R | 2011 | DL | WOODSTOCK BEET RACING TEAM |
| 01 | DEGUCHI Osamu | SERIZAWA Tamaki | TAKEISHI Shin'ya | Kawasaki ZX-10R | 2011 | BS | EVANGELION RT TEST TYPE-01 TRICK STAR FRTR |
| 07 | TAKASUGI Naoko | KAWAHARA Hidemi | HORI Yoshimitsu | Ducati 1098R | 2008 | DL | LA BELLEZZAA SPEED & WILD 7 |
| 11 | AKIYOSHI Kohsuke | ITOH Shin'ichi | KIYONARI Ryuichi | Honda CBR1000RR | 2011 | BS | F.C.C. TSR Honda |
| 12 | KAGAYAMA Yukio | WATERS Joshua (AUS) | AOKI Nobuatsu | Suzuki GSX-R1000 | 2011 | BS | YOSHIMURA SUZUKI Racing Team |
| 15 | TAKEMI Shogo | USAMI Yasuhiro | BITOH Tetsuya | Yamaha YZF-R1 | 2010 | DL | Team Etching Factory 15 |
| 16 | NAKAOKA Mitsuteru | TANAKA Ken'ichiro | NAKAI Tsunekazu | Yamaha YZF-R1 | 2007 | DL | Team Etching Factory 16 |
| 18 | SUGAI Yoshiyuki | OGATA Hideyuki | T.B.N. | Aprilia RSV4 Factory | 2011 | BS | TEAM SUGAI RACING JAPAN |
| 20 | OKUDA Takaya | KUNIMATSU Toshiki | OKUDA Yuki | Suzuki GSX-R1000 | 2009 | DL | TEAM Z-TECH |
| 23 | SHIMOJI Shingo | MATSUI Hideki | - | Honda CBR1000RR | 2009 | DL | SuZuKa Community Racing Team |
| 25 | TOKUDOME Kazuki | YASUDA Takashi | T.B.N. | Honda CBR1000RR | 2011 | BS | Honda Suzuka Racing Team |
| 27 | NAKAKI Ryosuke | TSUDA Kazuma | SUZUKI Shingo | Honda CBR1000RR | 2009 | BS | TEAM SHINSUKE |
| 28 | FURUSAWA Motoki | HAMAGUCHI Yoshihiro | T.B.N. | Honda CBR1000RR | 2008 | DL | Team Honda Technical College |
| 29 | HIGUCHI Kohta | IWATANI Keita | HISAZUMI Motohiro | Suzuki GSX-R1000 | 2009 | DL | DOG HOUSE - DRAG with Kota |
| 32 | KONNO Yoshihiro | TESHIMA Yusuke | - | Suzuki GSX-R1000 | 2011 | DL | Moto Map SUPPLY |
| 34 | YOSHIDA Mitsuhiro | IIDA Masato | KITAORI Makoto | Honda CBR1000RR | 2010 | DL | Honda Ryokuyokai Kumamoto Racing |
| 35 | IMAZU Hiroshi | NISHIKAWA Masato | - | Kawasaki ZX-10R | 2011 | DL | PLUS ONE MCRT |
| 38 | KARITA Shohei | YAMASHITA Shigeru | KEYES Derek (USA) | Kawasaki ZX-10R | 2011 | DL | Team 38 PS-K |
| 39 | MOGI Masato | KATOH Yoshiaki | OKAJIMA Shin'ya | Aprilia RSV4 Factory | 2010 | PI | Bull Docker TAGOS x HALUMOTO SHOWHEI RIDE |
| 40 | KUBOYAMA Masao | NAKATSUHARA Naohiro | - | Honda CBR1000RR | 2011 | DL | Honda Hamamatsu ESCARGOT & PGR & SAYAMA & H-TEC Kanto |
| 41 | NOYORI Shinji | OHYAMA Tsubasa | - | Honda CBR1000RR | 2010 | DL | All Honda in-house Joint Team |
| 46 | KANEDA Tomohiro | INAGAKI Takuma | DAN Kazuyoshi | Ducati 1098R | 2008 | BS | BANNER RACING |
| 50 | WAKAMATSU Hiroshi | NAKAO Kenji | TAKANO Hiroki | Yamaha YZF-R1 | 2007 | DL | T.MOTO KIDS - Nirin Kobo NERGAL - YSP Mitaka |
| 51 | KOJIMA Kazuaki | HIGUCHI Yukihiro | YOSHIDA Takanori | Yamaha YZF-R1 | 2009 | MI | T.MOTO KIDS Chubu Sokuryo Touki Service Kawauso RT |
| 55 | SUMA Sadahito | TAKAMIYA Yoshifumi | TAKAHASHI Yoshinobu | Aprilia RSV4 | 2009 | DL | CONFIA H.M.F |
| 60 | OHTSUKA Takuya | KURITA Shin'ichi | - | Honda CBR1000RR | 2008 | DL | Honda BLUE HELMETS MSC |
| 65 | MIZUTANI Masaru | YOSHIDA Tadayuki | INAGAKI Makoto | Suzuki GSX-R1000 | 2008 | BS | Team M2R |
| 66 | OHUCHIDA Minoru | YAGI Kiyotaka | WATANABE Yukio | Honda CBR1000RR | 2008 | DL | ARROW TREE PLEASING & O-TEC SUZUKA RACING |
| 67 | NISHINAKA Tsuna | MIKI Akihiro | GONZUI Ren | Honda CBR1000RR | 2007 | DL | Honda DREAM RT WAKAYAMA |
| 70 | NAMBA Kyoji | ABIKO Katsutoshi | KITAJIMA Yamato | Yamaha YZF-R1 | 2010 | DL | HOKKAIDO SABEDER |
| 71 | KANAYAMA Kazuhiro | SOHMA Toshitane | TANI Seishiro | Suzuki GSX-R1000 | 2010 | DL | Team HASHIMOTO-GUMI |
| 73 | YOSHIHIRO Atsushi | KITADA Manabu | T.B.N. | Honda CBR1000RR | 2008 | DL | CLUB NEXT & NAKAMURA Eng. |
| 75 | SATO Minoru | IGARASHI Akihiro | SHIMIZU Takumi | Honda CBR1000RR | 2009 | DL | RIDEZ & PANOLIN |
| 77 | McGUINNESS John (GBR) | AMOR Keith (GBR) | DONALD Cameron (GBR) | Honda CBR1000RR | 2010 | DL | HONDA TT LEGENDS |
| 85 | ANDOH Motoyuki | YAMANAKA Masayuki | - | Honda CBR1000RR | 2008 | DL | Honda QCT MEIWA Racing |
| 87 | HANAFUSA Kazuki | SATOH Daisuke | - | Honda CBR1000RR | 2008 | BS | TEAM OKAYAMA Trouble Tribe |
| 94 | CHECA David (SPA) | FORAY Kenny (FRA) | LAGRIVE Matthieu (FRA) | Yamaha YZF-R1 | 2011 | MI | YAMAHA RACING FRANCE GMT94 IPONE |
| 99 | GIMBERT Sebastien (FRA) | NIGON Erwan (FRA) | CUDLIN Damian (AUS) | Bmw S1000RR | 2011 | MI | BMW MOTORRAD FRANCE 99 |
| 104 | YAMAGUCHI Tatsuya | KUNIKAWA Hiromichi | EGUCHI Ken | Ducati 1098R | 2008 | PI | TOHO Racing - HIROSHIMA DESMO |
| 111 | EBINUMA Takashi | NAKAMURA Hiroshi | KURAYAMA Hisao | Honda CBR1000RR | 2008 | BS | Honda Koyokai Dream Racing Team |
| 112 | KURIBAYASHI Tsuyoshi | HONDA Keiichi | HONDOH Masaki | Honda CBR1000RR | 2008 | BS | Honda EG Racing |
| 135 | TAKADA Hayato | TERAMOTO Kohji | KATAHIRA Ryosuke | Bmw S1000RR | 2010 | DL | Team Tras |
| 221 | FUKAMI Takahiro | KISHIDA Takaharu | SHINJOH Masahiro | Yamaha YZF-R1 | - | DL | TEAM FRONTIER CWR |
| 634 | TAKAHASHI Takumi | TAMADA Makoto | OKADA Tadayuki | Honda CBR1000RR | 2010 | BS | MuSASHi RT HARC-PRO. |
| 770 | MIZUSAWA Tamotsu | YAMAZAKI Shigeru | NODA Tatsuya | Kawasaki ZX-10R | 2011 | DL | GREEN TECH Tokai Auto & Yamashina Kawasaki - Business Ralliart |
| 810 | TANAKA Junji | OHTA Masahiro | SATOH Tatsuhiko | Kawasaki ZX-10R | 2011 | DL | B-SQUARE RACING & OSAKA SAM RT |
| 999 | NODA Hiroki | SEKIGUCHI Taro | IWATA Satoru | Honda CBR1000RR | 2010 | BS | TELURU HOMEY BEE Racing |

Copyright © Moto Racing JAPAN 1996-2013. All Rights Reserved.