Moto Racing JAPAN > Result Archives > Suzuka 8 Hours > 2010
The 33rd "Coca-Cola Zero" Suzuka 8 Hours Endurance Road Race
2010 QTEL FIM Endurance World Championship Round 3
Qualify Overall Result (July 23)
Entry List - Qualify - Superpole - Race
| POS | NO | CLS | TIME | DELAY | 1st RIDER | 2nd RIDER | 3rd RIDER | MACHINE | MODEL | TIRE | TEAM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | EWC | 2'08.053 | K.AKIYOSHI | J.REA (GBR) | Y.TAKAHASHI | Honda CBR1000RR | 2009 | BS | F.C.C. TSR Honda | |
| 2 | 12 | EWC | 2'08.397 | 0.344 | D.SAKAI | N.AOKI | Y.KAGAYAMA | Suzuki GSX-R1000 | 2010 | BS | YOSHIMURA SUZUKI with ENEOS |
| 3 | 33 | EWC | 2'08.539 | 0.486 | S.ITOH | M.TAMADA | - | Honda CBR1000RR | 2009 | BS | KEIHIN KOHARA Racing Team |
| 4 | 634 | EWC | 2'08.817 | 0.764 | R.KIYONARI | T.NAKAGAMI | T.TAKAHASHI | Honda CBR1000RR | 2009 | BS | MuSASHi RT HARC-PRO. |
| 5 | 3 | EWC | 2'09.813 | 1.760 | T.HAMAGUCHI | K.KITAGUCHI | S.TANI | Honda CBR1000RR | 2009 | BS | CROWN LIFE GUARD RACING |
| 6 | 48 | EWC | 2'10.550 | 2.497 | O.DEGUCHI | T.YASUDA | Y.KODAMA | Suzuki GSX-R1000 | 2010 | BS | PLOT FARO PANTHERA |
| 7 | 2 | EWC | 2'11.217 | 3.164 | W.MAXWELL (AUS) | C.KAMEYA | - | Honda CBR1000RR | 2008 | DL | Honda DREAM RT SAKURAI HONDA |
| 8 | 73 | EWC | 2'11.397 | 3.344 | S.IWATA | Y.TESHIMA | - | Honda CBR1000RR | 2008 | BS | TEAM PLUS ONE |
| 9 | 999 | EWC | 2'11.401 | 3.348 | H.NODA | T.SEKIGUCHI | - | Honda CBR1000RR | 2010 | BS | TELURU HOMEY BEE Racing |
| 10 | 1 | EWC | 2'11.458 | 3.405 | I.JERMAN (SLO) | S.MARTIN (AUS) | G.GIABBANI (FRA) | Yamaha YZF-R1 | 2010 | MI | YAMAHA AUSTRIA RACING TEAM |
| 11 | 23 | EWC | 2'11.652 | 3.599 | H.MATSUI | S.SHIMOJI | - | Honda CBR1000RR | 2009 | DL | SuZuKa Community Racing Team |
| 12 | 94 | EWC | 2'11.835 | 3.782 | D.CHECA (SPA) | K.FORAY (FRA) | D.CUDLIN (AUS) | Yamaha YZF-R1 | 2009 | BS | YAMAHA FRANCE GMT94 IPONE |
| 13 | 9 | EWC | 2'11.893 | 3.840 | H.TAKAHASHI | Y.HATANO | O.NISHIJIMA | Kawasaki ZX-10R | 2009 | DL | BEET RACING |
| 14 | 01 | EWC | 2'12.001 | 3.948 | S.TAKEISHI | T.SERIZAWA | Y.KONNO | Kawasaki ZX-10R | 2009 | BS | EVANGELION RT TEST TYPE-01 TRICK STAR |
| 15 | 77 | EWC | 2'12.217 | 4.164 | K.KANAYAMA | M.INAGAKI | - | Suzuki GSX-R1000 | 2010 | DL | Team OHKA Hashimoto-gumi |
| 16 | 26 | EWC | 2'12.730 | 4.677 | A.IOHDA | I.HIGASHIMURA | T.IWASAKI | Kawasaki ZX-10R | 2010 | PI | RS-ITOH & ASIA |
| 17 | 74 | EWC | 2'13.035 | 4.982 | Y.SUGAI | K.WATANABE | - | Honda CBR1000RR | 2008 | BS | TEAM SUGAI PLUS ONE |
| 18 | 40 | EWC | 2'13.199 | 5.146 | M.KUBOYAMA | N.NAKATSUHARA | - | Honda CBR1000RR | 2010 | DL | Honda ESCARGOT & PGR & SAYAMA & H-TEC(E) |
| 19 | 888 | EWC | 2'13.220 | 5.167 | T.TAKAHASHI | T.OHKI | I.SHIMIZU | Honda CBR1000RR | 2009 | DL | MOTO BUM and ISHIGAKI ISLAND UMINCHU |
| 20 | 25 | EWC | 2'13.392 | 5.339 | T.NAKAMURA | M.AKIYA | - | Honda CBR1000RR | 2008 | BS | Honda Suzuka Racing Team |
| 21 | 58 | EWC | 2'13.436 | 5.383 | H.HARADA | S.KARITA | - | Kawasaki ZX-10R | 2008 | DL | RS GARAGE HARADA HIMEJI |
| 22 | 8 | EWC | 2'13.617 | 5.564 | H.SAIGER (AUT) | P.MUFF (SUI) | R.STAMM (SUI) | Kawasaki ZX-10R | 2008 | PI | TEAM BOLLIGER SWITZERLAND #8 |
| 23 | 69 | EWC | 2'13.721 | 5.668 | T.TSUDA | M.TANI | K.TANAKA | Suzuki GSX-R1000 | 2010 | BS | West Power |
| 24 | 32 | EWC | 2'13.794 | 5.741 | M.SHINJOH | A.TAMITSUJI | D.SUZUKI | Suzuki GSX-R1000 | 2010 | DL | Moto Map SUPPLY |
| 25 | 221 | EWC | 2'14.132 | 6.079 | K.TERAMOTO | T.NAKAI | T.FUKAMI | Yamaha YZF-R1 | 2009 | DL | TEAM FRONTIER CLEVER WOLF RACING TEAM |
| 26 | 112 | EWC | 2'14.247 | 6.194 | T.KURIBAYASHI | M.HONDOH | S.FUJISHIMA | Honda CBR1000RR | 2008 | BS | Honda EG Racing |
| 27 | 28 | EWC | 2'14.304 | 6.251 | M.FURUSAWA | Y.HAMAGUCHI | - | Honda CBR1000RR | 2008 | DL | Team Honda Technical College |
| 28 | 34 | EWC | 2'14.306 | 6.253 | M.YOSHIDA | M.KITAORI | M.IIDA | Honda CBR1000RR | 2008 | DL | Honda Ryokuyokai Kumamoto Racing |
| 29 | 20 | EWC | 2'14.323 | 6.270 | T.NAMEKATA | T.KUNIMATSU | - | Suzuki GSX-R1000 | 2007 | DL | WINNER Z-TECH |
| 30 | 85 | EWC | 2'14.337 | 6.284 | M.ANDOH | S.NOYORI | T.SOH | Honda CBR1000RR | 2008 | DL | Honda QCT Q-yukai MEIWA Racing |
| 31 | 44 | EWC | 2'14.599 | 6.546 | K.TSUDA | I.GOI (ITA) | - | Aprilia RSV4 Factory | 2010 | BS | aprilia D.D.BOYS with A-STYLE |
| 32 | 770 | EWC | 2'15.020 | 6.967 | T.MIZUSAWA | S.YAMAZAKI | T.NODA | Kawasaki ZX-10R | 2008 | DL | Yamashina Kawasaki & Business Ralliart |
| 33 | 70 | EWC | 2'15.060 | 7.007 | K.NAMBA | K.ABIKO | Y.KITAJIMA | Yamaha YZF-R1 | 2010 | DL | HOKKAIDO SABEDER |
| 34 | 135 | EWC | 2'15.086 | 7.033 | T.TODA | H.TAKADA | E.SAITO | Bmw S1000RR | 2010 | BS | Tras & G-TRIBE + 8810R |
| 35 | 55 | EWC | 2'15.186 | 7.133 | Y.TAKAMIYA | Y.TAKAHASHI | S.SUMA | Aprilia RSV4 | 2009 | DL | CONFIA H.M.F Like a wind |
| 36 | 66 | EWC | 2'15.218 | 7.165 | M.OHUCHIDA | K.YAGI | Y.WATANABE | Honda CBR1000RR | 2008 | DL | DOGFISH O-TEC SUZUKA RACING YIC |
| 37 | 65 | EWC | 2'15.249 | 7.196 | T.OKUDA | T.YOSHIDA | M.MIZUTANI | Suzuki GSX-R1000 | 2006 | Team M2R Z-TECH | |
| 38 | 75 | EWC | 2'15.262 | 7.209 | M.SATO | A.IGARASHI | T.SHIMIZU | Honda CBR1000RR | 2009 | DL | Team NAP'S |
| 39 | 15 | EWC | 2'15.997 | 7.944 | S.TAKEMI | Y.USAMI | K.ADACHI | Yamaha YZF-R1 | 2010 | DL | Team Etching Factory 15 |
| 40 | 110 | EWC | 2'16.697 | 8.644 | Y.SUMI | K.FUKUYAMA | K.IWATANI | Suzuki GSX-R1000 | 2008 | PI | Moto DoC |
| 41 | 50 | EWC | 2'17.678 | 9.625 | H.TAKANO | T.KOBAYASHI | S.OKADA | Honda CBR1000RR | 2008 | DL | MITO MOTO & e'freaks |
| 42 | 67 | EWC | 2'17.833 | 9.780 | T.NISHINAKA | T.SOHMA | S.YASUTOMI | Honda CBR1000RR | 2007 | DL | Honda DREAM RT WAKAYAMA |
| 43 | 39 | EWC | 2'17.907 | 9.854 | M.MOGI | D.TANAKA | - | Aprilia RSV4 Factory | 2010 | PI | Bull Docker TAGOS x HALUMOTO SHOWHEI RIDE |
| 44 | 903 | EWC | 2'17.911 | 9.858 | S.COUTELLE (FRA) | M.LANGLOIS (FRA) | Z.ENAULT (FRA) | Yamaha YZF-R1 | 2007 | DL | MOTO JOURNAL & UEMATSU 903 |
| 45 | 18 | EWC | 2'18.178 | 10.125 | N.TAKASUGI | H.KAWAHARA | Y.HORI | Ducati 1098R | 2008 | PI | LA BELLEZZAA SPEED & PIAA |
| 46 | 35 | EWC | 2'18.504 | 10.451 | H.IMAZU | M.NISHIKAWA | - | Kawasaki ZX-10R | 2008 | DL | PLUS ONE MCRT |
| 47 | 51 | EWC | 2'18.732 | 10.679 | M.KAYAHARA | Y.HIGUCHI | K.NAKAO | Yamaha YZF-R1 | 2009 | MI | T.MOTO KIDS / KEWAUSO RT with MICARE |
| 48 | 27 | EWC | 2'19.878 | 11.825 | T.KANEDA | K.DAN | T.YOKOBE | Ducati 1098R | 2008 | BS | BANNER RACING |
| 49 | 16 | EWC | 2'21.353 | 13.300 | T.BITOH | M.HAYASHI | - | Yamaha YZF-R1 | 2008 | DL | Team Etching Factory 16 |
| 50 | 111 | EWC | 2'21.385 | 13.332 | H.NAKAMURA | T.EBINUMA | I.MATSUBARA | Honda CBR1000RR | 2008 | BS | Honda Koyokai Dream Racing & SHOWA |
| DID NOT QUALIFY | |||||||||||
| 36 | EWC | 2'17.746 | T.SOHWA | T.KIMURA | K.WATASE | Yamaha YZF-R1 | 2008 | DL | HITMAN TKm with SYULLA | ||
Weather: Fine |
|||||||||||

Copyright © Moto Racing JAPAN 1996-2011. All Rights Reserved.