Moto Racing JAPAN > Result Archives > Suzuka 8 Hours > 2010
The 33rd "Coca-Cola Zero" Suzuka 8 Hours Endurance Road Race
2010 QTEL FIM Endurance World Championship Round 3
Entry List (July 23)
Entry List - Qualify - Superpole - Race
| NO | CLS | 1st RIDER | 2nd RIDER | 3rd RIDER | MACHINE | MODEL | TIRE | TEAM |
|---|---|---|---|---|---|---|---|---|
| 01 | EWC | TAKEISHI Shin'ya | SERIZAWA Tamaki | KONNO Yoshihiro | Kawasaki ZX-10R | 2009 | BS | EVANGELION RT TEST TYPE-01 TRICK STAR |
| 1 | EWC | JERMAN Igor (SLO) | MARTIN Steve (AUS) | GIABBANI Gwen (FRA) | Yamaha YZF-R1 | 2010 | MI | YAMAHA AUSTRIA RACING TEAM |
| 2 | EWC | KAMEYA Chojun | MAXWELL Wayne (AUS) | - | Honda CBR1000RR | 2008 | DL | Honda DREAM RT SAKURAI HONDA |
| 3 | EWC | HAMAGUCHI Toshiyuki | KITAGUCHI Kohji | TANI Seishiro | Honda CBR1000RR | 2009 | BS | CROWN LIFE GUARD RACING |
| 8 | EWC | SAIGER Horst (AUT) | MUFF Patric (SUI) | STAMM Roman (SUI) | Kawasaki ZX-10R | 2008 | PI | TEAM BOLLIGER SWITZERLAND #8 |
| 9 | EWC | TAKAHASHI Hidemichi | HATANO Yuki | NISHIJIMA Osamu | Kawasaki ZX-10R | 2009 | DL | BEET RACING |
| 11 | EWC | AKIYOSHI Kohsuke | REA Jonathan (GBR) | TAKAHASHI Yuki | Honda CBR1000RR | 2009 | BS | F.C.C. TSR Honda |
| 12 | EWC | KAGAYAMA Yukio | SAKAI Daisaku | AOKI Nobuatsu | Suzuki GSX-R1000 | 2010 | BS | YOSHIMURA SUZUKI with ENEOS |
| 15 | EWC | TAKEMI Shogo | USAMI Yasuhiro | ADACHI Kohji | Yamaha YZF-R1 | 2010 | DL | Team Etching Factory 15 |
| 16 | EWC | BITOH Tetsuya | HAYASHI Masahiro | - | Yamaha YZF-R1 | 2008 | DL | Team Etching Factory 16 |
| 18 | EWC | TAKASUGI Naoko | KAWAHARA Hidemi | HORI Yoshimitsu | Ducati 1098R | 2008 | PI | LA BELLEZZAA SPEED & PIAA |
| 20 | EWC | KUNIMATSU Toshiki | NAMEKATA Tomoki | - | Suzuki GSX-R1000 | 2007 | DL | WINNER Z-TECH |
| 23 | EWC | MATSUI Hideki | SHIMOJI Shingo | - | Honda CBR1000RR | 2009 | DL | SuZuKa Community Racing Team |
| 25 | EWC | MORII Taketuna | AKIYA Mamoru | NAKAMURA Tomomasa | Honda CBR1000RR | 2008 | BS | Honda Suzuka Racing Team |
| 26 | EWC | HIGASHIMURA Isami | IWASAKI Tetsuro | IOHDA Akihiro | Kawasaki ZX-10R | 2010 | PI | RS-ITOH & ASIA |
| 27 | EWC | KANEDA Tomohiro | YOKOBE Takeyoshi | DAN Kazuyoshi | Ducati 1098R | 2008 | BS | BANNER RACING |
| 28 | EWC | FURUSAWA Motoki | HAMAGUCHI Yoshihiro | - | Honda CBR1000RR | 2008 | DL | Team Honda Technical College |
| 32 | EWC | SHINJOH Masahiro | TAMITSUJI Akira | SUZUKI Daigoro | Suzuki GSX-R1000 | 2010 | DL | Moto Map SUPPLY |
| 33 | EWC | ITOH Shin'ichi | TAMADA Makoto | - | Honda CBR1000RR | 2009 | BS | KEIHIN KOHARA Racing Team |
| 34 | EWC | YOSHIDA Mitsuhiro | IIDA Masato | KITAORI Makoto | Honda CBR1000RR | 2008 | DL | Honda Ryokuyokai Kumamoto Racing |
| 35 | EWC | IMAZU Hiroshi | NISHIKAWA Masato | - | Kawasaki ZX-10R | 2008 | DL | PLUS ONE MCRT |
| 36 | EWC | SOHWA Takahiro | KIMURA Tomohiro | WATASE Kuniharu | Yamaha YZF-R1 | 2008 | DL | HITMAN TKm with SYULLA |
| 39 | EWC | MOGI Masato | TANAKA Daisuke | - | Aprilia RSV4 Factory | 2010 | PI | Bull Docker TAGOS x HALUMOTO SHOWHEI RIDE |
| 40 | EWC | KUBOYAMA Masao | NAKATSUHARA Naohiro | - | Honda CBR1000RR | 2010 | DL | Honda ESCARGOT & PGR & SAYAMA & H-TEC(E) |
| 44 | EWC | TSUDA Kazuma | GOI Ivan (ITA) | - | Aprilia RSV4 Factory | 2010 | BS | aprilia D.D.BOYS with A-STYLE |
| 48 | EWC | DEGUCHI Osamu | YASUDA Takashi | KODAMA Yuta | Suzuki GSX-R1000 | 2010 | BS | PLOT FARO PANTHERA |
| 50 | EWC | TAKANO Hiroki | KOBAYASHI Tetsuo | OKADA Satoshi | Honda CBR1000RR | 2008 | DL | MITO MOTO & e'freaks |
| 51 | EWC | HIGUCHI Yukihiro | KAYAHARA Masahiro | NAKAO Kenji | Yamaha YZF-R1 | 2009 | MI | T.MOTO KIDS / KEWAUSO RT with MICARE |
| 55 | EWC | TAKAMIYA Yoshifumi | TAKAHASHI Yoshinobu | SUMA Sadahito | Aprilia RSV4 | 2009 | DL | CONFIA H.M.F Like a wind |
| 58 | EWC | HARADA Hirotaka | KARITA Shohei | - | Kawasaki ZX-10R | 2008 | DL | RS GARAGE HARADA HIMEJI |
| 65 | EWC | MIZUTANI Masaru | YOSHIDA Tadayuki | OKUDA Takaya | Suzuki GSX-R1000 | 2006 | Team M2R Z-TECH | |
| 66 | EWC | OHUCHIDA Minoru | YAGI Kiyotaka | WATANABE Yukio | Honda CBR1000RR | 2008 | DL | DOGFISH O-TEC SUZUKA RACING YIC |
| 67 | EWC | NISHINAKA Tsuna | SOHMA Toshitane | YASUTOMI Seishi | Honda CBR1000RR | 2007 | DL | Honda DREAM RT WAKAYAMA |
| 69 | EWC | TSUDA Takuya | TANI Masaaki | TANAKA Kei | Suzuki GSX-R1000 | 2010 | BS | West Power |
| 70 | EWC | NAMBA Kyoji | ABIKO Katsutoshi | KITAJIMA Yamato | Yamaha YZF-R1 | 2010 | DL | HOKKAIDO SABEDER |
| 73 | EWC | IWATA Satoru | TESHIMA Yusuke | - | Honda CBR1000RR | 2008 | BS | TEAM PLUS ONE |
| 74 | EWC | SUGAI Yoshiyuki | WATANABE Kazuma | - | Honda CBR1000RR | 2008 | BS | TEAM SUGAI PLUS ONE |
| 75 | EWC | SATO Minoru | IGARASHI Akihiro | SHIMIZU Takumi | Honda CBR1000RR | 2009 | DL | Team NAP'S |
| 77 | EWC | KANAYAMA Kazuhiro | INAGAKI Makoto | - | Suzuki GSX-R1000 | 2010 | DL | Team OHKA Hashimoto-gumi |
| 85 | EWC | ANDOH Motoyuki | NOYORI Shinji | SOH Tomoyoshi | Honda CBR1000RR | 2008 | DL | Honda QCT Q-yukai MEIWA Racing |
| 94 | EWC | CHECA David (SPA) | CUDLIN Damian (AUS) | FORAY Kenny (FRA) | Yamaha YZF-R1 | 2009 | BS | YAMAHA FRANCE GMT94 IPONE |
| 110 | EWC | SUMI Yohsuke | FUKUYAMA Kyota | IWATANI Keita | Suzuki GSX-R1000 | 2008 | PI | Moto DoC |
| 111 | EWC | NAKAMURA Hiroshi | MATSUBARA Izumi | EBINUMA Takashi | Honda CBR1000RR | 2008 | BS | Honda Koyokai Dream Racing & SHOWA |
| 112 | EWC | KURIBAYASHI Tsuyoshi | HONDOH Masaki | FUJISHIMA Shota | Honda CBR1000RR | 2008 | BS | Honda EG Racing |
| 135 | EWC | TODA Takashi | TAKADA Hayato | SAITO Eiji | Bmw S1000RR | 2010 | BS | Tras & G-TRIBE + 8810R |
| 221 | EWC | TERAMOTO Kohji | NAKAI Tsunekazu | FUKAMI Takahiro | Yamaha YZF-R1 | 2009 | DL | TEAM FRONTIER CLEVER WOLF RACING TEAM |
| 634 | EWC | KIYONARI Ryuichi | TAKAHASHI Takumi | NAKAGAMI Takaaki | Honda CBR1000RR | 2009 | BS | MuSASHi RT HARC-PRO. |
| 770 | EWC | MIZUSAWA Tamotsu | YAMAZAKI Shigeru | NODA Tatsuya | Kawasaki ZX-10R | 2008 | DL | Yamashina Kawasaki & Business Ralliart |
| 888 | EWC | TAKAHASHI Takaomi | OHKI Takayuki | SHIMIZU Ikumi | Honda CBR1000RR | 2009 | DL | MOTO BUM and ISHIGAKI ISLAND UMINCHU |
| 903 | EWC | COUTELLE Stephane (FRA) | LANGLOIS Magali (FRA) | ENAULT Zef (FRA) | Yamaha YZF-R1 | 2007 | DL | MOTO JOURNAL & UEMATSU 903 |
| 999 | EWC | NODA Hiroki | SEKIGUCHI Taro | - | Honda CBR1000RR | 2010 | BS | TELURU HOMEY BEE Racing |

Copyright © Moto Racing JAPAN 1996-2011. All Rights Reserved.