Moto Racing JAPAN > Result Archives > Suzuka 8 Hours > 2010
The 33rd "Coca-Cola Zero" Suzuka 8 Hours Endurance Road Race
2010 QTEL FIM Endurance World Championship Round 3
Final Race Result (July 25)
Entry List - Qualify - Superpole - Race
| POS | SP | QLF | NO | CLS | 1st RIDER | 2nd RIDER | 3rd RIDER | MACHINE | MODEL | TIRE | LAPS | TIME/DELAY | TEAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 634 | EWC | R.KIYONARI | T.NAKAGAMI | T.TAKAHASHI | Honda CBR1000RR | 2009 | BS | 215 | 8:01'13.428 | MuSASHi RT HARC-PRO. |
| 2 | 3 | 3 | 33 | EWC | S.ITOH | M.TAMADA | - | Honda CBR1000RR | 2009 | BS | 214 | 1 Lap | KEIHIN KOHARA Racing Team |
| 3 | 2 | 1 | 11 | EWC | K.AKIYOSHI | J.REA (GBR) | Y.TAKAHASHI | Honda CBR1000RR | 2009 | BS | 213 | 2 Laps | F.C.C. TSR Honda |
| 4 | 5 | 6 | 48 | EWC | O.DEGUCHI | T.YASUDA | Y.KODAMA | Suzuki GSX-R1000 | 2010 | BS | 212 | 3 Laps | PLOT FARO PANTHERA |
| 5 | 12 | 8 | 73 | EWC | S.IWATA | Y.TESHIMA | - | Honda CBR1000RR | 2008 | BS | 211 | 4 Laps | TEAM PLUS ONE |
| 6 | 1 | 2 | 12 | EWC | D.SAKAI | N.AOKI | Y.KAGAYAMA | Suzuki GSX-R1000 | 2010 | BS | 211 | 4 Laps | YOSHIMURA SUZUKI with ENEOS |
| 7 | 7 | 9 | 999 | EWC | H.NODA | T.SEKIGUCHI | - | Honda CBR1000RR | 2010 | BS | 210 | 5 Laps | TELURU HOMEY BEE Racing |
| 8 | 13 | 13 | 9 | EWC | H.TAKAHASHI | Y.HATANO | O.NISHIJIMA | Kawasaki ZX-10R | 2009 | DL | 208 | 7 Laps | BEET RACING |
| 9 | 22 | 8 | EWC | H.SAIGER (AUT) | P.MUFF (SUI) | R.STAMM (SUI) | Kawasaki ZX-10R | 2008 | PI | 206 | 9 Laps | TEAM BOLLIGER SWITZERLAND #8 | |
| 10 | 16 | 18 | 40 | EWC | M.KUBOYAMA | N.NAKATSUHARA | - | Honda CBR1000RR | 2010 | DL | 206 | 9 Laps | Honda ESCARGOT & PGR & SAYAMA & H-TEC(E) |
| 11 | 19 | 20 | 25 | EWC | T.NAKAMURA | M.AKIYA | - | Honda CBR1000RR | 2008 | BS | 205 | 10 Laps | Honda Suzuka Racing Team |
| 12 | 18 | 19 | 888 | EWC | T.TAKAHASHI | T.OHKI | I.SHIMIZU | Honda CBR1000RR | 2009 | DL | 204 | 11 Laps | MOTO BUM and ISHIGAKI ISLAND UMINCHU |
| 13 | 17 | 16 | 26 | EWC | I.HIGASHIMURA | T.IWASAKI | A.IOHDA | Kawasaki ZX-10R | 2010 | PI | 204 | 11 Laps | RS-ITOH & ASIA |
| 14 | 25 | 221 | EWC | K.TERAMOTO | T.NAKAI | T.FUKAMI | Yamaha YZF-R1 | 2009 | DL | 203 | 12 Laps | TEAM FRONTIER CLEVER WOLF RACING TEAM | |
| 15 | 10 | 14 | 01 | EWC | S.TAKEISHI | T.SERIZAWA | Y.KONNO | Kawasaki ZX-10R | 2009 | BS | 203 | 12 Laps | EVANGELION RT TEST TYPE-01 TRICK STAR |
| 16 | 8 | 10 | 1 | EWC | I.JERMAN (SLO) | S.MARTIN (AUS) | G.GIABBANI (FRA) | Yamaha YZF-R1 | 2010 | MI | 202 | 13 Laps | YAMAHA AUSTRIA RACING TEAM |
| 17 | 38 | 75 | EWC | M.SATO | A.IGARASHI | T.SHIMIZU | Honda CBR1000RR | 2009 | DL | 202 | 13 Laps | Team NAP'S | |
| 18 | 34 | 135 | EWC | T.TODA | H.TAKADA | E.SAITO | Bmw S1000RR | 2010 | BS | 201 | 14 Laps | Tras & G-TRIBE + 8810R | |
| 19 | 35 | 55 | EWC | Y.TAKAMIYA | Y.TAKAHASHI | S.SUMA | Aprilia RSV4 Factory | 2009 | DL | 200 | 15 Laps | CONFIA H.M.F Like a wind | |
| 20 | 30 | 85 | EWC | M.ANDOH | S.NOYORI | T.SOH | Honda CBR1000RR | 2008 | DL | 199 | 16 Laps | Honda QCT Q-yukai MEIWA Racing | |
| 21 | 42 | 67 | EWC | T.NISHINAKA | T.SOHMA | S.YASUTOMI | Honda CBR1000RR | 2007 | DL | 198 | 17 Laps | Honda DREAM RT WAKAYAMA | |
| 22 | 32 | 770 | EWC | T.MIZUSAWA | S.YAMAZAKI | T.NODA | Kawasaki ZX-10R | 2008 | DL | 198 | 17 Laps | Yamashina Kawasaki & Business Ralliart | |
| 23 | 37 | 65 | EWC | T.OKUDA | T.YOSHIDA | M.MIZUTANI | Suzuki GSX-R1000 | 2006 | 197 | 18 Laps | Team M2R Z-TECH | ||
| 24 | 36 | 66 | EWC | M.OHUCHIDA | K.YAGI | Y.WATANABE | Honda CBR1000RR | 2008 | DL | 197 | 18 Laps | DOGFISH O-TEC SUZUKA RACING YIC | |
| 25 | 50 | 111 | EWC | H.NAKAMURA | T.EBINUMA | - | Honda CBR1000RR | 2008 | BS | 196 | 19 Laps | Honda Koyokai Dream Racing & SHOWA | |
| 26 | 9 | 5 | 3 | EWC | T.HAMAGUCHI | K.KITAGUCHI | S.TANI | Honda CBR1000RR | 2009 | BS | 195 | 20 Laps | CROWN LIFE GUARD RACING |
| 27 | 29 | 20 | EWC | T.NAMEKATA | T.KUNIMATSU | - | Suzuki GSX-R1000 | 2007 | DL | 194 | 21 Laps | WINNER Z-TECH | |
| 28 | 23 | 69 | EWC | T.TSUDA | M.TANI | K.TANAKA | Suzuki GSX-R1000 | 2010 | BS | 194 | 21 Laps | West Power | |
| 29 | 20 | 11 | 23 | EWC | H.MATSUI | S.SHIMOJI | - | Honda CBR1000RR | 2009 | DL | 193 | 22 Laps | SuZuKa Community Racing Team |
| 30 | 28 | 34 | EWC | M.YOSHIDA | M.IIDA | M.KITAORI | Honda CBR1000RR | 2008 | DL | 192 | 23 Laps | Honda Ryokuyokai Kumamoto Racing | |
| 31 | 47 | 51 | EWC | M.KAYAHARA | Y.HIGUCHI | K.NAKAO | Yamaha YZF-R1 | 2009 | MI | 191 | 24 Laps | T.MOTO KIDS / KEWAUSO RT with MICARE | |
| 32 | 31 | 44 | EWC | K.TSUDA | I.GOI (ITA) | - | Aprilia RSV4 Factory | 2010 | BS | 185 | 30 Laps | aprilia D.D.BOYS with A-STYLE | |
| 33 | 41 | 50 | EWC | H.TAKANO | T.KOBAYASHI | S.OKADA | Honda CBR1000RR | 2008 | DL | 184 | 31 Laps | MITO MOTO & e'freaks | |
| 34 | 43 | 39 | EWC | M.MOGI | D.TANAKA | - | Aprilia RSV4 Factory | 2010 | PI | 183 | 32 Laps | Bull Docker TAGOS x HALUMOTO SHOWHEI RIDE | |
| 35 | 6 | 7 | 2 | EWC | W.MAXWELL (AUS) | C.KAMEYA | - | Honda CBR1000RR | 2008 | DL | 181 | 34 Laps | Honda DREAM RT SAKURAI HONDA |
| 36 | 27 | 28 | EWC | M.FURUSAWA | Y.HAMAGUCHI | - | Honda CBR1000RR | 2008 | DL | 181 | 34 Laps | Team Honda Technical College | |
| 37 | 26 | 112 | EWC | T.KURIBAYASHI | M.HONDOH | S.FUJISHIMA | Honda CBR1000RR | 2008 | BS | 172 | 43 Laps | Honda EG Racing | |
| NOT CLASSIFIED | |||||||||||||
| 49 | 16 | EWC | T.BITOH | M.HAYASHI | - | Yamaha YZF-R1 | 2008 | DL | 166 | 49 Laps | Team Etching Factory 16 | ||
| 21 | 58 | EWC | H.HARADA | S.KARITA | - | Kawasaki ZX-10R | 2008 | DL | 160 | 55 Laps | RS GARAGE HARADA HIMEJI | ||
| 45 | 18 | EWC | N.TAKASUGI | H.KAWAHARA | Y.HORI | Ducati 1098R | 2008 | PI | 130 | 85 Laps | LA BELLEZZAA SPEED & PIAA | ||
| 44 | 903 | EWC | S.COUTELLE (FRA) | M.LANGLOIS (FRA) | Z.ENAULT (FRA) | Yamaha YZF-R1 | 2007 | DL | 127 | 88 Laps | MOTO JOURNAL & UEMATSU 903 | ||
| 11 | 15 | 77 | EWC | K.KANAYAMA | M.INAGAKI | - | Suzuki GSX-R1000 | 2010 | DL | 103 | 112 Laps | Team OHKA Hashimoto-gumi | |
| 33 | 70 | EWC | K.NAMBA | K.ABIKO | Y.KITAJIMA | Yamaha YZF-R1 | 2010 | DL | 55 | 160 Laps | HOKKAIDO SABEDER | ||
| 24 | 32 | EWC | M.SHINJOH | A.TAMITSUJI | D.SUZUKI | Suzuki GSX-R1000 | 2010 | DL | 50 | 165 Laps | Moto Map SUPPLY | ||
| 48 | 27 | EWC | T.KANEDA | K.DAN | T.YOKOBE | Ducati 1098R | 2008 | BS | 48 | 167 Laps | BANNER RACING | ||
| 40 | 110 | EWC | Y.SUMI | K.FUKUYAMA | K.IWATANI | Suzuki GSX-R1000 | 2008 | PI | 43 | 172 Laps | Moto DoC | ||
| 14 | 12 | 94 | EWC | D.CHECA (SPA) | K.FORAY (FRA) | D.CUDLIN (AUS) | Yamaha YZF-R1 | 2009 | BS | 35 | 180 Laps | YAMAHA FRANCE GMT94 IPONE | |
| 39 | 15 | EWC | S.TAKEMI | Y.USAMI | K.ADACHI | Yamaha YZF-R1 | 2010 | DL | 19 | 196 Laps | Team Etching Factory 15 | ||
| 46 | 35 | EWC | H.IMAZU | M.NISHIKAWA | - | Kawasaki ZX-10R | 2008 | DL | 16 | 199 Laps | PLUS ONE MCRT | ||
| 15 | 17 | 74 | EWC | Y.SUGAI | K.WATANABE | - | Honda CBR1000RR | 2008 | BS | 8 | 207 Laps | TEAM SUGAI PLUS ONE | |
|
Weather: Fine Fastest Lap: No.11 - F.C.C.TSR Honda (Akiyoshi) 2'08.705 (113/213) 162.82km/h Penalties: |
|||||||||||||

Copyright © Moto Racing JAPAN 1996-2011. All Rights Reserved.