Moto Racing JAPAN > Result Archives > Road Race > 2011 Point Standings
MFJ Road Race Championship 2011, POINT STANDINGS
JSB1000 CLASS
| Rk | No | Rider | Machine | Pts | R1 | R3-1 | R3-2 | R5 | R6 | R7 | R8-1 | R8-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AKIYOSHI Kohsuke | Honda CBR1000RR | 200 | 25 | 25 | 25 | 25 | 22 | 22 | 28 | 28 |
| 2 | 634 | TAKAHASHI Takumi | Honda CBR1000RR | 167 | 18 | 22 | 20 | 22 | 25 | 18 | 19 | 23 |
| 3 | 87 | YANAGAWA Akira | Kawasaki ZX-10R | 142 | 13 | 18 | 16 | 16 | 18 | 20 | 23 | 18 |
| 4 | 71 | KAGAYAMA Yukio | Suzuki GSX-R1000 | 135 | 16 | 15 | 22 | 20 | - | 16 | 21 | 25 |
| 5 | 21 | NAKASUGA Katsuyuki | Yamaha YZF-R1 | 130 | 22 | 20 | 18 | - | 20 | 25 | 25 | - |
| 6 | 01 | DEGUCHI Osamu | Kawasaki ZX-10R | 125 | 14 | 16 | 15 | 15 | 14 | 15 | 17 | 19 |
| 7 | 10 | HIGASHIMURA Isami | Kawasaki ZX-10R | 88 | 8 | 13 | 4 | 13 | 10 | 10 | 13 | 17 |
| 8 | 11 | SUGAI Yoshiyuki | Ducati 1098R | 82 | - | 9 | 13 | 14 | 15 | 14 | 8 | 9 |
| 9 | 54 | TOKUDOME Kazuki | Honda CBR1000RR | 76 | 10 | 12 | 14 | - | 16 | - | 14 | 10 |
| 10 | 32 | KONNO Yoshihiro | Suzuki GSX-R1000 | 67 | 7 | 14 | 12 | - | - | 12 | 10 | 12 |
| 11 | 19 | FUJITA Takuya | Yamaha YZF-R1 | 66 | 1 | - | 10 | 10 | 7 | 8 | 16 | 14 |
| 12 | 13 | SHIMIZU Ikumi | Honda CBR1000RR | 64 | - | 11 | 11 | 11 | - | - | 15 | 16 |
| 13 | 55 | SUMA Sadahito | Aprilia RSV4 Factory | 60 | - | 10 | 9 | 12 | 12 | 11 | 6 | - |
| 14 | 02 | SERIZAWA Tamaki | Kawasaki ZX-10R | 54 | 15 | - | - | - | - | - | 18 | 21 |
| 15 | 20 | KITAGUCHI Kohji | Honda CBR1000RR | 52 | - | 3 | 8 | 9 | 13 | 5 | 7 | 7 |
| 16 | 15 | TODA Takashi | BMW S1000RR | 43 | - | 4 | 6 | 7 | 8 | 7 | 5 | 6 |
| 17 | 5 | ITOH Shin'ichi | Honda CBR1000RR | 38 | 20 | - | - | 18 | - | - | - | - |
| 18 | 18 | KUBOYAMA Masao | Honda CBR1000RR | 35 | 5 | - | - | - | 6 | - | 11 | 13 |
| 19 | 17 | TAKADA Hayato | BMW S1000RR | 29 | 2 | - | - | - | - | - | 12 | 15 |
| 20 | 23 | YOSHIDA Mitsuhiro | Honda CBR1000RR | 28 | 3 | - | - | - | 2 | 6 | 9 | 8 |
| 21 | 16 | NAKAMURA Tomomasa | Honda CBR1000RR | 27 | - | 7 | 1 | 8 | - | 3 | 4 | 4 |
| 22 | 63 | KATAHIRA Ryosuke | Honda CBR1000RR | 24 | - | - | 5 | 6 | 9 | 4 | - | - |
| 23 | 38 | TSUDA Kazuma | Honda CBR1000RR | 20 | - | - | - | - | - | 9 | - | 11 |
| 24 | 45 | SAWAMURA Motoaki | Yamaha YZF-R1 | 15 | - | 8 | 7 | - | - | - | - | - |
| 25 | 25 | HAMAGUCHI Toshiyuki | Honda CBR1000RR | 13 | - | - | - | - | - | 13 | - | - |
| 26 | 8 | TAKEDA Yuichi | Yamaha YZF-R1 | 12 | 12 | - | - | - | - | - | - | - |
| 27 | 41 | SHUDOH Kazunori | Yamaha YZF-R1 | 11 | - | - | - | - | 11 | - | - | - |
| 28 | 75 | OHSAKI Nobuyuki | Kawasaki ZX-10R | 11 | 11 | - | - | - | - | - | - | - |
| 29 | 76 | MURAKAMI Masahiko | Kawasaki ZX-10R | 11 | - | - | - | - | 5 | 1 | - | 5 |
| 30 | 104 | YAMAGUCHI Tatsuya | Ducati 1098R | 9 | 9 | - | - | - | - | - | - | - |
| 31 | 61 | NASU Tsutomu | Honda CBR1000RR | 8 | - | 6 | 2 | - | - | - | - | - |
| 32 | 31 | INOUE Takeshi | Honda CBR1000RR | 8 | - | 5 | 3 | - | - | - | - | - |
| 33 | 69 | TANI Seishiro | Honda CBR1000RR | 6 | 6 | - | - | - | - | - | - | - |
| 34 | 35 | SAKAMOTO Hiromasa | Suzuki GSX-R1000 | 5 | - | - | - | 5 | - | - | - | - |
| 35 | 79 | TAKATSU Nobuyuki | Honda CBR1000RR | 4 | - | - | - | - | 4 | - | - | - |
| 36 | 22 | HARADA Hirotaka | Kawasaki ZX-10R | 4 | - | - | - | 4 | - | - | - | - |
| 37 | 67 | NISHINAKA Tsuna | Honda CBR1000RR | 4 | 4 | - | - | - | - | - | - | - |
| 38 | 30 | SUZUKI Daigoro | KTM RC8R | 3 | - | - | - | - | 3 | - | - | - |
| 39 | 46 | KITAGAWA Satoshi | Honda CBR1000RR | 3 | - | - | - | 3 | - | - | - | - |
| 40 | 37 | TAMURA Takeshi | Suzuki GSX-R1000 | 2 | - | - | - | - | - | 2 | - | - |
| 41 | 99 | YOSHII Hidemi | Suzuki GSX-R1000 | 2 | - | 2 | - | - | - | - | - | - |
| 42 | 66 | ARITA Yuji | Suzuki GSX-R1000 | 1 | - | - | - | - | 1 | - | - | - |
| 43 | 50 | SHIOBARA Hiroshi | Suzuki GSX-R1000 | 1 | - | 1 | - | - | - | - | - | - |
ST600 CLASS
| Rk | No | Rider | Machine | Pts | R2-1 | R2-2 | R3 | R5 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | YAMAGUCHI Tatsuya | Honda CBR600RR | 147 | 25 | 22 | 25 | 22 | 25 | 28 |
| 2 | 3 | NAKATOMI Shin'ichi | Yamaha YZF-R6 | 118 | 20 | 13 | 20 | 20 | 20 | 25 |
| 3 | 9 | WATANABE Kazuma | Honda CBR600RR | 97 | 13 | 14 | 22 | 18 | 13 | 17 |
| 4 | 634 | KOBAYASHI Ryuta | Honda CBR600RR | 77 | 16 | - | 15 | 15 | 15 | 16 |
| 5 | 81 | KAMEYA Chojun | Honda CBR600RR | 67 | 10 | 25 | - | 4 | 5 | 23 |
| 6 | 11 | SATOH Yuji | Yamaha YZF-R6 | 64 | 14 | 8 | 18 | 13 | 11 | - |
| 7 | 62 | YOKOE Ryuji | Yamaha YZF-R6 | 63 | 6 | 20 | 1 | 14 | 14 | 8 |
| 8 | 73 | URAMOTO Naomichi | Honda CBR600RR | 61 | 11 | 18 | 14 | - | 7 | 11 |
| 9 | 21 | IWASAKI Tetsuro | Kawasaki ZX-6R | 60 | - | - | 9 | 16 | 16 | 19 |
| 10 | 13 | SEKIGUCHI Taro | Honda CBR600RR | 53 | 12 | 15 | 10 | 8 | 8 | - |
| 11 | 391 | SAKAI Daisaku | Suzuki GSX-R600 | 50 | 9 | - | 16 | 10 | - | 15 |
| 12 | 22 | OKAMURA Mitsunori | Honda CBR600RR | 49 | 18 | 16 | 8 | 7 | - | - |
| 13 | 14 | POLAMAI Chalermpol (THA) | Yamaha YZF-R6 | 47 | - | - | - | 25 | 22 | - |
| 14 | 99 | IWATA Satoru | Honda CBR600RR | 46 | 8 | 4 | 6 | 9 | 9 | 10 |
| 15 | 12 | TSUDA Takuya | Suzuki GSX-R600 | 45 | 15 | - | - | 12 | 18 | - |
| 16 | 10 | KUNIKAWA Hiromichi | Honda CBR600RR | 45 | 3 | 9 | 12 | 1 | 6 | 14 |
| 17 | 7 | INAGAKI Makoto | Yamaha YZF-R6 | 35 | 1 | 11 | - | 5 | - | 18 |
| 18 | 93 | IZUTSU Hitoyasu | Kawasaki ZX-6R | 33 | - | - | - | - | 12 | 21 |
| 19 | 71 | ITOH Yuki | Yamaha YZF-R6 | 29 | 4 | - | 13 | - | 3 | 9 |
| 20 | 5 | NAKAYAMA Shintaro | Honda CBR600RR | 25 | - | - | 3 | - | 10 | 12 |
| 21 | 57 | FUJIWARA Katsuaki | Kawasaki ZX-6R | 22 | 22 | - | - | - | - | - |
| 22 | 24 | INOUE Akinori | Kawasaki ZX-6R | 22 | - | - | 11 | 11 | - | - |
| 23 | 31 | TESHIMA Yusuke | Suzuki GSX-R600L1 | 20 | - | - | 4 | 3 | - | 13 |
| 24 | 39 | MIYAZAKI Osamu | Yamaha YZF-R6 | 17 | 5 | 12 | - | - | - | - |
| 25 | 76 | SHIMIZU Naoki | Yamaha YZF-R6 | 16 | - | 1 | 7 | - | 1 | 7 |
| 26 | 68 | SHINOZAKI Sasuke | Yamaha YZF-R6 | 15 | - | 10 | 5 | - | - | - |
| 27 | 82 | HARADA Taketo | Kawasaki ZX-6R | 9 | 2 | 7 | - | - | - | - |
| 28 | 44 | FUJISHIMA Shota | Honda CBR600RR | 9 | - | - | - | - | 4 | 5 |
| 29 | 59 | ARASE Takashi | Kawasaki ZX-6RR | 7 | 7 | - | - | - | - | - |
| 30 | 77 | FUKATSU Takuma | Honda CBR600RR | 6 | - | - | - | - | - | 6 |
| 31 | 20 | KRAISART Decha (THA) | Yamaha YZF-R6 | 6 | - | - | - | 6 | - | - |
| 32 | 86 | UENO Taisuke | Kawasaki ZX-6R | 6 | - | 6 | - | - | - | - |
| 33 | 46 | NISHIJIMA Osamu | Kawasaki ZX-6R | 5 | - | 5 | - | - | - | - |
| 34 | 91 | TANAKA Yuta | Kawasaki ZX-6R | 4 | - | - | - | - | - | 4 |
| 35 | 83 | MIYAJIMA Yoshitaka | Honda CBR600RR | 3 | - | 3 | - | - | - | - |
| 36 | 45 | SOHMA Toshitane | Yamaha YZF-R6 | 2 | - | - | - | - | 2 | - |
| 37 | 53 | KONDOH Yuya | Yamaha YZF-R6 | 2 | - | - | - | 2 | - | - |
| 38 | 48 | NAKAMOTO Show | Yamaha YZF-R6 | 2 | - | - | 2 | - | - | - |
| 39 | 74 | KITAORI Makoto | Honda CBR600RR | 2 | - | 2 | - | - | - | - |
J-GP2 CLASS
| Rk | No | Rider | Machine | Pts | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 634 | NAKAGAMI Takaaki | Honda CBR600RR | 128 | 25 | 25 | 25 | 25 | - | 28 |
| 2 | 15 | SEKIGUCHI Taro | TSR6 (Hon) | 118 | 22 | 22 | 22 | 22 | 20 | 10 |
| 3 | 3 | OGATA Hideyuki | Suzuki GSX-R600L1 | 100 | 18 | 18 | 18 | 13 | 18 | 15 |
| 4 | 2 | YAMAGUCHI Tatsuya | Moriwaki MD600 (Hon) | 99 | 12 | - | 20 | 20 | 22 | 25 |
| 5 | 51 | TAKAHASHI Hidemichi | Kawasaki ZX-6R | 96 | 15 | 13 | 13 | 18 | 16 | 21 |
| 6 | 77 | INAGAKI Makoto | Yamaha YZF-R6 | 94 | 16 | 16 | 12 | 16 | 15 | 19 |
| 7 | 31 | NOZANE Kohta | Yamaha YZF-R6 | 89 | 14 | 15 | 15 | 15 | 14 | 16 |
| 8 | 71 | KOYAMA Tomoyoshi | TSR6 (Hon) | 83 | 20 | 20 | - | - | 25 | 18 |
| 9 | 46 | HOSHINO Tomoya | Suzuki GSX-R600 | 69 | 13 | 10 | 8 | 10 | 11 | 17 |
| 10 | 99 | NODA Hiroki | Honda CBR600RR | 64 | - | 9 | 7 | 12 | 13 | 23 |
| 11 | 57 | SAITOH Tatsuroh | Yamaha YZF-R6 | 54 | 11 | 11 | 9 | - | 9 | 14 |
| 12 | 41 | UI Yoichi | Yamaha YZF-R6 | 44 | - | - | 10 | 14 | 7 | 13 |
| 13 | 21 | SATOH Shu | Kawasaki ZX-6R | 35 | 10 | 14 | 11 | - | - | - |
| 14 | 88 | OHKI Takayuki | Honda CBR600RR | 32 | 6 | 12 | 14 | - | - | - |
| 15 | 79 | ASAHINA Tadashi | Asahina Z600 (Kaw) | 30 | 9 | - | 5 | 8 | 8 | - |
| 16 | 56 | NAKAMOTO Gun | Yamaha YZF-R6 | 28 | - | - | 16 | - | - | 12 |
| 17 | 10 | NAKAO Kenji | Yamaha YZF-R6 | 26 | - | - | - | 9 | 6 | 11 |
| 18 | 9 | OGUCHI Wataru | Yamaha YZF-R6 OWR | 21 | 8 | 7 | 6 | - | - | - |
| 19 | 24 | OGUCHI Osamu | Yamaha YZF-R6 | 17 | 7 | 6 | 4 | - | - | - |
| 20 | 634 | KONISHI Yoshiteru | Honda CBR600RR | 12 | - | - | - | - | 12 | - |
| 21 | 21 | SHIMIZU Naoki | Kawasaki ZX-6R | 11 | - | - | - | 11 | - | - |
| 22 | 810 | OHNISHI Akira | SAM600RH4 (Kaw) | 10 | - | - | - | - | 10 | - |
| 23 | 41 | TOYOTA Hiroshi | Yamaha YZF-R6 | 8 | - | 8 | - | - | - | - |
J-GP3 CLASS
| Rk | No | Rider | Machine | Pts | R3 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | FUJII Kenta | Honda NSF250R | 103 | 15 | 25 | 18 | 20 | 25 |
| 2 | 7 | TOKUDOME Masaki | Honda RS125R | 99 | 25 | 18 | 15 | 22 | 19 |
| 3 | 10 | NAKAJOH Hideyuki | Honda NSF250R | 91 | 20 | - | 25 | 25 | 21 |
| 4 | 8 | YAMAMOTO Takehiro | Honda RS125R | 72 | 16 | - | 22 | 6 | 28 |
| 5 | 20 | YAMADA Sena | Honda RS125R | 72 | 18 | 20 | 16 | 18 | - |
| 6 | 2 | KIKUCHI Hiroyuki | Honda RS125R | 67 | - | 16 | 13 | 15 | 23 |
| 7 | 73 | KOMURO Akira | Honda NSF250R | 64 | 8 | 15 | 10 | 14 | 17 |
| 8 | 5 | WATANABE Hyuga | Honda NSF250R | 56 | - | 22 | - | 16 | 18 |
| 9 | 3 | MORI Shun'ya | Honda NSF250R | 49 | - | 10 | 12 | 13 | 14 |
| 10 | 1 | OHKUBO Hikari | Honda RS125R | 42 | 22 | - | 20 | - | - |
| 11 | 86 | YAMAMOTO Takehiro | Honda RS125R | 39 | 12 | 13 | 14 | - | - |
| 12 | 71 | YABUTA Kazusumi | Honda RS125R | 35 | - | 11 | 2 | 12 | 10 |
| 13 | 45 | OKADA Yoshiharu | HarcPro HP250RW | 34 | - | - | 8 | 10 | 16 |
| 14 | 24 | OHNISHI Jun | Honda RS125R | 31 | 10 | 14 | 7 | - | - |
| 15 | 22 | WATANABE Yui | Honda RS125R | 30 | 13 | 8 | 9 | - | - |
| 16 | 61 | KAMEI Yudai | Honda NSF250R | 25 | 11 | - | 3 | 11 | - |
| 17 | 18 | YASUMURA Takeshi | Yamaha TZ125 | 25 | - | 5 | 11 | 9 | - |
| 18 | 63 | KITAMI Tsurugi | Honda NSF250R | 23 | 3 | 12 | - | - | 8 |
| 19 | 27 | OHTSUKA Takuya | Honda RS125R | 21 | 9 | 7 | - | - | 5 |
| 20 | 58 | MATSUI Kohya | Honda NSF250R | 20 | - | - | 5 | - | 15 |
| 21 | 99 | ATSUMI Kokoro | Honda NSF250R | 19 | - | 6 | - | - | 13 |
| 22 | 25 | TAKASUGI Naoko | Honda NSF250R | 19 | 6 | - | 6 | 7 | - |
| 23 | 14 | KAMATA Satoru | Honda NSF250R | 18 | 14 | - | - | 4 | - |
| 24 | 23 | IMANAKA Mitsuru | Honda RS125R | 18 | - | - | 4 | 3 | 11 |
| 25 | 36 | HIKINUMA Yuta | Honda RS125R | 16 | 7 | - | - | - | 9 |
| 26 | 75 | GILDING Link (AUS) | Honda NSF250R | 16 | - | 1 | - | 8 | 7 |
| 27 | 46 | IWATA Yoshimasa | Honda RS125R | 12 | - | - | - | - | 12 |
| 28 | 30 | MARUYAMA Shun'ichi | Honda RS125R | 9 | - | 9 | - | - | - |
| 29 | 26 | AMANO Kunihiro | Honda RS125R | 8 | 2 | - | - | - | 6 |
| 30 | 51 | ISHIZAKI Kazunari | Honda RS125R | 8 | 4 | 4 | - | - | - |
| 31 | 62 | SANO Yuto | Honda RS125R | 7 | 5 | 2 | - | - | - |
| 32 | 87 | HANAFUSA Susumu | Honda RS125R | 5 | - | - | - | 5 | - |
| 33 | 29 | KAWASE Keiichiro | Honda RS125R | 4 | - | - | - | - | 4 |
| 34 | 32 | SATOH Masayuki | Honda RS125R | 3 | - | 3 | - | - | - |
| 35 | 72 | KISHIDA Keiichi | Honda RS125R | 2 | - | - | - | 2 | - |
| 36 | 53 | OKUMURA Yutaka | Honda RS125R | 1 | - | - | - | 1 | - |
| 37 | 88 | TAKAGI Shin'ichi | Honda NSF250R | 1 | - | - | 1 | - | - |
| 38 | 31 | OGAWA Tohru | Honda RS125R | 1 | 1 | - | - | - | - |
GP-MONO CLASS
| Rk | No | Rider | Machine | Pts | R3 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | NAGASHIMA Tetsuta | Harc-Pro HP250RF(Hon) | 122 | 25 | 25 | 22 | 25 | 25 |
| 2 | 1 | FUJII Kenta | Tsr ACH250M(Hon) | 115 | 20 | 20 | 25 | 22 | 28 |
| 3 | 4 | MATSUI Kohya | Harc-Pro HP250RF(Hon) | 86 | 16 | 18 | 18 | 16 | 18 |
| 4 | 2 | KOMURO Akira | Harc-Pro HP250RF(Hon) | 79 | 22 | 22 | 15 | 20 | - |
| 5 | 7 | TSUBOKAWA Hiroaki | Moriwaki MD250H(Hon) | 74 | 18 | 10 | 16 | 15 | 15 |
| 6 | 16 | KASAI Masamichi | Moriwaki MD250H(Hon) | 71 | 14 | 8 | 20 | 6 | 23 |
| 7 | 3 | TANIGAWA Takehiro | Harc-Pro HP250RF(Hon) | 69 | 15 | 16 | 10 | 14 | 14 |
| 8 | 14 | YAMAMOTO Yasuhiro | Harc-Pro GPMR250X(Hon) | 53 | 10 | 4 | 13 | 13 | 13 |
| 9 | 9 | ITOH Koichi | Moriwaki MD250H(Hon) | 51 | - | - | 12 | 18 | 21 |
| 10 | 88 | NAKAMOTO Yoshiya | Moriwaki MD250H(Hon) | 49 | 12 | 15 | 9 | 9 | 4 |
| 11 | 75 | FURUICHI Ukyo | A-next ASPCRF250(Hon) | 43 | 11 | 12 | 11 | - | 9 |
| 12 | 50 | TOBA Ren | Tec.2 TEC2.11 (Yam) | 35 | 8 | 13 | 14 | - | - |
| 13 | 66 | SHIBUTA Tokio | Harc-Pro HP250RF(Hon) | 32 | 13 | - | - | 3 | 16 |
| 14 | 22 | MIYOSHI Natsumi | Asms ASMS250(Yam) | 31 | 6 | - | 2 | 11 | 12 |
| 15 | 23 | TAKASE Keiji | Moriwaki MD250H(Hon) | 30 | 7 | - | 8 | 7 | 8 |
| 16 | 17 | MATSUE Yasuyuki | Harc-Pro HP250RF(Hon) | 24 | - | 11 | - | 8 | 5 |
| 17 | 46 | DATE Yuta | Prcs PRCS250F(Yam) | 22 | 3 | 9 | - | 10 | - |
| 18 | 18 | SEKO Naoki | ZB MONO (Yam) | 21 | - | - | - | 4 | 17 |
| 19 | 48 | TANAKA Ayumu | G130RR-CRF250(Hon) | 19 | - | - | - | - | 19 |
| 20 | 99 | NAKADAI Shota | Harc-Pro HP250RF(Hon) | 17 | 9 | 7 | - | 1 | - |
| 21 | 28 | ABE Tetsuro | GarageL8 WR-F(Yam) | 14 | - | 14 | - | - | - |
| 22 | 12 | OHSAKO Toshinobu | Harc-Pro GPMR250X(Hon) | 14 | - | 3 | - | 5 | 6 |
| 23 | 56 | NAKAKI Ryosuke | MH (Husqvarna) | 12 | - | - | - | 12 | - |
| 24 | 11 | HATANAKA Yoh | Yamaha YZ250F | 12 | 5 | 5 | - | 2 | - |
| 25 | 97 | MATSUNAGA Hiroshi | Moriwaki MD250H(Hon) | 11 | - | - | - | - | 11 |
| 26 | 24 | KOHNOIKE Toy | BP-YZ250F(Yam) | 10 | - | - | - | - | 10 |
| 27 | 21 | KUSUMOTO Koichi | Yamaha YZ250RF | 10 | - | - | 3 | - | 7 |
| 28 | 25 | IWAMOTO Yuji | Asms ASMS250(Yam) | 8 | 1 | - | 7 | - | - |
| 29 | 52a | OHTSUKA Kohji | Moriwaki MD250H(Hon) | 6 | - | - | 6 | - | - |
| 30 | 52 | MATSUNAGA Hiroshi | Moriwaki MD250H(Hon) | 6 | - | 6 | - | - | - |
| 31 | 10 | ESAKIYA Manabu | Prcs PRCS250F(Yam) | 6 | 2 | - | 4 | - | - |
| 32 | 20 | AKAMA Kiyoshi | Harc-Pro HP250RF(Hon) | 6 | 4 | 1 | 1 | - | - |
| 33 | 31 | NAKAMURA Masahide | GloryBear GBH250Y(Yam) | 5 | - | - | 5 | - | - |
| 34 | 26 | OKAZAKI Satoshi | Harc-Pro GPMR250X(Hon) | 2 | - | 2 | - | - | - |

Copyright © Moto Racing JAPAN 1996-2012. All Rights Reserved.