Moto Racing JAPAN > Suzuka 8 Hours > 1978 Results
The 1st Suzuka 8 Hours International Endurance Race
1978 MFJ All Japan Road Race World Championship Round 8
POS | QL | NO | 1ST RIDER | 2ND RIDER | MACHINE | LAPS | TIME/DELAY | TEAM |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Wes COOLEY (USA) | Mike BALDWIN (USA) | Suzuki GS1000 | 194 | 8:02'51.53 | YOSHIMURA Racing Group |
2 | 1 | 7 | Isoyo SUGIMOTO | David EMDE (USA) | Yamaha TZ750 | 190 | 4 Laps | Team MAC WESTERN |
3 | 3 | 1 | Graeme CROSBY (NZE) | Tony HATTON (AUS) | Kawasaki Z1 | 188 | 6 Laps | YOSHIMURA Racing Group |
4 | 14 | 8 | Hisashi YAMANA | Toshiaki HAKAMADA | Suzuki GS1000 | 184 | 10 Laps | SAITOH MASAYUKI Group |
5 | 17 | 63 | Masaki TOKUNO | Hiroshi IWAMICHI | Kawasaki Z750 | 182 | 12 Laps | KOBE SUPER SPORTS |
6 | 18 | 62 | Koji UEDA | Kengo KIYAMA | Honda CB810 | 182 | 12 Laps | TEAM RSC |
7 | 11 | 20 | Toshihiro WAKAYAMA | Sankichi ABE | Yamaha TZ373 | 179 | 15 Laps | IWATA RACING FAMILY |
8 | 25 | 16 | Jun YAMADA | Yasuo ISHII | Yamaha SHIMA500RB | 178 | 16 Laps | MOTO RIDER - SUZUKI OSAMU |
9 | 34 | 27 | Yasuo WATANABE | Hiroshi KAWAKAMI | Honda RS250 | 177 | 17 Laps | MEIWA Racing Club |
10 | 32 | 28 | Hiroyuki IIDA | Hiroyuki ITOH | Honda RS250 | 176 | 18 Laps | MEIWA Racing Club |
11 | 22 | 70 | Ron PIERCE (USA) | Yasuaki FUJIMOTO | Honda CBX1200 | 175 | 19 Laps | TEAM CBX |
12 | 38 | 53 | Etsuo TOYA | Ikuo TOHGANE | Honda CB400 | 175 | 19 Laps | HAMAMATSU ESCARGOT |
13 | 37 | 61 | Katsuya KOIKE | Yoshihisa UKAWA | Kawasaki Z920 | 174 | 20 Laps | SUGIYAMA CYCLE SHOP Group |
14 | 36 | 52 | Masaaki SHIBATANI | Shigeru NITTA | Kawasaki Z650 | 174 | 20 Laps | KINOMI Racing |
15 | 33 | 41 | Noriaki ICHINOSE | Yoshio MATSUMOTO | Honda RS250 | 173 | 21 Laps | SUZUKA Racing Team |
16 | 39 | 54 | Tomohiro YOSHIZAWA | Mitsuo SOH | Honda CB400 | 172 | 22 Laps | HAMAMATSU ESCARGOT |
17 | 13 | 23 | Takumi ITOH | Takehiko ITOH | Yamaha TZ350 | 171 | 23 Laps | T.S.U Racing Team |
18 | 16 | 29 | Susumu IMAI | Kazuo HONDA | Yamaha TZ250 | 170 | 24 Laps | MAC WESTERN |
19 | 30 | 37 | Nobutetsu KADOTA | Tadashi SATOH | Yamaha TZ250 | 169 | 25 Laps | KADOTA NOBUTETSU Group |
20 | 23 | 31 | Mamoru YAMAKAWA | Yoshio HIRAI | Yamaha TZ250 | 167 | 27 Laps | TEAM SKY FANTASY |
21 | 12 | 15 | Michimori TSUKIJI | Hidetoshi KOJIMA | Honda CB650 | 166 | 28 Laps | SUZUKA Racing Team |
22 | 28 | 22 | Shin'ichi NAKAGAWA | Shigeki IGARASHI | Yamaha TZ350 | 164 | 30 Laps | ROAD TECHNIC |
23 | 41 | 59 | Minoru FUJIWARA | Takaaki TADA | Yamaha RD350 | 151 | 43 Laps | 666 RIDERS |
24 | 42 | 57 | Kazushige ISHIHARA | Kenji SAKAKIBARA | Suzuki GS400 | 149 | 45 Laps | TEAM KIHON MASTERS |
DID NOT CLASSIFY : | ||||||||
43 | 33 | Suguru YOSHIMI | Tadashi YOSHIMURA | Honda RS250 | 144 | 50 Laps | MAC WESTERN | |
10 | 3 | Renny KHOO (MAL) | Tetsumichi SANADA | Kawasaki Z1 | 134 | 60 Laps | YOSHIMURA Racing Group | |
8 | 19 | Hiroyasu TSUKIGI | Susumu FUJIMOTO | Yamaha TZ374 | 132 | 62 Laps | TSUKIGI Racing Group | |
5 | 18 | Masahiro WADA | Akihiko KIYOHARA | Kawasaki KR350 | 131 | 63 Laps | WAKAMATSU YOSHITAKA Group | |
27 | 38 | Hiroaki SAKAI | Suehiro KAJIWARA | Yamaha TZ250 | 120 | 74 Laps | UEDA Racing Team | |
35 | 64 | Yuji AMANO | Tsutomu ENOMOTO | Yamaha XS750 | 109 | 85 Laps | TSUKIGI Racing Group | |
21 | 32 | Seiichi SENGOKU | Kazutoshi SATOH | Yamaha DS250 | 78 | 116 Laps | KOBE SUPER SPORTS Racing | |
20 | 26 | Mitsuo TANAKA | Tsukasa TSUJI | Yamaha TZ350 | 75 | 119 Laps | AUTO ROOKIE RC | |
6 | 25 | Masaru MIZUTANI | Keiji KINOSHITA | Yamaha TZ350 | 70 | 124 Laps | MIZUTANI MASARU Group | |
4 | 5 | Christian LEON (FRA) | Jean Claude CHEMARIN (FRA) | Honda RCB1000 | 67 | 127 Laps | HONDA FRANCE TEAM | |
26 | 21 | Hideo HOTATE | Masamitsu NOGUCHI | Yamaha TZ350 | 67 | 127 Laps | KASHIMA Racing | |
9 | 11 | Masaharu KASUNO | Toshimitsu SOH | Kawasaki KZ750 | 56 | 138 Laps | YOSHIMURA Racing Group | |
31 | 40 | Hideo MORITA | Yasuo ENDOH | Yamaha TZ250 | 40 | 154 Laps | LADY BIRD Racing Team | |
15 | 35 | Takashi YAMASHITA | Takashi SUZUKI | Yamaha TZ250 | 33 | 161 Laps | YAMASHITA Group | |
24 | 51 | Shinji SUMITANI | Toshio ASAMI | Honda CB820 | 27 | 167 Laps | BLUE HELMETS M.S.C | |
29 | 36 | Ryozoh MIZOGAMI | Nobuyuki NAKAGAWA | Yamaha TZ250 | 24 | 170 Laps | Team WATANABE Suzuka | |
40 | 55 | Toshiya TAKEUCHI | H.SASAKI | Yamaha RD400 | 23 | 171 Laps | IWATA RACING FAMILY | |
19 | 17 | Akitaka TOMIE | Shigeharu OHTSUKA | Honda CB500 | 2 | 192 Laps | SATOH YUICHI Group | |
7 | 6 | Stan WOODS (GBR) | Charlie WILLIAMS (GBR) | Honda RCB1000 | 1 | 193 Laps | HONDA BRITAIN TEAM | |
Weather : Fine Condition : Dry Attend : 70,000 No. of Final Race Starters : 43 No. of Final Race Finishers : 24 Pole Position : No.7 David EMDE - Yamaha TZ750 - 2'19.23 Circuit Length : 6.00415 km Penalty : No.15 1 lap reduction. |
POS | NO | 1ST RIDER | 2ND RIDER | MACHINE | BESTTIME | TEAM |
---|---|---|---|---|---|---|
1 | 7 | Isoyo SUGIMOTO | David EMDE (USA) | Yamaha TZ750 | 2'19.23 | Team MAC WESTERN |
2 | 2 | Wes COOLEY (USA) | Mike BALDWIN (USA) | Suzuki GS1000 | 2'21.20 | YOSHIMURA Racing Group |
3 | 1 | Graeme CROSBY (NZE) | Tony HATTON (AUS) | Kawasaki Z1 | 2'21.20 | YOSHIMURA Racing Group |
4 | 5 | Christian LEON (FRA) | Jean Claude CHEMARIN (FRA) | Honda RCB1000 | 2'21.74 | HONDA FRANCE TEAM |
5 | 18 | Masahiro WADA | Akihiko KIYOHARA | Kawasaki KR350 | 2'22.29 | WAKAMATSU YOSHITAKA Group |
6 | 25 | Masaru MIZUTANI | Keiji KINOSHITA | Yamaha TZ350 | 2'24.25 | MIZUTANI MASARU Group |
7 | 6 | Stan WOODS (GBR) | Charlie WILLIAMS (GBR) | Honda RCB1000 | 2'25.67 | HONDA BRITAIN TEAM |
8 | 19 | Hiroyasu TSUKIGI | Susumu FUJIMOTO | Yamaha TZ374 | 2'26.33 | TSUKIGI Racing Group |
9 | 11 | Masaharu KASUNO | Toshimitsu SOH | Kawasaki KZ750 | 2'26.70 | YOSHIMURA Racing Group |
10 | 3 | Renny KHOO (MAL) | Tetsumichi SANADA | Kawasaki Z1 | 2'28.12 | YOSHIMURA Racing Group |
Moto Racing JAPAN > Suzuka 8 Hours > 1978 Results
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.