 |
9 March, Fukuoka prif., Okuno-in Trial Park
Wether:Fine, Attend:--- |
Pos No. Rider Machine Team 1L 2L 3L CLN TP PTS
---------------------------------------------------------------------------------------
1 1 Ken'ichi Kuroyama BETA Team BLACK Dan 6 7 2 21 0 15
2 6 Takahisa Fujinami HONDA HRC CLUB FUJINAMI 20 7 17 15 0 44
3 5 Tomoyuki Ogawa BETA Team BLACK Dan 16 19 9 14 0 44
4 4 Takumi Narita BETA RAYS OF BETA Castrol 23 19 10 10 0 52
5 2 Hideaki Mitani HONDA HRC CLUB MITANI 33 20 19 5 0 72
6 10 Motoharu Honda HONDA HRC CLUB WAKO 32 31 25 5 0 88
7 7 Hideaki Kato MONTESA Team MONTESA 34 28 30 3 0 92
8 11 Shin'ya Terasawa GASGAS GASGAS RT 30 36 28 2 0 94
9 3 Yoshihiro Tanaka BETA Team MINE 35 24 38 5 0 97
10 23 Taichi Tanaka BETA Team BLACK Dan 34 30 34 6 1 99
11 9 Masatoshi Okamura BETA TOROPICAL CLUB 46 32 31 2 0 102
12 12 Ryo Narita BETA Hazard Breakers 43 35 35 2 0 113
13 8 Tetsu Odani BETA TOMS & BETA 43 37 36 2 0 116
14 15 Kunimitsu Kaga BETA Team BLACK Dan 46 33 41 3 0 120
15 14 Wataru Shiozuka MONTESA Team Technical 46 37 38 2 0 121
* 10 sections 3 laps: 5 hours
 |
23 March, Hyogo prif., Inagawa Circuit
Wether:Fine, Attend:--- |
Pos No. Rider Machine Team 1L 2L 3L CLN TP PTS
---------------------------------------------------------------------------------------
1 1 Ken'ichi Kuroyama BETA Team BLACK Dan 8 7 10 25 0 25
2 6 Takahisa Fujinami HONDA HRC CLUB FUJINAMI 17 12 10 19 0 39
3 4 Takumi Narita BETA RAYS OF BETA Castrol 24 13 16 16 0 53
4 5 Tomoyuki Ogawa BETA Team BLACK Dan 23 25 15 13 0 63
5 2 Hideaki Mitani HONDA HRC CLUB MITANI 29 23 26 12 0 78
6 7 Hideaki Kato MONTESA Team MONTESA 31 22 31 11 0 84
7 10 Motoharu Honda HONDA HRC CLUB WAKO 37 24 33 7 2 96
8 11 Shin'ya Terasawa GASGAS GASGAS RT 35 33 33 5 0 101
9 3 Yoshihiro Tanaka BETA Team MINE 38 35 32 7 0 105
10 23 Taichi Tanaka BETA Team BLACK Dan 31 39 34 4 1 105
11 8 Tetsu Odani BETA TOMS & BETA 44 38 35 3 0 117
12 9 Masatoshi Okamura BETA TOROPICAL CLUB 42 36 40 6 0 118
13 14 Wataru Shiozuka MONTESA Team Technical 42 38 47 4 2 129
14 24 Hiroto Tanaka HONDA HRC CLUB MITANI 49 48 40 4 0 137
15 16 Shigeru Maeno BETA Team Technical 50 45 43 2 0 138
* 12 sections 3 laps: 6 hours
 |
8 June, 25th TRIAL MFJ Grand-Prix
Ibaraki prif., Makabe Trial Land, Wether:Fine |
Pos No. Rider Machine Team 1L 2L 3L CLN TP PTS
---------------------------------------------------------------------------------------
1 1 Ken'ichi Kuroyama BETA Team BLACK Dan 1 3 0 34 0 4
2 4 Takumi Narita BETA RAYS OF BETA Castrol 6 9 2 29 0 17
3 7 Hideaki Kato MONTESA Team MONTESA 15 8 7 22 0 30
4 5 Tomoyuki Ogawa BETA Team BLACK Dan 12 23 7 23 0 40
5 2 Hideaki Mitani HONDA HRC CLUB MITANI 17 12 22 20 0 51
6 11 Shin'ya Terasawa GASGAS GASGAS RT 27 9 23 15 0 59
7 9 Masatoshi Okamura BETA TOROPICAL CLUB 25 18 18 16 0 61
8 3 Yoshihiro Tanaka BETA Team MINE 28 25 12 20 0 65
9 15 Kunimitsu Kaga BETA Team BLACK Dan 22 25 23 13 0 70
10 23 Taichi Tanaka BETA Team BLACK Dan 22 23 28 15 1 74
11 10 Motoharu Honda HONDA HRC CLUB WAKO 29 23 28 15 0 88
12 8 Tetsu Odani BETA Team TOMS BETA 35 32 24 11 0 91
13 14 Wataru Shiozuka MONTESA Team Technical 35 29 32 10 1 97
14 12 Ryo Narita BETA RAYS OF BETA Castrol 33 35 40 9 0 108
15 24 Hiroto Tanaka HONDA HRC CLUB MITANI 31 35 35 10 0 111
* 12 sections 3 laps: 5 hours 30 minuts
 |
20 July, Iwate prif., Murone Kohgen Ski Park
Wether:Fine, Attend:--- |
Pos No. Rider Machine Team 1L 2L 3L CLN TP PTS
---------------------------------------------------------------------------------------
1 5 Tomoyuki Ogawa BETA Team BETA BLACK Dan 27 22 34 11 0 83
2 4 Takumi Narita BETA RAYS OF BETA Castrol 40 38 27 4 0 105
3 7 Hideaki Kato MONTESA Team MONTESA 43 31 35 5 0 109
4 2 Hideaki Mitani HONDA HRC CLUB MITANI 45 35 43 2 0 123
5 3 Yoshihiro Tanaka BETA Team MINE 48 47 35 4 0 130
6 10 Motoharu Honda HONDA HRC CLUB WAKO 47 47 38 2 0 132
7 9 Masatoshi Okamura BETA TOROPICAL CLUB 45 48 45 1 0 138
8 18 Kenji Takeya HONDA RSC CLUB 49 45 53 2 0 147
9 8 Tetsu Odani BETA Team TOMS BETA 45 54 50 1 0 149
10 23 Taichi Tanaka BETA Team BETA BLACK Dan 48 54 51 1 0 153
11 24 Hiroto Tanaka HONDA HRC CLUB MITANI 47 56 54 0 0 157
12 27 Fumitaka Nozaki BETA Team BETA BLACK Dan 52 54 52 0 0 158
13 15 Kunimitsu Kaga BETA Team BETA BLACK Dan 56 56 58 0 0 170
14 16 Shigeru Maeno BETA Team Technical 54 60 60 0 0 174
* 12 sections 3 laps: 5 hours 30 minuts
 |
10 August, Hokkaido, Yubari Mt. Racey Ski Resort
Wether:Cloudy/Rain, Attend:--- |
Pos No Rider Machine Team 1L 2L 3L CLN TP PTS
---------------------------------------------------------------------------------------
1 1 Ken'ichi Kuroyama BETA Team BLACK Dan 3 8 13 20 0 24
2 4 Takumi Narita BETA RAYS OF BETA Castrol 17 9 12 14 0 38
3 5 Tomoyuki Ogawa BETA Team BETA BLACK Dan 10 15 15 10 0 40
4 6 Takahisa Fujinami HONDA HRC CLUB FUJINAMI 15 13 16 18 0 44
5 2 Hideaki Mitani HONDA HRC CLUB MITANI 28 20 13 7 0 61
6 7 Hideaki Kato MONTESA Team MONTESA 26 23 29 8 0 78
7 23 Taichi Tanaka BETA Team BETA BLACK Dan 33 24 25 5 0 82
8 8 Tetsu Odani BETA Team TOMS BETA 35 30 24 5 0 89
9 10 Motoharu Honda HONDA HRC CLUB WAKO 43 32 22 5 0 97
10 14 Wataru Shiozuka MONTESA Team Technical 32 35 31 6 0 98
11 9 Masatoshi Okamura BETA TOROPICAL CLUB 34 34 32 5 0 100
12 3 Yoshihiro Tanaka BETA Team MINE 31 34 36 5 0 104
13 11 Shin'ya Terasawa GASGAS GASGAS RT 42 32 30 4 0 104
14 15 Kunimitsu Kaga BETA Team BETA BLACK Dan 33 35 37 4 0 105
15 27 Fumitaka Nozaki BETA Team BETA BLACK Dan 50 30 36 2 0 116
* 10 sections 3 laps: 5 hours
 |
5 October, Okayama prif., Mt.Harataki Trial Park
Wether:Fine, Attend:--- |
Pos No Rider Machine Team 1L 2L 3L CLN TP PTS
---------------------------------------------------------------------------------------
1 1 Ken'ichi Kuroyama BETA Team BLACK Dan 21 14 12 15 0 47
2 6 Takahisa Fujinami HONDA HRC CLUB FUJINAMI 24 15 14 11 0 53
3 5 Tomoyuki Ogawa BETA Team BETA BLACK Dan 34 25 26 6 0 85
4 7 Hideaki Kato MONTESA Team MONTESA 40 33 36 4 0 109
5 2 Hideaki Mitani HONDA HRC CLUB MITANI 37 39 33 1 0 109
6 23 Taichi Tanaka BETA Team BETA BLACK Dan 42 35 36 5 0 113
7 10 Motoharu Honda HONDA HRC CLUB WAKO 39 39 37 4 0 115
8 4 Takumi Narita BETA RAYS OF BETA Castrol 39 44 32 3 0 115
9 8 Tetsu Odani BETA Team TOMS BETA 42 40 38 3 0 120
10 3 Yoshihiro Tanaka BETA Team MINE 44 49 38 1 0 131
11 14 Wataru Shiozuka MONTESA Team Technical 47 42 43 2 0 132
12 27 Fumitaka Nozaki BETA Team BETA BLACK Dan 45 44 44 2 0 133
13 18 Kenji Takeya HONDA RSC CLUB 43 45 46 2 0 134
14 9 Masatoshi Okamura BETA TOROPICAL CLUB 46 47 42 2 0 135
15 24 Hiroto Tanaka HONDA HRC CLUB MITANI 46 46 45 1 0 137
* 10 sections 3 laps: 5 hours 30 minuts
 |
26 October, Toyama prif., Cosmo Sports Land
Wether:Rain, Attend:--- |
Pos No Rider Machine Team 1L 2L 3L CLN TP PTS
---------------------------------------------------------------------------------------
1 6 Takahisa Fujinami HONDA HRC CLUB FUJINAMI 18 20 23 14 0 61
2 1 Ken'ichi Kuroyama BETA Team BLACK Dan 24 23 28 12 0 75
3 5 Tomoyuki Ogawa BETA Team BETA BLACK Dan 34 30 33 7 0 97
4 2 Hideaki Mitani HONDA HRC CLUB MITANI 41 34 41 1 0 116
5 4 Takumi Narita BETA RAYS OF BETA Castrol 44 39 43 2 0 126
6 23 Taichi Tanaka BETA Team BETA BLACK Dan 44 30 44 3 0 127
7 3 Yoshihiro Tanaka BETA Team MINE 36 41 50 2 0 127
8 7 Hideaki Kato MONTESA Team MONTESA 37 52 47 2 0 136
9 9 Masatoshi Okamura BETA TOROPICAL CLUB 44 47 52 0 0 143
10 11 Shin'ya Terasawa GASGAS GASGAS RT 46 49 51 2 2 148
11 14 Wataru Shiozuka MONTESA Team Technical 49 53 48 2 0 150
12 10 Motoharu Honda HONDA HRC CLUB WAKO 49 50 52 0 0 151
13 27 Fumitaka Nozaki BETA Team BETA BLACK Dan 49 51 52 2 0 152
14 8 Tetsu Odani BETA Team TOMS BETA 53 53 47 1 0 153
15 24 Hiroto Tanaka HONDA HRC CLUB MITANI 52 56 50 0 0 158
* 12 sections 3 laps: 5 hours 30 minuts
 |
Rk No Rider Machine Pts R1 R2 R3 R4 R5 R6 R7
------------------------------------------------------------------------
1 1 Ken'ichi Kuroyama BETA 120 20 20 23 - 20 20 17
2 5 Tomoyuki Ogawa BETA 109 15 13 16 20 15 15 15
3 4 Takumi Narita BETA 101 13 15 20 17 17 8 11
4 6 Takahisa Fujinami HONDA 84 17 17 - - 13 17 20
5 2 Hideaki Mitani HONDA 84 11 11 14 13 11 11 13
6 7 Hideaki Kato MONTESA 83 9 10 18 15 10 13 8
7 3 Yoshihiro Tanaka BETA 51 7 7 11 11 - 6 9
8 10 Motoharu Honda HONDA 45 10 9 - 10 7 9 -
9 23 Taichi Tanaka BETA 41 6 6 - - 9 10 10
10 11 Shin'ya Terasawa GASGAS 29 8 8 13 - - - -
11 9 Masatoshi Okamura BETA 28 - - 12 9 - - 7
12 8 Tetsu Odani BETA 15 - - - - 8 7 -
13 15 Kunimitsu Kaga BETA 10 - - 10 - - - -