Moto Racing JAPAN
Home >> Top(E) | Top(J) | Results | Champions | Circuits | Galleries

2009 All Japan Trial


International A Super Class
Rk  No  Rider                Machine        Pts   R1  R2  R3  R4  R5  R6  R7 
-----------------------------------------------------------------------------
 1   1  KUROYAMA Ken'ichi    Yam TYS250F    117   17  20   -  20  20  20  20 
 2   2  OGAWA Tomoyuki       Hon RTL260F     97   20  15   -  17  13  17  15 
 3   3  NOZAKI Fumitaka      Yam TYS250      92   13  17   -  15  17  13  17 
 4   4  OGAWA Tsuyoshi       Hon RTL260F     74   15  13   -  13  11  11  11 
 5  11  SHIBUYA Isao         Hon RTL260F     64    -  11   -  10  15  15  13 
 6   6  TANAKA Yoshihiro     Bet EVO         56    7  10   -  11  10   8  10 
 7   8  ONISHI Kazuhiro      Hon RTL260F     53    9   8   -   9   9   9   9 
 8  14  SHIBATA Akira        Hon RTL260F     49   10   6   -   8   8  10   7 
 9  15  SAITOH Akio          Hon RTL260F     42    8   9   -   6   6   7   6 
10  13  NISHIMOTO Ryota      Sco SY          28    6   -   -   7   7   -   8 
11  10  MITANI Hideaki       Hon RTL260F     17   11   -   -   -   -   6   - 
12   9  SAKATA Shota         Gas TXT PRO      7    -   7   -   -   -   -   - 

Round : 1 | 2 | 3 | 4 | 5 | 6 | 7 | Point Standings




Home >> Top(E) | Top(J) | Results | Champions | Circuits | Galleries
Copyright © Moto Racing JAPAN 1996. All Rights Reserved.