Moto Racing JAPAN
Home >> Top(E) | Top(J) | Results | Champions | Circuits | Galleries

2009 All Japan Trial

Round 2, Kagoshima prif., Suzuyama Off Road Land
May 3, Wether: Slightly Cloudy after Fine, Attend: 2,600

International A Super Class
Pos  No  Rider               Machine        1L  2L  3L  TP  Pts   C   Team                                 
-----------------------------------------------------------------------------------------------------------
  1   1  KUROYAMA Ken'ichi   Yam TYS250F    14  10  21   2   47  12   Team KUROYAMA Racing YAMAHA          
  2   3  NOZAKI Fumitaka     Yam TYS250     21  18  10   3   52  12   Team FUMITAKA & YSP Keiyou           
  3   2  OGAWA Tomoyuki      Hon RTL260F    13  21  31   0   65   9   HRC CLUB MITANI                      
  4   4  OGAWA Tsuyoshi      Hon RTL260F    28  28  28   2   86   7   HRC CLUB MITANI                      
  5  11  SHIBUYA Isao        Hon RTL260F    33  29  29   0   91   7   HRC CLUB POWER CRAFT                 
  6   6  TANAKA Yoshihiro    Bet EVO        37  39  35   0  111   3   WISE BETA RACING                     
  7  15  SAITOH Akio         Hon RTL260F    50  38  33   0  121   3   HRC CLUB MITANI                      
  8   8  ONISHI Kazuhiro     Hon RTL260F    45  42  34   0  121   1   HRC CLUB POWER CRAFT                 
  9   9  SAKATA Shota        Gas TXT PRO    43  38  41   0  122   1   Team SAKATA Racing                   
 10  14  SHIBATA Akira       Hon RTL260F    32  50  50   0  132   2   HRC CLUB MITANI                      
 11  10  MITANI Hideaki      Hon RTL260F    45  48  43   0  136   2   HRC CLUB MITANI KOBE                 
 12  13  NISHIMOTO Ryota     Sco SY         45  46  50   0  141   1   Team FUMITAKA & YSP Keiyou           

* 10 sections 3 laps - 5 hours                                                                             

Round: 1 | 2 | 3 | 4 | 5 | 6 | 7 | Point Standings




Home >> Top(E) | Top(J) | Results | Champions | Circuits | Galleries
Copyright © Moto Racing JAPAN 1996. All Rights Reserved.