Moto Racing JAPAN > MFJ Road Race Results
MFJ ROAD RACE CHAMPIONSHIP
Year | 50cc | 90cc | 125cc | 250cc | over 250cc |
---|---|---|---|---|---|
1967 | ITOH Mitsuo | SHIGENO Yasunori | MASUDA Tsunehiro | YANO Keiji | MATSUNAGA Takashi |
1968 | KAMIYA Yoshiaki | BABA Tadao | WADA Masahiro | MATSUNAGA Takashi | |
1969 | ODA Yutaka | SUMIYA Morio | KANAYA Hideo | SUMIYA Morio | |
1970 | KONDOH Eiji | ODA Yutaka | OHWAKI Toshio | KAWASAKI Hiroyuki | |
1971 | KANAYA Hideo | SUGIMOTO Izumi | OHWAKI Toshio | KANAYA Hideo | |
1972 | ODA Yutaka | ODA Yutaka | |||
125cc | 250cc | 350cc | 750cc | 500cc | |
1973 | SUMIYA Shinji | NEMOTO Ken | |||
1974 | AOKI Tatsumi | TAKAI Ikujiro | |||
1975 | EZAKI Tadashi | ASAMI Tadao | |||
1976 | MOURI Yoshikazu | SATOH Junzoh | TAKAI Ikujiroh | ||
1977 | IIDA Hiroyuki | SUZUKI Osamu | MOURI Yoshikazu | ||
1978 | UEDA Koji | UEDA Koji | ISHIKAWA Iwao | UENO Shin'ichi | |
1979 | SAITOH Mitsuo | KINOSHITA Keiji | MIZUTANI Masaru | ||
1980 | ICHINOSE Noriaki | TAIRA Tadahiko | SUZUKI Osamu | ||
1981 | ICHINOSE Noriaki | FUJIMOTO Yasuaki | KINOSHITA Keiji | ||
125cc | 250cc | TT-F3 | TT-F1 | 500cc | |
1982 | ICHINOSE Noriaki | FUKUDA Teruo | MIZUTANI Masaru | ||
1983 | KURIYA Jiroh | SAITOH Mitsuo | TAIRA Tadahiko | ||
1984 | KURIYA Jiroh | KOBAYASHI Masaru | EZAKI Tadashi | YATSUSHIRO Shunji | TAIRA Tadahiko |
1985 | UNEMOTO Hisashi | KOBAYASHI Masaru | YAMAMOTO Yoichi | TSUJIMOTO Satoshi | TAIRA Tadahiko |
1986 | YOSHIDA Ken'ichi | KATAYAMA Shinji | YAMAMOTO Yoichi | TSUJIMOTO Satoshi | KINOSHITA Keiji |
1987 | UNEMOTO Hisashi | SHIMIZU Masahiro | TAGUCHI Masumitsu | OHSHIMA Yukiya | FUJIWARA Norihiko |
1988 | HIROSE Masayuki | HOMMA Toshihiko | SHIOMORI Toshinobu | MIYAZAKI Shoji | FUJIWARA Norihiko |
1989 | YAMAZAKI Fuyuki | OKADA Tadayuki | POLEN Doug | POLEN Doug | FUJIWARA Norihiko |
1990 | SAKATA Kazuto | OKADA Tadayuki | TSURUTA Ryuji | IWAHASHI Ken'ichiro | ITOH Shin'ichi |
1991 | ONO Masafumi | OKADA Tadayuki | TAKAHASHI Katsuyoshi | MIYAZAKI Shoji | GODDARD Peter |
1992 | SAITOH Akira | HARADA Tetsuya | TSUKAMOTO Shoichi | BEATTIE Daryl | |
1993 | KATOH Yoshiaki | UKAWA Tohru | KITAGAWA Keiichi | ABE Norifumi | |
125cc | 250cc | ST600 | S-NK | Superbike | |
1994 | MIYASAKA Ken | UKAWA Tohru | YOSHIKAWA Wataru | ||
1995 | UI Yoichi | NUMATA Noriyasu | AOKI Takuma | ||
1996 | AZUMA Masao | NUMATA Noriyasu | AOKI Takuma | ||
1997 | AKITA Takashi | KATOH Daijiro | HAGA Noriyuki | ||
1998 | NAKAJOH Hideyuki | NAKANO Shin'ya | ITOH Shin'ichi | ||
1999 | NAKAJOH Hideyuki | MATSUDO Naoki | KAMADA Manabu | YOSHIKAWA Wataru | |
2000 | KOYAMA Tomoyoshi | NAKATOMI Shin'ichi | TSURUTA Ryuji | IZUTSU Hitoyasu | |
2001 | NAKAJOH Hideyuki | SEKIGUCHI Taroh | TAKEDA Yuichi | KITAGAWA Keiichi | RYO Akira |
125cc | 250cc | ST600 | JSB/S-NK | Superbike | |
2002 | NAKAJOH Hideyuki | KAYOH Tekkyu | KIYONARI Ryuichi | YAMAGUCHI Tatsuya | WATANABE Atsushi |
125cc | 250cc | ST600 | GP-MONO | JSB1000 | |
2003 | AOYAMA Shuhei | AOYAMA Hiroshi | KONISHI Yoshiteru | KITAGAWA Keiichi | |
2004 | NAKAJOH Hideyuki | TAKAHASHI Yuki | TSUJIMURA Takeshi | IZUTSU Hitoyasu | |
2005 | KIKUCHI Hiroyuki | AOYAMA Shuhei | YASUDA Takashi | ITOH Shin'ichi | |
2006 | NAKAGAMI Takaaki | YOKOE Ryuji | YASUDA Takashi | YAMASHITA Yu | ITOH Shin'ichi |
2007 | IWATA Hiro'omi | UI Yoichi | KONISHI Yoshiteru | MORI Takayoshi | WATANABE Atsushi |
2008 | KIKUCHI Hiroyuki | TAKAHASHI Takumi | KONISHI Yoshiteru | NOMURA Yasutomo | NAKASUGA Katsuyuki |
2009 | KIKUCHI Hiroyuki | UI Yoichi | TESHIMA Yusuke | HANAFUSA Kazuki | NAKASUGA Katsuyuki |
J-GP3 | J-GP2 | ST600 | GP-MONO | JSB1000 | |
2010 | OHKUBO Hikari | KONISHI Yoshiteru | YAMAGUCHI Tatsuya | FUJII Kenta | AKIYOSHI Kohsuke |
2011 | FUJII Kenta | NAKAGAMI Takaaki | YAMAGUCHI Tatsuya | NAGASHIMA Tetsuta | AKIYOSHI Kohsuke |
2012 | TOKUDOME Masaki | WATANABE Kazuki | KRAISART Decha | NAKASUGA Katsuyuki | |
2013 | YAMADA Sena | NOZANE Kohta | WATANABE Kazuma | NAKASUGA Katsuyuki | |
2014 | YAMADA Sena | TAKAHASHI Yuki | KOBAYASHI Ryuta | NAKASUGA Katsuyuki | |
2015 | MIZUNO Ryo | TAKAHASHI Yuki | YOKOE Ryuji | NAKASUGA Katsuyuki | |
2016 | TOKUDOME Masaki | URAMOTO Naomichi | ENOKIDO Ikuhiro | NAKASUGA Katsuyuki |
Moto Racing JAPAN > MFJ Road Race Results
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.