Moto Racing JAPAN
Home >> Top(E) | Top(J) | Results | Champions | Circuits | Galleries

1996 All Japan Road Race Championship

Round 7, CP MINE Superbike Race
11 August, Weather:Fine, Condition:Dry, Attend:18,100

Superbike
Pos  No. Rider                 Machine        TotalTime  Laps Team                        
------------------------------------------------------------------------------------------
  1   1  Takuma Aoki           H:RVF/RC45     45'42.935   31  Team HRC                    
  2  10  Noriyuki Haga         Y:YZF750SP     45'47.675   31  Techno Motor Enginnerling   
  3   9  Akira Ryo             K:ZX-7RR       45'51.658   31  KRT RR                      
  4   5  Norihiko Fujiwara     Y:YZF750SP     45'52.533   31  Y.R.T.                      
  5   6  Akira Yanagawa        K:ZX-7RR       45'57.646   31  KRT RR                      
  6  45  Yuichi Takeda         H:RVF/RC45     46'04.163   31  Team HRC                    
  7   2  Shin'ya Takeishi      K:ZX-7RR       46'08.705   31  KRT RR                      
  8   3  Katsuaki Fujiwara     S:GSX-R750     46'11.131   31  LUCKYSTRIKE SUZUKI          
  9   8  Yukio Nukumi          D:916          46'18.642   31  Team Foundation             
 10  19  Tamaki Serizawa       S:GSX-R750     46'35.801   31  Yoshimura SUZUKI GP1 PLUS   
 11  76  Makoto Suzuki         D:916          46'46.588   31  Team KATAYAMA               
 12  13  Katsunori Hasegawa    Y:YZF750SP     46'50.829   31  PJ1 MAX KLEVER              
 13  57  Shin'ya Nakatani      K:ZXR750R      46'55.078   31  HANSHIN Riding school       
 14  29  Sousuke Kaku          Y:YZF750SP     47'00.072   31  PJ1 & SUGAYA SPEED          
 15  14  Ryuji Tsuruta         K:ZX-7RR       47'02.421   31  Team Iwaki K's Garage       
 22   7  Keiichi Kitagawa      S:GSX-R750        2 Laps   29  LUCKYSTRIKE SUZUKI          
------------------------------------- DID NOT FINISH -------------------------------------
     41  Takahiro Sohwa        D:916            20 Laps   11  Team SOHWA                  

No. of Final Race Starters: -- / Finishers: --                                            
Fastest Lap: No.                                                                          
Pole Position: No.1  Takuma Aoki  1'26.561  Honda RVF/RC45                                

GP250
Pos  No. Rider                 Machine        TotalTime  Laps Team                        
------------------------------------------------------------------------------------------
  1  36  Toshihiko Honma       Y:TZ250        28'08.344   19  Y.R.T.                      
  2   5  Daijiro Kato          H:NSR250       28'08.498   19  Team KOHTAKE RSC            
  3   1  Noriyasu Numata       S:RGV250       28'12.139   19  LUCKYSTRIKE SUZUKI          
  4  18  Choujun Kameya        S:RGV250       28'23.516   19  JAJA Racing Team            
  5  24  Kohsuke Akiyoshi      S:RGV250       28'23.548   19  JAJA Racing Team            
  6   7  Masaaki Morikane      H:RS250R       28'32.944   19  ENDURANCE                   
  7  11  Makoto Tamada         H:RS250R       28'32.969   19  Team KOHTAKE RSC            
  8  51  Sadanori Hikita       A:RSV250       28'34.535   19  Team BOSCO MOTO & DAYTONA   
  9  15  Naoki Matsudo         Y:TZ250        28'36.228   19  Compile Racing Yamaha       
 10  12  Naoto Ogura           Y:TZ250        28'41.884   19  IKKO RACING                 
 11  25  Reiji Sakakibara      Y:TZ250        28'49.766   19  Team MOTO SPACE TODAYA      
 12  19  Hiroki Noda           H:RS250R       28'52.057   19  HIRYU RACING                
 13  74  Kinsyou Oyada         H:RS250R       29'08.481   19  OX Racing Team              
 14  79  Tsuyoshi Kojima       Y:TZ250        29'08.536   19  Mikuni Club Bentis RP       
 15  40  Yuichi Ohga           Y:TZ250        29'08.894   19  Team Be                     
 28   6  Kensuke Haga          Y:TZ250           5 Laps   14  Y.R.T.                      

No. of Final Race Starters: -- / Finishers: --                                            
Fastest Lap: No.                                                                          
Pole Position: No.5  Daijiro Kato  1'27.588  Honda NSR250                                 

GP125
Pos  No. Rider                 Machine        TotalTime  Laps Team                        
------------------------------------------------------------------------------------------
  1   2  Masao Azuma           H:RS125R       24'50.627   16  Team Fujiwara BP            
  2  12  Shin'ya Nakano        Y:TZ125        24'50.649   16  SP TADAO Racing Team        
  3  36  Daisaku Sakai         H:RS125R       25'01.616   16  Team SRS J                  
  4  38  Ikuhisa Mizuno        Y:TZ125        25'04.398   16  Support Racing              
  5  14  Masayuki Ohsaki       H:RS125R       25'04.443   16  Techno Guild Racing Team    
  6  29  Takashi Akita         H:RS125R       25'04.507   16  ALICE & Calbee              
  7  32  Jun Inageda           H:RS125R       25'05.610   16  Dinky & Able Communication  
  8  45  Kohji Sakakibara      Y:TZ125        25'07.708   16  Support Racing              
  9  65  Kenji Shiroto         Y:TZ125        25'11.042   16  Hitman RC KOHSHIEN          
 10  10  Shin'ya Satoh         H:RS125R       25'11.746   16  Riders Salon Yokohama       
 11   6  Toshiaki Ozawa        H:RS125R       25'12.714   16  Endurance & Saikou          
 12  11  Masaaki Kanai         H:RS125R       25'13.051   16  Fine Racing                 
 13   7  Masafumi Ono          H:RS125R       25'15.006   16  Castrol Team HARC-PRO       
 14 109  Hideyuki Nakajo       H:RS125R       25'15.045   16  Jha Racing                  
 15  56  Yoshitsugu Ohishi     Y:TZ125        25'22.703   16  EAST CORE                   

No. of Final Race Starters: -- / Finishers: --                                            
Fastest Lap: No.                                                                          
Pole Position: No.12  Shin'ya Nakano  1'32.175  Yamaha TZ125                              
 
H:Honda / Y:Yamaha / S:Suzuki / K:Kawasaki / D:Ducati / A:Aprilia
Archive > Round: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Point Standings




Home >> Top(E) | Top(J) | Results | Champions | Circuits | Galleries
Copyright © Moto Racing JAPAN 1996. All Rights Reserved.