Moto Racing JAPAN
Home >> Top(E) | Top(J) | Results | Champions | Circuits | Galleries

1996 All Japan Road Race Championship

Round 10, TI Superbike Race
6 October, Weather:Fine, Condition:Dry, Attend:28,600

Superbike
Pos  No. Rider                 Machine        TotalTime  Laps Team                        
------------------------------------------------------------------------------------------
  1   1  Takuma Aoki           H:RVF/RC45     38'56.014   25  Team HRC                    
  2  10  Noriyuki Haga         Y:YZF750SP     38'58.083   25  Techno Motor Enginnerling   
  3   2  Shin'ya Takeishi      K:ZX-7RR       38'59.802   25  KRT RR                      
  4  45  Yuichi Takeda         H:RVF/RC45     39'00.222   25  Team HRC                    
  5   9  Akira Ryo             K:ZX-7RR       39'07.320   25  KRT RR                      
  6   6  Akira Yanagawa        K:ZX-7RR       39'07.482   25  KRT RR                      
  7   3  Katsuaki Fujiwara     S:GSX-R750     39'10.680   25  LUCKYSTRIKE SUZUKI          
  8   7  Keiichi Kitagawa      S:GSX-R750     39'18.088   25  LUCKYSTRIKE SUZUKI          
  9  15  Shouichi Tsukamoto    K:ZX-7RR       39'19.268   25  KRT RR                      
 10  19  Tamaki Serizawa       S:GSX-R750     39'19.502   25  Yoshimura SUZUKI GP1 PLUS   
 11   8  Yukio Nukumi          D:916          39'23.736   25  Team Foundation             
 12   5  Norihiko Fujiwara     Y:YZF750SP     39'27.994   25  Y.R.T.                      
 13  96  Hitoyasu Izutsu       D:916          39'42.536   25  Team Foundation             
 14  41  Takahiro Sohwa        D:916          39'44.294   25  Team TAKETANI               
 15  76  Makoto Suzuki         D:916          39'45.000   25  Team KATAYAMA               

No. of Final Race Starters: -- / Finishers: --                                            
Fastest Lap: No.                                                                          
Pole Position: No.                                                                        

GP250
Pos  No. Rider                 Machine        TotalTime  Laps Team                        
------------------------------------------------------------------------------------------
  1   5  Daijiro Kato          H:NSR250       31'30.375   20  Team KOHTAKE RSC            
  2   6  Kensuke Haga          Y:YZR250       31'32.684   20  Y.R.T.                      
  3   1  Noriyasu Numata       S:RGV250       31'38.843   20  LUCKYSTRIKE SUZUKI          
  4  18  Choujun Kameya        S:RGV250       31'41.808   20  JAJA Racing Team            
  5  36  Toshihiko Honma       Y:TZ250        31'43.698   20  Y.R.T.                      
  6  24  Kohsuke Akiyoshi      S:RGV250       31'44.555   20  JAJA Racing Team            
  7  51  Sadanori Hikita       A:RSV250       31'54.676   20  Team BOSCO MOTO & DAYTONA   
  8  16  Taro Sekiguchi        Y:TZ250        31'54.957   20  YESS Racing Team            
  9  13  Toshiyuki Hamaguchi   H:RS250R       31'55.184   20  Team NUTS & KOHSAKA         
 10  15  Naoki Matsudo         Y:TZ250        31'55.242   20  Compile Racing Yamaha       
 11  20  Shin'ya Harada        Y:TZ250        31'56.561   20  SP TADAO Racing Team        
 12   7  Masaaki Morikane      H:RS250R       31'57.589   20  ENDURANCE                   
 13  10  Seiji Maeda           Y:TZ250        32'02.439   20  HITMAN RC KOHSHIEN Yamaha   
 14  44  Tomoyuki Ishikawa     H:RS250R       32'04.781   20  HONDA Hamayu-kai            
 15  11  Makoto Tamada         H:RS250R       32'06.491   20  Team KOHTAKE RSC            

No. of Final Race Starters: -- / Finishers: --                                            
Fastest Lap: No.                                                                          
Pole Position: No.                                                                        

GP125
Pos  No. Rider                 Machine        TotalTime  Laps Team                        
------------------------------------------------------------------------------------------
  1  36  Daisaku Sakai         H:RS125R       26'25.165   16  Team SRS-J                  
  2   2  Masao Azuma           H:RS125R       26'25.414   16  Team Fujiwara BP            
  3  12  Shin'ya Nakano        Y:TZ125        26'29.196   16  SP TADAO Racing Team        
  4 109  Hideyuki Nakajo       H:RS125R       26'29.379   16  Jha Racing                  
  5   8  Katsuji Uezu          Y:TZ125        26'29.555   16  Team Sinkoh-Tsusan JRa      
  6  63  Jun'ichi Okada        H:RS125R       26'29.966   16  Jha Racing                  
  7   4  Kazuhiro Takao        H:RS125R       26'33.045   16  Castrol Team HARC-PRO       
  8  11  Masaaki Kanai         H:RS125R       26'33.675   16  Fine Racing                 
  9  30  Hiroyuki Kikuchi      H:RS125R       26'33.790   16  Team Whillie                
 10   9  Yuzo Fujioka          H:RS125R       26'34.017   16  Team Fujioka                
 11  32  Jun Inageda           H:RS125R       26'34.212   16  Dinky & Able Communication  
 12  40  Yoshinori Nagatsuka   H:RS125R       26'34.603   16  Team i-FACTORY              
 13   3  Shigeru Ibaraki       Y:TZ125        26'35.368   16  Y.R.T.                      
 14  29  Takashi Akita         H:RS125R       26'38.196   16  ALICE & Calbee              
 15  57  Toshio Ide            H:RS125R       26'38.310   16                              

No. of Final Race Starters: -- / Finishers: --                                            
Fastest Lap: No.                                                                          
Pole Position: No.                                                                        
 
H:Honda / Y:Yamaha / S:Suzuki / K:Kawasaki / D:Ducati / A:Aprilia
Archive > Round: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Point Standings




Home >> Top(E) | Top(J) | Results | Champions | Circuits | Galleries
Copyright © Moto Racing JAPAN 1996. All Rights Reserved.