Moto Racing JAPAN
Home >> Top(E) | Top(J) | Results | Champions | Circuits | Galleries

1996 All Japan Road Race Championship

Round 1, Suzuka Superbike 100miles Race
17 March, Weather:Rain, Condition:Wet, Attend:---

Superbike
Pos  No. Rider                 Machine       Time/Delay  Laps Team                        
------------------------------------------------------------------------------------------
  1   1  Takuma Aoki           H:RVF/RC45   1:09'33.658   28  Team HRC                    
  2   3  Katsuaki Fujiwara     S:GSX-R750        34.339   28  LUCKYSTRIKE SUZUKI          
  3   9  Akira Ryo             K:ZX-7RR          37.941   28  KRT RR                      
  4  10  Noriyuki Haga         Y:YZF750SP      1'06.193   28  Techno Motor Enginnerling   
  5   2  Shin'ya Takeishi      K:ZX-7RR        1'13.416   28  KRT RR                      
  6  19  Tamaki Serizawa       S:GSX-R750      1'15.618   28  Yoshimura SUZUKI GP1 PLUS   
  7  26  Michio Izumi          H:RVF/RC45      1'17.020   28  MORIWAKI Racing             
  8  45  Yuichi Takeda         H:RVF/RC45      1'35.878   28  Team HRC                    
  9  16  Tomohiko Kaneyasu     H:RVF/RC45      1'48.012   28  Team SAKURAI Honda          
 10   5  Norihiko Fujiwara     Y:YZF750        2'08.925   28  Y.R.T.                      
 11  22  Yoshinobu Takahashi   K:ZX-7RR        2'20.622   28  D.D.Boys Racing             
 12  21  Shuya Arai            H:RVF/RC45         1 Lap   27  MORIWAKI Racing             
 13  17  Toshiya Kobayashi     H:RVF/RC45         1 Lap   27  Team ELAN                   
 14  14  Ryuji Tsuruta         K:ZXR750R          1 Lap   27  Team Iwaki K's Garage       
 15  44  Takahiro Fukami       Y:YZF750SP         1 Lap   27  Clever Wolf Racing          

No. of Final Race Starters: 44 / Finishers: 33                                            
Fastest Lap: No.1  Takuma Aoki  2'26.773  12/28  Honda RVF/RC45                           
Pole Position: No.3  Katsuaki Fujiwara  2'10.319  Suzuki GSX-R750                         

GP250
Pos  No. Rider                 Machine       Time/Delay  Laps Team                        
------------------------------------------------------------------------------------------
  1   1  Noriyasu Numata       S:RGV250       43'23.649   17  LUCKYSTRIKE SUZUKI          
  2   6  Kensuke Haga          Y:TZ250            5.859   17  Y.R.T.                      
  3  36  Toshihiko Honma       Y:TZ250           20.622   17  Y.R.T.                      
  4   7  Masaaki Morikane      H:RS250R          52.926   17  ENDURANCE                   
  5  15  Naoki Matsudo         Y:TZ250           57.454   17  Compile Racing              
  6  11  Makoto Tamada         H:RS250R        1'00.289   17  Team KOHTAKE RSC            
  7   5  Daijiro Kato          H:NSR250        1'07.695   17  Team KOHTAKE RSC            
  8  13  Toshiyuki Hamaguchi   H:RS250R        1'07.932   17  Team NUTS! Kohsaka          
  9  18  Choujun Kameya        S:RGV250        1'10.597   17  JAJA Racing Team            
 10  19  Hiroki Noda           H:RS250R        1'11.661   17  HIRYU Racing                
 11  26  Kohji Tamura          H:RS250R        1'39.087   17  Technical Sports            
 12  20  Shin'ya Harada        Y:TZ250         1'43.071   17  SP TADAO RT                 
 13  23  Takeshi Tsujimura     H:RS250R        1'45.212   17  FCC Technical Sports        
 14  71  Toshihiro Nagaoka     Y:TZ250         2'37.666   17  HITMAN RC Kohsien           
 15  22  Tomoyuki Yamakawa     H:RS250R           1 Lap   16  Toyo Towns Racing           

No. of Final Race Starters: 43 / Finishers: 30                                            
Fastest Lap: No.1  Noriyasu Numata  2'31.067  14/17  Suzuki RGV250                        
Pole Position: No.1  Noriyasu Numata  2'12.043  Suzuki RGV250                             

GP125
Pos  No. Rider                 Machine       Time/Delay  Laps Team                        
------------------------------------------------------------------------------------------
  1 109  Hideyuki Nakajo       H:RS125R       26'31.611   10  Jha Racing                  
  2  12  Shin'ya Nakano        Y:TZ125           11.607   10  SP TADAO Racing Team        
  3  10  Shin'ya Satoh         H:RS125R          14.340   10  Riders Salon Yokohama       
  4   6  Toshiaki Ozawa        H:RS125R          14.812   10  Endurance & Saikou          
  5   2  Masao Azuma           H:RS125R          15.101   10  Team Fujiwara BP            
  6  16  Kazuhiro Kubo         H:RS125R          20.678   10  Jha Racing                  
  7   4  Kazuhiro Takao        H:RS125R          32.316   10  Castrol Team HARC-PRO       
  8   8  Katsuji Uezu          Y:TZ125           49.879   10  Team Sinkoh-Tsusan JRa      
  9  38  Ikuhisa Mizuno        Y:TZ125         1'10.906   10  Support Racing              
 10   7  Masafumi Ono          H:RS125R        1'28.234   10  Castrol Team HARC-PRO       
 11  32  Jun Inageda           H:RS125R        1'29.976   10  Dinky Racing                
 12  13  Yuji Ohtsuka          H:RS125R        1'30.195   10  TRR-PENSION OZ              
 13  76  Ken Ohashi            H:RS125R        1'30.933   10  Technical Sports            
 14  19  Kunikazu Hayahara     H:RS125R        1'31.809   10  Team NUTS!                  
 15  27  Hideaki Ueno          H:RS125R        1'33.915   10  Team Katsuragawa            

No. of Final Race Starters: 44 / Finishers: 29                                            
Fastest Lap: No.4  Kazuhiro Takao  2'36.602  9/10  Honda RS125R                           
Pole Position: No.4  Kazuhiro Takao  2'18.641  Honda RS125R                               
 
H:Honda / Y:Yamaha / S:Suzuki / K:Kawasaki
Archive > Round: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Point Standings




Home >> Top(E) | Top(J) | Results | Champions | Circuits | Galleries
Copyright © Moto Racing JAPAN 1996. All Rights Reserved.