Moto Racing JAPAN > MFJ Motocross Results > 2000 Season
MFJ Motocross Championship 2000
250cc CLASS, Round > 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - Point Standings
Round 1 (March 12) - Nakagusuku Marine Town (Okinawa prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 77 | KOIKEDA Takeshi | Yamaha YZ250M | Yamaha Racing Team | 4 | 1 |
2 | 9 | ATSUTA Takateru | Honda CR250R | SEKI Racing MotoRoman | 3 | 4 |
3 | 4 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 1 | 8 |
4 | 2 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 7 | 2 |
5 | 12 | KUGIMURA Taichi | Yamaha YZ250 | TEAM YTG | 5 | 7 |
6 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 2 | 18 |
7 | 10 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 10 | 6 |
8 | 3 | NARITA Akira | Honda CR250R | SEKI Racing MotoRoman | 19 | 3 |
9 | 54 | IKEDA Takahiro | Honda CR250R | C.M.P. UZUSHIO Racing Fukuyama | 14 | 5 |
10 | 26 | OGAWA Hiroki | Suzuki RM250 | TEAM SRM | 9 | 12 |
11 | 14 | IDEHARA Shinobu | Suzuki RM250 | TEAM SRM | 8 | 13 |
12 | 16 | NAKAYAMA Hiroshi | Honda CR250R | T.E.SPORT | 6 | 17 |
13 | 11 | TAJIMA Hisashi | Yamaha YZ426FM | Yamaha Racing Team | 21 | 9 |
14 | 6 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 23 | 10 |
15 | 7 | OHKAWARA Kohji | Yamaha YZ426FM | Yamaha Racing Team | R | 11 |
16 | 33 | SHIBAYAMA Tomohiro | Suzuki RM250 | SRF MIE & SMT | 13 | 14 |
17 | 25 | MASUDA Kazumasa | Yamaha YZ250 | MH RACE TEAM | 11 | R |
18 | 8 | ENOMOTO Masanori | Suzuki RM250WS | TEAM SUZUKI | 12 | R |
19 | 60 | OGISHIMA Tadao | Suzuki RM250 | Team WILD BORE Hanna-kai | 15 | 15 |
Weather : Cloudy Attend : 15,000 |
Round 2 (April 2) - Green Park Kohrakuen (Hiroshima prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 2 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 2 | 1 |
2 | 6 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 1 | 2 |
3 | 4 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 3 | 5 |
4 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 7 | 3 |
5 | 3 | NARITA Akira | Honda CR250R | SEKI Racing MotoRoman | 10 | 4 |
6 | 8 | ENOMOTO Masanori | Suzuki RM250WS | TEAM SUZUKI | 6 | 9 |
7 | 15 | ODAGIRI Kazuyoshi | Honda RC250M | TEAM HRC | 4 | R |
8 | 12 | KUGIMURA Taichi | Yamaha YZ250 | TEAM YTG | 14 | 6 |
9 | 16 | NAKAYAMA Hiroshi | Honda CR250R | T.E.SPORT | 5 | R |
10 | 11 | TAJIMA Hisashi | Yamaha YZ426FM | Yamaha Racing Team | 9 | 12 |
11 | 9 | ATSUTA Takateru | Honda CR250R | SEKI Racing MotoRoman | 11 | 11 |
12 | 10 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | R | 7 |
13 | 31 | KAWAI Kenji | Kawasaki KX250 | 55S/W OHSAKA & PARK KOHBE | 13 | 10 |
14 | 18 | NAYA Nozomu | Suzuki RM250 | Team SRM | 18 | 8 |
15 | 25 | MASUDA Kazumasa | Yamaha YZ250 | MH RACE TEAM | 8 | 27 |
16 | 17 | TSUJI Kenjiro | Honda CR250R | SASAKI Pro Racing | 12 | 13 |
17 | 33 | SHIBAYAMA Tomohiro | Suzuki RM250 | SRF MIE & SMT | 23 | 14 |
18 | 41 | MASUDA Tomoyoshi | Yamaha YZ426F | TEAM YTG | 29 | 15 |
19 | 62 | YAMAMOTO Ken'ichi | Honda CR250R | TODAY SPORT with MotoRoman | 15 | 16 |
Weather : Cloudy Attend : 12,000 |
Round 3 (April 23) - Meihan Sportsland (Nara prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 3 | NARITA Akira | Honda CR250R | SEKI Racing MotoRoman | 4 | 1 |
2 | 77 | KOIKEDA Takeshi | Yamaha YZ250M | Yamaha Racing Team | 5 | 2 |
3 | 7 | OHKAWARA Kohji | Yamaha YZ426FM | Yamaha Racing Team | 2 | 5 |
4 | 16 | NAKAYAMA Hiroshi | Honda CR250R | T.E.SPORT | 3 | 6 |
5 | 6 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 6 | 4 |
6 | 2 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 1 | R |
7 | 11 | TAJIMA Hisashi | Yamaha YZ426FM | Yamaha Racing Team | 12 | 3 |
8 | 12 | KUGIMURA Taichi | Yamaha YZ250 | TEAM YTG | 9 | 10 |
9 | 17 | TSUJI Kenjiro | Honda CR250R | SASAKI Pro Racing | 7 | 12 |
10 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 11 | 9 |
11 | 9 | ATSUTA Takateru | Honda CR250R | SEKI Racing MotoRoman | 13 | 8 |
12 | 25 | MASUDA Kazumasa | Yamaha YZ250 | MH RACE TEAM | 10 | 11 |
13 | 4 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | R | 7 |
14 | 31 | KAWAI Kenji | Kawasaki KX250 | 55S/W OHSAKA & PARK KOHBE | 8 | R |
15 | 10 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | R | 13 |
16 | 26 | OGAWA Hiroki | Suzuki RM250 | TEAM SRM | 16 | 14 |
17 | 5 | MOTOKI Tatsuyuki | Suzuki RM250WS | TEAM SUZUKI | 15 | 15 |
18 | 8 | ENOMOTO Masanori | Suzuki RM250WS | TEAM SUZUKI | 14 | 16 |
Weather : Fine Attend : 6,850 |
Round 4 (May 14) - HSR Kyushu (Kumamoto prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 6 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 2 | 1 |
2 | 2 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 1 | 2 |
3 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 3 | 3 |
4 | 77 | KOIKEDA Takeshi | Yamaha YZ250M | Yamaha Racing Team | 6 | 4 |
5 | 4 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 5 | 7 |
6 | 11 | TAJIMA Hisashi | Yamaha YZ426FM | Yamaha Racing Team | 9 | 5 |
7 | 12 | KUGIMURA Taichi | Yamaha YZ250 | TEAM YTG | 8 | 6 |
8 | 10 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 7 | 8 |
9 | 7 | OHKAWARA Kohji | Yamaha YZ426FM | Yamaha Racing Team | 4 | 25 |
10 | 9 | ATSUTA Takateru | Honda CR250R | SEKI Racing MotoRoman | 11 | 9 |
11 | 16 | NAKAYAMA Hiroshi | Honda CR250R | T.E.SPORT | 13 | 11 |
12 | 25 | MASUDA Kazumasa | Yamaha YZ250 | MH RACE TEAM | 15 | 10 |
13 | 5 | MOTOKI Tatsuyuki | Suzuki RM250WS | TEAM SUZUKI | 10 | R |
14 | 18 | NAYA Nozomu | Suzuki RM250 | Team SRM | 12 | 15 |
15 | 8 | ENOMOTO Masanori | Suzuki RM250WS | TEAM SUZUKI | 17 | 12 |
16 | 17 | TSUJI Kenjiro | Honda CR250R | SASAKI Pro Racing | 14 | 14 |
17 | 62 | YAMAMOTO Ken'ichi | Honda CR250R | TODAY SPORT with MotoRoman | 21 | 13 |
Weather : Fine Attend : 8,500 |
Round 5 (June 4) - Sportsland SUGO (Miyagi prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 3 | NARITA Akira | Honda CR250R | SEKI Racing MotoRoman | 2 | 1 |
2 | 6 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 1 | 2 |
3 | 2 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 3 | 3 |
4 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 5 | 4 |
5 | 77 | KOIKEDA Takeshi | Yamaha YZ250M | Yamaha Racing Team | 4 | 6 |
6 | 7 | OHKAWARA Kohji | Yamaha YZ426FM | Yamaha Racing Team | 6 | 5 |
7 | 11 | TAJIMA Hisashi | Yamaha YZ426FM | Yamaha Racing Team | 7 | 7 |
8 | 10 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 8 | 8 |
9 | 25 | MASUDA Kazumasa | Yamaha YZ250 | MH RACE TEAM | 9 | 13 |
10 | 9 | ATSUTA Takateru | Honda CR250R | SEKI Racing MotoRoman | 14 | 9 |
11 | 18 | NAYA Nozomu | Suzuki RM250 | Team SRM | 13 | 12 |
12 | 5 | MOTOKI Tatsuyuki | Suzuki RM250WS | TEAM SUZUKI | 10 | 15 |
13 | 16 | NAKAYAMA Hiroshi | Honda CR250R | T.E.SPORT | 16 | 10 |
14 | 12 | KUGIMURA Taichi | Yamaha YZ250 | TEAM YTG | 17 | 11 |
15 | 4 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 11 | 18 |
16 | 8 | ENOMOTO Masanori | Suzuki RM250WS | TEAM SUZUKI | 12 | 20 |
17 | 14 | IDEHARA Shinobu | Suzuki RM250 | TEAM SRM | 22 | 14 |
18 | 17 | TSUJI Kenjiro | Honda CR250R | SASAKI Pro Racing | 15 | 17 |
Weather : Fine Attend : 9,600 |
Round 6 (July 9) - Wassamu Circuit (Hokkaido)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 77 | KOIKEDA Takeshi | Yamaha YZ250M | Yamaha Racing Team | 1 | 3 |
2 | 11 | TAJIMA Hisashi | Yamaha YZ426FM | Yamaha Racing Team | 4 | 2 |
3 | 7 | OHKAWARA Kohji | Yamaha YZ426FM | Yamaha Racing Team | 2 | 4 |
4 | 6 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 3 | 5 |
5 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | R | 1 |
6 | 9 | ATSUTA Takateru | Honda CR250R | SEKI Racing MotoRoman | 7 | 10 |
7 | 14 | IDEHARA Shinobu | Suzuki RM250 | TEAM SRM | 10 | 8 |
8 | 10 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 6 | 12 |
9 | 18 | NAYA Nozomu | Suzuki RM250 | Team SRM | 5 | 14 |
10 | 12 | KUGIMURA Taichi | Yamaha YZ250 | TEAM YTG | 9 | 11 |
11 | 4 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 15 | 6 |
12 | 16 | NAKAYAMA Hiroshi | Honda CR250R | T.E.SPORT | 12 | 9 |
13 | 17 | TSUJI Kenjiro | Honda CR250R | SASAKI Pro Racing | 8 | 13 |
14 | 3 | NARITA Akira | Honda CR250R | SEKI Racing MotoRoman | R | 7 |
15 | 25 | MASUDA Kazumasa | Yamaha YZ250 | MH RACE TEAM | 11 | 17 |
16 | 33 | SHIBAYAMA Tomohiro | Suzuki RM250 | SRF MIE & SMT | 13 | 15 |
17 | 27 | NUMATA Seiji | Honda CR250R | YOU SPORT | 14 | 18 |
Weather : Fine Attend : 7,500 |
Round 7 (July 23) - Fujisawa Sportsland (Iwate prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 6 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 3 | 2 |
2 | 77 | KOIKEDA Takeshi | Yamaha YZ250M | Yamaha Racing Team | 6 | 1 |
3 | 9 | ATSUTA Takateru | Honda CR250R | SEKI Racing MotoRoman | 2 | 4 |
4 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 1 | 11 |
5 | 14 | IDEHARA Shinobu | Suzuki RM250 | TEAM SRM | 9 | 5 |
6 | 12 | KUGIMURA Taichi | Yamaha YZ250 | TEAM YTG | 8 | 7 |
7 | 7 | OHKAWARA Kohji | Yamaha YZ426FM | Yamaha Racing Team | 24 | 3 |
8 | 10 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 7 | 10 |
9 | 18 | NAYA Nozomu | Suzuki RM250 | Team SRM | 12 | 6 |
10 | 17 | TSUJI Kenjiro | Honda CR250R | SASAKI Pro Racing | 4 | R |
11 | 25 | MASUDA Kazumasa | Yamaha YZ250 | MH RACE TEAM | 5 | R |
12 | 5 | MOTOKI Tatsuyuki | Suzuki RM250WS | TEAM SUZUKI | 14 | 8 |
13 | 2 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 10 | 12 |
14 | 11 | TAJIMA Hisashi | Yamaha YZ426FM | Yamaha Racing Team | R | 9 |
15 | 16 | NAKAYAMA Hiroshi | Honda CR250R | T.E.SPORT | 13 | 13 |
16 | 4 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 11 | R |
17 | 19 | MURANO Hideya | Kawasaki KX250SR | K.R.T. | 16 | 14 |
18 | 27 | NUMATA Seiji | Honda CR250R | YOU SPORT | 15 | 15 |
Weather : Fine Attend : 10,600 |
Round 8 (September 3) - Meihan Sportsland (Nara prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 6 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 1 | 1 |
2 | 7 | OHKAWARA Kohji | Yamaha YZ426FM | Yamaha Racing Team | 4 | 2 |
3 | 77 | KOIKEDA Takeshi | Yamaha YZ250M | Yamaha Racing Team | 2 | 4 |
4 | 2 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 7 | 3 |
5 | 3 | NARITA Akira | Honda CR250R | SEKI Racing MotoRoman | 3 | 7 |
6 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 5 | 9 |
7 | 11 | TAJIMA Hisashi | Yamaha YZ426FM | Yamaha Racing Team | 10 | 5 |
8 | 9 | ATSUTA Takateru | Honda CR250R | SEKI Racing MotoRoman | 9 | 6 |
9 | 25 | MASUDA Kazumasa | Yamaha YZ250 | MH RACE TEAM | 11 | 8 |
10 | 12 | KUGIMURA Taichi | Yamaha YZ250 | TEAM YTG | 6 | R |
11 | 5 | MOTOKI Tatsuyuki | Suzuki RM250WS | TEAM SUZUKI | 8 | 17 |
12 | 18 | NAYA Nozomu | Suzuki RM250 | Team SRM | 12 | 13 |
13 | 4 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 16 | 10 |
14 | 14 | IDEHARA Shinobu | Suzuki RM250 | TEAM SRM | 15 | 11 |
15 | 17 | TSUJI Kenjiro | Honda CR250R | SASAKI Pro Racing | R | 12 |
16 | 26 | OGAWA Hiroki | Suzuki RM250 | TEAM SRM | 14 | 14 |
17 | 10 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 13 | 16 |
18 | 30 | NAKAZAWA Yuji | Yamaha YZ250 | YMS & Ibaraki Tsuchiura Racing | 18 | 15 |
Weather : Fine - Cloudy Attend : 4,548 |
Round 9 (September 24) - Sportsland SUGO (Miyagi prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 7 | OHKAWARA Kohji | Yamaha YZ426FM | Yamaha Racing Team | 1 | - |
2 | 12 | KUGIMURA Taichi | Yamaha YZ250 | TEAM YTG | 2 | - |
3 | 2 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 3 | - |
4 | 18 | NAYA Nozomu | Suzuki RM250 | Team SRM | 4 | - |
5 | 5 | MOTOKI Tatsuyuki | Suzuki RM250WS | TEAM SUZUKI | 5 | - |
6 | 9 | ATSUTA Takateru | Honda CR250R | SEKI Racing MotoRoman | 6 | - |
7 | 58 | ABE Tomohiro | Honda CR250R | EXPRESS Shidoki | 7 | - |
8 | 27 | NUMATA Seiji | Honda CR250R | YOU SPORT | 8 | - |
9 | 19 | MURANO Hideya | Kawasaki KX250SR | K.R.T. | 9 | - |
10 | 17 | TSUJI Kenjiro | Honda CR250R | SASAKI Pro Racing | 10 | - |
11 | 6 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 11 | - |
12 | 25 | MASUDA Kazumasa | Yamaha YZ250 | MH RACE TEAM | 12 | - |
13 | 10 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 13 | - |
14 | 54 | IKEDA Takahiro | Honda CR250R | C.M.P. UZUSHIO Racing Fukuyama | 14 | - |
15 | 21 | KATAHIRA Tatsuhide | Honda CR250R | ASANO Racing Team | 15 | - |
Weather : Rain Attend : 9,600 |
Round 10 (October 8) - Green Park Kohrakuen (Hiroshima prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 1 | 1 |
2 | 3 | NARITA Akira | Honda CR250R | SEKI Racing MotoRoman | 4 | 2 |
3 | 12 | KUGIMURA Taichi | Yamaha YZ250 | TEAM YTG | 3 | 6 |
4 | 6 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 5 | 5 |
5 | 4 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 2 | 12 |
6 | 17 | TSUJI Kenjiro | Honda CR250R | SASAKI Pro Racing | 6 | 8 |
7 | 11 | TAJIMA Hisashi | Yamaha YZ426FM | Yamaha Racing Team | 13 | 4 |
8 | 14 | IDEHARA Shinobu | Suzuki RM250 | TEAM SRM | 7 | 9 |
9 | 2 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | R | 3 |
10 | 10 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 11 | 7 |
11 | 9 | ATSUTA Takateru | Honda CR250R | SEKI Racing MotoRoman | 9 | 10 |
12 | 25 | MASUDA Kazumasa | Yamaha YZ250 | MH RACE TEAM | 12 | 11 |
13 | 77 | KOIKEDA Takeshi | Yamaha YZ250M | Yamaha Racing Team | 8 | 15 |
14 | 7 | OHKAWARA Kohji | Yamaha YZ426FM | Yamaha Racing Team | 10 | R |
15 | 31 | KAWAI Kenji | Kawasaki KX250 | 55S/W OHSAKA & PARK KOHBE | 15 | 13 |
16 | 33 | SHIBAYAMA Tomohiro | Suzuki RM250 | SRF MIE & SMT | 16 | 14 |
17 | 19 | MURANO Hideya | Kawasaki KX250SR | K.R.T. | 14 | 22 |
Weather : Cloudy - Rain Attend : 9,500 |
Round 11 (October 22) - H.A.R.P. (Saitama prif.) - 38th MFJ-GP
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 111 | TORTELLI Sebastien (ITA) | Honda CR-F | TEAM HONDA RACING | 1 | 2 |
2 | 6 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 6 | 1 |
3 | 114 | REED Chad (AUS) | Kawasaki KX250 | Winfield Kawasaki | 3 | 4 |
4 | 2 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 2 | 5 |
5 | 3 | NARITA Akira | Honda CR250R | SEKI Racing MotoRoman | 7 | 3 |
6 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 5 | 7 |
7 | 7 | OHKAWARA Kohji | Yamaha YZ426FM | Yamaha Racing Team | 13 | 6 |
8 | 77 | KOIKEDA Takeshi | Yamaha YZ250M | Yamaha Racing Team | 8 | 11 |
9 | 10 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 10 | 10 |
10 | 25 | MASUDA Kazumasa | Yamaha YZ250 | MH RACE TEAM | 9 | 12 |
11 | 11 | TAJIMA Hisashi | Yamaha YZ426FM | Yamaha Racing Team | 14 | 8 |
12 | 112 | MASCHIO Mickael | Kawasaki KX250 | Winfield Kawasaki | 4 | R |
13 | 17 | TSUJI Kenjiro | Honda CR250R | SASAKI Pro Racing | 12 | 13 |
14 | 12 | KUGIMURA Taichi | Yamaha YZ250 | TEAM YTG | 11 | 14 |
15 | 9 | ATSUTA Takateru | Honda CR250R | SEKI Racing MotoRoman | R | 9 |
16 | 19 | MURANO Hideya | Kawasaki KX250SR | K.R.T. | 15 | 15 |
Weather : Cloudy Attend : 23,200 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | 6 | TAKAHAMA Ryuichiro | H:RC250M | 301 | - | 6 | 20 | 17 | 10 | 13 | 17 | 20 | 20 | 17 | 15 | 11 | 15 | 17 | 20 | 20 | 5 | - | 11 | 11 | 13 | 23 |
2 | 2 | ATSUTA Yoshitaka | H:RC250M | 248 | 9 | 17 | 17 | 20 | 20 | - | 20 | 17 | 15 | 15 | - | - | 6 | 4 | 9 | 15 | 15 | - | - | 15 | 20 | 14 |
3 | 13 | TANAKA Takase | K:KX250 | 236 | 17 | - | 9 | 15 | 5 | 7 | 15 | 15 | 11 | 13 | - | 20 | 20 | 5 | 11 | 7 | - | - | 20 | 20 | 14 | 12 |
4 | 77 | KOIKEDA Takeshi | Y:YZ250 | 230 | 13 | 20 | - | - | 11 | 17 | 10 | 13 | 13 | 10 | 20 | 15 | 10 | 20 | 17 | 13 | - | - | 8 | 1 | 11 | 8 |
5 | 3 | NARITA Akira | H:CR250R | 197 | - | 15 | 6 | 13 | 13 | 20 | - | - | 17 | 20 | - | 9 | - | - | 15 | 9 | - | - | 13 | 17 | 12 | 18 |
6 | 7 | OHKAWARA Kohji | Y:YZ426F | 187 | - | 5 | - | - | 17 | 11 | 13 | - | 10 | 11 | 17 | 13 | - | 15 | 13 | 17 | 20 | - | 6 | - | 6 | 13 |
7 | 9 | ATSUTA Takateru | H:CR250R | 165 | 15 | 13 | 5 | 5 | 3 | 8 | 5 | 7 | 2 | 7 | 9 | 6 | 17 | 13 | 7 | 10 | 10 | - | 7 | 6 | - | 10 |
8 | 12 | KUGIMURA Taichi | Y:YZ250 | 162 | 11 | 9 | 2 | 10 | 7 | 6 | 8 | 10 | - | 5 | 7 | 5 | 8 | 9 | 10 | - | 17 | - | 15 | 10 | 8 | 5 |
9 | 11 | TAJIMA Hisashi | Y:YZ426F | 159 | - | 7 | 7 | 4 | 4 | 15 | 7 | 11 | 9 | 9 | 13 | 17 | - | 7 | 6 | 11 | - | - | 3 | 13 | 5 | 11 |
10 | 4 | TAKAGI Takamasa | K:KX250 | 131 | 20 | 8 | 15 | 11 | - | 9 | 11 | 9 | 5 | - | 1 | 10 | 5 | - | - | 6 | - | - | 17 | 4 | - | - |
11 | 10 | SERIZAWA Naoki | H:CR250R | 128 | 6 | 10 | - | 9 | - | 3 | 9 | 8 | 8 | 8 | 10 | 4 | 9 | 6 | 3 | - | 3 | - | 5 | 9 | 9 | 9 |
12 | 25 | MASUDA Kazumasa | Y:YZ250 | 100 | 5 | - | 8 | - | 6 | 5 | 1 | 6 | 7 | 3 | 5 | - | 11 | - | 5 | 8 | 4 | - | 4 | 5 | 10 | 7 |
13 | 17 | TSUJI Kenjiro | H:CR250R | 90 | - | - | 4 | 3 | 9 | 4 | 2 | 2 | 1 | - | 8 | 3 | 13 | - | - | 4 | 6 | - | 10 | 8 | 7 | 6 |
14 | 16 | NAKAYAMA Hiroshi | H:CR250R | 77 | 10 | - | 11 | - | 15 | 10 | 3 | 5 | - | 6 | 4 | 7 | 3 | 3 | - | - | - | - | - | - | - | - |
15 | 18 | NAYA Nozomu | S:RM250 | 67 | - | - | - | 8 | - | - | 4 | 1 | 3 | 4 | 11 | 2 | 4 | 10 | 4 | 3 | 13 | - | - | - | - | - |
16 | 14 | IDEHARA Shinobu | S:RM250 | 67 | 8 | 3 | - | - | - | - | - | - | - | 2 | 6 | 8 | 7 | 11 | 1 | 5 | - | - | 9 | 7 | - | - |
17 | 5 | MOTOKI Tatsuyuki | S:RM250 | 44 | - | - | - | - | 1 | 1 | 6 | - | 6 | 1 | - | - | 2 | 8 | 8 | - | 11 | - | - | - | - | - |
18 | 8 | ENOMOTO Masanori | S:RM250 | 31 | 4 | - | 10 | 7 | 2 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 31 | KAWAI Kenji | K:KX250 | 21 | - | - | 3 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - |
20 | 19 | MURANO Hideya | K:KX250 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 7 | - | 2 | - | 4 | 4 |
21 | 26 | OGAWA Hiroki | S:RM250 | 17 | 7 | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - |
22 | 54 | IKEDA Takahiro | H:CR250R | 15 | 2 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
23 | 15 | ODAGIRI Kazuyoshi | H:RC250M | 13 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 33 | SHIBAYAMA Tomohiro | S:RM250 | 13 | 3 | 2 | - | 2 | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | 2 | - | - |
25 | 27 | NUMATA Seiji | H:CR250 | 12 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 1 | - | - | 8 | - | - | - | - | - |
26 | 58 | ABE Tomohiro | H:CR250R | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - |
27 | 62 | YAMAMOTO Ken'ichi | H:CR250R | 4 | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 60 | OGISHIMA Tadao | S:RM250 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 21 | KATAHIRA Tatsuhide | H:CR250R | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
30 | 30 | NAKAZAWA Yuji | Y:YZ250 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
31 | 41 | MASUDA Tomoyoshi | Y:YZ426F | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Moto Racing JAPAN > MFJ Motocross Results > 2000 Season
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.