Moto Racing JAPAN > MFJ Motocross Results > 1999 Season
MFJ Motocross Championship 1999
250cc CLASS, Round > 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - Point Standings
Round 1 (March 28) - Green Park Kohrakuen (Hiroshima prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 1 | 1 |
2 | 101 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 2 | 2 |
3 | 3 | NARITA Akira | Honda CR250R | SEKI Racing MotoRoman | 3 | 3 |
4 | 5 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 7 | 5 |
5 | 13 | ENOMOTO Masanori | Suzuki RM250 | TEAM SRF SPORT | 6 | 7 |
6 | 8 | OHKAWARA Kohji | Yamaha YZ250 | Yamaha Racing Team | 8 | 6 |
7 | 10 | ATSUTA Takateru | Suzuki RM250 | TEAM SRF SPORT | 5 | 11 |
8 | 16 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 4 | 13 |
9 | 2 | ODAGIRI Kazuyoshi | Honda RC250M | TEAM HRC | 30 | 4 |
10 | 4 | MOTOKI Tatsuyuki | Yamaha YZ250 | MOTO HOUSE Racing Team | 9 | 12 |
11 | 9 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 14 | 9 |
12 | 7 | TAJIMA Hisashi | Yamaha YZ250 | Yamaha Racing Team | 13 | 10 |
13 | 12 | NAYA Nozomu | Suzuki RM250WS | Team SUZUKI | 18 | 8 |
14 | 14 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT & Meihan Racing | 10 | 14 |
15 | 15 | IDEHARA Shinobu | Suzuki RM250 | TEAM SRF SPORT | 11 | 16 |
16 | 18 | MURANO Hideya | Kawasaki KX250 | GREEN CLUB JR Riders | 12 | 17 |
17 | 26 | MASUDA Kazumasa | Yamaha YZ250 | Yamaha Racing Team | 17 | 15 |
18 | 37 | SUGIO Toshiki | Honda CR250R | Team SUGIO | 15 | 23 |
Weather : Fine Attend : 10,500 |
Round 2 (April 18) - Meihan Sportsland (Nara prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 2 | ODAGIRI Kazuyoshi | Honda RC250M | TEAM HRC | 1 | 5 |
2 | 1 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 4 | 2 |
3 | 3 | NARITA Akira | Honda CR250R | SEKI Racing MotoRoman | 8 | 1 |
4 | 5 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 5 | 3 |
5 | 101 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 3 | 6 |
6 | 8 | OHKAWARA Kohji | Yamaha YZ250 | Yamaha Racing Team | 2 | 8 |
7 | 14 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT & Meihan Racing | 14 | 4 |
8 | 4 | MOTOKI Tatsuyuki | Yamaha YZ250 | MOTO HOUSE Racing Team | 9 | 10 |
9 | 9 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 7 | 12 |
10 | 15 | IDEHARA Shinobu | Suzuki RM250 | TEAM SRF SPORT | 13 | 7 |
11 | 10 | ATSUTA Takateru | Suzuki RM250 | TEAM SRF SPORT | 12 | 9 |
12 | 7 | TAJIMA Hisashi | Yamaha YZ250 | Yamaha Racing Team | 6 | 15 |
13 | 17 | TAKAMI Shunji | Honda CR250R | SEKI Racing MotoRoman | 11 | 11 |
14 | 18 | MURANO Hideya | Kawasaki KX250 | GREEN CLUB JR Riders | 10 | 16 |
15 | 16 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 15 | 13 |
16 | 26 | MASUDA Kazumasa | Yamaha YZ250 | Yamaha Racing Team | R | 14 |
Weather : Rain Attend : 3,500 |
Round 3 (May 23) - HSR Kyushu (Kumamoto prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 101 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 1 | 1 |
2 | 8 | OHKAWARA Kohji | Yamaha YZ250 | Yamaha Racing Team | 2 | 3 |
3 | 9 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 4 | 2 |
4 | 7 | TAJIMA Hisashi | Yamaha YZ250 | Yamaha Racing Team | 7 | 5 |
5 | 10 | ATSUTA Takateru | Suzuki RM250 | TEAM SRF SPORT | 10 | 4 |
6 | 5 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 6 | 9 |
7 | 3 | NARITA Akira | Honda CR250R | SEKI Racing MotoRoman | 3 | 24 |
8 | 16 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 12 | 6 |
9 | 1 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 11 | 7 |
10 | 2 | ODAGIRI Kazuyoshi | Honda RC250M | TEAM HRC | 5 | R |
11 | 15 | IDEHARA Shinobu | Suzuki RM250 | TEAM SRF SPORT | 17 | 8 |
12 | 13 | ENOMOTO Masanori | Suzuki RM250 | TEAM SRF SPORT | 8 | R |
13 | 21 | SHIROTA Ken'ichi | Kawasaki KX250 | KAZE CLUB T.Shirota | 9 | 16 |
14 | 6 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 19 | 10 |
15 | 11 | TSUJI Kenjiro | Kawasaki KX250SR | K.R.T. | 13 | 13 |
16 | 14 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT & Meihan Racing | 16 | 11 |
17 | 40 | HONDA Taichi | Honda CR250R | BLUE HELMET MSC | 25 | 12 |
18 | 17 | TAKAMI Shunji | Honda CR250R | SEKI Racing MotoRoman | 23 | 14 |
19 | 18 | MURANO Hideya | Kawasaki KX250 | GREEN CLUB JR Riders | 14 | R |
20 | 22 | NAKAYAMA Hiroshi | Honda CR250R | T.E.SPORT | R | 15 |
21 | 28 | NUMATA Seiji | Yamaha YZ250 | HERO Racing Sapporo | 15 | 22 |
Weather : Rain - Cloudy Attend : 4,500 |
Round 4 (June 6) - Sportsland SUGO (Miyagi prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 5 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 3 | 1 |
2 | 3 | NARITA Akira | Honda CR250R | SEKI Racing MotoRoman | 4 | 3 |
3 | 9 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 6 | 2 |
4 | 7 | TAJIMA Hisashi | Yamaha YZ250 | Yamaha Racing Team | 2 | 7 |
5 | 101 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 1 | R |
6 | 4 | MOTOKI Tatsuyuki | Yamaha YZ250 | MOTO HOUSE Racing Team | 8 | 5 |
7 | 10 | ATSUTA Takateru | Suzuki RM250 | TEAM SRF SPORT | 11 | 6 |
8 | 13 | ENOMOTO Masanori | Suzuki RM250 | TEAM SRF SPORT | 7 | 11 |
9 | 16 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 16 | 4 |
10 | 1 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 5 | 15 |
11 | 11 | TSUJI Kenjiro | Kawasaki KX250SR | K.R.T. | 12 | 9 |
12 | 15 | IDEHARA Shinobu | Suzuki RM250WS | TEAM SRF SPORT | 14 | 8 |
13 | 23 | KATAHIRA Tatsuhide | Kawasaki KX250 | RIDERS CLUB Racing Team | 10 | 12 |
14 | 6 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 9 | R |
15 | 18 | MURANO Hideya | Kawasaki KX250 | GREEN CLUB JR Riders | 31 | 10 |
16 | 14 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT & Meihan Racing | 13 | 14 |
17 | 22 | NAKAYAMA Hiroshi | Honda CR250R | T.E.SPORT | 15 | 13 |
Weather : Fine Attend : 9,600 |
Round 5 (June 20) - Kong Land (Nagano prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 1 | 1 |
2 | 3 | NARITA Akira | Honda CR250R | SEKI Racing MotoRoman | 3 | 2 |
3 | 5 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 2 | 4 |
4 | 9 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 4 | 3 |
5 | 4 | MOTOKI Tatsuyuki | Yamaha YZ250 | MOTO HOUSE Racing Team | 5 | 6 |
6 | 13 | ENOMOTO Masanori | Suzuki RM250 | TEAM SRF SPORT | 8 | 7 |
7 | 7 | TAJIMA Hisashi | Yamaha YZ250 | Yamaha Racing Team | 6 | 11 |
8 | 18 | MURANO Hideya | Kawasaki KX250 | GREEN CLUB JR Riders | 9 | 9 |
9 | 8 | OHKAWARA Kohji | Yamaha YZ250 | Yamaha Racing Team | R | 5 |
10 | 10 | ATSUTA Takateru | Suzuki RM250 | TEAM SRF SPORT | 14 | 8 |
11 | 6 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 10 | 12 |
12 | 11 | TSUJI Kenjiro | Kawasaki KX250SR | K.R.T. | 13 | 10 |
13 | 14 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT & Meihan Racing | 7 | R |
14 | 16 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 11 | 15 |
15 | 15 | IDEHARA Shinobu | Suzuki RM250 | TEAM SRF SPORT | 15 | 13 |
16 | 22 | NAKAYAMA Hiroshi | Honda CR250R | T.E.SPORT | 12 | 18 |
17 | 23 | KATAHIRA Tatsuhide | Kawasaki KX250 | RIDERS CLUB Racing Team | 20 | 14 |
Weather : Cloudy Attend : 8,400 |
Round 6 (July 4) - Wassamu Circuit (Hokkaido)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 1 | 1 |
2 | 3 | NARITA Akira | Honda CR250R | SEKI Racing MotoRoman | 2 | 3 |
3 | 8 | OHKAWARA Kohji | Yamaha YZ250 | Yamaha Racing Team | 6 | 2 |
4 | 4 | MOTOKI Tatsuyuki | Yamaha YZ250 | MOTO HOUSE Racing Team | 4 | 4 |
5 | 5 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 3 | 7 |
6 | 9 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 5 | 5 |
7 | 7 | TAJIMA Hisashi | Yamaha YZ250 | Yamaha Racing Team | 7 | 10 |
8 | 15 | IDEHARA Shinobu | Suzuki RM250 | TEAM SRF SPORT | 10 | 8 |
9 | 16 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 11 | 9 |
10 | 11 | TSUJI Kenjiro | Kawasaki KX250SR | K.R.T. | 9 | 12 |
11 | 6 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | - | 6 |
12 | 22 | NAKAYAMA Hiroshi | Honda CR250R | T.E.SPORT | 13 | 11 |
13 | 13 | ENOMOTO Masanori | Suzuki RM250 | TEAM SRF SPORT | 8 | 23 |
14 | 10 | ATSUTA Takateru | Suzuki RM250 | TEAM SRF SPORT | 14 | 13 |
15 | 14 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT & Meihan Racing | 12 | 16 |
16 | 23 | KATAHIRA Tatsuhide | Kawasaki KX250 | RIDERS CLUB Racing Team | 25 | 14 |
17 | 46 | KUBOTA Yusaku | Yamaha YZ250 | Racing Team SAKA | 22 | 15 |
18 | 12 | NAYA Nozomu | Suzuki RM250WS | Team SUZUKI | 15 | 17 |
Weather : Cloudy Attend : 7,500 |
Round 7 (July 18) - Fujisawa Sportsland (Iwate prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 3 | NARITA Akira | Honda CR250R | SEKI Racing MotoRoman | 1 | 3 |
2 | 5 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 3 | 2 |
3 | 9 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 6 | 1 |
4 | 1 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 2 | 5 |
5 | 4 | MOTOKI Tatsuyuki | Yamaha YZ250 | MOTO HOUSE Racing Team | 4 | 6 |
6 | 6 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 9 | 4 |
7 | 13 | ENOMOTO Masanori | Suzuki RM250 | TEAM SRF SPORT | 5 | 8 |
8 | 17 | TAKAMI Shunji | Honda CR250R | SEKI Racing MotoRoman | 8 | 9 |
9 | 8 | OHKAWARA Kohji | Yamaha YZ250 | Yamaha Racing Team | 13 | 7 |
10 | 10 | ATSUTA Takateru | Suzuki RM250 | TEAM SRF SPORT | 7 | 14 |
11 | 11 | TSUJI Kenjiro | Kawasaki KX250SR | K.R.T. | 11 | 11 |
12 | 14 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT & Meihan Racing | 10 | 13 |
13 | 15 | IDEHARA Shinobu | Suzuki RM250 | TEAM SRF SPORT | R | 10 |
14 | 22 | NAKAYAMA Hiroshi | Honda CR250R | T.E.SPORT | R | 12 |
15 | 18 | MURANO Hideya | Kawasaki KX250 | GREEN CLUB JR Riders | 12 | 24 |
16 | 12 | NAYA Nozomu | Suzuki RM250WS | Team SUZUKI | 14 | 16 |
17 | 21 | SHIROTA Ken'ichi | Kawasaki KX250 | KAZE CLUB T.Shirota | 19 | 15 |
18 | 29 | OGAWA Hiroki | Honda CR250R | MOUNTAIN RIDERS | 15 | 20 |
Weather : Rain Attend : 8,000 |
Round 8 (September 12) - Sportsland SUGO (Miyagi prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 1 | 1 |
2 | 5 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 2 | 4 |
3 | 4 | MOTOKI Tatsuyuki | Yamaha YZ250 | MOTO HOUSE Racing Team | 6 | 2 |
4 | 8 | OHKAWARA Kohji | Yamaha YZ250 | Yamaha Racing Team | 11 | 3 |
5 | 9 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 7 | 5 |
6 | 13 | ENOMOTO Masanori | Suzuki RM250 | TEAM SRF SPORT | 10 | 7 |
7 | 14 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT & Meihan Racing | 5 | 12 |
8 | 3 | NARITA Akira | Honda CR250R | SEKI Racing MotoRoman | 3 | R |
9 | 15 | IDEHARA Shinobu | Suzuki RM250 | TEAM SRF SPORT | 12 | 6 |
10 | 6 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 4 | R |
11 | 45 | OHUCHI Shin | Yamaha YZ250 | YESS & PJ1 JOG RS | 13 | 9 |
12 | 10 | ATSUTA Takateru | Suzuki RM250 | TEAM SRF SPORT | 17 | 8 |
13 | 16 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 8 | R |
14 | 17 | TAKAMI Shunji | Honda CR250R | SEKI Racing MotoRoman | 9 | 23 |
15 | 22 | NAKAYAMA Hiroshi | Honda CR250R | T.E.SPORT | 16 | 10 |
16 | 21 | SHIROTA Ken'ichi | Kawasaki KX250 | KAZE CLUB T.Shirota | 18 | 11 |
17 | 12 | NAYA Nozomu | Suzuki RM250WS | Team SUZUKI | 14 | 13 |
18 | 29 | OGAWA Hiroki | Honda CR250R | MOUNTAIN RIDERS | 20 | 14 |
19 | 23 | KATAHIRA Tatsuhide | Kawasaki KX250 | RIDERS CLUB Racing Team | 21 | 15 |
20 | 39 | TAKEDA Yoshimichi | Suzuki RM250 | F.P. with SBS Sapporo-nishi | 15 | 17 |
Weather : Fine Attend : 7,900 |
Round 9 (October 10) - Green Park Kohrakuen (Hiroshima prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 2 | 1 |
2 | 5 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 3 | 2 |
3 | 101 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 1 | 6 |
4 | 9 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 5 | 3 |
5 | 4 | MOTOKI Tatsuyuki | Yamaha YZ250 | MOTO HOUSE Racing Team | 4 | 4 |
6 | 16 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 6 | 7 |
7 | 14 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT & Meihan Racing | 9 | 8 |
8 | 13 | ENOMOTO Masanori | Suzuki RM250 | TEAM SRF SPORT | 10 | 9 |
9 | 6 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 24 | 5 |
10 | 17 | TAKAMI Shunji | Honda CR250R | SEKI Racing MotoRoman | 8 | 13 |
11 | 10 | ATSUTA Takateru | Suzuki RM250 | TEAM SRF SPORT | 11 | 10 |
12 | 15 | IDEHARA Shinobu | Suzuki RM250 | TEAM SRF SPORT | 7 | R |
13 | 22 | NAKAYAMA Hiroshi | Honda CR250R | T.E.SPORT | 12 | 12 |
14 | 12 | NAYA Nozomu | Suzuki RM250WS | Team SUZUKI | 14 | 11 |
15 | 37 | SUGIO Toshiki | Honda CR250R | Team SUGIO | 13 | 14 |
16 | 21 | SHIROTA Ken'ichi | Kawasaki KX250 | KAZE CLUB T.Shirota | 15 | 15 |
Weather : Fine Attend : 11,000 |
Round 10 (October 24) - H.A.R.P. (Saitama prif.) - 37th MFJ-GP
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 111 | BOLLEY Frederic (FRA) | Honda RC250M | TEAM HONDA Racing | 1 | 2 |
2 | 112 | BYRNE Michael (AUS) | Honda CR250R | O'NEAL HONDA | 2 | 4 |
3 | 72 | KOIKEDA Takeshi | Yamaha YZ250M | Yamaha Racing Team | 13 | 1 |
4 | 5 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 4 | 6 |
5 | 4 | MOTOKI Tatsuyuki | Yamaha YZ250 | MOTO HOUSE Racing Team | 7 | 5 |
6 | 13 | ENOMOTO Masanori | Suzuki RM250 | TEAM SRF SPORT | 6 | 7 |
7 | 101 | TAKAHAMA Ryuichiro | Honda RC250M | TEAM HRC | 5 | 9 |
8 | 12 | NAYA Nozomu | Suzuki RM250WS | Team SUZUKI | 11 | 8 |
9 | 77 | BEIRER Pit (GER) | Kawasaki KX250SR | Winfield Kawasaki | R | 3 |
10 | 6 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 9 | 11 |
11 | 1 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 3 | R |
12 | 2 | ODAGIRI Kazuyoshi | Honda RC250M | TEAM HRC | 10 | 14 |
13 | 22 | NAKAYAMA Hiroshi | Honda CR250R | T.E.SPORT | 12 | 13 |
14 | 14 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT & Meihan Racing | 15 | 12 |
15 | 16 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 8 | R |
16 | 9 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 16 | 10 |
17 | 15 | IDEHARA Shinobu | Suzuki RM250 | TEAM SRF SPORT | 14 | 17 |
18 | 10 | ATSUTA Takateru | Suzuki RM250 | TEAM SRF SPORT | 18 | 15 |
Weather : Fine Attend : 22,500 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | 1 | LEWIS Kyle (USA) | Suzuki RM250WS | 299 | 20 | 20 | 13 | 17 | 5 | 9 | 11 | 1 | 20 | 20 | 20 | 20 | 17 | 11 | 20 | 20 | 17 | 20 | 18 | - |
2 | 5 | ATSUTA Yoshitaka | Honda RC250M | 275 | 9 | 11 | 11 | 15 | 10 | 7 | 15 | 20 | 17 | 13 | 15 | 9 | 15 | 17 | 17 | 13 | 15 | 17 | 16 | 13 |
3 | 3 | NARITA Akira | Honda CR250R | 215 | 15 | 15 | 8 | 20 | 15 | - | 13 | 15 | 15 | 17 | 17 | 15 | 20 | 15 | 15 | - | - | - | - | - |
4 | 9 | TAKAGI Takamasa | Kawasaki KX250SR | 214 | 2 | 7 | 9 | 4 | 13 | 17 | 10 | 17 | 13 | 15 | 11 | 11 | 10 | 20 | 9 | 11 | 11 | 15 | - | 9 |
5 | 4 | MOTOKI Tatsuyuki | Yamaha YZ250 | 192 | 7 | 4 | 7 | 6 | - | - | 8 | 11 | 11 | 10 | 13 | 13 | 13 | 10 | 10 | 17 | 13 | 13 | 12 | 14 |
6 | 101 | TAKAHAMA Ryuichiro | Honda RC250M | 173 | 17 | 17 | 15 | 10 | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - | 20 | 10 | 14 | 10 |
7 | 8 | OHKAWARA Kohji | Yamaha YZ250 | 145 | 8 | 10 | 17 | 8 | 17 | 15 | - | - | - | 11 | 10 | 17 | 3 | 9 | 5 | 15 | - | - | - | - |
8 | 13 | ENOMOTO Masanori | Suzuki RM250 | 138 | 10 | 9 | - | - | 8 | - | 9 | 5 | 8 | 9 | 8 | - | 11 | 8 | 6 | 9 | 6 | 7 | 13 | 12 |
9 | 10 | ATSUTA Takateru | Suzuki RM250 | 110 | 11 | 5 | 4 | 7 | 6 | 13 | 5 | 10 | 2 | 8 | 2 | 3 | 9 | 2 | - | 8 | 5 | 6 | - | 4 |
10 | 16 | SERIZAWA Naoki | Honda CR250R | 103 | 13 | 3 | 1 | 3 | 4 | 10 | - | 13 | 5 | 1 | 5 | 7 | - | - | 8 | - | 10 | 9 | 11 | - |
11 | 7 | TAJIMA Hisashi | Yamaha YZ250 | 96 | 3 | 6 | 10 | 1 | 9 | 11 | 17 | 9 | 10 | 5 | 9 | 6 | - | - | - | - | - | - | - | - |
12 | 14 | KUGIMURA Taichi | Yamaha YZ250 | 96 | 6 | 2 | 2 | 13 | - | 5 | 3 | 2 | 9 | - | 4 | - | 6 | 3 | 11 | 4 | 7 | 8 | 4 | 7 |
14 | 6 | TANAKA Takase | Kawasaki KX250SR | 95 | - | - | - | - | - | 6 | 7 | - | 6 | 4 | - | 10 | 7 | 13 | 13 | - | - | 11 | 10 | 8 |
13 | 15 | IDEHARA Shinobu | Suzuki RM250 | 87 | 5 | - | 3 | 9 | - | 8 | 2 | 8 | 1 | 3 | 6 | 8 | - | 6 | 4 | 10 | 9 | - | 5 | - |
15 | 2 | ODAGIRI Kazuyoshi | Honda RC250M | 69 | - | 13 | 20 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 5 |
16 | 22 | NAKAYAMA Hiroshi | Honda CR250R | 48 | - | - | - | - | - | 1 | 1 | 3 | 4 | - | 3 | 5 | - | 4 | - | 6 | 4 | 4 | 7 | 6 |
17 | 11 | TSUJI Kenjiro | Kawasaki KX250SR | 47 | - | - | - | - | 3 | 3 | 4 | 7 | 3 | 6 | 7 | 4 | 5 | 5 | - | - | - | - | - | - |
18 | 17 | TAKAMI Shunji | Honda CR250R | 45 | - | - | 5 | 5 | - | 2 | - | - | - | - | - | - | 8 | 7 | 7 | - | 8 | 3 | - | - |
19 | 12 | NAYA Nozomu | Suzuki RM250WS | 42 | - | 8 | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 2 | 3 | 2 | 5 | 8 | 11 |
20 | 18 | MURANO Hideya | Kawasaki KX250 | 36 | 4 | - | 6 | - | 2 | - | - | 6 | 7 | 7 | - | - | 4 | - | - | - | - | - | - | - |
Moto Racing JAPAN > MFJ Motocross Results > 1999 Season
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.