Moto Racing JAPAN > MFJ Motocross Results > 1998 Season
MFJ Motocross Championship 1998
250cc CLASS, Round > 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - Point Standings
Round 1 (April 12) - Meihan Sportsland (Nara prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 3 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 1 | 1 |
2 | 11 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 2 | 2 |
3 | 12 | NARITA Akira | Honda CR250R | SEKI RC with MotoRoman | 3 | 4 |
4 | 10 | MOTOKI Tatsuyuki | Yamaha YZ250 | Team YZ | 4 | 6 |
5 | 6 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 9 | 3 |
6 | 19 | ATSUTA Yoshitaka | Honda CR250R | SEKI RC with MotoRoman | 5 | 5 |
7 | 14 | TSUJI Kenjiro | Kawasaki KX250 | K.R.T. | 7 | 9 |
8 | 2 | ENOMOTO Masanori | Suzuki RM250WS | Team SUZUKI | 6 | 11 |
9 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 11 | 8 |
10 | 9 | TAKAHAMA Ryuichiro | Honda RC250 | Team HRC | 27 | 7 |
11 | 7 | TAJIMA Hisashi | Yamaha YZ250 | Team YTG & Fujisawa RF | 10 | 13 |
12 | 1 | TAKAMI Shunji | Kawasaki KX250 | GREEN CLUB & Team MOTO SPACE | 8 | 16 |
13 | 16 | ATSUTA Takateru | Suzuki RM250WS | SRS | 15 | 10 |
14 | 4 | NAYA Nozomu | Suzuki RM250WS | Team SUZUKI | 13 | 14 |
15 | 18 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 25 | 12 |
16 | 21 | SHIROTA Ken'ichi | Kawasaki KX250 | GREEN CLUB T.Shirota | 12 | 20 |
17 | 24 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT Kansai & Meihan R | 14 | 18 |
18 | 2 | KAGA Shin'ichi | Honda CR250R | Team MotoRoman | 19 | 15 |
Weather : Fine Attend : 14,300 |
Round 2 (April 26) - Green Park Kohrakuen (Hiroshima prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 4 | 2 |
2 | 3 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 8 | 1 |
3 | 11 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 1 | 8 |
4 | 12 | NARITA Akira | Honda CR250R | SEKI RC with MotoRoman | 2 | 5 |
5 | 6 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 3 | 4 |
6 | 19 | ATSUTA Yoshitaka | Honda CR250R | SEKI RC with MotoRoman | 6 | 3 |
7 | 7 | TAJIMA Hisashi | Yamaha YZ250 | Team YTG & Fujisawa RF | 5 | 6 |
8 | 14 | TSUJI Kenjiro | Kawasaki KX250 | K.R.T. | 9 | 10 |
9 | 16 | ATSUTA Takateru | Suzuki RM250WS | SRS | 10 | 11 |
10 | 10 | MOTOKI Tatsuyuki | Yamaha YZ250 | Team YZ | 15 | 7 |
11 | 8 | OHKAWARA Kohji | Yamaha YZ250M | Yamaha Racing Team | 7 | - |
12 | 1 | TAKAMI Shunji | Kawasaki KX250 | GREEN CLUB & Team MOTO SPACE | 14 | 9 |
13 | 37 | IDEHARA Shinobu | Suzuki RM250WS | Team Suzuki | 11 | - |
14 | 24 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT Kansai & Meihan R | 12 | 15 |
15 | 20 | KATAHIRA Tatsuhide | Kawasaki KX250 | RIDERS CLUB Racing Team | - | 12 |
16 | 31 | MURANO Hideya | Kawasaki KX250 | GREEN CLUB JR Riders | - | 13 |
17 | 4 | NAYA Nozomu | Suzuki RM250WS | Team SUZUKI | 13 | - |
18 | 2 | ENOMOTO Masanori | Suzuki RM250WS | Team SUZUKI | - | 14 |
Weather : Fine Attend : 11,360 |
Round 3 (May 24) - HSR Kyushu (Kumamoto prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 3 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 1 | 1 |
2 | 10 | MOTOKI Tatsuyuki | Yamaha YZ250 | Team YZ | 3 | 3 |
3 | 19 | ATSUTA Yoshitaka | Honda CR250R | SEKI RC with MotoRoman | 6 | 2 |
4 | 12 | NARITA Akira | Honda CR250R | SEKI RC with MotoRoman | 5 | 6 |
5 | 8 | OHKAWARA Kohji | Yamaha YZ250M | Yamaha Racing Team | 4 | 9 |
6 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 2 | 15 |
7 | 4 | NAYA Nozomu | Suzuki RM250WS | Team SUZUKI | 12 | 4 |
8 | 7 | TAJIMA Hisashi | Yamaha YZ250 | Team YTG & Fujisawa RF | 9 | 8 |
9 | 18 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 11 | 7 |
10 | 2 | ENOMOTO Masanori | Suzuki RM250WS | Team SUZUKI | 15 | 5 |
11 | 14 | TSUJI Kenjiro | Kawasaki KX250 | K.R.T. | 7 | - |
12 | 32 | BABA Yoshito | Suzuki RM250 | BABA-NA Shox1 | 8 | - |
13 | 24 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT Kansai & Meihan R | 14 | 11 |
14 | 16 | ATSUTA Takateru | Suzuki RM250WS | SRS | - | 10 |
15 | 1 | TAKAMI Shunji | Kawasaki KX250 | GREEN CLUB & Team MOTO SPACE | 10 | - |
16 | 11 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | - | 12 |
17 | 25 | MASUDOME Shintaro | Yamaha YZ250 | YESS RT Kansai & Meihan R | - | 13 |
18 | 37 | IDEHARA Shinobu | Suzuki RM250WS | Team SUZUKI | 13 | - |
19 | 22 | KAWASHIMA Yuichiro | Suzuki RM250WS | Team SUZUKI | - | 14 |
Weather : Cloudy Attend : 11,000 |
Round 4 (June 7) - Sportsland SUGO (Miyagi prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 3 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 1 | 1 |
2 | 19 | ATSUTA Yoshitaka | Honda CR250R | SEKI RC with MotoRoman | 3 | 4 |
3 | 2 | ENOMOTO Masanori | Suzuki RM250WS | Team SUZUKI | 2 | 6 |
4 | 4 | NAYA Nozomu | Suzuki RM250WS | Team SUZUKI | 6 | 3 |
5 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 11 | 2 |
6 | 8 | OHKAWARA Kohji | Yamaha YZ250M | Yamaha Racing Team | 5 | 5 |
7 | 10 | MOTOKI Tatsuyuki | Yamaha YZ250 | Team YZ | 7 | 9 |
8 | 24 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT Kansai & Meihan R | 8 | 8 |
9 | 11 | ODAGIRI Kazuyoshi | Honda RC250M | Team HRC | 4 | - |
10 | 9 | TAKAHAMA Ryuichiro | Honda RC250M | Team HRC | 9 | 10 |
11 | 12 | NARITA Akira | Honda CR250R | SEKI RC with MotoRoman | 14 | 7 |
12 | 14 | TSUJI Kenjiro | Kawasaki KX250 | K.R.T. | 12 | 11 |
13 | 1 | TAKAMI Shunji | Kawasaki KX250 | GREEN CLUB & Team MOTO SPACE | 10 | - |
14 | 18 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | - | 12 |
15 | 20 | KATAHIRA Tatsuhide | Kawasaki KX250 | RIDERS CLUB Racing Team | - | 13 |
16 | 31 | MURANO Hideya | Kawasaki KX250 | GREEN CLUB JR Riders | 13 | - |
17 | 16 | ATSUTA Takateru | Suzuki RM250WS | Team SUZUKI | - | 14 |
18 | 22 | KAWASHIMA Yuichiro | Suzuki RM250WS | Team SUZUKI | - | 15 |
19 | 15 | SAAI Kiyoshi | Honda CR250R | Hamamatsu Escargot | 15 | - |
Weather : Cloudy Attend : 8,520 |
Round 5 (July 5) - Wassamu Circuit (Hokkaido)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 3 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 1 | 1 |
2 | 11 | ODAGIRI Kazuyoshi | Honda RC250M | Team HRC | 2 | 5 |
3 | 7 | TAJIMA Hisashi | Yamaha YZ250 | Team YTG & Fujisawa RF | 6 | 2 |
4 | 10 | MOTOKI Tatsuyuki | Yamaha YZ250 | Team YZ | 3 | 6 |
5 | 9 | TAKAHAMA Ryuichiro | Honda RC250M | Team HRC | 8 | 3 |
6 | 6 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 4 | 8 |
7 | 12 | NARITA Akira | Honda CR250R | SEKI RC with MotoRoman | 5 | 7 |
8 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 7 | 9 |
9 | 8 | OHKAWARA Kohji | Yamaha YZ250M | Yamaha Racing Team | 29 | 4 |
10 | 19 | ATSUTA Yoshitaka | Honda CR250R | SEKI RC with MotoRoman | 9 | 10 |
11 | 16 | ATSUTA Takateru | Suzuki RM250WS | Team SUZUKI | 11 | 11 |
12 | 37 | IDEHARA Shinobu | Suzuki RM250WS | Team SUZUKI | 12 | 12 |
13 | 18 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 10 | 25 |
14 | 31 | MURANO Hideya | Kawasaki KX250 | GREEN CLUB JR Riders | 15 | 13 |
15 | 24 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT Kansai & Meihan R | 13 | 19 |
16 | 32 | BABA Yoshito | Suzuki RM250 | Banana Shocks | 19 | 14 |
17 | 14 | TSUJI Kenjiro | Kawasaki KX250 | K.R.T. | 14 | - |
18 | 2 | KAGA Shin'ichi | Honda CR250R | Team MotoRoman | 23 | 15 |
Weather : Cloudy Attend : 7,500 |
Round 6 (July 19) - Fujisawa Sportsland (Iwate prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 3 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 1 | 1 |
2 | 11 | ODAGIRI Kazuyoshi | Honda RC250M | Team HRC | 3 | 2 |
3 | 12 | NARITA Akira | Honda CR250R | SEKI RC with MotoRoman | 2 | 5 |
4 | 19 | ATSUTA Yoshitaka | Honda CR250R | SEKI RC with MotoRoman | 5 | 4 |
5 | 16 | ATSUTA Takateru | Suzuki RM250WS | Team SUZUKI | 8 | 3 |
6 | 10 | MOTOKI Tatsuyuki | Yamaha YZ250 | Team YZ | 4 | 8 |
7 | 6 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 10 | 6 |
8 | 7 | TAJIMA Hisashi | Yamaha YZ250 | Team YTG & Fujisawa RF | 11 | 7 |
9 | 4 | NAYA Nozomu | Suzuki RM250WS | Team SUZUKI | 7 | 12 |
10 | 9 | TAKAHAMA Ryuichiro | Honda RC250M | Team HRC | 6 | 30 |
11 | 37 | IDEHARA Shinobu | Suzuki RM250WS | Team SUZUKI | 15 | 9 |
12 | 8 | OHKAWARA Kohji | Yamaha YZ250M | Yamaha Racing Team | 9 | 15 |
13 | 21 | SHIROTA Ken'ichi | Kawasaki KX250 | GREEN CLUB T.Shirota | 16 | 10 |
14 | 24 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT Kansai & Meihan R | 12 | 14 |
15 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 18 | 11 |
16 | 15 | SAAI Kiyoshi | Honda CR250R | Hamamatsu Escargot | 17 | 13 |
17 | 31 | MURANO Hideya | Kawasaki KX250 | GREEN CLUB JR Riders | 13 | 21 |
18 | 18 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 14 | 20 |
Weather : Fine Attend : 10,350 |
Round 7 (September 6) - Sportsland SUGO (Miyagi prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 12 | NARITA Akira | Honda CR250R | SEKI RC with MotoRoman | 2 | 1 |
2 | 9 | TAKAHAMA Ryuichiro | Honda RC250M | Team HRC | 1 | 2 |
3 | 10 | MOTOKI Tatsuyuki | Yamaha YZ250 | Team YZ | 4 | 3 |
4 | 8 | OHKAWARA Kohji | Yamaha YZ250M | Yamaha Racing Team | 6 | 4 |
5 | 11 | ODAGIRI Kazuyoshi | Honda RC250M | Team HRC | 5 | 6 |
6 | 7 | TAJIMA Hisashi | Yamaha YZ250 | Team YTG & Fujisawa RF | 7 | 5 |
7 | 6 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 3 | 30 |
8 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 8 | 10 |
9 | 37 | IDEHARA Shinobu | Suzuki RM250WS | Team SUZUKI | 11 | 9 |
10 | 24 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT Kansai & Meihan R | 13 | 8 |
11 | 16 | ATSUTA Takateru | Suzuki RM250WS | Team SUZUKI | 10 | 11 |
12 | 19 | ATSUTA Yoshitaka | Honda CR250R | SEKI RC with MotoRoman | 28 | 7 |
13 | 18 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 9 | 17 |
14 | 14 | TSUJI Kenjiro | Kawasaki KX250 | K.R.T. | 17 | 12 |
15 | 4 | SASAKI Yusuke | Honda RC250M | Team HRC | 12 | 16 |
16 | 2 | ENOMOTO Masanori | Suzuki RM250WS | Team SUZUKI | 27 | 13 |
17 | 32 | BABA Yoshito | Suzuki RM250 | Banana Shocks | 22 | 14 |
18 | 25 | MASUDOME Shintaro | Yamaha YZ250 | YESS RT Kansai & Meihan R | 14 | 25 |
19 | 4 | NAYA Nozomu | Suzuki RM250WS | Team SUZUKI | 16 | 15 |
20 | 1 | TAKAMI Shunji | Kawasaki KX250 | GREEN CLUB & Team MOTO SPACE | 15 | 19 |
Weather : Cloudy Attend : 7,200 |
Round 8 (September 20) - Plaza Sakashita (Osaka prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 11 | ODAGIRI Kazuyoshi | Honda RC250M | Team HRC | 1 | 2 |
2 | 10 | MOTOKI Tatsuyuki | Yamaha YZ250 | Team YZ | 3 | 1 |
3 | 9 | TAKAHAMA Ryuichiro | Honda RC250M | Team HRC | 2 | 5 |
4 | 12 | NARITA Akira | Honda CR250R | SEKI RC with MotoRoman | 4 | 6 |
5 | 7 | TAJIMA Hisashi | Yamaha YZ250 | Team YTG & Fujisawa RF | 7 | 7 |
6 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 18 | 3 |
7 | 8 | OHKAWARA Kohji | Yamaha YZ250M | Yamaha Racing Team | 21 | 4 |
8 | 37 | IDEHARA Shinobu | Suzuki RM250WS | Team SUZUKI | 8 | 12 |
9 | 24 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT Kansai & Meihan R | 9 | 11 |
10 | 16 | ATSUTA Takateru | Suzuki RM250WS | Team SUZUKI | 10 | 10 |
11 | 4 | NAYA Nozomu | Suzuki RM250WS | Team SUZUKI | 5 | 26 |
12 | 25 | MASUDOME Shintaro | Yamaha YZ250 | YESS RT Kansai & Meihan R | 12 | 9 |
13 | 19 | ATSUTA Yoshitaka | Honda CR250R | SEKI RC with MotoRoman | 6 | 19 |
14 | 18 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 30 | 8 |
15 | 14 | TSUJI Kenjiro | Kawasaki KX250 | K.R.T. | 11 | 14 |
16 | 22 | KAWASHIMA Yuichiro | Suzuki RM250WS | Team SUZUKI | 22 | 13 |
17 | 23 | OHTSUKA Tadakazu | Suzuki RM250 | KENSO and STIFFIE | 13 | 25 |
18 | 8 | SATO Tomohiro | Suzuki RM250 | Omi-kensetsu UCC Tesm SRS | 14 | 21 |
19 | 21 | SHIROTA Ken'ichi | Kawasaki KX250 | GREEN CLUB T.Shirota | 17 | 15 |
20 | 42 | HIRAI Tohru | Yamaha YZ250 | YSP Fujisawa Racing Family | 15 | 23 |
Weather : Fine Attend : 12,500 |
Round 9 (October 25) - H.A.R.P. (Saitama prif.) - 36th MFJ-GP
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 111 | EVERTS Stefan (BEL) | Honda RC250M | Team HONDA EUROPE | 1 | 1 |
2 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 4 | 2 |
3 | 11 | ODAGIRI Kazuyoshi | Honda RC250M | Team HRC | 6 | 3 |
4 | 101 | MCFARLANE Andrew (AUS) | Suzuki RM250 | Team AUTOSPORTS Shimizu | 7 | 6 |
5 | 3 | LEWIS Kyle (USA) | Suzuki RM250WS | Team SUZUKI | 12 | 5 |
6 | 19 | ATSUTA Yoshitaka | Honda CR250R | SEKI RC with MotoRoman | 9 | 8 |
7 | 9 | TAKAHAMA Ryuichiro | Honda RC250M | Team HRC | 2 | 31 |
8 | 12 | NARITA Akira | Honda CR250R | SEKI RC with MotoRoman | 15 | 4 |
9 | 5 | SUZUKI Kenji | Yamaha YZ250M | Yamaha Racing Team | 8 | 10 |
10 | 54 | KOIKEDA Takeshi | Yamaha YZ250M | Yamaha Racing Team | 3 | 28 |
11 | 8 | OHKAWARA Kohji | Yamaha YZ250M | Yamaha Racing Team | 5 | 21 |
12 | 22 | KAWASHIMA Yuichiro | Suzuki RM250WS | Team SUZUKI | 21 | 7 |
13 | 14 | TSUJI Kenjiro | Kawasaki KX250 | K.R.T. | 13 | 14 |
14 | 16 | ATSUTA Takateru | Suzuki RM250WS | Team SUZUKI | 23 | 9 |
15 | 24 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT Kansai & Meihan R | 10 | 30 |
16 | 31 | MURANO Hideya | Kawasaki KX250 | GREEN CLUB JR Riders | 31 | 11 |
17 | 7 | TAJIMA Hisashi | Yamaha YZ250 | Team YTG & Fujisawa RF | 11 | 16 |
18 | 18 | SERIZAWA Naoki | Honda CR250R | T.E.SPORT | 17 | 12 |
19 | 2 | ENOMOTO Masanori | Suzuki RM250WS | Team SUZUKI | 22 | 13 |
20 | 37 | IDEHARA Shinobu | Suzuki RM250WS | Team SUZUKI | 14 | 27 |
21 | 1 | TAKAMI Shunji | Kawasaki KX250 | GREEN CLUB & Team MOTO SPACE | 18 | 15 |
Weather : Fine Attend : 21,000 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | 3 | LEWIS Kyle (USA) | Suzuki RM250WS | 249 | 20 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | - | - | - | - | 7 | 14 |
2 | 11 | ODAGIRI Kazuyoshi | Honda RC250 | 228 | 17 | 17 | 20 | 8 | - | 4 | 13 | - | 17 | 11 | 15 | 17 | 11 | 10 | 20 | 17 | 13 | 18 |
3 | 12 | NARITA Akira | Honda CR250R | 216 | 15 | 13 | 17 | 11 | 11 | 10 | 2 | 9 | 11 | 9 | 17 | 11 | 17 | 20 | 13 | 10 | 4 | 16 |
4 | 10 | MOTOKI Tatsuyuki | Yamaha YZ250 | 188 | 13 | 10 | 1 | 9 | 15 | 15 | 9 | 7 | 15 | 10 | 13 | 8 | 13 | 15 | 15 | 20 | - | - |
5 | 19 | ATSUTA Yoshitaka | Honda CR250R | 179 | 11 | 11 | 10 | 15 | 10 | 17 | 15 | 13 | 7 | 6 | 11 | 13 | - | 9 | 10 | - | 10 | 11 |
6 | 13 | TANAKA Takase | Kawasaki KX250SR | 169 | 5 | 8 | 13 | 17 | 17 | 1 | 5 | 17 | 9 | 7 | - | 5 | 8 | 6 | - | 15 | 16 | 20 |
7 | 9 | TAKAHAMA Ryuichiro | Honda RC250 | 140 | - | 9 | - | - | - | - | 7 | 6 | 8 | 15 | 10 | - | 20 | 17 | 17 | 11 | 20 | - |
8 | 7 | TAJIMA Hisashi | Yamaha YZ250 | 132 | 6 | 3 | 11 | 10 | 7 | 8 | - | - | 10 | 17 | 5 | 9 | 9 | 11 | 9 | 9 | 8 | - |
9 | 8 | OHKAWARA Kohji | Yamaha YZ250M | 122 | - | - | 9 | - | 13 | 7 | 11 | 11 | - | 13 | 7 | 1 | 10 | 13 | - | 13 | 14 | - |
10 | 6 | TAKAGI Takamasa | Kawasaki KX250SR | 102 | 7 | 15 | 15 | 13 | - | - | - | - | 13 | 8 | 6 | 10 | 15 | - | - | - | - | - |
11 | 16 | ATSUTA Takateru | Suzuki RM250WS | 92 | 1 | 6 | 6 | 5 | - | 6 | - | 2 | 5 | 5 | 8 | 15 | 6 | 5 | 6 | 6 | - | 10 |
12 | 4 | NAYA Nozomu | Suzuki RM250WS | 75 | 3 | 2 | 3 | - | 4 | 13 | 10 | 15 | - | - | 9 | 4 | - | 1 | 11 | - | - | - |
13 | 14 | TSUJI Kenjiro | Kawasaki KX250 | 71 | 9 | 7 | 7 | 6 | 9 | - | 4 | 5 | 2 | - | - | - | - | 4 | 5 | 2 | 6 | 5 |
13 | 24 | KUGIMURA Taichi | Yamaha YZ250 | 71 | 2 | - | 4 | 1 | 2 | 5 | 8 | 8 | 3 | - | 4 | 2 | 3 | 8 | 7 | 5 | 9 | - |
15 | 2 | ENOMOTO Masanori | Suzuki RM250WS | 65 | 10 | 5 | - | 2 | 1 | 11 | 17 | 10 | - | - | - | - | - | 3 | - | - | - | 6 |
16 | 37 | IDEHARA Shinobu | Suzuki RM250WS | 53 | - | - | 5 | - | 3 | - | - | - | 4 | 4 | 1 | 7 | 5 | 7 | 8 | 4 | 5 | - |
17 | 18 | SERIZAWA Naoki | Honda CR250R | 52 | - | 4 | - | - | 5 | 9 | - | 4 | 6 | - | 2 | - | 7 | - | - | 8 | - | 7 |
18 | 111 | EVERTS Stefan (BEL) | Honda RC250M | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 23 |
19 | 1 | TAKAMI Shunji | Kawasaki KX250 | 34 | 8 | - | 2 | 7 | 6 | - | 6 | - | - | - | - | - | 1 | - | - | - | - | 4 |
20 | 101 | MCFARLANE Andrew (AUS) | Suzuki RM250 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 13 |
Moto Racing JAPAN > MFJ Motocross Results > 1998 Season
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.