Moto Racing JAPAN > MFJ Motocross Results > 1996 Season
MFJ Motocross Championship 1996
250cc CLASS, Round > 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - Point Standings
Round 1 (March 31) - Tajimi Community Land (Gifu prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 1 | 1 |
2 | 19 | TAKAGI Takamasa | Honda RC250 | Team HRC | 3 | 2 |
3 | 12 | MITSUYASU Tetsumi | Yamaha YZ250M | Y.R.T.M. | 4 | 6 |
4 | 4 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 6 | 5 |
5 | 9 | TAKAHAMA Ryuichiro | Honda RC250 | Team SUGIO with Epom | 2 | R |
6 | 30 | SASAKI Yusuke | Honda CR250R | Mountain Riders | 7 | 8 |
7 | 10 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 9 | 7 |
8 | 3 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 24 | 3 |
9 | 6 | SUZUKI Kenji | Yamaha YZM250 | Y.R.T.M. | R | 4 |
10 | 34 | SAAI Kiyoshi | Honda CR250R | T.E.SPORT | 10 | 9 |
11 | 1 | NARITA Akira | Yamaha YZ250 | Team YZ | 5 | 15 |
12 | 14 | KAWAI Kenji | Kawasaki KX250 | K.R.T. | 11 | 12 |
13 | 5 | MOTOKI Tatsuyuki | Honda CR250M | Team HRC | 8 | R |
14 | 21 | TAJIMA Hisashi | Yamaha YZ250 | YSP Fujisawa R.F | 14 | 11 |
15 | 26 | KATAHIRA Tatsuhide | Yamaha YZ250 | YESS Tokyo & MH Prot | 25 | 10 |
Weather : Fine Attend : 16,000 |
Round 2 (April 14) - Meihan Sportsland (Nara prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 4 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 2 | 1 |
2 | 1 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 1 | 2 |
3 | 5 | MOTOKI Tatsuyuki | Honda CR250M | Team HRC | 3 | 3 |
4 | 3 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 4 | 5 |
5 | 19 | TAKAGI Takamasa | Honda RC250 | Team HRC | 7 | 4 |
6 | 9 | TAKAHAMA Ryuichiro | Honda RC250 | Team SUGIO with Epom | 6 | 6 |
7 | 6 | SUZUKI Kenji | Yamaha YZM250 | Y.R.T.M. | 8 | 8 |
8 | 29 | MASUDOME Shintaro | Kawasaki KX250 | KAZE CLUB | 5 | 16 |
9 | 21 | TAJIMA Hisashi | Yamaha YZ250 | YSP Fujisawa R.F | 18 | 7 |
10 | 2 | NAKAYAMA Hiroshi | Honda RC250 | T.E.SPORT | 9 | R |
11 | 26 | KATAHIRA Tatsuhide | Yamaha YZ250 | YESS Tokyo & MH Prot | 25 | 9 |
12 | 15 | MURAHASHI Kentaro | Suzuki RM250 | Team SRF SPORT | 10 | R |
13 | 34 | SAAI Kiyoshi | Honda CR250R | T.E.SPORT | R | 10 |
14 | 22 | SHIROTA Ken'ichi | Kawasaki KX250 | Team Shirota | 11 | 19 |
15 | 1 | NARITA Akira | Yamaha YZ250 | Team YZ | 19 | 11 |
Weather : Fine Attend : 14,000 |
Round 3 (April 28) - HSR Kyushu (Kumamoto prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 1 | 1 |
2 | 5 | MOTOKI Tatsuyuki | Honda CR250M | Team HRC | 3 | 2 |
3 | 4 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 2 | 4 |
4 | 3 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 4 | 5 |
5 | 19 | TAKAGI Takamasa | Honda RC250 | Team HRC | 15 | 3 |
6 | 15 | MURAHASHI Kentaro | Suzuki RM250 | Team SRF SPORT | 6 | 10 |
7 | 30 | SASAKI Yusuke | Honda CR250R | Mountain Riders | 9 | 7 |
8 | 34 | SAAI Kiyoshi | Honda CR250R | T.E.SPORT | 5 | 13 |
9 | 10 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 11 | 8 |
10 | 11 | BABA Yoshito | Suzuki RM250 | SRF SPORT B.A. | 14 | 6 |
11 | 12 | MITSUYASU Tetsumi | Yamaha YZ250M | Y.R.T.M. | 7 | 19 |
12 | 6 | SUZUKI Kenji | Yamaha YZM250 | Y.R.T.M. | 12 | 11 |
13 | 20 | HANADA Shigeki | Kawasaki KX250SR | K.R.T. | 8 | R |
14 | 21 | TAJIMA Hisashi | Yamaha YZ250 | YSP Fujisawa R.F | 17 | 9 |
15 | 5 | TSUJI Kenjiro | Kawasaki KX250 | Team Meister | 10 | 22 |
Weather : Fine Attend : --- |
Round 4 (May 26) - Green Park Kohrakuen (Hiroshima prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 3 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 3 | 1 |
2 | 1 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 1 | 3 |
3 | 10 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 4 | 2 |
4 | 14 | KAWAI Kenji | Kawasaki KX250 | K.R.T. | 6 | 5 |
5 | 7 | KOHASHI Masaya | Honda CR250R | Mountain Riders | 10 | 4 |
6 | 4 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 2 | R |
7 | 31 | KOIKEDA Takeshi | Yamaha YZ250 | Team YZ | 7 | 9 |
8 | 29 | MASUDOME Shintaro | Kawasaki KX250 | KAZE CLUB | 12 | 6 |
9 | 34 | SAAI Kiyoshi | Honda CR250R | T.E.SPORT | 11 | 8 |
10 | 30 | SASAKI Yusuke | Honda CR250R | Mountain Riders | 5 | R |
11 | 15 | MURAHASHI Kentaro | Suzuki RM250 | Team SRF SPORT | R | 7 |
12 | 1 | NARITA Akira | Yamaha YZ250 | Team YZ | 8 | R |
13 | 6 | SUZUKI Kenji | Yamaha YZ250M | Y.R.T.M. | 9 | 17 |
14 | 12 | MITSUYASU Tetsumi | Yamaha YZ250M | Y.R.T.M. | R | 10 |
15 | 8 | MASUDA Tomoyoshi | Yamaha YZ250M | Y.R.T.M. | 17 | 11 |
Weather : Fine Attend : 12,300 |
Round 5 (June 9) - Sportsland SUGO (Miyagi prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 3 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 1 | 3 |
2 | 6 | SUZUKI Kenji | Yamaha YZ250M | Y.R.T.M. | 3 | 2 |
3 | 10 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 2 | 5 |
4 | 21 | TAJIMA Hisashi | Yamaha YZ250 | YSP Fujisawa R.F | 7 | 4 |
5 | 1 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 18 | 1 |
6 | 22 | SHIROTA Ken'ichi | Kawasaki KX250 | Team Shirota | 5 | 8 |
7 | 16 | SATO Katsutoshi | Suzuki RM250 | Team SRF SPORT | 6 | 9 |
8 | 1 | NARITA Akira | Yamaha YZ250 | Team YZ | 4 | 13 |
9 | 12 | MITSUYASU Tetsumi | Yamaha YZ250M | Y.R.T.M. | 10 | 6 |
10 | 15 | MURAHASHI Kentaro | Suzuki RM250 | Team SRF SPORT | 8 | 10 |
11 | 31 | KOIKEDA Takeshi | Yamaha YZ250 | Team YZ | 12 | 7 |
12 | 4 | KUGIMURA Taichi | Yamaha YZ250 | YESS RT Kansai | 9 | 27 |
13 | 35 | MORITA Ikki | Suzuki RM250 | Team SRS Sendai | 14 | 12 |
14 | 5 | TSUJI Kenjiro | Kawasaki KX250 | Team Meister | 16 | 11 |
15 | 26 | KATAHIRA Tatsuhide | Yamaha YZ250 | YESS Tokyo & MH Prot | 11 | 16 |
Weather : Fine Attend : --- |
Round 6 (July 7) - Wassamu Circuit (Hokkaido)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 4 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 3 | 2 |
2 | 10 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 1 | 6 |
3 | 5 | MOTOKI Tatsuyuki | Honda CR250M | Team HRC | 2 | 8 |
4 | 1 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 4 | 5 |
5 | 30 | SASAKI Yusuke | Honda CR250R | Mountain Riders | 6 | 4 |
6 | 19 | TAKAGI Takamasa | Honda RC250 | Team HRC | 9 | 3 |
7 | 3 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | R | 1 |
8 | 8 | MASUDA Tomoyoshi | Yamaha YZ250M | Y.R.T.M. | 8 | 9 |
9 | 21 | TAJIMA Hisashi | Yamaha YZ250 | YSP Fujisawa R.F | 12 | 7 |
10 | 6 | SUZUKI Kenji | Yamaha YZ250M | Y.R.T.M. | 5 | R |
11 | 1 | NARITA Akira | Yamaha YZ250 | Team YZ | 7 | 15 |
12 | 7 | KOHASHI Masaya | Honda CR250R | Mountain Riders | 13 | 10 |
13 | 12 | MITSUYASU Tetsumi | Yamaha YZ250M | Y.R.T.M. | 10 | R |
14 | 34 | SAAI Kiyoshi | Honda CR250R | T.E.SPORT | R | 11 |
15 | 8 | KURABAYASHI Keiichiro | Kawasaki KX250 | Team TORAO | 11 | R |
Weather : Fine Attend : --- |
Round 7 (July 21) - Fujisawa Sportsland (Iwate prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 3 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 1 | 2 |
2 | 4 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 3 | 1 |
3 | 10 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 2 | 3 |
4 | 1 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 5 | 4 |
5 | 31 | KOIKEDA Takeshi | Yamaha YZ250 | Team YZ | 4 | 6 |
6 | 5 | MOTOKI Tatsuyuki | Honda CR250M | Team HRC | 6 | 5 |
7 | 21 | TAJIMA Hisashi | Yamaha YZ250 | YSP Fujisawa R.F | 11 | 8 |
8 | 6 | SUZUKI Kenji | Yamaha YZ250M | Y.R.T.M. | 9 | 10 |
9 | 19 | TAKAGI Takamasa | Honda RC250 | Team HRC | 7 | 14 |
10 | 22 | SHIROTA Ken'ichi | Kawasaki KX250 | Team Shirota | R | 7 |
11 | 7 | KOHASHI Masaya | Honda CR250R | Mountain Riders | 8 | R |
12 | 34 | SAAI Kiyoshi | Honda CR250R | T.E.SPORT | R | 9 |
13 | 30 | SASAKI Yusuke | Honda CR250R | Mountain Riders | 14 | 11 |
14 | 13 | TANAKA Takase | Honda CR250R | Mountain Riders | 13 | 12 |
15 | 5 | TSUJI Kenjiro | Kawasaki KX250 | Team Meister | 12 | 13 |
Weather : Cloudy Attend : --- |
Round 8 (August 4) - Kong Land (Nagano prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 4 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 2 | 1 |
2 | 3 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 1 | 5 |
3 | 10 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 3 | 3 |
4 | 1 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 7 | 2 |
5 | 31 | KOIKEDA Takeshi | Yamaha YZ250 | Team YZ | 8 | 4 |
6 | 19 | TAKAGI Takamasa | Honda RC250 | Team HRC | 5 | 6 |
7 | 21 | TAJIMA Hisashi | Yamaha YZ250 | YSP Fujisawa R.F | 6 | 7 |
8 | 6 | SUZUKI Kenji | Yamaha YZ250M | Y.R.T.M. | 4 | 15 |
9 | 11 | BABA Yoshito | Suzuki RM250 | SRF SPORT B.A. | 10 | 9 |
10 | 15 | MURAHASHI Kentaro | Suzuki RM250 | Team SRF SPORT | 16 | 8 |
11 | 8 | KURABAYASHI Keiichiro | Kawasaki KX250 | Team TORAO | 9 | 23 |
12 | 5 | MOTOKI Tatsuyuki | Honda CR250M | Team HRC | 14 | 11 |
13 | 7 | KOHASHI Masaya | Honda CR250R | Mountain Riders | 11 | 14 |
14 | 30 | SASAKI Yusuke | Honda CR250R | Mountain Riders | 20 | 10 |
15 | 34 | SAAI Kiyoshi | Honda CR250R | T.E.SPORT | 15 | 12 |
Weather : Fine Attend : --- |
Round 9 (September 1) - Mima Motor Land (Tokushima prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 6 | SUZUKI Kenji | Yamaha YZ250M | Y.R.T.M. | 1 | 2 |
2 | 4 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 3 | 3 |
3 | 10 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 10 | 1 |
4 | 1 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 6 | 4 |
5 | 3 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 4 | 6 |
6 | 19 | TAKAGI Takamasa | Honda RC250 | Team HRC | 2 | 11 |
7 | 5 | MOTOKI Tatsuyuki | Honda CR250M | Team HRC | 9 | 5 |
8 | 31 | KOIKEDA Takeshi | Yamaha YZ250 | Team YZ | 7 | 7 |
9 | 21 | TAJIMA Hisashi | Yamaha YZ250 | YSP Fujisawa R.F | 5 | 12 |
10 | 30 | SASAKI Yusuke | Honda CR250R | Mountain Riders | 8 | 9 |
11 | 12 | MITSUYASU Tetsumi | Yamaha YZ250M | Y.R.T.M. | 18 | 8 |
12 | 34 | SAAI Kiyoshi | Honda CR250R | T.E.SPORT | 17 | 10 |
13 | 33 | UKEGAWA Okitsugu | Suzuki RM250 | 11 | 22 | |
14 | 13 | TANAKA Takase | Honda CR250R | Mountain Riders | 14 | 13 |
15 | 42 | OHTSUKA Tadakazu | Suzuki RM250 | Team Winning Road | 12 | 17 |
Weather : Cloudy - Rain Attend : 3,300 |
Round 10 (September 15) - Sportsland SUGO (Miyagi prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 2 | OHKAWARA Kohji | Yamaha YZ250M | Y.R.T.M. | 2 | 1 |
2 | 6 | SUZUKI Kenji | Yamaha YZ250M | Y.R.T.M. | 3 | 2 |
3 | 4 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 4 | 3 |
4 | 1 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 6 | 5 |
5 | 10 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 1 | 28 |
6 | 19 | TAKAGI Takamasa | Honda RC250 | Team HRC | 12 | 4 |
7 | 12 | MITSUYASU Tetsumi | Yamaha YZ250M | Y.R.T.M. | 8 | 7 |
8 | 3 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 11 | 6 |
9 | 3 | MURANO Hideya | Kawasaki KX250 | KAZE CLUB Team TORAO | 10 | 8 |
10 | 7 | KOHASHI Masaya | Honda CR250R | Mountain Riders | 5 | 16 |
11 | 11 | BABA Yoshito | Suzuki RM250 | SRF SPORT B.A. | 7 | 19 |
12 | 34 | SAAI Kiyoshi | Honda CR250R | T.E.SPORT | 15 | 9 |
13 | 41 | KOBAYASHI Kenji | Honda CR250R | PRO CIRCUIT JAPAN | 9 | 17 |
14 | 5 | MOTOKI Tatsuyuki | Honda CR250M | Team HRC | 25 | 10 |
15 | 31 | KOIKEDA Takeshi | Yamaha YZ250 | Team YZ | 27 | 11 |
Weather : Cloudy Attend : 6,800 |
Round 11 (October 6) - Green Park Kohrakuen (Hiroshima prif.) - 34th MFJ-GP
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 111 | LAMSON Steve (USA) | Honda CR250R | American HONDA | 1 | 1 |
2 | 4 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 5 | 2 |
3 | 3 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 4 | 3 |
4 | 2 | OHKAWARA Kohji | Yamaha YZ250M | Y.R.T.M. | 3 | 5 |
5 | 19 | TAKAGI Takamasa | Honda RC250 | Team HRC | 2 | 10 |
6 | 31 | KOIKEDA Takeshi | Yamaha YZ250 | Team YZ | 8 | 4 |
7 | 1 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 7 | 7 |
8 | 30 | SASAKI Yusuke | Honda CR250R | Mountain Riders | 14 | 6 |
9 | 42 | OHTSUKA Tadakazu | Suzuki RM250 | Team Winning Road | 11 | 11 |
10 | 13 | TANAKA Takase | Honda CR250R | Mountain Riders | 10 | 13 |
11 | 34 | SAAI Kiyoshi | Honda CR250R | T.E.SPORT | 12 | 12 |
12 | 5 | MOTOKI Tatsuyuki | Honda CR250M | Team HRC | 6 | 29 |
13 | 14 | KAWAI Kenji | Kawasaki KX250 | K.R.T. | 31 | 8 |
14 | 11 | BABA Yoshito | Suzuki RM250 | SRF SPORT B.A. | 24 | 9 |
15 | 5 | TSUJI Kenjiro | Kawasaki KX250 | Team Meister | 9 | 16 |
Weather : Fine Attend : 12,500 |
RNK | NO | RIDER | MACHINE | TEAM | PTS |
---|---|---|---|---|---|
1 | 1 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 314 |
2 | 4 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 301 |
3 | 3 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 293 |
4 | 10 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 225 |
5 | 19 | TAKAGI Takamasa | Honda RC250 | Team HRC | 192 |
6 | 6 | SUZUKI Kenji | Yamaha YZ250M | Y.R.T.M. | 188 |
7 | 5 | MOTOKI Tatsuyuki | Honda CR250M | Team HRC | 160 |
8 | 31 | KOIKEDA Takeshi | Yamaha YZ250 | Team YZ | 123 |
9 | 30 | SASAKI Yusuke | Honda CR250R | Mountain Riders | 117 |
10 | 21 | TAJIMA Hisashi | Yamaha YZ250 | YSP Fujisawa R.F | 111 |
11 | 34 | SAAI Kiyoshi | Honda CR250R | T.E.SPORT | 92 |
12 | 12 | MITSUYASU Tetsumi | Yamaha YZ250M | Y.R.T.M. | 91 |
13 | 2 | OHKAWARA Kohji | Yamaha YZ250M | Y.R.T.M. | 69 |
14 | 15 | MURAHASHI Kentaro | Suzuki RM250 | Team SRF SPORT | 67 |
15 | 7 | KOHASHI Masaya | Honda CR250R | Mountain Riders | 55 |
16 | 1 | NARITA Akira | Yamaha YZ250 | Team YZ | 54 |
17 | 11 | BABA Yoshito | Suzuki RM250 | SRF SPORT B.A. | 53 |
18 | 14 | KAWAI Kenji | Kawasaki KX250 | K.R.T. | 45 |
19 | 22 | SHIROTA Ken'ichi | Kawasaki KX250 | Team Shirota | 42 |
20 | 9 | TAKAHAMA Ryuichiro | Honda RC250 | Team SUGIO with Epom | 37 |
Moto Racing JAPAN > MFJ Motocross Results > 1996 Season
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.