Moto Racing JAPAN > MFJ Motocross Results > 1995 Season
MFJ Motocross Championship 1995
250cc CLASS, Round > 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - Point Standings
Round 1 (2 April) - Tajimi Community Land (Gifu prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 1 | 1 |
2 | 54 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 2 | 2 |
3 | 5 | MOTOKI Tatsuyuki | Honda RC250 | Team HRC | 3 | 4 |
4 | 6 | MITSUYASU Tetsumi | Yamaha YZ250M | Y.R.T.M. | 6 | 3 |
5 | 23 | TAKAHAMA Ryuichiro | Honda RC250 | Team SUGIO | 9 | 5 |
6 | 4 | TANAKA Takase | Honda CR250R | Mountain Riders | 5 | 9 |
7 | 12 | SUZUKI Kenji | Yamaha YZ250 | Team YZ & Tsuchiura R. | 8 | 6 |
8 | 4 | ENOMOTO Masanori | Kawasaki KX250 | K.R.T. | 11 | 7 |
9 | 10 | MASUDA Tomoyoshi | Yamaha YZ250M | Y.R.T.M. | 4 | 28 |
10 | 32 | KOHASHI Masaya | Honda CR250R | Mountain Riders | 10 | 12 |
11 | 5 | KUBOTA Yusaku | Yamaha YZ250 | RT YSP Nagano-minami | 7 | 17 |
12 | 18 | BABA Yoshito | Suzuki RM250 | Team SRF SPORT | 16 | 8 |
13 | 27 | SATO Katsutoshi | Suzuki RM250 | Team SRF SPORT | 15 | 10 |
14 | 34 | YAMAMURA Shigeru | Yamaha YZ250 | Fukuoka PLAYMATE | 24 | 11 |
15 | 24 | HOSONO Akira | Honda CR250R | Team MOTOROMAN | 12 | 24 |
Weather : Cloudy Attend : 15,000 |
Round 2 (April 16) - HSR Kyushu (Kumamoto prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 54 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 1 | 2 |
2 | 13 | OHKAWARA Kohji | Yamaha YZ250M | Y.R.T.M. | 3 | 1 |
3 | 23 | TAKAHAMA Ryuichiro | Honda RC250 | Team SUGIO | 6 | 5 |
4 | 3 | HANADA Shigeki | Kawasaki KX250SR | K.R.T. | 5 | 7 |
5 | 1 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 2 | R |
6 | 12 | SUZUKI Kenji | Yamaha YZ250 | Team YZ & Tsuchiura R. | 4 | 13 |
7 | 4 | ENOMOTO Masanori | Kawasaki KX250 | K.R.T. | 16 | 3 |
8 | 5 | MOTOKI Tatsuyuki | Honda RC250 | Team HRC | R | 4 |
9 | 24 | HOSONO Akira | Honda CR250R | Team MOTOROMAN | 9 | 12 |
10 | 32 | KOHASHI Masaya | Honda CR250R | Mountain Riders | 17 | 6 |
11 | 14 | MURAHASHI Kentaro | Yamaha YZ250 | YESS & RT Wanwan | 7 | R |
12 | 10 | MASUDA Tomoyoshi | Yamaha YZ250M | Y.R.T.M. | 13 | 10 |
13 | 6 | MITSUYASU Tetsumi | Yamaha YZ250M | Y.R.T.M. | R | 8 |
14 | 7 | KAWAI Kenji | Kawasaki KX250 | K.R.T. & D | 8 | R |
15 | 47 | KATAHIRA Tatsuhide | Yamaha YZ250 | YESS Tokyo & MH.P. | 15 | 9 |
Weather : Rain Attend : 15,000 |
Round 3 (April 30) - Meihan Sportsland (Nara prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 13 | OHKAWARA Kohji | Yamaha YZ250M | Y.R.T.M. | 1 | 2 |
2 | 4 | ENOMOTO Masanori | Kawasaki KX250 | K.R.T. | 2 | 3 |
3 | 54 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 8 | 1 |
4 | 4 | TANAKA Takase | Honda CR250R | Mountain Riders | 5 | 5 |
5 | 12 | SUZUKI Kenji | Yamaha YZ250 | Team YZ & Tsuchiura R. | 3 | 10 |
6 | 32 | KOHASHI Masaya | Honda CR250R | Mountain Riders | 4 | 11 |
7 | 53 | KOIKEDA Takeshi | Yamaha YZ250 | Oiso Mustang | 7 | 8 |
8 | 23 | TAKAHAMA Ryuichiro | Honda RC250 | Team SUGIO | 10 | 7 |
9 | 5 | MOTOKI Tatsuyuki | Honda RC250 | Team HRC | R | 4 |
10 | 1 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 13 | 6 |
11 | 10 | MASUDA Tomoyoshi | Yamaha YZ250M | Y.R.T.M. | 6 | 16 |
12 | 5 | KUBOTA Yusaku | Yamaha YZ250 | RT YSP Nagano-minami | 20 | 9 |
13 | 8 | OGISHIMA Tadao | Suzuki RM250 | Team S.R.S. | 9 | R |
14 | 3 | HANADA Shigeki | Kawasaki KX250SR | K.R.T. | 11 | R |
15 | 26 | HONDA Tetsuya | Suzuki RM250 | Team SSC | R | 12 |
Weather : Cloudy Attend : 4,200 |
Round 4 (May 14) - Suzuka Circuit Int'l MX Course (Mie prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 54 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 5 | 1 |
2 | 10 | MASUDA Tomoyoshi | Yamaha YZ250M | Y.R.T.M. | 2 | 7 |
3 | 12 | SUZUKI Kenji | Yamaha YZ250 | Team YZ & Tsuchiura R. | 8 | 2 |
4 | 32 | KOHASHI Masaya | Honda CR250R | Mountain Riders | 6 | 3 |
5 | 23 | TAKAHAMA Ryuichiro | Honda RC250 | Team SUGIO | 1 | 13 |
6 | 6 | MITSUYASU Tetsumi | Yamaha YZ250M | Y.R.T.M. | 3 | R |
7 | 5 | MOTOKI Tatsuyuki | Honda RC250 | Team HRC | 7 | 10 |
8 | 13 | OHKAWARA Kohji | Yamaha YZ250M | Y.R.T.M. | 15 | 4 |
9 | 8 | OGISHIMA Tadao | Suzuki RM250 | Team S.R.S. | 13 | 5 |
10 | 24 | HOSONO Akira | Honda CR250R | Team MOTOROMAN | 4 | 23 |
11 | 18 | BABA Yoshito | Suzuki RM250 | Team SRF SPORT | 10 | 9 |
12 | 14 | MURAHASHI Kentaro | Yamaha YZ250 | YESS & RT Wanwan | 9 | 12 |
13 | 47 | KATAHIRA Tatsuhide | Yamaha YZ250 | YESS Tokyo & MH PROTO | 24 | 6 |
14 | 1 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 12 | 11 |
15 | 4 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 17 | 8 |
Weather : Rain Attend : 15,000 |
Round 5 (May 28) - Green Park Kohrakuen (Hiroshima prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 54 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 2 | 1 |
2 | 23 | TAKAHAMA Ryuichiro | Honda RC250 | Team SUGIO | 1 | 3 |
3 | 13 | OHKAWARA Kohji | Yamaha YZ250M | Y.R.T.M. | 4 | 4 |
4 | 5 | MOTOKI Tatsuyuki | Honda RC250 | Team HRC | 9 | 2 |
5 | 7 | KAWAI Kenji | Kawasaki KX250 | K.R.T. & D | 6 | 7 |
6 | 4 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 5 | 9 |
7 | 14 | MURAHASHI Kentaro | Yamaha YZ250 | YESS & RT Wanwan | 8 | 6 |
8 | 4 | TANAKA Takase | Honda CR250R | Mountain Riders | 10 | 5 |
9 | 31 | SASAKI Yusuke | Honda CR250R | 3 | 20 | |
10 | 1 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 12 | 10 |
11 | 12 | SUZUKI Kenji | Yamaha YZ250 | Team YZ & Tsuchiura R. | 7 | R |
12 | 18 | BABA Yoshito | Suzuki RM250 | Team SRF SPORT | 28 | 8 |
13 | 47 | KATAHIRA Tatsuhide | Yamaha YZ250 | YESS Tokyo & MH.P. | R | 11 |
14 | 27 | SATO Katsutoshi | Suzuki RM250 | Team SRF SPORT | 11 | 26 |
15 | 10 | MASUDA Tomoyoshi | Yamaha YZ250M | Y.R.T.M. | 13 | 14 |
Weather : Fine Attend : 12,000 |
Round 6 (June 11) - Sportsland SUGO (Miyagi prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 4 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 1 | 1 |
2 | 12 | SUZUKI Kenji | Yamaha YZ250 | Team YZ & Tsuchiura R. | 2 | 6 |
3 | 21 | SASAKI Hiroyuki | Honda CR250R | Sasaki PRO Racing | 7 | 2 |
4 | 14 | MURAHASHI Kentaro | Yamaha YZ250 | YESS & RT Wanwan | 4 | 8 |
5 | 1 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 3 | 14 |
6 | 54 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 11 | 5 |
7 | 10 | MASUDA Tomoyoshi | Yamaha YZ250M | Y.R.T.M. | 6 | 10 |
8 | 3 | HANADA Shigeki | Kawasaki KX250SR | K.R.T. | 17 | 3 |
9 | 5 | MOTOKI Tatsuyuki | Honda RC250 | Team HRC | 10 | 7 |
10 | 2 | TAKAMI Shunji | Kawasaki KX250 | Kaze CLUB MOTO SPACE | 9 | 9 |
11 | 18 | BABA Yoshito | Suzuki RM250 | Team SRF SPORT | 18 | 4 |
12 | 13 | OHKAWARA Kohji | Yamaha YZ250M | Y.R.T.M. | 5 | R |
13 | 35 | UKEGAWA Okitsugu | Suzuki RM250 | AUTO SPORT Shimizu | 8 | 19 |
14 | 6 | MITSUYASU Tetsumi | Yamaha YZ250M | Y.R.T.M. | 24 | 11 |
15 | 20 | FUJISHIRO Mitsuo | Kawasaki KX250 | Narashino Racing | 20 | 12 |
Weather : Rain - Cloudy Attend : 7,500 |
Round 7 (July 9) - Wassamu Circuit (Hokkaido)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 5 | MOTOKI Tatsuyuki | Honda RC250 | Team HRC | 1 | 2 |
2 | 54 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 5 | 1 |
3 | 1 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 3 | 3 |
4 | 4 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 4 | 4 |
5 | 13 | OHKAWARA Kohji | Yamaha YZ250M | Y.R.T.M. | 2 | R |
6 | 32 | KOHASHI Masaya | Honda CR250R | Mountain Riders | 9 | 6 |
7 | 2 | TAKAMI Shunji | Kawasaki KX250 | Kaze CLUB MOTO SPACE | 6 | 9 |
8 | 12 | SUZUKI Kenji | Yamaha YZ250 | Team YZ & Tsuchiura R. | 12 | 5 |
9 | 18 | BABA Yoshito | Suzuki RM250 | Team SRF SPORT | 10 | 7 |
10 | 7 | KAWAI Kenji | Kawasaki KX250 | K.R.T. & D | 11 | 11 |
11 | 24 | HOSONO Akira | Honda CR250R | Team MOTOROMAN | 7 | 17 |
12 | 50 | ATSUTA Yoshitaka | Honda CR250R | Sasaki PRO Racing | 19 | 8 |
13 | 10 | MASUDA Tomoyoshi | Yamaha YZ250M | Y.R.T.M. | 8 | R |
14 | 22 | SHIROTA Ken'ichi | Kawasaki KX250 | Kaze CLUB Team Shirota | 14 | 10 |
15 | 20 | FUJISHIRO Mitsuo | Kawasaki KX250 | Narashino Racing | 13 | 14 |
Weather : Fine Attend : 7,500 |
Round 8 (July 23) - Kong Land (Nagano prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 1 | 2 |
2 | 13 | OHKAWARA Kohji | Yamaha YZ250M | Y.R.T.M. | 4 | 1 |
3 | 5 | MOTOKI Tatsuyuki | Honda RC250 | Team HRC | 3 | 4 |
4 | 32 | KOHASHI Masaya | Honda CR250R | Mountain Riders | 2 | 8 |
5 | 54 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 9 | 3 |
6 | 4 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 5 | 13 |
7 | 4 | TANAKA Takase | Honda CR250R | Mountain Riders | 6 | 12 |
8 | 9 | TAKAGI Takamasa | Honda RC250 | Team HRC | 7 | 11 |
9 | 3 | MASUDOME Shintaro | Kawasaki KX250 | Team GREEN | 16 | 5 |
10 | 10 | MASUDA Tomoyoshi | Yamaha YZ250M | Y.R.T.M. | 12 | 9 |
11 | 12 | SUZUKI Kenji | Yamaha YZ250 | Team YZ & Tsuchiura R. | 17 | 6 |
12 | 1 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 28 | 7 |
13 | 18 | BABA Yoshito | Suzuki RM250 | Team SRF SPORT | 8 | 17 |
14 | 50 | ATSUTA Yoshitaka | Honda CR250R | Sasaki PRO Racing | 11 | 14 |
15 | 7 | KAWAI Kenji | Kawasaki KX250 | K.R.T. & D | 29 | 10 |
Weather : Fine Attend : 13,000 |
Round 9 (August 6) - Seto Big Bridge (Kagawa prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 1 | 1 |
2 | 54 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 2 | 2 |
3 | 4 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 3 | 3 |
4 | 27 | SATO Katsutoshi | Suzuki RM250 | Team SRF SPORT | 5 | 5 |
5 | 1 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 6 | 9 |
6 | 20 | FUJISHIRO Mitsuo | Kawasaki KX250 | Narashino Racing | 8 | 8 |
7 | 32 | KOHASHI Masaya | Honda CR250R | Mountain Riders | R | 4 |
8 | 5 | MOTOKI Tatsuyuki | Honda RC250 | Team HRC | 4 | R |
9 | 6 | MITSUYASU Tetsumi | Yamaha YZ250M | Y.R.T.M. | 9 | 11 |
10 | 3 | MASUDOME Shintaro | Kawasaki KX250 | Team GREEN | 22 | 6 |
11 | 4 | TANAKA Takase | Honda CR250R | Mountain Riders | R | 7 |
12 | 18 | BABA Yoshito | Suzuki RM250 | Team SRF SPORT | 7 | R |
13 | 9 | TAKAGI Takamasa | Honda RC250 | Team HRC | 13 | 10 |
14 | 12 | SUZUKI Kenji | Yamaha YZ250 | Team YZ & Tsuchiura R. | 10 | 18 |
15 | 14 | MURAHASHI Kentaro | Yamaha YZ250 | YESS & RT Wanwan | 11 | R |
Weather : Fine Attend : 4,500 |
Round 10 (September 3) - Sportsland SUGO (Miyagi prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 3 | 1 |
2 | 13 | OHKAWARA Kohji | Yamaha YZ250M | Y.R.T.M. | 2 | 2 |
3 | 4 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 1 | 4 |
4 | 54 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 6 | 3 |
5 | 12 | SUZUKI Kenji | Yamaha YZ250 | Team YZ & Tsuchiura R. | 5 | 5 |
6 | 9 | TAKAGI Takamasa | Honda RC250 | Team HRC | 4 | 9 |
7 | 50 | ATSUTA Yoshitaka | Honda CR250R | Sasaki PRO Racing | R | 6 |
8 | 8 | OGISHIMA Tadao | Suzuki RM250 | Team S.R.S. | 8 | 14 |
9 | 5 | MOTOKI Tatsuyuki | Honda RC250 | Team HRC | 24 | 7 |
10 | 21 | SASAKI Hiroyuki | Honda CR250R | Sasaki PRO Racing | 7 | 23 |
11 | 18 | BABA Yoshito | Suzuki RM250 | Team SRF SPORT | 15 | 8 |
12 | 1 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 9 | 21 |
13 | 15 | TAJIMA Hisashi | Yamaha YZ250 | Team YZ & Fujisawa RT | 14 | 11 |
14 | 32 | KOHASHI Masaya | Honda CR250R | Mountain Riders | 27 | 10 |
15 | 17 | SAAI Kiyoshi | Honda RC250 | Team HRC | 10 | R |
Weather : Cloudy Attend : 7,300 |
Round 11 (September 17) - Tajimi Community Land (Gifu prif.)
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 54 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 1 | 1 |
2 | 12 | SUZUKI Kenji | Yamaha YZ250 | Team YZ & Tsuchiura R. | 2 | 4 |
3 | 13 | OHKAWARA Kohji | Yamaha YZ250M | Y.R.T.M. | 3 | 5 |
4 | 5 | MOTOKI Tatsuyuki | Honda RC250 | Team HRC | 6 | 3 |
5 | 7 | KAWAI Kenji | Kawasaki KX250 | K.R.T. & D | 5 | 9 |
6 | 10 | MASUDA Tomoyoshi | Yamaha YZ250M | Y.R.T.M. | 8 | 6 |
7 | 1 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 23 | 2 |
8 | 6 | MITSUYASU Tetsumi | Yamaha YZ250M | Y.R.T.M. | 4 | 14 |
9 | 32 | KOHASHI Masaya | Honda CR250R | Mountain Riders | 18 | 7 |
10 | 36 | OKINE Kenta | Honda CR250R | 7 | 26 | |
11 | 4 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 15 | 8 |
12 | 15 | TAJIMA Hisashi | Yamaha YZ250 | Team YZ & Fujisawa RT | 11 | 12 |
13 | 27 | SATO Katsutoshi | Suzuki RM250 | Team SRF SPORT | 9 | 19 |
14 | 18 | BABA Yoshito | Suzuki RM250 | Team SRF SPORT | 14 | 11 |
15 | 24 | HOSONO Akira | Honda CR250R | Team MOTOROMAN | R | 10 |
Weather : Fine Attend : 5,000 |
Round 12 (October 1) - Fujisawa Sportsland (Iwate prif.) - 33rd MFJ-GP
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 1 | 1 |
2 | 13 | OHKAWARA Kohji | Yamaha YZ250M | Y.R.T.M. | 3 | 2 |
3 | 5 | MOTOKI Tatsuyuki | Honda RC250 | Team HRC | 2 | 6 |
4 | 16 | ATSUTA Takateru | Honda CR250R | Sasaki PRO Racing | 6 | 3 |
5 | 4 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 5 | 7 |
6 | 15 | TAJIMA Hisashi | Yamaha YZ250 | Team YZ & Fujisawa RT | 12 | 5 |
7 | 10 | MASUDA Tomoyoshi | Yamaha YZ250M | Y.R.T.M. | 7 | 10 |
8 | 12 | SUZUKI Kenji | Yamaha YZ250 | Team YZ & Tsuchiura R. | 9 | 11 |
9 | 22 | SHIROTA Ken'ichi | Kawasaki KX250 | Kaze CLUB Team Shirota | 13 | 8 |
10 | 1 | ODAGIRI Kazuyoshi | Honda RC250 | Team HRC | 26 | 4 |
11 | 54 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 4 | 27 |
12 | 6 | MITSUYASU Tetsumi | Yamaha YZ250M | Y.R.T.M. | 11 | 15 |
13 | 50 | ATSUTA Yoshitaka | Honda CR250R | Sasaki PRO Racing | 15 | 12 |
14 | 18 | BABA Yoshito | Suzuki RM250 | Team SRF SPORT | 8 | 30 |
15 | 6 | MORITA Kazuteru | Yamaha YZ250 | YESS RT Tokyo | 27 | 9 |
Weather : Fine Attend : 22,000 |
RNK | NO | RIDER | MACHINE | TEAM | PTS |
---|---|---|---|---|---|
1 | 54 | MATIASEVICH Jeff (USA) | Kawasaki KX250SR | K.R.T. | 351 |
2 | 13 | OHKAWARA Kohji | Yamaha YZ250M | Y.R.T.M. | 271 |
3 | 4 | ENOMOTO Masanori | Kawasaki KX250SR | K.R.T. | 265 |
4 | 1 | TICHENOR Ron (USA) | Suzuki RM250WS | Team S.R.S. | 262 |
5 | 5 | MOTOKI Tatsuyuki | Honda CR250M | Mountain Riders | 253 |
6 | 12 | SUZUKI Kenji | Yamaha YZ250M | Team YZ | 217 |
7 | 32 | KOHASHI Masaya | Honda CR250R | Mountain Riders | 143 |
8 | 10 | MASUDA Tomoyoshi | Yamaha YZ250M | Y.R.T.M. | 137 |
9 | 23 | TAKAHAMA Ryuichiro | Honda RC250 | Team SUGIO | 113 |
10 | 1 | ODAGIRI Kazuyoshi | Honda RC250 | Team MOTO ROMAN | 101 |
11 | 18 | BABA Yoshito | Suzuki RM250 | Team SRF SPORT | 101 |
12 | 6 | MITSUYASU Tetsumi | Yamaha YZ250M | Y.R.T.M. | 98 |
13 | 4 | TANAKA Takase | Honda CR250R | Mountain Riders | 90 |
14 | 7 | KAWAI Kenji | Kawasaki KX250 | T.K.R.& D. | 71 |
15 | 14 | MURAHASHI Kentaro | Suzuki RM250 | Racing Team Wanwan | 67 |
16 | 27 | SATO Katsutoshi | Suzuki RM250 | Team SRF SPORT | 59 |
17 | 24 | HOSONO Akira | Honda CR250R | Team MOTO ROMAN | 51 |
18 | 50 | ATSUTA Yoshitaka | Honda CR250R | Sasaki PRO Racing | 45 |
19 | 9 | TAKAGI Takamasa | Honda RC250 | Team HRC | 44 |
20 | 3 | HANADA Shigeki | Kawasaki KX250SR | K.R.T. | 40 |
Moto Racing JAPAN > MFJ Motocross Results > 1995 Season
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.