Moto Racing JAPAN > MFJ Motocross Results > Point Standings 1993
MFJ MOTOCROSS CHAMPIONSHIP
POINT STANDINGS 1993
250cc | ||||
---|---|---|---|---|
RNK | RIDER | MACHINE | PTS | |
1 | TICHENOR Ron | Suzuki | 381 | |
2 | WARREN Eddie | Kawasaki | 373 | |
3 | HANADA Shigeki | Kawasaki | 219 | |
4 | MASUDA Tomoyoshi | Yamaha | 199 | |
5 | MIYAUCHI Takayuki | Honda | 189 | |
6 | BABA Yoshito | Suzuki | 160 | |
7 | MITSUYASU Tetsumi | Yamaha | 152 | |
8 | TAJIMA Hisashi | Yamaha | 134 | |
9 | TABUCHI Takeshi | Yamaha | 133 | |
10 | TAKAGI Takamasa | Honda | 126 | |
11 | MOTOKI Tatsuyuki | Honda | 114 | |
12 | KAWAI Kenji | Kawasaki | 108 | |
13 | ATSUTA Takateru | Honda | 108 | |
14 | ENOMOTO Masanori | Kawasaki | 107 | |
15 | MURAHASHI Kentaro | Yamaha | 91 |
125cc | ||||
---|---|---|---|---|
RNK | RIDER | MACHINE | PTS | |
1 | SASAKI Yusuke | Kawasaki | 357 | |
2 | KIYOTA Nobuo | Kawasaki | 291 | |
3 | KOHASHI Masaya | Honda | 284 | |
4 | SATOH Katsutoshi | Suzuki | 237 | |
5 | NAKAYAMA Ryuichi | Yamaha | 181 | |
6 | HONDA Taichi | Yamaha | 140 | |
7 | MITSUOKA Ken'ichi | Honda | 139 | |
8 | KOBAYASHI Kenji | Yamaha | 128 | |
9 | IHARA Ken | Kawasaki | 127 | |
10 | ONO Kazuto | Kawasaki | 107 |
Moto Racing JAPAN > MFJ Motocross Results > Point Standings 1993
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.