Moto Racing JAPAN > MFJ Motocross Results > Point Standings 1992
MFJ MOTOCROSS CHAMPIONSHIP
POINT STANDINGS 1992
250cc | ||||
---|---|---|---|---|
RNK | RIDER | MACHINE | PTS | |
1 | WARREN Eddie | Kawasaki | 343 | |
2 | OHKAWARA Kohji | Yamaha | 301 | |
3 | SUZUKI Kenji | Yamaha | 251 | |
4 | OHTSUKA Tadakazu | Honda | 250 | |
5 | HANADA Shigeki | Kawasaki | 221 | |
6 | TABUCHI Takeshi | Yamaha | 164 | |
7 | BABA Yoshito | Suzuki | 135 | |
8 | ENOMOTO Masanori | Kawasaki | 128 | |
9 | SAAI Kiyoshi | Honda | 127 | |
10 | OKABE Atsushi | Kawasaki | 121 | |
11 | MITSUYASU Tetsumi | Yamaha | 111 | |
12 | MIYAUCHI Takayuki | Honda | 108 | |
13 | MASUDA Tomoyoshi | Yamaha | 100 | |
14 | OGISHIMA Tadao | Suzuki | 71 | |
15 | TAKAGI Takamasa | Honda | 56 |
125cc | ||||
---|---|---|---|---|
RNK | RIDER | MACHINE | PTS | |
1 | UKEGAWA Okitsugu | Kawasaki | 424 | |
2 | SHIROTA Ken'ichi | Kawasaki | 293 | |
3 | ATSUTA Takateru | Honda | 282 | |
4 | SASAKI E.Y. | Honda | 231 | |
5 | KOZONO Mitsunori | Kawasaki | 189 | |
6 | FUKUHARA Minoru | Honda | 187 | |
7 | KOHNO Shigehisa | Yamaha | 147 | |
8 | KURIMOTO Kohji | Kawasaki | 146 | |
9 | HOSONO Akira | Honda | 140 | |
10 | NAKAYAMA Tohru | Honda | 127 |
Moto Racing JAPAN > MFJ Motocross Results > Point Standings 1992
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.