Moto Racing JAPAN > MFJ Motocross Results > Point Standings 1990
MFJ MOTOCROSS CHAMPIONSHIP
POINT STANDINGS 1990
250cc | ||||
---|---|---|---|---|
RNK | RIDER | MACHINE | PTS | |
1 | TOHFUKUJI Yasuo | Honda | - | |
2 | OKABE Atsushi | Kawasaki | - | |
3 | MIYAUCHI Takayuki | Honda | - | |
4 | NAGANUMA Tomoyuki | Kawasaki | - | |
5 | MITSUYASU Tetsumi | Yamaha | - | |
6 | KAWASAKI Tomoyuki | Yamaha | - | |
7 | OHTSUKA Tadakazu | Honda | - | |
8 | BABA Yoshito | Suzuki | - | |
9 | ISHIBASHI Hiroya | Honda | - | |
10 | YOSHIDA Izumi | Honda | - |
125cc | ||||
---|---|---|---|---|
RNK | RIDER | MACHINE | PTS | |
1 | TOHFUKUJI Yasuo | Honda | - | |
2 | YOSHIDA Izumi | Honda | - | |
3 | NAGANUMA Tomoyuki | Kawasaki | - | |
4 | OKABE Atsushi | Kawasaki | - | |
5 | KAWASAKI Tomoyuki | Yamaha | - | |
6 | MIYAUCHI Takayuki | Honda | - | |
7 | BABA Yoshito | Suzuki | - | |
8 | TSURUTA Shinobu | Suzuki | - | |
9 | MITSUYASU Tetsumi | Yamaha | - | |
10 | HANADA Shigeki | Kawasaki | - |
Moto Racing JAPAN > MFJ Motocross Results > Point Standings 1990
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.