Moto Racing JAPAN > MFJ Motocross Results > Point Standings 1988
MFJ MOTOCROSS CHAMPIONSHIP 1988 - POINT STANDINGS
250cc CLASS
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | TEAM | MACHINE | PTS | H1 | H2 | - | H1 | H2 | - | H1 | H2 | - | H1 | H2 | - | H1 | H2 | - | H1 | H2 | - |
1 | 1 | TOHFUKUJI Yasuo | TEAM HRC | Honda | 197 | 15 | 17 | 1 | 17 | 15 | 1 | 20 | 13 | 1 | 17 | 20 | 1 | 17 | 20 | 1 | 7 | 13 | 1 |
2 | 2 | OKABE Atsushi | KRT | Kawasaki | 193 | 20 | 20 | 1 | 10 | 6 | 1 | 17 | 17 | 1 | 20 | 13 | 1 | 15 | 17 | 1 | 15 | 17 | 1 |
3 | 5 | MITSUYASU Tetsumi | YRTM Fukuoka Playmate | Yamaha | 134 | 10 | 8 | 1 | 13 | 7 | 1 | 9 | 20 | 1 | 11 | 15 | 1 | 1 | 8 | 1 | 11 | 15 | 1 |
4 | 4 | BABA Yoshito | TEAM SRS | Suzuki | 119 | - | 10 | 1 | - | - | 1 | 15 | 15 | 1 | 13 | - | 1 | 20 | - | 1 | 20 | 20 | 1 |
5 | 13 | NAGANUMA Tomoyuki | KRT | Kawasaki | 99 | - | 9 | 1 | 15 | - | 1 | 7 | 10 | 1 | 15 | 17 | 1 | - | 4 | 1 | 8 | 8 | 1 |
6 | 6 | KAWASAKI Tomoyuki | YRTM Musashino Riders | Yamaha | 82 | 17 | 7 | 1 | 9 | 13 | 1 | - | - | 1 | 9 | 11 | 1 | - | - | 1 | 10 | - | 1 |
7 | 19 | HANADA Shigeki | KRT | Kawasaki | 79 | 11 | 11 | 1 | 7 | 17 | 1 | 1 | 7 | 1 | - | 10 | 1 | - | - | - | 5 | 5 | 1 |
8 | 3 | IDA Isao | TEAM HRC | Honda | 69 | - | - | 1 | 20 | 20 | 1 | 2 | 11 | 1 | - | - | 1 | - | - | - | - | 11 | 1 |
9 | 17 | KINDER Lon | TEAM Mr. BIKE | Suzuki | 64 | - | - | 1 | 8 | - | 1 | 5 | - | 1 | - | 8 | 1 | 13 | 15 | 1 | 3 | 6 | 1 |
10 | 10 | SUGIO Yoshifumi | TEAM SUGIO | Honda | 58 | 9 | - | 1 | - | - | 1 | 13 | 8 | 1 | 6 | - | 1 | 5 | 7 | 1 | 1 | 3 | 1 |
11 | 8 | YASUI Takashi | Mugen SP with Kohtake | Honda | 53 | - | - | - | - | - | - | 11 | 9 | 1 | 3 | 5 | 1 | 4 | - | 1 | 17 | - | 1 |
12 | 70 | ISHIBASHI Hiroya | TEAM HRC | Honda | 46 | 7 | 13 | 1 | - | - | - | - | - | - | - | - | - | 11 | 13 | 1 | - | - | - |
13 | 15 | TABUCHI Takeshi | YRTM OISO MUSTANG | Yamaha | 44 | 5 | 15 | 1 | - | - | - | 3 | - | 1 | - | 7 | 1 | - | - | 1 | - | 9 | 1 |
14 | 25 | TADA Hiroyuki | KRT | Kawasaki | 38 | - | - | - | - | 10 | 1 | 10 | - | 1 | 1 | 9 | 1 | - | - | - | 4 | - | 1 |
14 | 66 | MIYAUCHI Takayuki | MOUNTAIN RIDERS | Honda | 38 | 8 | 3 | 1 | - | - | - | - | - | - | 8 | 3 | 1 | 7 | 5 | 1 | - | - | 1 |
16 | 32 | TAKEDA Hisao | YRTM PLAYMATE RT | Yamaha | 37 | - | - | - | - | - | 1 | - | - | 1 | 10 | 6 | 1 | - | - | 1 | 6 | 10 | 1 |
17 | 40 | SASAKI Hiroyuki | RIDING CLUB RACING | Honda | 33 | 6 | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 13 | 7 | 1 |
18 | 30 | HONDA Tetsuya | CHUBU SSC | Suzuki | 31 | - | 6 | 1 | 6 | 8 | 1 | 8 | - | 1 | - | - | - | - | - | - | - | - | - |
19 | 9 | TSURUTA Shinobu | TEAM SRS | Suzuki | 30 | - | - | 1 | - | 11 | 1 | - | 5 | 1 | - | - | 1 | 8 | - | 1 | - | - | 1 |
19 | 11 | SHIGA Yoshinobu | TOMO RACING | Yamaha | 30 | - | - | - | 11 | 5 | 1 | - | - | 1 | 5 | 4 | 1 | - | - | - | - | 1 | 1 |
19 | 18 | ASANO Masayuki | ASANO RACING TEAM | Honda | 30 | 4 | 5 | 1 | - | - | - | - | - | 1 | 2 | - | 1 | 9 | 6 | 1 | - | - | - |
125cc CLASS
R1 | R2 | R3 | R4 | R5 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | TEAM | MACHINE | PTS | H1 | H2 | - | H1 | H2 | - | H1 | H2 | - | H1 | H2 | - | H1 | H2 | - |
1 | 2 | OKABE Atsushi | KRT | K:KX125SR | 145 | - | 15 | 1 | 17 | 13 | 1 | 20 | 20 | 1 | 11 | 20 | 1 | 11 | 13 | 1 |
2 | 4 | BABA Yoshito | TEAM SRS | S:RA88 | 98 | 20 | 17 | 1 | 6 | - | 1 | 15 | 7 | 1 | - | 15 | 1 | 13 | - | 1 |
3 | 5 | MITSUYASU Tetsumi | YRTM FUKUOKA PLAYMATE | Y:YZM125 | 97 | 5 | - | 1 | 15 | 20 | 1 | 8 | 13 | 1 | 4 | 13 | 1 | - | 14 | 1 |
4 | 8 | YASUI Takashi | Mugen Sports with Kohtake | M:CR125 | 91 | 3 | - | 1 | 11 | 9 | 1 | 6 | 9 | 1 | 13 | 10 | 1 | 14 | 11 | 1 |
5 | 1 | TOHFUKUJI Yasuo | TEAM HRC | H:CR125M | 90 | 13 | 20 | 1 | 20 | 11 | 1 | 11 | 11 | 1 | - | - | 1 | - | - | - |
6 | 3 | IDA Isao | TEAM HRC | H:CR125M | 89 | 8 | 1 | 1 | 9 | 15 | 1 | 13 | 17 | 1 | 15 | 7 | 1 | - | - | - |
7 | 6 | KAWASAKI Tomoyuki | YRTM MUSASHINO RIDERS | Y:YZM125 | 85 | - | - | 1 | 8 | 7 | 1 | 10 | 3 | 1 | 20 | 17 | 1 | 6 | 9 | 1 |
8 | 10 | SUGIO Yoshifumi | TEAM SUGIO | H:CR125R | 72 | 1 | - | 1 | 7 | 17 | 1 | 17 | - | 1 | 17 | 8 | 1 | - | - | 1 |
9 | 13 | NAGANUMA Tomoyuki | KRT | K:KX125M | 65 | - | - | 1 | 13 | 10 | 1 | 2 | 10 | 1 | 3 | - | 1 | 12 | 10 | 1 |
10 | 66 | MIYAUCHI Takayuki | MOUNTAIN RIDERS | H:CR125R | 50 | 9 | - | 1 | - | - | - | 4 | - | 1 | 6 | 11 | 1 | 8 | 8 | 1 |
11 | 9 | TSURUTA Shinobu | TEAM SRS | S:RA88 | 50 | - | 5 | 1 | - | - | 1 | 9 | - | 1 | 9 | - | 1 | 10 | 12 | 1 |
12 | 40 | SASAKI Hiroyuki | RIDING CLUB RACING | H:CR125R | 45 | 11 | 7 | 1 | 4 | - | 1 | - | - | 1 | 8 | 4 | 1 | - | 6 | 1 |
13 | 17 | KINDER Lon | TEAM Mr. BIKE | S:RM125 | 45 | 7 | 10 | 1 | 2 | 5 | 1 | - | 2 | 1 | 1 | 9 | 1 | - | 4 | 1 |
14 | 12 | KARASAWA Eizaburoh | KARASAWA MC SPORTS | H:CR125R | 44 | 6 | 8 | 1 | - | - | - | 1 | 5 | 1 | 2 | 2 | 1 | 9 | 7 | 1 |
15 | 19 | HANADA Shigeki | KRT | K:KX125M | 41 | 4 | 13 | 1 | 3 | - | 1 | 7 | - | 1 | - | - | 1 | 4 | 5 | 1 |
16 | 15 | TABUCHI Takeshi | YRTM OISO MUSTANG | Y:YZ125M | 40 | 17 | 11 | 1 | - | - | 1 | - | - | 1 | - | - | 1 | 7 | - | 1 |
17 | 18 | ASANO Masayuki | ASANO RACING TEAM | H:CR125R | 39 | - | - | 1 | 10 | 6 | 1 | - | 4 | 1 | 10 | 5 | 1 | - | - | - |
18 | 14 | FUKUHARA Minoru | FUKUHARA RACING P | H:CR125R | 35 | 10 | 4 | 1 | - | - | - | 5 | 6 | 1 | 7 | - | 1 | - | - | - |
19 | 70 | ISHIBASHI Hiroya | TEAM HRC | H:CR125M | 30 | - | 3 | 1 | 5 | 8 | 1 | - | 8 | 1 | - | 1 | 1 | - | - | 1 |
20 | 11 | SHIGA Yoshinobu | TOMO RACING | Y:YZ125M | 27 | 15 | 9 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Moto Racing JAPAN > MFJ Motocross Results > Point Standings 1988
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.