Moto Racing JAPAN > MFJ Motocross Results > Point Standings 1986
MFJ MOTOCROSS CHAMPIONSHIP 1986 - POINT STANDINGS
250cc CLASS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | 2 | TOHFUKUJI Yasuo | H:RC250M | 335 | 20 | 20 | 15 | 17 | 20 | 17 | 15 | 11 | 15 | 20 | 17 | 15 | 20 | 17 | 17 | 15 | 20 | 17 | 14 | 13 |
2 | 1 | MARTIN Steave | H:CR250R | 316 | 17 | 13 | 11 | 13 | - | 15 | 17 | 17 | 17 | 17 | 20 | 20 | 17 | 20 | 13 | 20 | 17 | 20 | 16 | 16 |
3 | 3 | MITSUYASU Tetsumi | Y:YZ250 | 281 | 7 | 17 | 20 | 20 | 17 | 20 | 20 | 20 | 13 | 15 | 15 | 17 | 15 | 13 | 11 | 11 | 15 | 15 | - | - |
4 | 28 | OKABE Atsushi | K:KX250SR | 234 | 10 | 11 | 17 | 15 | 15 | 6 | 11 | 15 | 20 | 11 | 11 | 9 | - | - | 20 | 17 | 8 | 13 | 13 | 12 |
5 | 8 | BABA Yoshito | H:CR250M | 171 | 9 | - | 13 | 7 | 13 | 10 | 10 | 13 | 11 | 10 | - | 13 | 11 | - | 15 | 13 | 13 | - | 10 | - |
6 | 6 | KARASAWA Eizaburoh | H:CR250R | 169 | 8 | 10 | - | 11 | 11 | 11 | 4 | 6 | 5 | 9 | 8 | 8 | 10 | 11 | 8 | 9 | 11 | 10 | 9 | 10 |
7 | 11 | KINDER Lon | H:CR250R | 127 | - | - | 8 | 8 | 10 | 13 | 13 | 9 | 7 | 5 | 6 | - | 7 | - | 9 | 8 | 10 | - | 5 | 9 |
8 | 7 | WATANABE Akira | S:RH86 | 106 | 6 | 8 | - | - | - | - | - | 10 | 10 | 13 | 10 | 11 | - | 15 | - | - | - | - | 12 | 11 |
9 | 29 | SHOJI Satoru | Y:YZ250 | 97 | 1 | 2 | 10 | 9 | 6 | - | - | 7 | 6 | 7 | 7 | - | 9 | 9 | - | - | 9 | 9 | - | 6 |
10 | 4 | FUKUMOTO Toshio | H:CR250R | 94 | 11 | 7 | 9 | 6 | 9 | 8 | 9 | 8 | 3 | 4 | 13 | 7 | - | - | - | - | - | - | - | - |
11 | 5 | SUGIO Yoshifumi | H:CR250R | 88 | - | - | - | - | - | - | 5 | - | 9 | 6 | - | 6 | 13 | 10 | 10 | 10 | - | 11 | - | 8 |
12 | 10 | ODAGIRI Shozoh | H:CR250R | 84 | 15 | 15 | 6 | 10 | - | - | 8 | - | 2 | 8 | 9 | - | - | - | - | - | - | - | 11 | - |
13 | 12 | ISHII Masami | Y:YZ250 | 73 | - | - | 5 | - | 8 | 9 | 6 | - | - | - | - | - | 8 | 8 | 7 | - | - | 8 | 6 | - |
14 | 9 | SUZUKI Hideaki | Y:YZ250 | 47 | 4 | 1 | - | - | 4 | - | 7 | - | 4 | - | - | 10 | - | 7 | - | 6 | - | - | 4 | - |
15 | 13 | SAEKI Nagao | S:RM250 | 44 | 13 | 9 | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - |
16 | 14 | SUGAWARA Yoshihiro | K:KX250 | 33 | - | 6 | - | - | 5 | 7 | - | - | 1 | - | - | - | - | - | - | - | 7 | 7 | - | - |
17 | 33 | TADA Hiroyuki | K:KX250SR | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | - | 7 | 7 |
18 | 30 | SHOBUZAWA Sadaharu | S:RM250 | 9 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
19 | 23 | KISHIMOTO Hiroshi | Y:YZ250 | 8 | - | 5 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
19 | 18 | GENJI Atsushi | H:CR250R | 8 | 2 | 4 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
21 | 19 | KANETOKU Haruo | Y:YZ250 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
21 | 38 | IMOTO Keisuke | H:CR250R | 6 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | 15 | ICHIKAWA Tetsuya | H:CR250R | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 22 | HARAGUCHI Mamoru | H:CR250R | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
125cc CLASS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | IDA Isao | H:RC125M | 278 | - | - | 20 | - | 20 | 20 | 20 | 20 | 15 | 13 | 20 | 17 | 1 | 17 | 2 | 17 | 20 | 20 | 18 | 18 |
2 | KAWASAKI Tomoyuki | Y:YZ125 | 253 | 4 | 15 | 17 | 17 | 11 | 11 | 17 | 17 | 2 | 11 | - | 7 | 10 | 15 | 20 | 20 | 17 | 13 | 13 | 16 |
3 | SHIGA Yoshinobu | H:CR125M | 219 | 20 | 20 | 13 | 20 | 17 | 17 | - | 15 | 11 | 17 | 9 | 20 | 11 | 20 | - | - | 2 | - | 7 | - |
4 | FUJI Hidenobu | K:KX125SR | 196 | 11 | 3 | 3 | 10 | 15 | 15 | 9 | 13 | 20 | 15 | 13 | 11 | 13 | - | 13 | 8 | 13 | 11 | - | - |
5 | KOHASHI Katsutoshi | S:RA86 | 155 | 2 | 10 | 10 | 11 | 10 | 9 | 4 | 8 | 13 | 20 | 8 | 15 | 5 | - | 11 | - | - | - | 10 | 9 |
6 | OHZEKI Masanori | S:RA86 | 149 | 13 | - | 15 | 15 | 6 | 4 | 11 | 9 | - | - | 10 | - | 9 | 9 | 10 | 15 | - | 10 | - | 13 |
7 | TSURUTA Shinobu | H:CR125R | 144 | 15 | 17 | 9 | 4 | - | 13 | 10 | 11 | 4 | 10 | 17 | 8 | 20 | - | - | - | - | - | - | 6 |
8 | TATEWAKI Mikio | K:KX125SR | 140 | 7 | 8 | 7 | 13 | 7 | 6 | 13 | 10 | - | - | 4 | 3 | 7 | 13 | 6 | 9 | 3 | - | 14 | 10 |
9 | TABUCHI Takeshi | Y:YZ125 | 139 | - | 11 | 2 | 3 | - | 7 | - | 6 | - | - | 5 | 13 | 17 | 4 | - | 13 | 15 | 17 | 12 | 14 |
10 | ASANO Masayuki | H:CR125R | 131 | 17 | 13 | 6 | 7 | 13 | 10 | 2 | - | 7 | - | - | 6 | 8 | 11 | 4 | 3 | 10 | 8 | 6 | - |
11 | TSUKIOKA Naoto | H:CR125R | 112 | - | - | 11 | 9 | 4 | 3 | 6 | 4 | 3 | 7 | 7 | 9 | 6 | 7 | 3 | 4 | - | 9 | 9 | 11 |
12 | YAMAMOTO Katsuji | S:RA86 | 97 | 5 | 1 | 8 | 6 | 5 | - | 15 | 3 | - | 4 | 11 | 5 | - | - | - | 11 | 8 | 15 | - | - |
13 | NISHIZAWA Kiyoaki | H:CR125R | 89 | 8 | 4 | 5 | 5 | 8 | 8 | 3 | 2 | - | 8 | 3 | - | 4 | 2 | 9 | - | 5 | 7 | - | 8 |
14 | TAKEDA Hisao | H:CR125R | 82 | - | 6 | - | - | 9 | 5 | - | - | - | 5 | 15 | - | - | 1 | 17 | - | 11 | 5 | 8 | - |
14 | YOSHIWARA Tomomasa | Y:YZ125 | 82 | 6 | 9 | 1 | - | - | - | 8 | - | 17 | 9 | 6 | - | 15 | - | - | - | - | - | 4 | 7 |
16 | NAKAFUKASAKO Tadashi | K:KX125 | 62 | - | - | - | 2 | - | - | 7 | 7 | 10 | - | - | 2 | - | - | 15 | 7 | 7 | - | - | 5 |
17 | CHATANI Manabu | S:RM125 | 56 | 9 | 5 | 4 | 8 | 3 | - | - | - | - | - | - | - | - | 6 | 5 | 10 | 6 | - | - | - |
18 | SASAKI Hiroyuki | Y:YZ125 | 52 | 10 | - | - | - | 2 | 1 | - | - | 8 | - | 1 | 1 | 3 | 10 | 7 | - | - | 4 | 5 | - |
19 | ISHIKAWA Masafumi | S:RM125 | 43 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 8 | 6 | 9 | 6 | - | 12 |
20 | FUKUHARA Minoru | H:CR125R | 28 | 3 | - | - | - | - | - | - | 5 | 5 | 3 | 2 | - | 2 | 8 | - | - | - | - | - | - |
21 | TANIGAWA Ryutaroh | H:CR125R | 27 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 5 | - | - | 16 | - |
22 | AMADA Jun | Y:YZ125 | 21 | - | - | - | 1 | - | - | - | 1 | 1 | 6 | - | - | - | - | - | - | 1 | - | 11 | - |
23 | SATOH Kenji | H:CR125R | 19 | - | - | - | - | - | - | - | - | 9 | - | - | 10 | - | - | - | - | - | - | - | - |
24 | YACHI Terumi | Y:YZ125 | 12 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | - | 4 | - | - | - |
25 | ABE Harutaka | K:KX125 | 8 | - | 7 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
25 | HIRAYAMA Shoichi | S:RM125 | 8 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 4 |
27 | SETO Koichi | K:KX125 | 7 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | - | - | - | - | - | - |
28 | AKIYAMA Hiroyuki | H:CR125R | 6 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
29 | McLEMORE Mike | S:RM125 | 3 | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Moto Racing JAPAN > MFJ Motocross Results > Point Standings 1986
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.