Moto Racing JAPAN > MFJ Motocross Results > 2014 Season > Round 9
MFJ Motocross Championship 2014, Round 9 of 9
The 52nd MFJ Grand Prix
October 26, Sports Land SUGO (Miyagi prif.), Attend: 5,200
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 117 | WEBB Cooper (USA) | Yamaha YZ450F | Yamalube Star Yamaha Racing | 1 | 1 |
2 | 3 | HIRATA Yu | Yamaha YZ450FM | YAMAHA YSP Racing Team | 4 | 2 |
3 | 1 | NARITA Akira | Honda CRF450RW | TEAM HRC | 2 | 4 |
4 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 3 | 5 |
5 | 5 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 8 | 3 |
6 | 2 | OGATA Makoto | Honda CRF450RW | TEAM HRC | 5 | 7 |
7 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 7 | 8 |
8 | 22 | SHIMASAKI Daisuke | Honda CRF450R | WAKI Racing T Sakurai | 10 | 9 |
9 | 822 | MIHARA Takuya | Kawasaki KX450F-SR | K.R.T. | 14 | 6 |
10 | 555 | IRWIN Graeme (GBR) | Suzuki RM-Z450 | Heads & ALL THREADS SUZUKI TEAM | 9 | 11 |
11 | 777 | HOSHINO Yui | Honda CRF450R | SEKI Racing MotoRoman & KBF-RS | 6 | 14 |
12 | 7 | HOSHINO Yutaka | KTM 450SX-F | KTM UZUSHIO RACING FUKUYAMA | 13 | 10 |
13 | 11 | TANAKA Takase | Yamaha YZ450FM | YAMAHA YSP Racing Team | 11 | 13 |
14 | 12 | KITAI Yoshiki | KTM 350SX-F | KTM UZUSHIO RACING FUKUYAMA | 12 | 15 |
15 | 15 | IKEGAYA Yuta | Suzuki RM-Z450 | SRF TEAM REDZONE | 17 | 12 |
16 | 51 | ITOH Masanori | Yamaha YZ450F | RIDEZ Muc-Off YSP HAMAKITA OHASHI | 15 | 16 |
17 | 18 | SUZUKI Masaaki | Suzuki RM-Z450 | SRF KANTOH & HIDEAKI DOHJOH | 16 | 18 |
18 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 18 | 17 |
19 | 81 | SHIRAISHI Shoya | Yamaha YZ450F | Y's Racing | 19 | 20 |
20 | 20 | KOBAYASHI Masahiro | Honda CRF450R | HONDA RYOKUYOHKAI KUMAMOTO Racing | 25 | 19 |
21 | 444 | ROMPHAN Chaiyan (THA) | Yamaha YZ450F | Racing Team TAKA | 20 | R |
Weather : Fine Number of Race 1 Starters : 27 Number of Race 2 Starters : 26 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 1 | TOMITA Toshiki | Honda CRF250RW | TEAM HRC | 2 | 1 |
2 | 888 | KATSUYA Takeshi | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 1 | 2 |
3 | 32 | TAKENAKA Jun'ya | Suzuki RM-Z250WS | Team SUZUKI | 5 | 3 |
4 | 113 | TANAKA Masami | Honda CRF250RW | TEAM HRC | 3 | 5 |
5 | 43 | NOHTSUKA Chihiro | Kawasaki KX250F | GREEN CLUB - TEAM MOTO BOY | 6 | 4 |
6 | 01 | OHTSUKA Gota | Honda CRF250R | T.E. SPORT | 7 | 6 |
7 | 34 | YASUHARA Nozomu | Yamaha YZ250F | MEIHAN Racing | 4 | 10 |
8 | 35 | OGAWA Kouhei | Honda CRF250R | Team ITOMO | 9 | 8 |
9 | 58 | ISHIURA Ryo | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 11 | 9 |
10 | 42 | OKANO Takashi | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 10 | 11 |
11 | 010 | SANTANA Lucas Kenji | Suzuki RM-Z250 | BRT | 19 | 7 |
12 | 911 | SAITOH Takashi | Suzuki RM-Z250 | AUTO SPORT SHIMIZU with ALL ONE | 13 | 17 |
13 | 19 | KAMAKURA Daiki | Yamaha YZ250F | Racing Team TAKA | 18 | 14 |
14 | 50 | MICHIWAKI Ukyo | Honda CRF250R | TEAM KOHSAKA | 17 | 15 |
15 | 39 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 8 | R |
16 | 63 | KITAHARA Takesato | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 16 | 19 |
17 | 46 | SAKODA Yuma | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 23 | 12 |
18 | 45 | UEDA Kouhei | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 12 | 22 |
19 | 08 | YOKOSAWA Takumu | Honda CRF250R | N.R.T. | 22 | 13 |
20 | 55 | OHKI Arata | Kawasaki KX250F | - | 14 | 27 |
21 | 54 | YOSHIMURA Jinpei | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 15 | 29 |
22 | 012 | TSUJI Takuto | Kawasaki KX250F | GREEN CLUB - Kyoto Bobcat Shiga Cycle | R | 16 |
23 | 60 | SAIKI Tatsuya | Honda CRF250R | - | 28 | 18 |
24 | 41 | KONDOH Yusuke | Honda CRF250R | TEAM HAMMER Honda Technical College | 25 | 20 |
25 | 05 | SASAKI Kota | Honda CRF250R | FFF Racing | 20 | 26 |
Weather : Fine Number of Race 1 Starters : 30 Number of Race 2 Starters : 30 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 4 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 7 | 17'41.956 |
2 | 2 | TAKEUCHI Yuuna | Honda CRF150R | Team HAMMER - Honda Technical College | 7 | 0.467 |
3 | 7 | KUBO Mana | Suzuki RM85 | SRF SPORTS with KUBO RC J:COM | 7 | 4.159 |
4 | 9 | TAKAHASHI Eriko | Honda CRF150R | T.E. SPORT | 7 | 16.496 |
5 | 3 | YASUHARA Saya | Yamaha YZ85 | MEIHAN RACING | 7 | 22.053 |
6 | 11 | SUGAHARA Yuka | Suzuki RM85 | SRF SPORTS with SUGAHARA RC | 7 | 39.228 |
7 | 5 | OGIWARA Mariko | KTM 85SX | KTM RACING | 7 | 40.112 |
8 | 18 | KATSUMATA Nanami | Honda CRF150R | TEAM ITOMO | 7 | 55.652 |
9 | 20 | NAGAI Ayumu | Suzuki RM85 | SRF KANTOH AUTO SPORTS SHIMIZU | 7 | 1'00.023 |
10 | 12 | OHKI Shiori | Kawasaki KX85 | K-ryz | 7 | 1'03.507 |
11 | 23 | KANAO Rika | Honda CRF150R | FFF Racing | 7 | 1'04.879 |
12 | 19 | KOGURIYAMA Eika | Yamaha YZ85LW | Y's Racing | 7 | 1'08.631 |
13 | 27 | YAMAMOTO Izumi | Honda CRF150R | - | 7 | 1'15.354 |
14 | 22 | ISHIMOTO Mai | Suzuki RM85 | SRM with MOUNTAIN RIDERS | 7 | 1'16.121 |
15 | 15 | NISHI Shoko | Suzuki RM85 | FIRST RACING | 7 | 1'16.725 |
16 | 13 | IJUIN Shinobu | Yamaha YZ85LW | TEAM KOH-Z | 7 | 1'28.314 |
17 | 28 | SATOH Suzuka | Honda CRF150R | Backyard Garage | 7 | 1'29.379 |
18 | 16 | SUZUKI Reina | Honda CRF150 | Team KOHSAKA | 7 | 1'35.025 |
19 | 25 | HANDA Kohaku | Kawasaki KX85 | K-ryz | 7 | 1'36.568 |
20 | 6 | NOBUNAGA Wakana | Honda CRF150R | SEKI Racing MotoRoman & KBF-RS | 7 | 1'39.854 |
Weather : Fine Number of Final Race Starters : 30 |
Moto Racing JAPAN > MFJ Motocross Results > 2014 Season > Round 9
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.