Moto Racing JAPAN > MFJ Motocross Results > 2014 Season > Round 7
MFJ Motocross Championship 2014, Round 7 of 9
September 14, Meihan Sports Land (Nara prif), Attend: 7,200
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 3 | HIRATA Yu | Yamaha YZ450FM | YAMAHA YSP Racing Team | 2 | 1 |
2 | 1 | NARITA Akira | Honda CRF450R | TEAM HRC | 1 | 3 |
3 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 3 | 2 |
4 | 822 | MIHARA Takuya | Kawasaki KX450F-SR | K.R.T. | 4 | 4 |
5 | 10 | FUKAYA Koh'ichi | Honda CRF450R | Team MOTO SPORTS FUKAYA x CRF | 7 | 5 |
6 | 777 | HOSHINO Yui | Honda CRF450R | SEKI Racing MotoRoman & KBF-RS | 8 | 6 |
7 | 2 | OGATA Makoto | Honda CRF450R | TEAM HRC | 5 | 10 |
8 | 12 | KITAI Yoshiki | KTM 350SX-F | KTM UZUSHIO RACING FUKUYAMA | 6 | 11 |
9 | 5 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 11 | 7 |
10 | 22 | SHIMASAKI Daisuke | Honda CRF450R | WAKI Racing T Sakurai | 10 | 8 |
11 | 15 | IKEGAYA Yuta | Suzuki RM-Z450 | SRF TEAM REDZONE | 9 | 9 |
12 | 51 | ITOH Masanori | Yamaha YZ450F | RIDEZ Muc-Off YSP HAMAKITA OHASHI | 12 | 12 |
13 | 7 | HOSHINO Yutaka | KTM 450SX-F | KTM UZUSHIO RACING FUKUYAMA | 14 | 13 |
14 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 16 | 14 |
15 | 18 | SUZUKI Masaaki | Suzuki RM-Z450 | SRF KANTOH & HIDEAKI DOHJOH | 15 | 15 |
16 | 25 | TAKAHARA Yoshiki | Suzuki RM-Z450 | SRF SPORTS KYUSHU | 17 | 16 |
17 | 03 | IDEHARA Shinobu | Honda CRF450R | TUN Racing | 13 | R |
18 | 81 | SHIRAISHI Shoya | Yamaha YZ450F | Y's Racing | 19 | 18 |
19 | 20 | KOBAYASHI Masahiro | Honda CRF450R | HONDA RYOKUYOHKAI KUMAMOTO Racing | 18 | 19 |
20 | 23 | SASAKI Masaki | Honda CRF450R | ENAGY-X | R | 17 |
21 | 24 | KUWAGAKI Ryuto | KTM 450SX-F | KTM UZUSHIO RACING FUKUYAMA | R | 20 |
22 | 21 | NAKAMURA Taisuke | Yamaha YZ450F | Racing Team MIKURA with ALL-ONE | 20 | R |
Weather : Fine Number of Race 1 Starters : 23 Number of Race 2 Starters : 23 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 1 | TOMITA Toshiki | Honda CRF250R | TEAM HRC | 1 | 1 |
2 | 888 | KATSUYA Takeshi | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 2 | 2 |
3 | 43 | NOHTSUKA Chihiro | Kawasaki KX250F | GREEN CLUB - TEAM MOTO BOY | 3 | 3 |
4 | 113 | TANAKA Masami | Honda CRF250R | TEAM HRC | 4 | 4 |
5 | 34 | YASUHARA Nozomu | Yamaha YZ250F | MEIHAN Racing | 5 | 6 |
6 | 32 | TAKENAKA Jun'ya | Suzuki RM-Z250WS | Team SUZUKI | 9 | 5 |
7 | 01 | OHTSUKA Gota | Honda CRF250R | T.E. SPORT | 8 | 7 |
8 | 42 | OKANO Takashi | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 7 | 8 |
9 | 40 | BABA Daiki | Honda CRF250R | Team 887 | 10 | 11 |
10 | 54 | YOSHIMURA Jinpei | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 12 | 12 |
11 | 010 | SANTANA Lucas Kenji | Honda CRF250R | BRT | 6 | 24 |
12 | 100 | WATANABE Ryota | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 20 | 9 |
13 | 47 | INAGAKI Tatsuki | Suzuki RM-Z250 | - | 13 | 16 |
14 | 35 | OGAWA Kouhei | Honda CRF250R | Team ITOMO | 28 | 10 |
15 | 04 | IKEMOTO Ryota | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 17 | 14 |
16 | 46 | SAKODA Yuma | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 15 | 17 |
17 | 07 | UEDA Shota | Kawasaki KX250F | GREEN CLUB - YAO KAWASAKI & ANNEX CLUB | 11 | R |
18 | 45 | UEDA Kouhei | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 23 | 13 |
19 | 50 | MICHIWAKI Ukyo | Honda CRF250R | TEAM KOHSAKA | 19 | 15 |
20 | 911 | SAITOH Takashi | Suzuki RM-Z250 | AUTO SPORT SHIMIZU with ALL ONE | 14 | R |
21 | 58 | ISHIURA Ryo | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 18 | 18 |
22 | 39 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 16 | R |
23 | 56 | KATSUYAMA Takashi | Suzuki RM-Z250 | SRF Auto Sport SHIMIZU | 30 | 19 |
24 | 63 | KITAHARA Takesato | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 26 | 20 |
Weather : Fine Number of Race 1 Starters : 30 Number of Race 2 Starters : 30 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 2 | TAKEUCHI Yuuna | Honda CRF150R | Team HAMMER - Honda Technical College | 9 | 17'23.248 |
2 | 4 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 9 | 2.578 |
3 | 3 | YASUHARA Saya | Yamaha YZ85 | MEIHAN RACING | 9 | 39.673 |
4 | 18 | KATSUMATA Nanami | Honda CRF150R | TEAM ITOMO | 9 | 50.364 |
5 | 27 | YAMAMOTO Izumi | Honda CRF150R | - | 9 | 51.812 |
6 | 15 | NISHI Shoko | Suzuki RM85 | FIRST RACING | 9 | 53.235 |
7 | 5 | OGIWARA Mariko | KTM 85SX | KTM RACING | 9 | 59.393 |
8 | 7 | KUBO Mana | Suzuki RM85 | SRF SPORTS with KUBO RC J:COM | 9 | 1'04.365 |
9 | 66 | IGAWA Minori | Suzuki RM85 | 98% Racing | 9 | 1'07.817 |
10 | 20 | NAGAI Ayumu | Suzuki RM85 | SRF KANTOH AUTO SPORTS SHIMIZU | 9 | 1'08.445 |
11 | 9 | TAKAHASHI Eriko | Honda CRF150R | T.E. SPORT | 9 | 1'09.407 |
12 | 13 | IJUIN Shinobu | Yamaha YZ85LW | TEAM KOH-Z | 9 | 1'16.309 |
13 | 12 | OHKI Shiori | Kawasaki KX85 | K-ryz | 9 | 1'17.116 |
14 | 14 | SASAKI Natsumi | Honda CRF150R | ENAGY-X | 9 | 1'17.880 |
15 | 22 | ISHIMOTO Mai | Suzuki RM85 | SRM with MOUNTAIN RIDERS | 9 | 1'18.394 |
16 | 28 | SATOH Suzuka | Honda CRF150R | Backyard Garage | 9 | 1'28.971 |
17 | 16 | SUZUKI Reina | Honda CRF150 | Team KOHSAKA | 9 | 1'35.823 |
18 | 23 | KANAO Rika | Honda CRF150R | FFF Racing | 9 | 1'40.620 |
19 | 43 | FUJII Saki | Honda CRF150R | Team NAKAKI Honda | 9 | 1'43.095 |
20 | 6 | NOBUNAGA Wakana | Honda CRF150R | SEKI Racing MotoRoman & KBF-RS | 9 | 1'43.848 |
Weather : Fine Number of Final Race Starters : 30 |
Moto Racing JAPAN > MFJ Motocross Results > 2014 Season > Round 7
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.