Moto Racing JAPAN > MFJ Motocross Results > 2014 Season > Round 5
MFJ Motocross Championship 2014, Round 5 of 9
July 20, Fujisawa Sports Land (Iwate prif.), Attend: 1,800
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Honda CRF450R | TEAM HRC | 1 | 2 |
2 | 3 | HIRATA Yu | Yamaha YZ450FM | YAMAHA YSP Racing Team | 2 | 3 |
3 | 2 | OGATA Makoto | Honda CRF450R | TEAM HRC | 6 | 1 |
4 | 5 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 3 | 4 |
5 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 5 | 5 |
6 | 777 | HOSHINO Yui | Honda CRF450R | SEKI Racing MotoRoman & KBF-RS | 4 | 8 |
7 | 10 | FUKAYA Koh'ichi | Honda CRF450R | Team MOTO SPORTS FUKAYA x CRF | 7 | 6 |
8 | 12 | KITAI Yoshiki | KTM 350SX-F | KTM UZUSHIO RACING FUKUYAMA | 9 | 7 |
9 | 20 | KOBAYASHI Masahiro | Honda CRF450R | HONDA RYOKUYOHKAI KUMAMOTO Racing | 11 | 9 |
10 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 10 | 12 |
11 | 18 | SUZUKI Masaaki | Suzuki RM-Z450 | SRF KANTOH & HIDEAKI DOHJOH | 13 | 10 |
12 | 15 | IKEGAYA Yuta | Suzuki RM-Z450 | SRF TEAM REDZONE | 15 | 11 |
13 | 51 | ITOH Masanori | Yamaha YZ450F | RIDEZ Muc-Off YSP HAMAKITA OHASHI | 12 | 16 |
14 | 21 | NAKAMURA Taisuke | Yamaha YZ450F | Racing Team MIKURA with ALL-ONE | 16 | 13 |
15 | 822 | MIHARA Takuya | Kawasaki KX450F-SR | K.R.T. | 8 | - |
16 | 24 | KUWAGAKI Ryuto | KTM 450SX-F | KTM UZUSHIO RACING FUKUYAMA | 17 | 14 |
17 | 25 | TAKAHARA Yoshiki | Suzuki RM-Z450 | SRF SPORTS KYUSHU | 19 | 15 |
18 | 23 | SASAKI Masaki | Honda CRF450R | ENAGY-X | 14 | R |
19 | 81 | SHIRAISHI Shoya | Yamaha YZ450F | Y's Racing | 18 | R |
Weather : Rain Number of Race 1 Starters : 19 Number of Race 2 Starters : 18 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 32 | TAKENAKA Jun'ya | Suzuki RM-Z250WS | Team SUZUKI | 2 | 1 |
2 | 1 | TOMITA Toshiki | Honda CRF250R | TEAM HRC | 1 | 4 |
3 | 34 | YASUHARA Nozomu | Yamaha YZ250F | MEIHAN Racing | 4 | 3 |
4 | 888 | KATSUYA Takeshi | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 6 | 2 |
5 | 39 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 3 | 5 |
6 | 911 | SAITOH Takashi | Suzuki RM-Z250 | AUTO SPORT SHIMIZU with ALL ONE | 5 | 9 |
7 | 08 | YOKOSAWA Takumu | Honda CRF250R | N.R.T. | 12 | 6 |
8 | 04 | IKEMOTO Ryota | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 9 | 11 |
9 | 42 | OKANO Takashi | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 13 | 8 |
10 | 46 | SAKODA Yuma | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | R | 7 |
11 | 19 | KAMAKURA Daiki | Yamaha YZ250F | Racing Team TAKA | 15 | 13 |
12 | 56 | KATSUYAMA Takashi | Suzuki RM-Z250 | SRF Auto Sport SHIMIZU | 11 | 17 |
13 | 43 | NOHTSUKA Chihiro | Kawasaki KX250F | GREEN CLUB - TEAM MOTO BOY | 8 | 20 |
14 | 60 | SAIKI Tatsuya | Honda CRF250R | - | 7 | R |
15 | 52 | SHIMASAKI Yu | Honda CRF250R | SUPER WEAPON | 22 | 10 |
16 | 01 | OHTSUKA Gota | Honda CRF250R | T.E. SPORT | 17 | 14 |
17 | 45 | UEDA Kouhei | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 10 | 21 |
18 | 05 | SASAKI Kota | Honda CRF250R | FFF Racing | 16 | 16 |
19 | 113 | TANAKA Masami | Honda CRF250R | TEAM HRC | R | 12 |
20 | 48 | SASAKI Masaya | Honda CRF250R | TEAM HSR | 19 | 15 |
21 | 58 | ISHIURA Ryo | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 14 | 26 |
22 | 54 | YOSHIMURA Jinpei | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 23 | 18 |
23 | 38 | WATANABE Yusuke | Yamaha YZ250F | YAMAHA YSP Racing Team | 18 | 22 |
24 | 67 | KOSEKI Genki | Yamaha YZ250F | P-Trick with MOTO PRIME | R | 19 |
25 | 40 | BABA Daiki | Honda CRF250R | Team 887 | 20 | 23 |
Weather : Rain Number of Race 1 Starters : 30 Number of Race 2 Starters : 30 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 1 | SHOW Yohko | Suzuki RM85L | SRF SPORTS & SHO RACING MISUGI | 6 | 12'55.298 |
2 | 5 | OGIWARA Mariko | KTM 85SX | KTM RACING | 6 | 29.411 |
3 | 3 | YASUHARA Saya | Yamaha YZ85 | MEIHAN RACING | 6 | 56.037 |
4 | 14 | SASAKI Natsumi | Honda CRF150R | ENAGY-X | 6 | 2'32.849 |
5 | 2 | TAKEUCHI Yuuna | Honda CRF150R | Team HAMMER | 5 | 1 Lap |
6 | 10 | KANDABASHI Mei | Kawasaki KX85 | GREEN CLUB - PURE TECH RACING | 5 | 1 Lap |
7 | 11 | SUGAHARA Yuka | Suzuki RM85 | SRF SPORTS with SUGAHARA RC | 5 | 1 Lap |
8 | 13 | IJUIN Shinobu | Yamaha YZ85LW | TEAM KOH-Z | 5 | 1 Lap |
9 | 20 | NAGAI Ayumu | Suzuki RM85 | SRF KANTOH AUTO SPORTS SHIMIZU | 5 | 1 Lap |
10 | 8 | HONDA Nanami | Yamaha YZ85LW | TEAM KOH-Z | 5 | 1 Lap |
11 | 6 | NOBUNAGA Wakana | Honda CRF150R | SEKI Racing MotoRoman & KBF-RS | 5 | 1 Lap |
12 | 4 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 5 | 1 Lap |
13 | 12 | OHKI Shiori | Kawasaki KX85 | K-ryz | 5 | 1 Lap |
14 | 16 | SUZUKI Reina | Honda CRF150 | Team KOHSAKA | 4 | 2 Laps |
15 | 7 | KUBO Mana | Suzuki RM85 | SRF SPORTS with KUBO RC J:COM | 4 | 2 Laps |
16 | 61 | AMEMIYA Maimi | Kawasaki KX85 | LIME GREEN RT | 4 | 2 Laps |
17 | 23 | KANAO Rika | Honda CRF150R | FFF Racing | 4 | 2 Laps |
18 | 19 | KOGURIYAMA Eika | Yamaha YZ85LW | Y's Racing | 4 | 2 Laps |
19 | 18 | KATSUMATA Nanami | Honda CRF150R | TEAM ITOMO | 4 | 2 Laps |
20 | 37 | YOSHIDA Yuya | Yamaha YZ85 | Y's Racing with HOT STAFF | 4 | 2 Laps |
Weather : Rain Number of Final Race Starters : 30 |
Moto Racing JAPAN > MFJ Motocross Results > 2014 Season > Round 5
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.