Moto Racing JAPAN > MFJ Motocross Results > 2014 Season > Round 4
MFJ Motocross Championship 2014, Round 4 of 9
June 8, Sports Land SUGO (Miyagi prif.), Attend: -
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Honda CRF450R | TEAM HRC | 2 | 1 |
2 | 2 | OGATA Makoto | Honda CRF450R | TEAM HRC | 1 | 5 |
3 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 4 | 2 |
4 | 5 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 3 | 3 |
5 | 3 | HIRATA Yu | Yamaha YZ450FM | YAMAHA YSP Racing Team | 7 | 4 |
6 | 10 | FUKAYA Koh'ichi | Honda CRF450R | Team MOTO SPORTS FUKAYA x CRF | 5 | 9 |
7 | 7 | HOSHINO Yutaka | KTM 450SX-F | KTM UZUSHIO RACING FUKUYAMA | 11 | 6 |
8 | 12 | KITAI Yoshiki | KTM 350SX-F | KTM UZUSHIO RACING FUKUYAMA | 10 | 8 |
9 | 18 | SUZUKI Masaaki | Suzuki RM-Z450 | SRF KANTOH & HIDEAKI DOHJOH | 8 | 11 |
10 | 51 | ITOH Masanori | Yamaha YZ450F | RIDEZ Muc-Off YSP HAMAKITA OHASHI | 6 | R |
11 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | R | 7 |
12 | 24 | KUWAGAKI Ryuto | KTM 450SX-F | KTM UZUSHIO RACING FUKUYAMA | 9 | R |
13 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | R | 10 |
Weather : Rain Number of Race 1 Starters : 22 Number of Race 2 Starters : 21 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 39 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 2 | 2 |
2 | 34 | YASUHARA Nozomu | Yamaha YZ250F | MEIHAN Racing | 1 | 5 |
3 | 01 | OHTSUKA Gota | Honda CRF250R | T.E. SPORT | 5 | 3 |
4 | 888 | KATSUYA Takeshi | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 3 | 7 |
5 | 32 | TAKENAKA Jun'ya | Suzuki RM-Z250WS | Team SUZUKI | 6 | 4 |
6 | 1 | TOMITA Toshiki | Honda CRF250R | TEAM HRC | 19 | 1 |
7 | 911 | SAITOH Takashi | Suzuki RM-Z250 | AUTO SPORT SHIMIZU with ALL ONE | 7 | 12 |
8 | 45 | UEDA Kouhei | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 12 | 8 |
9 | 63 | KITAHARA Takesato | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 11 | 9 |
10 | 46 | SAKODA Yuma | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 15 | 6 |
11 | 43 | NOHTSUKA Chihiro | Kawasaki KX250F | GREEN CLUB - TEAM MOTO BOY | 4 | 19 |
12 | 010 | SANTANA Lucas Kenji | Honda CRF250R | TEAM NAKAKI HONDA | 16 | 11 |
13 | 50 | MICHIWAKI Ukyo | Honda CRF250R | TEAM KOHSAKA | 10 | 17 |
14 | 05 | SASAKI Kota | Honda CRF250R | FFF Racing | 8 | R |
15 | 58 | ISHIURA Ryo | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 9 | R |
16 | 42 | OKANO Takashi | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 25 | 10 |
17 | 19 | KAMAKURA Daiki | Yamaha YZ250F | Racing Team TAKA | 17 | 14 |
18 | 08 | YOKOSAWA Takumu | Honda CRF250R | N.R.T. | 27 | 13 |
19 | 62 | KAKIUCHI Ibuki | Honda CRF250R | TEAM KOHSAKA with Hashimoto Kensetsu | 13 | R |
20 | 40 | BABA Daiki | Honda CRF250R | Team 887 | 14 | R |
21 | 38 | WATANABE Yusuke | Yamaha YZ250F | YAMAHA YSP Racing Team | 22 | 15 |
22 | 41 | KONDOH Yusuke | Honda CRF250R | TEAM HAMMER Honda Technical College | R | 16 |
23 | 04 | IKEMOTO Ryota | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 24 | 18 |
24 | 113 | TANAKA Masami | Honda CRF250R | TEAM HRC | 18 | R |
25 | 56 | KATSUYAMA Takashi | Suzuki RM-Z250 | SRF Auto Sport SHIMIZU | 20 | R |
Weather : Rain Number of Race 1 Starters : 32 Number of Race 2 Starters : 32 |
WOMEN'S CLASS
Weather : Rain Race cancelled due to muddy condition. |
Moto Racing JAPAN > MFJ Motocross Results > 2014 Season > Round 4
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.