Moto Racing JAPAN > MFJ Motocross Results > 2014 Season > Round 1
MFJ Motocross Championship 2014, Round 1 of 9
April 6, HSR Kyushu (Kumamoto prif.), Attend: 6,600
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Honda CRF450R | TEAM HRC | 1 | 1 |
2 | 2 | OGATA Makoto | Honda CRF450R | TEAM HRC | 4 | 2 |
3 | 11 | TANAKA Takase | Yamaha YZ450FM | YAMAHA YSP Racing Team | 3 | 3 |
4 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 5 | 4 |
5 | 822 | MIHARA Takuya | Kawasaki KX450F-SR | K.R.T. | 6 | 6 |
6 | 10 | FUKAYA Koh'ichi | Honda CRF450R | Team MOTO SPORTS FUKAYA x CRF | 9 | 5 |
7 | 5 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 7 | 7 |
8 | 777 | HOSHINO Yui | Honda CRF450R | SEKI Racing MotoRoman & KBF-RS | 8 | 9 |
9 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 10 | 8 |
10 | 3 | HIRATA Yu | Yamaha YZ450FM | YAMAHA YSP Racing Team | 2 | R |
11 | 51 | ITOH Masanori | Yamaha YZ450F | RIDEZ Muc-Off YSP HAMAKITA OHASHI | 11 | 10 |
12 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 13 | 11 |
13 | 18 | SUZUKI Masaaki | Suzuki RM-Z450 | SRF KANTOH & HIDEAKI DOHJOH | 12 | 12 |
14 | 25 | TAKAHARA Yoshiki | Suzuki RM-Z450 | SRF SPORTS KYUSHU | 14 | 13 |
15 | 20 | KOBAYASHI Masahiro | Honda CRF450R | HONDA RYOKUYOHKAI KUMAMOTO Racing | 15 | 14 |
16 | 21 | NAKAMURA Taisuke | Yamaha YZ450F | Racing Team MIKURA with ALL-ONE | 16 | 15 |
17 | 73 | TAKAMOTO Nao | Yamaha YZ450F | Dune Moto | 18 | 16 |
18 | 24 | KUWAGAKI Ryuto | KTM 450SX-F | KTM UZUSHIO RACING FUKUYAMA | 17 | 17 |
19 | 76 | MOROMIZATO Yuya | Suzuki RM-Z450 | - | 19 | 18 |
Weather: Fine Number of Race 1 Starters: 19 Number of Race 2 Starters: 19 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 888 | KATSUYA Takeshi | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 4 | 1 |
2 | 1 | TOMITA Toshiki | Honda CRF250R | TEAM HRC | 3 | 3 |
3 | 43 | NOHTSUKA Chihiro | Kawasaki KX250F | GREEN CLUB - TEAM MOTO BOY | 5 | 2 |
4 | 35 | OGAWA Kouhei | Honda CRF250R | Team ITOMO | 1 | 8 |
5 | 32 | TAKENAKA Jun'ya | Suzuki RM-Z250WS | Team SUZUKI | 2 | 6 |
6 | 113 | TANAKA Masami | Honda CRF250R | TEAM HRC | 8 | 4 |
7 | 34 | YASUHARA Nozomu | Yamaha YZ250F | MEIHAN Racing | 9 | 5 |
8 | 42 | OKANO Takashi | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 11 | 7 |
9 | 40 | BABA Daiki | Honda CRF250R | Team 887 | 7 | 12 |
10 | 38 | WATANABE Yusuke | Yamaha YZ250F | YAMAHA YSP Racing Team | 6 | 13 |
11 | 39 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 10 | 11 |
12 | 615 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUDGEMENT | 13 | 9 |
13 | 010 | SANTANA Lucas Kenji | Honda CRF250R | TEAM NAKAKI HONDA | 12 | 10 |
14 | 01 | OHTSUKA Gota | Honda CRF250R | T.E. SPORT | 14 | 15 |
15 | 58 | ISHIURA Ryo | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 15 | 16 |
16 | 19 | KAMAKURA Daiki | Yamaha YZ250F | Racing Team TAKA | 23 | 14 |
17 | 60 | SAIKI Tatsuya | Honda CRF250R | - | 18 | 17 |
18 | 45 | UEDA Kouhei | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 17 | 20 |
19 | 57 | KAMISHIMA Eisuke | Honda CRF250R | TEAM NAKAKI HONDA | 16 | 25 |
20 | 50 | MICHIWAKI Ukyo | Honda CRF250R | TEAM KOHSAKA | 24 | 18 |
21 | 07 | UEDA Shota | Kawasaki KX250F | GREEN CLUB - YAO KAWASAKI & ANNEX CLUB | 20 | 19 |
22 | 48 | SASAKI Masaya | Honda CRF250R | TEAM HSR | 19 | 28 |
Weather: Fine Number of Race 1 Starters: 30 Number of Race 2 Starters: 30 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 1 | SHOW Yohko | Suzuki RM85L | SRF SPORTS & SHO RACING MISUGI | 7 | 18'23.623 |
2 | 2 | TAKEUCHI Yuuna | Honda CRF150R | Team HAMMER | 7 | 24.431 |
3 | 3 | YASUHARA Saya | Yamaha YZ85 | MEIHAN RACING | 7 | 30.317 |
4 | 9 | TAKAHASHI Eriko | Honda CRF150R | T.E. SPORT | 7 | 1'00.617 |
5 | 7 | KUBO Mana | Suzuki RM85 | SRF SPORTS with KUBO RC J:COM | 7 | 1'02.530 |
6 | 8 | HONDA Nanami | Yamaha YZ85LW | TEAM KOH-Z | 7 | 1'12.172 |
7 | 13 | IJUIN Shinobu | Yamaha YZ85LW | TEAM KOH-Z | 7 | 1'18.572 |
8 | 11 | SUGAHARA Yuka | Suzuki RM85 | SRF SPORTS with SUGAHARA RC | 7 | 1'21.619 |
9 | 6 | NOBUNAGA Wakana | Honda CRF150R | SEKI Racing MotoRoman & KBF-RS | 7 | 1'22.622 |
10 | 10 | KANDABASHI Mei | Kawasaki KX85 | GREEN CLUB - PURE TECH RACING | 7 | 1'39.924 |
11 | 16 | SUZUKI Reina | Honda CRF150 | Team KOHSAKA | 7 | 1'41.481 |
12 | 23 | KANAO Rika | Honda CRF150R | FFF Racing | 7 | 1'50.126 |
13 | 22 | ISHIMOTO Mai | Suzuki RM85 | SRM with MOUNTAIN RIDERS | 7 | 1'58.587 |
14 | 12 | OHKI Shiori | Kawasaki KX85 | K-ryz | 7 | 2'15.346 |
15 | 25 | HANDA Kohaku | Kawasaki KX85 | K-ryz | 7 | 2'27.836 |
16 | 43 | FUJII Saki | Honda CRF150R | Team NAKAKI Honda | 7 | 2'31.993 |
17 | 26 | SUDOH Fuka | Honda CRF150R | - | 7 | 2'40.007 |
18 | 29 | FUJIMOTO Mai | KTM 85SX | Seezoo Racing | 7 | 2'49.197 |
19 | 24 | SAEKI Sena | Suzuki RM85 | SRF WIN Racing | 7 | 2'50.251 |
20 | 45 | SUZUKI Yuna | Honda CRF150R | Team KOHSAKA | 6 | 1 Lap |
Weather: Fine Number of Final Race Starters: 30 |
Moto Racing JAPAN > MFJ Motocross Results > 2014 Season > Round 1
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.