Moto Racing JAPAN > MFJ Motocross Results > 2013 Season > Round 5
MFJ Motocross Championship 2013, Round 5 of 9
June 16, Hokkaido Off-road Park (Hokkaido), Attend: 5,500
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 5 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 2 | 1 |
2 | 4 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 1 | 4 |
3 | 6 | OGATA Makoto | Honda CRF450R | TEAM HRC | 5 | 2 |
4 | 13 | TANAKA Takase | Yamaha YZ450FM | YAMAHA YSP Racing Team | 7 | 3 |
5 | 3 | HIRATA Yu | Yamaha YZ450FM | YAMAHA YSP Racing Team | 3 | 10 |
6 | 7 | HOSHINO Yutaka | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 9 | 5 |
7 | 166 | HOSHINO Yui | Honda CRF450R | SEKI Racing MotoRoman & KBF-RS | 6 | 8 |
8 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 8 | 7 |
9 | 8 | FUKAYA Koh'ichi | Honda CRF450R | Team MOTO SPORTS FUKAYA | 10 | 6 |
10 | 11 | KITAI Yoshiki | KTM 450SX-F | KTM UZUSHIO RACING FUKUYAMA | 11 | 9 |
11 | 18 | OZAKI Yuya | Yamaha YZ450F | RIDEZ Muc-Off Racing with YAMAHA YSP OHASHI | 13 | 11 |
12 | 1 | NARITA Akira | Honda CRF450R | TEAM HRC | 4 | R |
13 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 12 | 14 |
14 | 911 | SAITOH Takashi | Suzuki RM-Z450 | SRF KANTOH Auto Sport SHIMIZU | 15 | 13 |
15 | 408 | MASUDA Kazumasa | Honda CRF450R | Team CRF & Kazu Racing Project | 14 | 15 |
16 | 793 | IKEGAYA Yuta | Suzuki RM-Z450 | Team SRM with MOUNTAIN RIDERS | 18 | 12 |
17 | 24 | SUZUKI Masaaki | Suzuki RM-Z450 | HIDEAKI DOHJOH | 16 | 16 |
18 | 84 | SASAKI Masaki | Yamaha YZ450F | ENAGY-X with MOTO LIFE | 19 | 17 |
19 | 33 | NAKAMURA Taisuke | Yamaha WR450F | Racing Team MIKURA with ALL-ONE | 17 | 19 |
20 | 32 | KOBAYASHI Masahiro | Honda CRF450R | KUMAMOTO Racing | 22 | 18 |
21 | 80 | KUWAGAKI Ryuto | KTM 450SX-F | KTM Uzushio Racing Fukuyama | 20 | 20 |
Weather: Fine / Cloudy Number of Race 1 Starters: 24 Number of Race 2 Starters: 23 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 03 | WATANABE Yusuke | Yamaha YZ250F | TEAM PIT-IN | 1 | 1 |
2 | 44 | SATOH Ryo | Honda CRF250R | N.R.T. | 5 | 2 |
3 | 40 | TOMITA Toshiki | Honda CRF250R | T.E. SPORT | 3 | 5 |
4 | 113 | TANAKA Masami | Honda CRF250R | TEAM HRC | 2 | 11 |
5 | 39 | TAKENAKA Jun'ya | Kawasaki KX250F | GREEN CLUB - PURE TECH Racing | 11 | 3 |
6 | 46 | YASUHARA Nozomu | Yamaha YZ250F | MEIHAN Racing | 7 | 6 |
7 | 54 | SAKODA Yuma | Kawasaki KX250F | GREEN CLUB - KYOTO BOB CAT & SHIGA CYCLE | 10 | 9 |
8 | 48 | KONDOH Yusuke | Honda CRF250R | TEAM HAMMER Honda Technical College | 12 | 8 |
9 | 615 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUDGEMENT | 9 | 12 |
10 | 05 | KAMISHIMA Eisuke | Honda CRF250R | NAKAKI HONDA | 13 | 10 |
11 | 43 | OGAWA Kouhei | Honda CRF250R | Team ITOMO | R | 4 |
12 | 16 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 4 | R |
13 | 02 | NOHTSUKA Chihiro | Kawasaki KX250F | GREEN CLUB - TEAM MOTO BOY | 6 | R |
14 | 50 | BABA Daiki | Honda CRF250R | Team 887 | 28 | 7 |
15 | 49 | INAGAKI Tatsuki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 8 | 24 |
16 | 57 | YOSHIMURA Jinpei | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 17 | 13 |
17 | 01 | SASAKI Masaya | Honda CRF250R | HSR | 16 | 14 |
18 | 06 | WATANABE Ryota | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 14 | 16 |
19 | 51 | KONNO Yohei | Kawasaki KX250F | GREEN CLUB - HATTORI KAWASAKI R4 | 18 | 15 |
20 | 70 | OHKI Shinta | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 15 | 26 |
21 | 62 | ISHIURA Ryo | Kawasaki KX250F | GREEN CLUB - GREEN SHADOW | 20 | 17 |
22 | 59 | EHARA Daichi | KTM 250SX-F | AREA 045 KTM Seezoo | 19 | 19 |
23 | 22 | SAIKI Tatsuya | Yamaha YZ250F | - | 27 | 18 |
24 | 61 | KATSUYAMA Takashi | Suzuki RM-Z250 | SRF KANTOH Auto Sport SHIMIZU | 26 | 20 |
Weather: Fine / Cloudy Number of Race 1 Starters: 30 Number of Race 2 Starters: 30 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 1 | SHOW Yohko | Suzuki RM85 | SRF SPORTS & SHO RACING MISUGI | 9 | 19'11.836 |
2 | 4 | TAKEUCHI Yuuna | Honda CRF150R | Team HAMMER | 9 | 2.513 |
3 | 2 | YASUHARA Saya | Yamaha YZ85 | MEIHAN RACING | 9 | 17.896 |
4 | 3 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 9 | 36.187 |
5 | 63 | KAWAMURA Mariko | KTM 85SX | KTM MOTO BUILD KAMBARA | 9 | 42.297 |
6 | 6 | NOBUNAGA Wakana | Honda CRF150R | Team HAMMER | 9 | 1'05.618 |
7 | 8 | SUGAHARA Yuka | Suzuki RM85 | SRF SPORTS with MXL TADO Chachou RC | 9 | 1'11.904 |
8 | 15 | KANAO Rika | Honda CRF150R | FFF Racing | 9 | 1'20.392 |
9 | 11 | NISHI Shoko | Suzuki RM85 | FIRST RACING | 9 | 1'25.371 |
10 | 14 | SASAKI Natsumi | Honda CRF150R | ENAGY-X with MOTO LIFE | 9 | 1'31.437 |
11 | 12 | HONDA Nanami | Yamaha YZ85 | TEAM KOH-Z | 9 | 1'32.855 |
12 | 10 | TAKAHASHI Eriko | Honda CRF150R | T.E. SPORT | 9 | 1'46.502 |
13 | 13 | KUBO Mana | Suzuki RM85 | SRF SPORTS with KUBO RACING J:COM | 9 | 2'01.075 |
14 | 27 | ISHIMOTO Mai | Suzuki RM85 | SRM with MOUNTAIN RIDERS | 9 | 2'13.395 |
15 | 28 | KIJIMA Yuka | Suzuki RM85 | TEAM SBS NAGAOKA HIGASHI | 9 | 2'15.902 |
16 | 17 | OHKI Shiori | Kawasaki KX85 | K-ryz | 9 | 2'17.250 |
17 | 36 | HANDA Kohaku | Kawasaki KX85 | K-ryz | 8 | 1 Lap |
18 | 47 | SUZUKI Reina | Honda CRF150 | Team HAMMER | 8 | 1 Lap |
19 | 19 | SAEKI Sena | Suzuki RM85 | SRF WIN Racing | 8 | 1 Lap |
20 | 45 | YOSHIDA Yuya | Yamaha YZ85 | HOT STAFF with Y's Racing | 8 | 1 Lap |
Weather: Fine Number of Final Race Starters: 29 |
Moto Racing JAPAN > MFJ Motocross Results > 2013 Season > Round 5
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.