Moto Racing JAPAN > MFJ Motocross Results > 2013 Season > Round 4
MFJ Motocross Championship 2013, Round 4 of 9
May 26, Sports Land SUGO (Miyagi prif.), Attend: 3,600
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 4 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 1 | 2 |
2 | 3 | HIRATA Yu | Yamaha YZ450FM | YAMAHA YSP Racing Team | 4 | 1 |
3 | 1 | NARITA Akira | Honda CRF450R | TEAM HRC | 2 | 8 |
4 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 5 | 4 |
5 | 5 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 3 | 7 |
6 | 6 | OGATA Makoto | Honda CRF450R | TEAM HRC | 9 | 3 |
7 | 822 | MIHARA Takuya | Kawasaki KX450F-SR | K.R.T. | 8 | 5 |
8 | 8 | FUKAYA Koh'ichi | Honda CRF450R | Team MOTO SPORTS FUKAYA | 7 | 10 |
9 | 13 | TANAKA Takase | Yamaha YZ450FM | YAMAHA YSP Racing Team | 12 | 6 |
10 | 11 | KITAI Yoshiki | KTM 450SX-F | KTM UZUSHIO RACING FUKUYAMA | 6 | 12 |
11 | 7 | HOSHINO Yutaka | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 11 | 9 |
12 | 166 | HOSHINO Yui | Honda CRF450R | SEKI Racing MotoRoman & KBF-RS | 10 | 11 |
13 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 14 | 13 |
14 | 18 | OZAKI Yuya | Yamaha YZ450F | RIDEZ Muc-Off Racing with YAMAHA YSP OHASHI | 13 | 14 |
15 | 911 | SAITOH Takashi | Suzuki RM-Z450 | SRF KANTOH Auto Sport SHIMIZU | 15 | 15 |
16 | 793 | IKEGAYA Yuta | Suzuki RM-Z450 | Team SRM with MOUNTAIN RIDERS | 16 | 16 |
17 | 47 | KUROSAWA Ryota | Honda CRF450R | - | 19 | 17 |
18 | 24 | SUZUKI Masaaki | Suzuki RM-Z450 | HIDEAKI DOHJOH | 17 | 19 |
19 | 26 | THEPLIB Arnon (THA) | Honda CRF450R | AP HONDA TES | 18 | 20 |
20 | 53 | KAMAKURA Daiki | Yamaha YZ450F | Racing Team TAKA | 21 | 18 |
21 | 33 | NAKAMURA Taisuke | Yamaha WR450F | Racing Team MIKURA with ALL-ONE | 20 | 22 |
Weather: Fine Number of Race 1 Starters: 25 Number of Race 2 Starters: 25 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 1 | YAMAMOTO Kei | Honda CRF250R | Team YOU SPORT | 2 | 1 |
2 | 03 | WATANABE Yusuke | Yamaha YZ250F | TEAM PIT-IN | 1 | 3 |
3 | 40 | TOMITA Toshiki | Honda CRF250R | T.E. SPORT | 5 | 2 |
4 | 39 | TAKENAKA Jun'ya | Kawasaki KX250F | GREEN CLUB - PURE TECH Racing | 4 | 4 |
5 | 113 | TANAKA Masami | Honda CRF250R | TEAM HRC | 3 | 6 |
6 | 16 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 6 | 7 |
7 | 44 | SATOH Ryo | Honda CRF250R | N.R.T. | 9 | 5 |
8 | 615 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUDGEMENT | 7 | 9 |
9 | 06 | WATANABE Ryota | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 10 | 8 |
10 | 43 | OGAWA Kouhei | Honda CRF250R | Team ITOMO | 8 | 13 |
11 | 48 | KONDOH Yusuke | Honda CRF250R | TEAM HAMMER Honda Technical College | 12 | 11 |
12 | 50 | BABA Daiki | Honda CRF250R | Team 887 | 14 | 15 |
13 | 54 | SAKODA Yuma | Kawasaki KX250F | GREEN CLUB - KYOTO BOB CAT & SHIGA CYCLE | 16 | 14 |
14 | 02 | NOHTSUKA Chihiro | Kawasaki KX250F | GREEN CLUB - TEAM MOTO BOY | 28 | 10 |
15 | 61 | KATSUYAMA Takashi | Suzuki RM-Z250 | SRF KANTOH Auto Sport SHIMIZU | 15 | 16 |
16 | 49 | INAGAKI Tatsuki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 20 | 12 |
17 | 45 | UEDA Kouhei | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 11 | R |
18 | 70 | OHKI Shinta | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 13 | R |
19 | 01 | SASAKI Masaya | Honda CRF250R | HSR | 19 | 17 |
20 | 46 | YASUHARA Nozomu | Yamaha YZ250F | MEIHAN Racing | 18 | 18 |
21 | 04 | KITAHARA Takesato | Kawasaki KX250F | GREEN CLUB - TEAM PROFESSOR | 17 | 19 |
22 | 86 | SUKSRIPAISAN Jugkrit (THA) | Honda CRF250R | AP HONDA TES | 23 | 20 |
Weather: Fine Number of Race 1 Starters: 30 Number of Race 2 Starters: 30 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 2 | YASUHARA Saya | Yamaha YZ85 | MEIHAN RACING | 8 | 17'38.032 |
2 | 4 | TAKEUCHI Yuuna | Honda CRF150R | Team HAMMER | 8 | 3.728 |
3 | 1 | SHOW Yohko | Suzuki RM85 | SRF SPORTS & SHO RACING MISUGI | 8 | 4.708 |
4 | 3 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 8 | 14.933 |
5 | 6 | NOBUNAGA Wakana | Honda CRF150R | Team HAMMER | 8 | 18.687 |
6 | 5 | IJUIN Shinobu | Yamaha YZ85 | RF NARIMASU | 8 | 22.099 |
7 | 63 | KAWAMURA Mariko | KTM 85SX | KTM MOTO BUILD KAMBARA | 8 | 34.207 |
8 | 47 | SUZUKI Reina | Honda CRF150 | Team HAMMER | 8 | 45.137 |
9 | 13 | KUBO Mana | Suzuki RM85 | SRF SPORTS with KUBO RACING J:COM | 8 | 45.532 |
10 | 15 | KANAO Rika | Honda CRF150R | FFF Racing | 8 | 58.521 |
11 | 12 | HONDA Nanami | Yamaha YZ85 | TEAM KOH-Z | 8 | 1'04.322 |
12 | 11 | NISHI Shoko | Suzuki RM85 | FIRST RACING | 8 | 1'05.730 |
13 | 7 | KATSUMATA Nanami | Honda CR85RII | TEAM ITOMO with BSJ 1WD | 8 | 1'11.033 |
14 | 16 | KANDABASHI Mei | Kawasaki KX85 | GREEN CLUB - PURE TECH RACING | 8 | 1'11.357 |
15 | 29 | SUDOH Fuka | Honda CRF150R | - | 8 | 1'16.044 |
16 | 38 | SATOH Suzuka | Honda CRF150R | Backyard Garage | 8 | 1'16.062 |
17 | 27 | ISHIMOTO Mai | Suzuki RM85 | SRM with MOUNTAIN RIDERS | 8 | 1'20.284 |
18 | 57 | SAWAMURA Rena | Kawasaki KX85 | Nagi Moto Shonendan | 8 | 1'21.661 |
19 | 14 | SASAKI Natsumi | Honda CRF150R | ENAGY-X | 8 | 1'22.713 |
20 | 20 | KOGURIYAMA Eika | Yamaha YZ85 | Nippon Koki Co.,Ltd | 8 | 1'24.920 |
Weather: Fine Number of Final Race Starters: 30 |
Moto Racing JAPAN > MFJ Motocross Results > 2013 Season > Round 4
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.